|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | NJIT | 0-3 | L | 0-1-0 | 0-0-0 | 178 | ||||
| Aug 19, 2012 | FAIRLEIGH DICKINSON | W | 2-0 | 1-1-0 | 0-0-0 | 189 | ||||
| Aug 24, 2012 | at Monmouth | 3-4 | L | 1-2-0 | 0-0-0 | 352 | ||||
| Aug 27, 2012 | at Wagner | 2-5 | L | 1-3-0 | 0-0-0 | 234 | ||||
| Aug 31, 2012 | UMBC | 0-5 | L | 1-4-0 | 0-0-0 | 163 | ||||
| Sep 02, 2012 | at Lafayette | 0-3 | L | 1-5-0 | 0-0-0 | 215 | ||||
| Sep 07, 2012 | MOUNT ST. MARY'S | 1-4 | L | 1-6-0 | 0-0-0 | 108 | ||||
| Sep 11, 2012 | at Yale | 1-8 | L | 1-7-0 | 0-0-0 | 127 | ||||
| Sep 14, 2012 | at LIU Brooklyn | 1-2 | L | 1-8-0 | 0-0-0 | 141 | ||||
| Sep 25, 2012 | PRINCETON | 1-6 | L | 1-9-0 | 0-0-0 | 107 | ||||
| * | Sep 29, 2012 | at Manhattan | 0-3 | L | 1-10-0 | 0-1-0 | 133 | |||
| * | Oct 05, 2012 | LOYOLA (MD.) | 0-6 | L | 1-11-0 | 0-2-0 | 85 | |||
| * | Oct 07, 2012 | RIDER | 2-6 | L | 1-12-0 | 0-3-0 | 97 | |||
| * | Oct 12, 2012 | at Canisius | 2-3 | L | O2 | 1-13-0 | 0-4-0 | 209 | ||
| * | Oct 14, 2012 | at Niagara | 0-7 | L | 1-14-0 | 0-5-0 | 120 | |||
| * | Oct 19, 2012 | SIENA | 0-2 | L | 1-15-0 | 0-6-0 | 350 | |||
| * | Oct 21, 2012 | MARIST | W | 2-1 | O2 | 2-15-0 | 1-6-0 | 138 | ||
| * | Oct 26, 2012 | at Fairfield | 0-1 | L | OT | 2-16-0 | 1-7-0 | 173 | ||
| * | Oct 28, 2012 | at Iona | 0-2 | L | 2-17-0 | 1-8-0 | 148 |
| Team Record | W-L-T |
| Overall | 2-17 |
| Conference | 1-8 |
| Home | 2-7 |
| Away | 0-10 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3267 | 172 |
| Home | 9 | 1415 | 157 |
| Away | 10 | 1852 | 185 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-17-0 Conf: 1-8-0 Home: 2-7-0 Away: 0-10-0 Neut: 0-0-0 |
| TEAM STATISTICS | SPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-163 | 71-426 |
| Goals scored per game | 0.89 | 3.74 |
| Shot pct. | .104 | .167 |
| Shots/Game | 8.6 | 22.4 |
| Assists | 12 | 64 |
| CORNER KICKS | 32 | 137 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 8 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1415 | 1852 |
| Dates/Avg Per Date | 9/157 | 10/185 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-17-0 Conf: 1-8-0 Home: 2-7-0 Away: 0-10-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | Feldstein, Amanda | 19-9 | 2 | 2 | 6 | 29 | .069 | 1 | 0-0 |
| 4 | Fenice, Emily | 19-18 | 3 | 3 | 9 | 27 | .111 | 1 | 1-2 |
| 20 | Lisanti, Jamie | 19-17 | 4 | 2 | 10 | 26 | .154 | 0 | 0-0 |
| 6 | Vogel, Greta | 19-17 | 3 | 0 | 6 | 20 | .150 | 0 | 0-0 |
| 21 | Zmolek, Chloe | 19-16 | 3 | 0 | 6 | 15 | .200 | 0 | 0-0 |
| 8 | Tafrow, Nicole | 19-8 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 18 | Fischer, Shanay | 19-19 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 3 | Neiswanger, Maggie | 18-17 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 22 | Gregory, Madison | 16-16 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 7 | Shimkus, Amanda | 15-8 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 14 | Connolly, Danielle | 13-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Melendez, Jessica | 19-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10 | Murphy, Kasey | 19-17 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 0 | Hoffer, Caitlin | 18-17 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 13 | Gray, Chelsea | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Gregory, Karissa | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 17 | 12 | 46 | 163 | .104 | 2 | 1-2 | |
| Opponents........... | 19 | 71 | 64 | 206 | 426 | .167 | 17 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Tafrow, Nicole | 2-1 | 155:00 | 5 | 2.90 | 11 | .688 | 0 | 1 | 0 | 0.0 |
| 0 | Hoffer, Caitlin | 17-17 | 1512:34 | 61 | 3.63 | 153 | .715 | 2 | 13 | 0 | 1.0 |
| 6 | Vogel, Greta | 1-1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | 0.0 |
| TM | null, null | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 19 | 1757:34 | 71 | 3.64 | 172 | .708 | 2 | 15 | 0 | 1 | |
| Opponents........... | 19 | 1757:34 | 17 | 0.87 | 66 | .795 | 16 | 2 | 0 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-17 | 2-7 | 0-10 | 0-0 |
| CONFERENCE | 1-8 | 1-3 | 0-5 | 0-0 |
| NON-CONFERENCE | 1-9 | 1-4 | 0-5 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 NJIT L 0-3 178 Aug 19 FAIRLEIGH DICKINSON W 2-0 189 Aug 24 at Monmouth L 3-4 352 Aug 27 at Wagner L 2-5 234 Aug 31 UMBC L 0-5 163 Sep 02 at Lafayette L 0-3 215 Sep 07 MOUNT ST. MARY'S L 1-4 108 Sep 11 at Yale L 1-8 127 Sep 14 at LIU Brooklyn L 1-2 141 Sep 25 PRINCETON L 1-6 107 *Sep 29 at Manhattan L 0-3 133 *Oct 05 LOYOLA (MD.) L 0-6 85 *Oct 07 RIDER L 2-6 97 *Oct 12 at Canisius LO2 2-3 209 *Oct 14 at Niagara L 0-7 120 *Oct 19 SIENA L 0-2 350 *Oct 21 MARIST W O2 2-1 138 *Oct 26 at Fairfield LOT 0-1 173 *Oct 28 at Iona L 0-2 148 |
| TEAM STATISTICS | SPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-163 | 71-426 |
| Goals scored per game | 0.89 | 3.74 |
| Shot pct. | .104 | .167 |
| Shots/Game | 8.6 | 22.4 |
| CORNER KICKS | 32 | 137 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 8 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1415 | 1852 |
| Dates/Avg Per Date | 9/157 | 10/185 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | Feldstein, Amanda | 19-9 | 2 | 2 | 6 | 29 | .069 | 1 | 0-0 |
| 4 | Fenice, Emily | 19-18 | 3 | 3 | 9 | 27 | .111 | 1 | 1-2 |
| 20 | Lisanti, Jamie | 19-17 | 4 | 2 | 10 | 26 | .154 | 0 | 0-0 |
| 6 | Vogel, Greta | 19-17 | 3 | 0 | 6 | 20 | .150 | 0 | 0-0 |
| 21 | Zmolek, Chloe | 19-16 | 3 | 0 | 6 | 15 | .200 | 0 | 0-0 |
| 8 | Tafrow, Nicole | 19-8 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 18 | Fischer, Shanay | 19-19 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 3 | Neiswanger, Maggie | 18-17 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 22 | Gregory, Madison | 16-16 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 7 | Shimkus, Amanda | 15-8 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 14 | Connolly, Danielle | 13-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Melendez, Jessica | 19-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10 | Murphy, Kasey | 19-17 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 22 | Gregory, Karissa | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Hoffer, Caitlin | 18-17 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 13 | Gray, Chelsea | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 17 | 12 | 46 | 163 | .104 | 2 | 1-2 | |
| Opponents........... | 19 | 71 | 64 | 206 | 426 | .167 | 17 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Tafrow, Nicole | 2-1 | 155:00 | 5 | 2.90 | 11 | .688 | 0 | 1 | 0 | 0.0 |
| 0 | Hoffer, Caitlin | 17-17 | 1512:34 | 61 | 3.63 | 153 | .715 | 2 | 13 | 0 | 1.0 |
| 6 | Vogel, Greta | 1-1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | 0.0 |
| TM | null, null | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 19 | 1757:34 | 71 | 3.64 | 172 | .708 | 2 | 15 | 0 | 1 | |
| Opponents........... | 19 | 1757:34 | 17 | 0.87 | 66 | .795 | 16 | 2 | 0 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saint Peter's | 5 | 11 | 0 | 1 | 17 |
| Opponents | 30 | 39 | 1 | 1 | 71 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saint Peter's | 78 | 78 | 3 | 4 | 163 |
| Opponents | 201 | 210 | 7 | 8 | 426 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saint Peter's | 77 | 88 | 3 | 4 | 172 |
| Opponents | 33 | 33 | 0 | 0 | 66 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saint Peter's | 13 | 19 | 0 | 0 | 32 |
| Opponents | 67 | 68 | 2 | 0 | 137 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saint Peter's | 67 | 61 | 4 | 5 | 137 |
| Opponents | 94 | 95 | 1 | 2 | 192 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-17-0 Conf: 1-8-0 Home: 2-7-0 Away: 0-10-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
17 Feldstein, Amanda 19-9 2 2 6 29 .069 1 0 9-4 0 2 2 13 .000 0 0
4 Fenice, Emily 19-18 3 3 9 27 .111 1 1 9-9 1 3 5 12 .083 1 0
20 Lisanti, Jamie 19-17 4 2 10 26 .154 0 0 9-9 2 1 5 13 .154 0 0
6 Vogel, Greta 19-17 3 0 6 20 .150 0 0 9-8 2 0 4 12 .167 0 0
21 Zmolek, Chloe 19-16 3 0 6 15 .200 0 0 9-9 1 0 2 11 .091 0 0
8 Tafrow, Nicole 19-8 0 0 0 12 .000 0 0 9-3 0 0 0 2 .000 0 0
18 Fischer, Shanay 19-19 0 2 2 8 .000 0 0 9-9 0 0 0 5 .000 0 0
3 Neiswanger, Maggie 18-17 1 1 3 8 .125 0 0 9-8 0 1 1 0 .000 0 0
22 Gregory, Madison 16-16 0 0 0 7 .000 0 0 7-7 0 0 0 5 .000 0 0
7 Shimkus, Amanda 15-8 0 0 0 5 .000 0 0 6-3 0 0 0 2 .000 0 0
14 Connolly, Danielle 13-4 0 0 0 3 .000 0 0 6-0 0 0 0 0 .000 0 0
15 Melendez, Jessica 19-6 0 0 0 2 .000 0 0 9-4 0 0 0 0 .000 0 0
10 Murphy, Kasey 19-17 0 1 1 1 .000 0 0 9-8 0 0 0 1 .000 0 0
22 Gregory, Karissa 3-3 0 0 0 0 .000 0 0 2-2 0 0 0 0 .000 0 0
13 Gray, Chelsea 18-17 0 0 0 0 .000 0 0 9-8 0 0 0 0 .000 0 0
0 Hoffer, Caitlin 18-17 0 1 1 0 .000 0 0 8-8 0 1 1 0 .000 0 0
Total............... 0 17 12 46 163 .104 2 1 9 6 8 20 76 .079 1 0
Opponents........... 0 71 64 206 426 .167 17 0 9 31 26 88 216 .144 8 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
8 Tafrow, Nicole 2-1 155:00 5 2.90 11 .688 0 1 0 0.0 2-1 155:00 5 2.90 11 .688 0 1 0 0.0
0 Hoffer, Caitlin 17-17 1512:34 61 3.63 153 .715 2 13 0 1.0 8-8 702:34 26 3.33 71 .732 1 5 0 0.0
6 Vogel, Greta 1-1 90:00 5 5.00 6 .545 0 1 0 0.0 -
Total............... 19 1757:34 71 3.64 172 .708 2 15 0 1 9 857:34 31 3.25 83 .728 1 6 0 0
Opponents........... 19 1757:34 17 0.87 66 .795 16 2 0 9 9 857:34 6 0.63 28 .824 7 1 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Peter's....... 78 78 3 4 - 163 Saint Peter's....... 40 29 3 4 - 76
Opponents........... 201 210 7 8 - 426 Opponents........... 102 99 7 8 - 216
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Peter's....... 5 11 0 1 - 17 Saint Peter's....... 2 3 0 1 - 6
Opponents........... 30 39 1 1 - 71 Opponents........... 13 16 1 1 - 31
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Peter's....... 77 88 3 4 - 172 Saint Peter's....... 37 39 3 4 - 83
Opponents........... 33 33 0 0 - 66 Opponents........... 19 9 0 0 - 28
ATTENDANCE SUMMARY SPU OPP ATTENDANCE SUMMARY SPU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1415 1852 Total.................... 670 783
Dates/Avg Per Date....... 9/157 10/185 Dates/Avg Per Date....... 4/168 5/157
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Saint Peter's - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Lisanti, Jamie at Wagner (Aug 27) | |||
| 3 | Fenice, Emily vs Marist (Oct 21) | ||||
| 3 | Lisanti, Jamie at Canisius (Oct 12) | ||||
| GOALS | 2 | Lisanti, Jamie at Wagner (Aug 27) | |||
| 1 | Zmolek, Chloe vs Marist (Oct 21) | ||||
| 1 | Fenice, Emily vs Marist (Oct 21) | ||||
| 1 | Vogel, Greta at Canisius (Oct 12) | ||||
| 1 | Lisanti, Jamie at Canisius (Oct 12) | ||||
| 1 | Lisanti, Jamie vs Rider (Oct 07) | ||||
| 1 | Vogel, Greta vs Rider (Oct 07) | ||||
| 1 | Zmolek, Chloe vs Princeton (Sep 25) | ||||
| 1 | Feldstein, Amanda at LIU Brooklyn (Sep 14) | ||||
| 1 | Vogel, Greta at Yale (Sep 11) | ||||
| 1 | Zmolek, Chloe vs Mount St. Mary's (Sep 07) | ||||
| 1 | Fenice, Emily at Monmouth (Aug 24) | ||||
| 1 | Neiswanger, Maggie at Monmouth (Aug 24) | ||||
| 1 | Feldstein, Amanda vs Fairleigh Dickinson (Aug 19) | ||||
| 1 | Fenice, Emily vs Fairleigh Dickinson (Aug 19) | ||||
| ASSISTS | 2 | Feldstein, Amanda vs Rider (Oct 07) | |||
| 1 | Hoffer, Caitlin vs Marist (Oct 21) | ||||
| 1 | Fenice, Emily vs Marist (Oct 21) | ||||
| 1 | Fenice, Emily at Canisius (Oct 12) | ||||
| 1 | Lisanti, Jamie at Canisius (Oct 12) | ||||
| 1 | Neiswanger, Maggie vs Rider (Oct 07) | ||||
| 1 | Fenice, Emily vs Rider (Oct 07) | ||||
| 1 | Lisanti, Jamie vs Princeton (Sep 25) | ||||
| 1 | Fischer, Shanay vs Princeton (Sep 25) | ||||
| 1 | Fischer, Shanay at Yale (Sep 11) | ||||
| 1 | Murphy, Kasey vs Fairleigh Dickinson (Aug 19) | ||||
| SHOTS | 5 | Tafrow, Nicole at Wagner (Aug 27) | |||
| 4 | Vogel, Greta at Iona (Oct 28) | ||||
| 4 | Feldstein, Amanda vs Marist (Oct 21) | ||||
| 4 | Feldstein, Amanda at Manhattan (Sep 29) | ||||
| 4 | Feldstein, Amanda at LIU Brooklyn (Sep 14) | ||||
| 4 | Lisanti, Jamie at Wagner (Aug 27) | ||||
| SHOTS ON GOAL | 3 | Lisanti, Jamie at Wagner (Aug 27) | |||
| 2 | Zmolek, Chloe vs Marist (Oct 21) | ||||
| 2 | Fenice, Emily vs Marist (Oct 21) | ||||
| 2 | Zmolek, Chloe vs Siena (Oct 19) | ||||
| 2 | Lisanti, Jamie at Canisius (Oct 12) | ||||
| 2 | Vogel, Greta at Canisius (Oct 12) | ||||
| 2 | Lisanti, Jamie vs Rider (Oct 07) | ||||
| 2 | Tafrow, Nicole vs Princeton (Sep 25) | ||||
| 2 | Feldstein, Amanda vs Princeton (Sep 25) | ||||
| 2 | Fenice, Emily vs Princeton (Sep 25) | ||||
| 2 | Vogel, Greta vs Princeton (Sep 25) | ||||
| 2 | Fischer, Shanay at Yale (Sep 11) | ||||
| 2 | Vogel, Greta at Yale (Sep 11) | ||||
| 2 | Lisanti, Jamie at Lafayette (Sep 02) | ||||
| 2 | Fenice, Emily vs UMBC (Aug 31) | ||||
| 2 | Lisanti, Jamie vs UMBC (Aug 31) | ||||
| 2 | Fenice, Emily at Monmouth (Aug 24) | ||||
| 2 | Feldstein, Amanda vs Fairleigh Dickinson (Aug 19) | ||||
| SAVES | 17 | Hoffer, Caitlin vs Marist (Oct 21) | |||
| 13 | Hoffer, Caitlin vs Loyola (Md.) (Oct 05) | ||||
| 13 | Hoffer, Caitlin vs Mount St. Mary's (Sep 07) |
High/Low Analysis |
| Saint Peter's - TEAM GAME HIGHS |
| POINTS | 8 | vs Rider (Oct 07) | ||
| 6 | vs Marist (Oct 21) | |||
| 6 | at Canisius (Oct 12) | |||
| 6 | at Monmouth (Aug 24) | |||
| GOALS | 3 | at Monmouth (Aug 24) | ||
| 2 | vs Marist (Oct 21) | |||
| 2 | at Canisius (Oct 12) | |||
| 2 | vs Rider (Oct 07) | |||
| 2 | at Wagner (Aug 27) | |||
| 2 | vs Fairleigh Dickinson (Aug 19) | |||
| ASSISTS | 4 | vs Rider (Oct 07) | ||
| 2 | vs Marist (Oct 21) | |||
| 2 | at Canisius (Oct 12) | |||
| 2 | vs Princeton (Sep 25) | |||
| SHOTS | 16 | at Wagner (Aug 27) | ||
| 14 | vs Marist (Oct 21) | |||
| 14 | at Yale (Sep 11) | |||
| 14 | vs UMBC (Aug 31) | |||
| SHOTS ON GOAL | 9 | vs Princeton (Sep 25) | ||
| 7 | at Yale (Sep 11) | |||
| 7 | vs UMBC (Aug 31) | |||
| 7 | at Wagner (Aug 27) | |||
| SAVES | 17 | vs Marist (Oct 21) | ||
| 13 | vs Loyola (Md.) (Oct 05) | |||
| 13 | vs Mount St. Mary's (Sep 07) | |||
| 13 | at Monmouth (Aug 24) | |||
| CORNER KICKS | 4 | vs UMBC (Aug 31) | ||
| 3 | vs Siena (Oct 19) | |||
| 3 | at Niagara (Oct 14) | |||
| 3 | at Yale (Sep 11) | |||
| 3 | at Wagner (Aug 27) | |||
| 3 | vs Fairleigh Dickinson (Aug 19) | |||
| FOULS | 14 | vs Marist (Oct 21) | ||
| 14 | at Canisius (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Yale (Sep 11) | ||
| 19 | at Niagara (Oct 14) | |||
| 19 | vs Loyola (Md.) (Oct 05) | |||
| GOALS | 8 | at Yale (Sep 11) | ||
| 7 | at Niagara (Oct 14) | |||
| ASSISTS | 12 | at Yale (Sep 11) | ||
| 7 | vs Loyola (Md.) (Oct 05) | |||
| SHOTS | 33 | at Fairfield (Oct 26) | ||
| 32 | vs Marist (Oct 21) | |||
| SHOTS ON GOAL | 20 | at Yale (Sep 11) | ||
| 19 | vs Loyola (Md.) (Oct 05) | |||
| SAVES | 8 | vs Princeton (Sep 25) | ||
| 7 | vs UMBC (Aug 31) | |||
| CORNER KICKS | 13 | at Monmouth (Aug 24) | ||
| 11 | at Canisius (Oct 12) | |||
| 11 | vs Mount St. Mary's (Sep 07) | |||
| FOULS | 15 | at Iona (Oct 28) | ||
| 15 | vs Princeton (Sep 25) |
| Saint Peter's - GAME LOWS |
| POINTS | 0 | vs NJIT (Aug 17) | ||
| 0 | vs UMBC (Aug 31) | |||
| 0 | at Lafayette (Sep 02) | |||
| 0 | at Manhattan (Sep 29) | |||
| 0 | vs Loyola (Md.) (Oct 05) | |||
| 0 | at Niagara (Oct 14) | |||
| 0 | vs Siena (Oct 19) | |||
| 0 | at Fairfield (Oct 26) | |||
| 0 | at Iona (Oct 28) | |||
| GOALS | 0 | vs NJIT (Aug 17) | ||
| 0 | vs UMBC (Aug 31) | |||
| 0 | at Lafayette (Sep 02) | |||
| 0 | at Manhattan (Sep 29) | |||
| 0 | vs Loyola (Md.) (Oct 05) | |||
| 0 | at Niagara (Oct 14) | |||
| 0 | vs Siena (Oct 19) | |||
| 0 | at Fairfield (Oct 26) | |||
| 0 | at Iona (Oct 28) | |||
| ASSISTS | 0 | vs NJIT (Aug 17) | ||
| 0 | at Monmouth (Aug 24) | |||
| 0 | at Wagner (Aug 27) | |||
| 0 | vs UMBC (Aug 31) | |||
| 0 | at Lafayette (Sep 02) | |||
| 0 | vs Mount St. Mary's (Sep 07) | |||
| 0 | at LIU Brooklyn (Sep 14) | |||
| 0 | at Manhattan (Sep 29) | |||
| 0 | vs Loyola (Md.) (Oct 05) | |||
| 0 | at Niagara (Oct 14) | |||
| 0 | vs Siena (Oct 19) | |||
| 0 | at Fairfield (Oct 26) | |||
| 0 | at Iona (Oct 28) | |||
| SHOTS | 2 | vs NJIT (Aug 17) | ||
| 3 | at Fairfield (Oct 26) | |||
| SHOTS ON GOAL | 0 | at Fairfield (Oct 26) | ||
| 1 | at LIU Brooklyn (Sep 14) | |||
| SAVES | 4 | at LIU Brooklyn (Sep 14) | ||
| 5 | at Iona (Oct 28) | |||
| CORNER KICKS | 0 | vs Princeton (Sep 25) | ||
| 0 | at Manhattan (Sep 29) | |||
| 0 | vs Marist (Oct 21) | |||
| 0 | at Fairfield (Oct 26) | |||
| FOULS | 3 | vs NJIT (Aug 17) | ||
| 3 | at LIU Brooklyn (Sep 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Fairleigh Dickinson (Aug 19) | ||
| 3 | vs Marist (Oct 21) | |||
| 3 | at Fairfield (Oct 26) | |||
| GOALS | 0 | vs Fairleigh Dickinson (Aug 19) | ||
| 1 | vs Marist (Oct 21) | |||
| 1 | at Fairfield (Oct 26) | |||
| ASSISTS | 0 | vs Fairleigh Dickinson (Aug 19) | ||
| 1 | vs Siena (Oct 19) | |||
| 1 | vs Marist (Oct 21) | |||
| 1 | at Fairfield (Oct 26) | |||
| SHOTS | 14 | vs UMBC (Aug 31) | ||
| 15 | at LIU Brooklyn (Sep 14) | |||
| SHOTS ON GOAL | 6 | at LIU Brooklyn (Sep 14) | ||
| 7 | at Iona (Oct 28) | |||
| SAVES | 0 | at LIU Brooklyn (Sep 14) | ||
| 0 | at Fairfield (Oct 26) | |||
| CORNER KICKS | 3 | at Wagner (Aug 27) | ||
| 3 | vs UMBC (Aug 31) | |||
| 3 | vs Siena (Oct 19) | |||
| FOULS | 3 | vs Fairleigh Dickinson (Aug 19) | ||
| 5 | at Fairfield (Oct 26) |