Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at St. John's | L | 0-3 | 9-25,19-25,11-25 | 0-1 | 0-0 | 322 | ||
| Sep 03 | at NJIT | L | 1-3 | 22-25,25-12,13-25,22-25 | 0-2 | 0-0 | 300 | ||
| Sep 05 | at Towson | L | 0-3 | 9-25,9-25,16-25 | 0-3 | 0-0 | 269 | ||
| Sep 06 | vs Coppin State | L | 2-3 | 27-25,25-20,19-25,24-26,11-15 | 0-4 | 0-0 | |||
| Sep 06 | vs La Salle | L | 1-3 | 19-25,25-19,13-25,15-25 | 0-5 | 0-0 | |||
| Sep 12 | DELAWARE STATE | W | 3-1 | 25-17,25-23,19-25,25-23 | 1-5 | 0-0 | 50 | ||
| Sep 12 | at Lehigh | L | 0-3 | 17-25,16-25,15-25 | 1-6 | 0-0 | 125 | ||
| Sep 13 | at Lafayette | W | 3-1 | 26-24,25-15,23-25,25-21 | 2-6 | 0-0 | 112 | ||
| * | Sep 17 | at Rider | L | 0-3 | 20-25,16-25,16-25 | 2-7 | 0-1 | 233 | |
| * | Sep 27 | at Canisius | L | 1-3 | 13-25,13-25,25-21,11-25 | 2-8 | 0-2 | 258 | |
| * | Sep 28 | at Niagara | L | 1-3 | 21-25,15-25,25-17,19-25 | 2-9 | 0-3 | 100 | |
| * | Oct 04 | IONA | W | 3-2 | 17-25,26-24,24-26,25-22,15-13 | 3-9 | 1-3 | 85 | |
| * | Oct 05 | MANHATTAN | L | 1-3 | 11-25,25-22,19-25,23-25 | 3-10 | 1-4 | ||
| * | Oct 11 | QUINNIPIAC | W | 3-2 | 22-25,25-20,23-25,25-18,15-9 | 4-10 | 2-4 | 135 | |
| * | Oct 12 | FAIRFIELD | L | 1-3 | 16-25,23-25,26-24,23-25 | 4-11 | 2-5 | 111 | |
| Oct 08 | NJIT | W | 3-1 | 19-25,25-18,25-20,25-16 | 5-11 | 2-5 | 192 | ||
| * | Oct 15 | at Iona | L | 0-3 | 13-25,23-25,14-25 | 5-12 | 2-6 | 112 | |
| * | Oct 18 | at Siena | L | 0-3 | 18-25,11-25,21-25 | 5-13 | 2-7 | 55 | |
| * | Oct 19 | at Marist | L | 0-3 | 17-25,20-25,16-25 | 5-14 | 2-8 | 158 | |
| * | Oct 22 | at Manhattan | L | 0-3 | 18-25,22-25,17-25 | 5-15 | 2-9 | 117 | |
| * | Oct 25 | at Quinnipiac | W | 3-0 | 25-23,25-22,25-22 | 6-15 | 3-9 | 131 | |
| * | Oct 26 | at Fairfield | L | 1-3 | 20-25,15-25,25-21,10-25 | 6-16 | 3-10 | 180 | |
| * | Nov 01 | NIAGARA | L | 1-3 | 25-18,23-25,19-25,20-25 | 6-17 | 3-11 | 123 | |
| * | Nov 02 | CANISIUS | L | 0-3 | 21-25,12-25,14-25 | 6-18 | 3-12 | 106 | |
| * | Nov 08 | RIDER | L | 2-3 | 21-25,25-22,25-20,17-25,6-15 | 6-19 | 3-13 | 157 | |
| * | Nov 16 | SIENA | L | 1-3 | 14-25,23-25,30-28,17-25 | 6-20 | 3-14 | 116 | |
| * | Nov 15 | MARIST | L | 0-3 | 21-25,11-25,26-28 | 6-21 | 3-15 | 114 | |
| Nov 20 | vs Iona | L | 0-3 | 15-25,13-25,18-25 | 6-22 | 3-15 | 50 | ||
| Nov 21 | vs Canisius | L | 1-3 | 26-24,20-25,20-25,20-25 | 6-23 | 3-15 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | SPU | OPP |
| ATTACK | ||
| Kills | 1157 | 1353 |
| Errors | 722 | 533 |
| Total Attacks | 3853 | 3629 |
| Attack Pct | .113 | .226 |
| Kills/Set | 10.7 | 12.5 |
| SET | ||
| Assists | 1091 | 1254 |
| Attempts | 3894 | 3662 |
| Assist Pct | .280 | .342 |
| Assists/Set | 10.1 | 11.6 |
| SERVE | ||
| Aces | 139 | 172 |
| Errors | 206 | 192 |
| Attempts | 2129 | 2506 |
| Serve Pct | .903 | .923 |
| Aces/Set | 1.3 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 172 | 139 |
| Errors/Set | 1.6 | 1.3 |
| Attempts | 2312 | 1920 |
| Reception Pct | .926 | .928 |
| DEFENSE | ||
| Digs | 1531 | 1663 |
| Digs/Set | 14.2 | 15.4 |
| BLOCKING | ||
| Block Solo | 41 | 57 |
| Block Assist | 170 | 393 |
| Total Blocks | 126.0 | 253.5 |
| Blocks/Set | 1.2 | 2.3 |
| Block Errors | 54 | 47 |
| Ball handling errors | 34 | 40 |
| ATTENDANCE | ||
| Total | 1189 | 2472 |
| Dates/Avg Per Date | 11/108 | 14/177 |
| Neutral site #/Avg | 4/12 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at St. John's | 3 | 21 | 28 | 90 | -.078 | 21 | 4 | 9 | 6 | 26 | 1 | 2 | 1 | 2.0 | 0 | 27.0 |
| Sep 03 | at NJIT | 4 | 40 | 25 | 103 | .146 | 40 | 6 | 9 | 7 | 47 | 1 | 14 | 2 | 8.0 | 1 | 54.0 |
| Sep 05 | at Towson | 3 | 19 | 19 | 88 | .000 | 18 | 1 | 4 | 7 | 27 | 2 | 4 | 1 | 4.0 | 1 | 24.0 |
| Sep 06 | vs Coppin State | 5 | 54 | 31 | 180 | .128 | 52 | 12 | 5 | 7 | 74 | 1 | 14 | 3 | 8.0 | 4 | 74.0 |
| Sep 06 | vs La Salle | 4 | 40 | 24 | 164 | .098 | 37 | 6 | 4 | 10 | 71 | 1 | 6 | 2 | 4.0 | 2 | 50.0 |
| Sep 12 | DELAWARE STATE | 4 | 51 | 32 | 163 | .117 | 47 | 6 | 9 | 6 | 68 | 1 | 16 | 0 | 9.0 | 0 | 66.0 |
| Sep 12 | at Lehigh | 3 | 23 | 21 | 97 | .021 | 22 | 3 | 10 | 5 | 34 | 1 | 2 | 0 | 2.0 | 0 | 28.0 |
| Sep 13 | at Lafayette | 4 | 50 | 16 | 138 | .246 | 47 | 7 | 7 | 3 | 63 | 3 | 4 | 0 | 5.0 | 0 | 62.0 |
| Sep 17 | at Rider | 3 | 32 | 16 | 107 | .150 | 30 | 0 | 9 | 4 | 35 | 0 | 2 | 1 | 1.0 | 0 | 33.0 |
| Sep 27 | at Canisius | 4 | 35 | 27 | 119 | .067 | 33 | 1 | 7 | 9 | 35 | 2 | 10 | 0 | 7.0 | 3 | 43.0 |
| Sep 28 | at Niagara | 4 | 47 | 21 | 148 | .176 | 42 | 8 | 8 | 7 | 69 | 2 | 0 | 0 | 2.0 | 1 | 57.0 |
| Oct 04 | IONA | 5 | 64 | 31 | 184 | .179 | 63 | 8 | 12 | 7 | 82 | 2 | 6 | 7 | 5.0 | 2 | 77.0 |
| Oct 05 | MANHATTAN | 4 | 43 | 29 | 140 | .100 | 40 | 7 | 6 | 4 | 54 | 0 | 2 | 1 | 1.0 | 2 | 51.0 |
| Oct 11 | QUINNIPIAC | 5 | 70 | 35 | 169 | .207 | 65 | 5 | 12 | 6 | 72 | 2 | 10 | 1 | 7.0 | 0 | 82.0 |
| Oct 12 | FAIRFIELD | 4 | 49 | 29 | 153 | .131 | 47 | 2 | 5 | 2 | 54 | 4 | 6 | 2 | 7.0 | 3 | 58.0 |
| Oct 08 | NJIT | 4 | 34 | 24 | 124 | .081 | 32 | 9 | 11 | 5 | 52 | 3 | 4 | 1 | 5.0 | 0 | 48.0 |
| Oct 15 | at Iona | 3 | 27 | 23 | 103 | .039 | 23 | 2 | 5 | 5 | 37 | 0 | 0 | 4 | 0.0 | 0 | 29.0 |
| Oct 18 | at Siena | 3 | 25 | 25 | 106 | .000 | 24 | 2 | 3 | 8 | 32 | 2 | 6 | 0 | 5.0 | 1 | 32.0 |
| Oct 19 | at Marist | 3 | 32 | 27 | 118 | .042 | 30 | 1 | 5 | 4 | 40 | 1 | 8 | 3 | 5.0 | 0 | 38.0 |
| Oct 22 | at Manhattan | 3 | 30 | 17 | 106 | .123 | 29 | 2 | 4 | 8 | 49 | 1 | 8 | 3 | 5.0 | 3 | 37.0 |
| Oct 25 | at Quinnipiac | 3 | 37 | 20 | 112 | .152 | 36 | 7 | 10 | 5 | 46 | 1 | 6 | 2 | 4.0 | 2 | 48.0 |
| Oct 26 | at Fairfield | 4 | 42 | 21 | 147 | .143 | 34 | 6 | 3 | 7 | 57 | 0 | 4 | 5 | 2.0 | 1 | 50.0 |
| Nov 01 | NIAGARA | 4 | 53 | 21 | 151 | .212 | 52 | 5 | 9 | 6 | 64 | 1 | 6 | 3 | 4.0 | 1 | 62.0 |
| Nov 02 | CANISIUS | 3 | 27 | 22 | 114 | .044 | 26 | 2 | 4 | 4 | 44 | 1 | 2 | 5 | 2.0 | 0 | 31.0 |
| Nov 08 | RIDER | 5 | 51 | 28 | 159 | .145 | 51 | 3 | 6 | 9 | 67 | 1 | 8 | 1 | 5.0 | 1 | 59.0 |
| Nov 16 | SIENA | 4 | 48 | 35 | 164 | .079 | 45 | 7 | 10 | 6 | 54 | 1 | 4 | 1 | 3.0 | 2 | 58.0 |
| Nov 15 | MARIST | 3 | 32 | 21 | 103 | .107 | 31 | 2 | 6 | 4 | 41 | 2 | 2 | 1 | 3.0 | 0 | 37.0 |
| Nov 20 | vs Iona | 3 | 26 | 19 | 107 | .065 | 24 | 4 | 2 | 11 | 45 | 2 | 4 | 3 | 4.0 | 0 | 34.0 |
| Nov 21 | vs Canisius | 4 | 55 | 35 | 196 | .102 | 50 | 11 | 12 | 0 | 92 | 2 | 10 | 1 | 7.0 | 4 | 73.0 |
| Saint Peter's | 108 | 1157 | 722 | 3853 | .113 | 1091 | 139 | 206 | 172 | 1531 | 41 | 170 | 54 | 126.0 | 34 | 1422.0 | |
| Opponent | 108 | 1353 | 533 | 3629 | .226 | 1254 | 172 | 192 | 139 | 1663 | 57 | 393 | 47 | 253.5 | 40 | 1778.5 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 10.71 Assists per set: 10.10 Service aces per set: 1.29 Reception errors per set: 1.59 Digs per set: 14.18 Blocks per set: 1.17 Ball handling errors per set: 0.31 Reception errors per set: 1.59 Points per set: 13.17 |
Overall record: 6-23 Conference: 3-15
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at St. John's | 3 | 31 | 7 | 68 | .353 | 29 | 6 | 5 | 4 | 34 | 2 | 10 | 4 | 7.0 | 2 | 44.0 |
| Sep 03 | at NJIT | 4 | 43 | 22 | 116 | .181 | 37 | 7 | 12 | 6 | 32 | 1 | 12 | 5 | 7.0 | 1 | 57.0 |
| Sep 05 | at Towson | 3 | 43 | 10 | 83 | .398 | 39 | 7 | 3 | 1 | 45 | 0 | 14 | 0 | 7.0 | 1 | 57.0 |
| Sep 06 | vs Coppin State | 5 | 62 | 29 | 175 | .189 | 60 | 7 | 9 | 12 | 84 | 1 | 8 | 3 | 5.0 | 0 | 74.0 |
| Sep 06 | vs La Salle | 4 | 54 | 16 | 149 | .255 | 50 | 10 | 7 | 6 | 85 | 1 | 18 | 0 | 10.0 | 2 | 74.0 |
| Sep 12 | DELAWARE STATE | 4 | 39 | 30 | 144 | .062 | 37 | 6 | 6 | 6 | 61 | 1 | 12 | 0 | 7.0 | 0 | 52.0 |
| Sep 12 | at Lehigh | 3 | 39 | 15 | 91 | .264 | 39 | 5 | 6 | 3 | 44 | 2 | 10 | 0 | 7.0 | 0 | 51.0 |
| Sep 13 | at Lafayette | 4 | 50 | 23 | 147 | .184 | 44 | 3 | 12 | 7 | 63 | 3 | 12 | 1 | 9.0 | 0 | 62.0 |
| Sep 17 | at Rider | 3 | 45 | 13 | 104 | .308 | 40 | 4 | 7 | 0 | 42 | 0 | 16 | 1 | 8.0 | 0 | 57.0 |
| Sep 27 | at Canisius | 4 | 47 | 18 | 107 | .271 | 42 | 9 | 7 | 1 | 51 | 2 | 24 | 0 | 14.0 | 1 | 70.0 |
| Sep 28 | at Niagara | 4 | 53 | 14 | 139 | .281 | 50 | 7 | 7 | 8 | 68 | 3 | 14 | 0 | 10.0 | 3 | 70.0 |
| Oct 04 | IONA | 5 | 57 | 25 | 174 | .184 | 54 | 7 | 6 | 8 | 71 | 4 | 14 | 1 | 11.0 | 3 | 75.0 |
| Oct 05 | MANHATTAN | 4 | 54 | 16 | 134 | .284 | 45 | 4 | 8 | 7 | 55 | 1 | 12 | 1 | 7.0 | 4 | 65.0 |
| Oct 11 | QUINNIPIAC | 5 | 43 | 28 | 149 | .101 | 38 | 6 | 3 | 5 | 55 | 2 | 18 | 1 | 11.0 | 2 | 60.0 |
| Oct 12 | FAIRFIELD | 4 | 59 | 30 | 156 | .186 | 55 | 2 | 5 | 2 | 68 | 3 | 12 | 5 | 9.0 | 2 | 70.0 |
| Oct 08 | NJIT | 4 | 37 | 34 | 128 | .023 | 36 | 5 | 10 | 9 | 56 | 1 | 2 | 1 | 2.0 | 0 | 44.0 |
| Oct 15 | at Iona | 3 | 41 | 10 | 96 | .323 | 38 | 5 | 7 | 2 | 42 | 1 | 12 | 2 | 7.0 | 2 | 53.0 |
| Oct 18 | at Siena | 3 | 37 | 13 | 85 | .282 | 37 | 8 | 6 | 2 | 37 | 3 | 28 | 1 | 17.0 | 2 | 62.0 |
| Oct 19 | at Marist | 3 | 39 | 14 | 101 | .248 | 36 | 4 | 5 | 1 | 52 | 1 | 12 | 1 | 7.0 | 0 | 50.0 |
| Oct 22 | at Manhattan | 3 | 42 | 17 | 116 | .216 | 42 | 8 | 4 | 2 | 54 | 1 | 8 | 3 | 5.0 | 3 | 55.0 |
| Oct 25 | at Quinnipiac | 3 | 30 | 19 | 102 | .108 | 29 | 5 | 8 | 7 | 44 | 7 | 11 | 3 | 12.5 | 3 | 47.5 |
| Oct 26 | at Fairfield | 4 | 62 | 16 | 142 | .324 | 60 | 7 | 6 | 6 | 75 | 2 | 16 | 2 | 10.0 | 0 | 79.0 |
| Nov 01 | NIAGARA | 4 | 55 | 19 | 145 | .248 | 47 | 6 | 7 | 5 | 67 | 1 | 12 | 2 | 7.0 | 2 | 68.0 |
| Nov 02 | CANISIUS | 3 | 44 | 12 | 111 | .288 | 37 | 4 | 4 | 2 | 59 | 4 | 12 | 2 | 10.0 | 2 | 58.0 |
| Nov 08 | RIDER | 5 | 62 | 27 | 162 | .216 | 57 | 9 | 11 | 3 | 66 | 3 | 14 | 3 | 10.0 | 1 | 81.0 |
| Nov 16 | SIENA | 4 | 49 | 17 | 129 | .248 | 48 | 6 | 6 | 7 | 70 | 1 | 26 | 1 | 14.0 | 1 | 69.0 |
| Nov 15 | MARIST | 3 | 47 | 12 | 105 | .333 | 44 | 4 | 9 | 2 | 42 | 5 | 6 | 0 | 8.0 | 0 | 59.0 |
| Nov 20 | vs Iona | 3 | 43 | 13 | 109 | .275 | 40 | 11 | 2 | 4 | 51 | 0 | 16 | 0 | 8.0 | 1 | 62.0 |
| Nov 21 | vs Canisius | 4 | 46 | 14 | 162 | .198 | 44 | 0 | 4 | 11 | 90 | 1 | 12 | 4 | 7.0 | 2 | 53.0 |
| Opponent totals | 108 | 1353 | 533 | 3629 | .226 | 1254 | 172 | 192 | 139 | 1663 | 57 | 393 | 47 | 253.5 | 40 | 1778.5 | |
| Saint Peter's | 108 | 1157 | 722 | 3853 | .113 | 1091 | 139 | 206 | 172 | 1531 | 41 | 170 | 54 | 126.0 | 34 | 1422.0 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 12.53 Assists per set: 11.61 Service aces per set: 1.59 Reception errors per set: 1.29 Digs per set: 15.40 Blocks per set: 2.35 Ball handling errors per set: 0.37 Reception errors per set: 1.29 Points per set: 16.47 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| St. John's | 0-3 | 3 | 21 / | 31 | -.078 / | .353 | 21 / | 29 | 4 / | 6 | 9 / | 5 |
| NJIT | 1-3 | 4 | 40 / | 43 | .146 / | .181 | 40 / | 37 | 6 / | 7 | 9 / | 12 |
| Towson | 0-3 | 3 | 19 / | 43 | .000 / | .398 | 18 / | 39 | 1 / | 7 | 4 / | 3 |
| Coppin State | 2-3 | 5 | 54 / | 62 | .128 / | .189 | 52 / | 60 | 12 / | 7 | 5 / | 9 |
| La Salle | 1-3 | 4 | 40 / | 54 | .098 / | .255 | 37 / | 50 | 6 / | 10 | 4 / | 7 |
| DELAWARE STATE | 3-1 | 4 | 51 / | 39 | .117 / | .062 | 47 / | 37 | 6 / | 6 | 9 / | 6 |
| Lehigh | 0-3 | 3 | 23 / | 39 | .021 / | .264 | 22 / | 39 | 3 / | 5 | 10 / | 6 |
| Lafayette | 3-1 | 4 | 50 / | 50 | .246 / | .184 | 47 / | 44 | 7 / | 3 | 7 / | 12 |
| Rider | 0-3 | 3 | 32 / | 45 | .150 / | .308 | 30 / | 40 | 0 / | 4 | 9 / | 7 |
| Canisius | 1-3 | 4 | 35 / | 47 | .067 / | .271 | 33 / | 42 | 1 / | 9 | 7 / | 7 |
| Niagara | 1-3 | 4 | 47 / | 53 | .176 / | .281 | 42 / | 50 | 8 / | 7 | 8 / | 7 |
| IONA | 3-2 | 5 | 64 / | 57 | .179 / | .184 | 63 / | 54 | 8 / | 7 | 12 / | 6 |
| MANHATTAN | 1-3 | 4 | 43 / | 54 | .100 / | .284 | 40 / | 45 | 7 / | 4 | 6 / | 8 |
| QUINNIPIAC | 3-2 | 5 | 70 / | 43 | .207 / | .101 | 65 / | 38 | 5 / | 6 | 12 / | 3 |
| FAIRFIELD | 1-3 | 4 | 49 / | 59 | .131 / | .186 | 47 / | 55 | 2 / | 2 | 5 / | 5 |
| NJIT | 3-1 | 4 | 34 / | 37 | .081 / | .023 | 32 / | 36 | 9 / | 5 | 11 / | 10 |
| Iona | 0-3 | 3 | 27 / | 41 | .039 / | .323 | 23 / | 38 | 2 / | 5 | 5 / | 7 |
| Siena | 0-3 | 3 | 25 / | 37 | .000 / | .282 | 24 / | 37 | 2 / | 8 | 3 / | 6 |
| Marist | 0-3 | 3 | 32 / | 39 | .042 / | .248 | 30 / | 36 | 1 / | 4 | 5 / | 5 |
| Manhattan | 0-3 | 3 | 30 / | 42 | .123 / | .216 | 29 / | 42 | 2 / | 8 | 4 / | 4 |
| Quinnipiac | 3-0 | 3 | 37 / | 30 | .152 / | .108 | 36 / | 29 | 7 / | 5 | 10 / | 8 |
| Fairfield | 1-3 | 4 | 42 / | 62 | .143 / | .324 | 34 / | 60 | 6 / | 7 | 3 / | 6 |
| NIAGARA | 1-3 | 4 | 53 / | 55 | .212 / | .248 | 52 / | 47 | 5 / | 6 | 9 / | 7 |
| CANISIUS | 0-3 | 3 | 27 / | 44 | .044 / | .288 | 26 / | 37 | 2 / | 4 | 4 / | 4 |
| RIDER | 2-3 | 5 | 51 / | 62 | .145 / | .216 | 51 / | 57 | 3 / | 9 | 6 / | 11 |
| SIENA | 1-3 | 4 | 48 / | 49 | .079 / | .248 | 45 / | 48 | 7 / | 6 | 10 / | 6 |
| MARIST | 0-3 | 3 | 32 / | 47 | .107 / | .333 | 31 / | 44 | 2 / | 4 | 6 / | 9 |
| Iona | 0-3 | 3 | 26 / | 43 | .065 / | .275 | 24 / | 40 | 4 / | 11 | 2 / | 2 |
| Canisius | 1-3 | 4 | 55 / | 46 | .102 / | .198 | 50 / | 44 | 11 / | 0 | 12 / | 4 | Totals | 32-76 | 108 | 1157 / | 1353 | .113 / | .226 | 1091 / | 1254 | 139 / | 172 | 206 / | 192 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| St. John's | 6 / | 4 | 26 / | 34 | 1-2 / | 2-10 | 2.0 / | 7.0 | 1 / | 4 | 0 / | 2 |
| NJIT | 7 / | 6 | 47 / | 32 | 1-14 / | 1-12 | 8.0 / | 7.0 | 2 / | 5 | 1 / | 1 |
| Towson | 7 / | 1 | 27 / | 45 | 2-4 / | 0-14 | 4.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
| Coppin State | 7 / | 12 | 74 / | 84 | 1-14 / | 1-8 | 8.0 / | 5.0 | 3 / | 3 | 4 / | 0 |
| La Salle | 10 / | 6 | 71 / | 85 | 1-6 / | 1-18 | 4.0 / | 10.0 | 2 / | 0 | 2 / | 2 |
| DELAWARE STATE | 6 / | 6 | 68 / | 61 | 1-16 / | 1-12 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Lehigh | 5 / | 3 | 34 / | 44 | 1-2 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Lafayette | 3 / | 7 | 63 / | 63 | 3-4 / | 3-12 | 5.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| Rider | 4 / | 0 | 35 / | 42 | 0-2 / | 0-16 | 1.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
| Canisius | 9 / | 1 | 35 / | 51 | 2-10 / | 2-24 | 7.0 / | 14.0 | 0 / | 0 | 3 / | 1 |
| Niagara | 7 / | 8 | 69 / | 68 | 2-0 / | 3-14 | 2.0 / | 10.0 | 0 / | 0 | 1 / | 3 |
| IONA | 7 / | 8 | 82 / | 71 | 2-6 / | 4-14 | 5.0 / | 11.0 | 7 / | 1 | 2 / | 3 |
| MANHATTAN | 4 / | 7 | 54 / | 55 | 0-2 / | 1-12 | 1.0 / | 7.0 | 1 / | 1 | 2 / | 4 |
| QUINNIPIAC | 6 / | 5 | 72 / | 55 | 2-10 / | 2-18 | 7.0 / | 11.0 | 1 / | 1 | 0 / | 2 |
| FAIRFIELD | 2 / | 2 | 54 / | 68 | 4-6 / | 3-12 | 7.0 / | 9.0 | 2 / | 5 | 3 / | 2 |
| NJIT | 5 / | 9 | 52 / | 56 | 3-4 / | 1-2 | 5.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Iona | 5 / | 2 | 37 / | 42 | 0-0 / | 1-12 | 0.0 / | 7.0 | 4 / | 2 | 0 / | 2 |
| Siena | 8 / | 2 | 32 / | 37 | 2-6 / | 3-28 | 5.0 / | 17.0 | 0 / | 1 | 1 / | 2 |
| Marist | 4 / | 1 | 40 / | 52 | 1-8 / | 1-12 | 5.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
| Manhattan | 8 / | 2 | 49 / | 54 | 1-8 / | 1-8 | 5.0 / | 5.0 | 3 / | 3 | 3 / | 3 |
| Quinnipiac | 5 / | 7 | 46 / | 44 | 1-6 / | 7-11 | 4.0 / | 12.5 | 2 / | 3 | 2 / | 3 |
| Fairfield | 7 / | 6 | 57 / | 75 | 0-4 / | 2-16 | 2.0 / | 10.0 | 5 / | 2 | 1 / | 0 |
| NIAGARA | 6 / | 5 | 64 / | 67 | 1-6 / | 1-12 | 4.0 / | 7.0 | 3 / | 2 | 1 / | 2 |
| CANISIUS | 4 / | 2 | 44 / | 59 | 1-2 / | 4-12 | 2.0 / | 10.0 | 5 / | 2 | 0 / | 2 |
| RIDER | 9 / | 3 | 67 / | 66 | 1-8 / | 3-14 | 5.0 / | 10.0 | 1 / | 3 | 1 / | 1 |
| SIENA | 6 / | 7 | 54 / | 70 | 1-4 / | 1-26 | 3.0 / | 14.0 | 1 / | 1 | 2 / | 1 |
| MARIST | 4 / | 2 | 41 / | 42 | 2-2 / | 5-6 | 3.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Iona | 11 / | 4 | 45 / | 51 | 2-4 / | 0-16 | 4.0 / | 8.0 | 3 / | 0 | 0 / | 1 |
| Canisius | 0 / | 11 | 92 / | 90 | 2-10 / | 1-12 | 7.0 / | 7.0 | 1 / | 4 | 4 / | 2 | Totals | 172 / | 139 | 1531 / | 1663 | 41-170 / | 57-393 | 126.0 / | 253.5 | 54 / | 47 | 34 / | 40 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .467 (25- 4-45) | Behrens, Lauren | vs Delaware State (Sep 12, 2014) |
| .433 (15- 2-30) | Behrens, Lauren | vs Niagara (Nov 01, 2014) |
| .429 (18- 3-35) | Behrens, Lauren | vs Rider (Nov 08, 2014) |
| .414 (13- 1-29) | Behrens, Lauren | at Manhattan (Oct 22, 2014) |
| .378 (18- 4-37) | Behrens, Lauren | vs Quinnipiac (Oct 11, 2014) |
| .375 (19- 4-40) | Arrufat, Dayana | at Niagara (Sep 28, 2014) |
| .333 (16- 3-39) | Behrens, Lauren | at Lafayette (Sep 13, 2014) |
| .262 (14- 3-42) | Behrens, Lauren | vs Coppin State (Sep 06, 2014) |
| .256 (15- 4-43) | Colombo, Amanda | vs Iona (Oct 04, 2014) |
| .242 (12- 4-33) | Colombo, Amanda | vs Manhattan (Oct 05, 2014) |
KILLS (K-E-TA)
| 25 (25- 4-45) 4s | Behrens, Lauren | vs Delaware State (Sep 12, 2014) |
| 22 (22-12-44) 5s | Arrufat, Dayana | vs Quinnipiac (Oct 11, 2014) |
| 19 (19- 4-40) 4s | Arrufat, Dayana | at Niagara (Sep 28, 2014) |
| 19 (19-12-54) 5s | Arrufat, Dayana | vs Coppin State (Sep 06, 2014) |
| 18 (18- 7-50) 4s | Behrens, Lauren | vs Canisius (Nov 21, 2014) |
| 18 (18- 6-52) 5s | Behrens, Lauren | vs Iona (Oct 04, 2014) |
| 18 (18- 3-35) 5s | Behrens, Lauren | vs Rider (Nov 08, 2014) |
| 18 (18- 4-37) 5s | Behrens, Lauren | vs Quinnipiac (Oct 11, 2014) |
| 16 (16- 9-35) 4s | Arrufat, Dayana | vs Niagara (Nov 01, 2014) |
| 16 (16-12-46) 4s | Arrufat, Dayana | vs Siena (Nov 16, 2014) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 1-29) | Behrens, Lauren | at Manhattan (Oct 22, 2014) |
