2014 Volleyball

Saint Peter's


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at St. John's  L   0-3  9-25,19-25,11-25  0-1  0-0  322 
  Sep 03  at NJIT  L   1-3  22-25,25-12,13-25,22-25  0-2  0-0  300 
  Sep 05  at Towson  L   0-3  9-25,9-25,16-25  0-3  0-0  269 
  Sep 06  vs Coppin State  L   2-3  27-25,25-20,19-25,24-26,11-15  0-4  0-0   
  Sep 06  vs La Salle  L   1-3  19-25,25-19,13-25,15-25  0-5  0-0   
  Sep 12  DELAWARE STATE  3-1  25-17,25-23,19-25,25-23  1-5  0-0  50 
  Sep 12  at Lehigh  L   0-3  17-25,16-25,15-25  1-6  0-0  125 
  Sep 13  at Lafayette  3-1  26-24,25-15,23-25,25-21  2-6  0-0  112 
*   Sep 17  at Rider  L   0-3  20-25,16-25,16-25  2-7  0-1  233 
*   Sep 27  at Canisius  L   1-3  13-25,13-25,25-21,11-25  2-8  0-2  258 
*   Sep 28  at Niagara  L   1-3  21-25,15-25,25-17,19-25  2-9  0-3  100 
*   Oct 04  IONA  3-2  17-25,26-24,24-26,25-22,15-13  3-9  1-3  85 
*   Oct 05  MANHATTAN  L   1-3  11-25,25-22,19-25,23-25  3-10  1-4   
*   Oct 11  QUINNIPIAC  3-2  22-25,25-20,23-25,25-18,15-9  4-10  2-4  135 
*   Oct 12  FAIRFIELD  L   1-3  16-25,23-25,26-24,23-25  4-11  2-5  111 
  Oct 08  NJIT  3-1  19-25,25-18,25-20,25-16  5-11  2-5  192 
*   Oct 15  at Iona  L   0-3  13-25,23-25,14-25  5-12  2-6  112 
*   Oct 18  at Siena  L   0-3  18-25,11-25,21-25  5-13  2-7  55 
*   Oct 19  at Marist  L   0-3  17-25,20-25,16-25  5-14  2-8  158 
*   Oct 22  at Manhattan  L   0-3  18-25,22-25,17-25  5-15  2-9  117 
*   Oct 25  at Quinnipiac  3-0  25-23,25-22,25-22  6-15  3-9  131 
*   Oct 26  at Fairfield  L   1-3  20-25,15-25,25-21,10-25  6-16  3-10  180 
*   Nov 01  NIAGARA  L   1-3  25-18,23-25,19-25,20-25  6-17  3-11  123 
*   Nov 02  CANISIUS  L   0-3  21-25,12-25,14-25  6-18  3-12  106 
*   Nov 08  RIDER  L   2-3  21-25,25-22,25-20,17-25,6-15  6-19  3-13  157 
*   Nov 16  SIENA  L   1-3  14-25,23-25,30-28,17-25  6-20  3-14  116 
*   Nov 15  MARIST  L   0-3  21-25,11-25,26-28  6-21  3-15  114 
  Nov 20  vs Iona  L   0-3  15-25,13-25,18-25  6-22  3-15  50 
  Nov 21  vs Canisius  L   1-3  26-24,20-25,20-25,20-25  6-23  3-15   

Team Record  W-L 
Overall:  6-23 
Conference:  3-15 
Home:  4-7 
Away:  2-12 
Neutral:  0-4 
3 sets:  1-11 
4 sets:  3-10 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  29  3711  127 
Home:  11  1189  108 
Away:  14  2472  176 
Neutral:  50  12 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 6-23 Conference: 3-15

TEAM STATISTICS  SPU  OPP 
ATTACK     
   Kills  1157  1353 
   Errors  722  533 
   Total Attacks  3853  3629 
   Attack Pct  .113  .226 
   Kills/Set  10.7  12.5 
SET     
   Assists  1091  1254 
   Attempts  3894  3662 
   Assist Pct  .280  .342 
   Assists/Set  10.1  11.6 
SERVE     
   Aces  139  172 
   Errors  206  192 
   Attempts  2129  2506 
   Serve Pct  .903  .923 
   Aces/Set  1.3  1.6 
SERVE RECEPTIONS     
   Errors  172  139 
   Errors/Set  1.6  1.3 
   Attempts  2312  1920 
   Reception Pct  .926  .928 
DEFENSE     
   Digs  1531  1663 
   Digs/Set  14.2  15.4 
BLOCKING     
   Block Solo  41  57 
   Block Assist  170  393 
   Total Blocks  126.0  253.5 
   Blocks/Set  1.2  2.3 
   Block Errors  54  47 
Ball handling errors  34  40 
ATTENDANCE     
   Total  1189  2472 
   Dates/Avg Per Date  11/108  14/177 
   Neutral site #/Avg  4/12   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 6-23 Conference: 3-15

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
21  Behrens, Lauren   108  29-29  316  2.93  126  911  .209  14  0.13  148  .095  22  0.20  35  352  .901 
11  Arrufat, Dayana   108  29-28  297  2.75  241  958  .058  21  0.19  181  .116  31  0.29  54  375  .856 
8   Pryzbocki, Meredith   1-1   10  2.50  22  .409  0.00  .000  0.00  .000 
9   Colombo, Amanda   108  29-29  207  1.92  166  850  .048  16  0.15  169  .095  16  0.15  27  296  .909 
24  Smith, Brittany   108  29-29  147  1.36  82  493  .132  11  0.10  51  .216  20  0.19  39  369  .894 
8   Przybocki, Meredith   89  25-22  117  1.31  63  349  .155  0.03  19  .158  0.00  1.000 
27  Wirth, Lexandra   65  24-7   47  0.72  24  154  .149  0.05  29  .103  0.08  12  130  .908 
3   Baehr, Kristina   108  29-29  15  0.14  17  90  -.022  963  8.92  2929  .329  30  0.28  27  379  .929 
30  Howell, Kayla   108  29-0   0.01  26  -.038  60  0.56  363  .165  15  0.14  12  226  .947 
4   Kuchera, Ashton   1-0   0.00  .000  0.00  .000  0.00  .000 
  SAINT PETER'S.......  108  29-29  1157  10.71  722  3853  .113  1091  10.10  3894  .280  139  1.29  206  2129  .903 
  Opponents...........  108  29-29  1353  12.53  533  3629  .226  1254  11.61  3662  .342  172  1.59  192  2506  .923 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
21  Behrens, Lauren   108  23  439  .948  287  2.66  30  32  0.30  355.0  3.29 
11  Arrufat, Dayana   108  45  613  .927  257  2.38  22  26  0.24  12  343.0  3.18 
8   Pryzbocki, Meredith   .000  0.00  0.25  11.0  2.75 
9   Colombo, Amanda   108  246  .972  252  2.33  17  20  0.19  234.5  2.17 
24  Smith, Brittany   108  36  .972  61  0.56  16  44  60  0.56  14  205.0  1.90 
8   Przybocki, Meredith   89  1.000  14  0.16  31  40  0.45  141.5  1.59 
27  Wirth, Lexandra   65  31  .839  33  0.51  12  18  0.28  64.0  0.98 
3   Baehr, Kristina   108  .889  225  2.08  14  14  0.13  18  52.0  0.48 
30  Howell, Kayla   108  61  897  .932  402  3.72  0.00  16.0  0.15 
4   Kuchera, Ashton   .000  0.00  0.00  0.0  0.00 
   TEAM     29 
  SAINT PETER'S.......  108  172  2312  .926  1531  14.18  41  170  126.0  1.17  54  34  1422.0  13.17 
  Opponents...........  108  139  1920  .928  1663  15.40  57  393  253.5  2.35  47  40  1778.5  16.47 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
21  Behrens, Lauren   108  316  2.93  126  911  .209 
11  Arrufat, Dayana   108  297  2.75  241  958  .058 
9   Colombo, Amanda   108  207  1.92  166  850  .048 
24  Smith, Brittany   108  147  1.36  82  493  .132 
8   Przybocki, Meredith   89  117  1.31  63  349  .155 
27  Wirth, Lexandra   65  47  0.72  24  154  .149 
3   Baehr, Kristina   108  15  0.14  17  90  -.022 
8   Pryzbocki, Meredith   10  2.50  22  .409 
30  Howell, Kayla   108  0.01  26  -.038 
  SAINT PETER'S.......  108  1157  10.71  722  3853  .113 
  Opponents...........  108  1353  12.53  533  3629  .226 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
3   Baehr, Kristina   108  963  8.92  2929  .329 
30  Howell, Kayla   108  60  0.56  363  .165 
11  Arrufat, Dayana   108  21  0.19  181  .116 
9   Colombo, Amanda   108  16  0.15  169  .095 
21  Behrens, Lauren   108  14  0.13  148  .095 
24  Smith, Brittany   108  11  0.10  51  .216 
27  Wirth, Lexandra   65  0.05  29  .103 
8   Przybocki, Meredith   89  0.03  19  .158 
8   Pryzbocki, Meredith   0.00  .000 
  SAINT PETER'S.......  108  1091  10.10  3894  .280 
  Opponents...........  108  1254  11.61  3662  .342 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
24  Smith, Brittany   108  16  44  60.0  0.56  14 
8   Przybocki, Meredith   89  31  40.0  0.45 
21  Behrens, Lauren   108  30  32.0  0.30 
27  Wirth, Lexandra   65  12  18.0  0.28 
8   Pryzbocki, Meredith   1.0  0.25 
11  Arrufat, Dayana   108  22  26.0  0.24  12 
9   Colombo, Amanda   108  17  20.0  0.19 
3   Baehr, Kristina   108  14  14.0  0.13 
  SAINT PETER'S.......  108  41  170  126.0  1.17  54 
  Opponents...........  108  57  393  253.5  2.35  47 

##  POINTS (by Points)  Pts  Pts/Set 
21  Behrens, Lauren   108  355.0  3.29 
11  Arrufat, Dayana   108  343.0  3.18 
9   Colombo, Amanda   108  234.5  2.17 
24  Smith, Brittany   108  205.0  1.90 
8   Przybocki, Meredith   89  141.5  1.59 
27  Wirth, Lexandra   65  64.0  0.98 
3   Baehr, Kristina   108  52.0  0.48 
30  Howell, Kayla   108  16.0  0.15 
8   Pryzbocki, Meredith   11.0  2.75 
  SAINT PETER'S.......  108  1422.0  13.17 
  Opponents...........  108  1778.5  16.47 

##  KILL (by K/Set)  K/Set 
21  Behrens, Lauren   108  316  2.93 
11  Arrufat, Dayana   108  297  2.75 
8   Pryzbocki, Meredith   10  2.50 
9   Colombo, Amanda   108  207  1.92 
24  Smith, Brittany   108  147  1.36 
8   Przybocki, Meredith   89  117  1.31 
27  Wirth, Lexandra   65  47  0.72 
3   Baehr, Kristina   108  15  0.14 
30  Howell, Kayla   108  0.01 
  SAINT PETER'S.......  108  1157  10.71 
  Opponents...........  108  1353  12.53 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
3   Baehr, Kristina   108  30  27  379  .929  0.28 
8   Przybocki, Meredith   89  1.000  0.00 
9   Colombo, Amanda   108  16  27  296  .909  0.15 
11  Arrufat, Dayana   108  31  54  375  .856  0.29 
21  Behrens, Lauren   108  22  35  352  .901  0.20 
24  Smith, Brittany   108  20  39  369  .894  0.19 
27  Wirth, Lexandra   65  12  130  .908  0.08 
30  Howell, Kayla   108  15  12  226  .947  0.14 
  SAINT PETER'S.......  108  139  206  2129  .903  1.29 
  Opponents...........  108  172  192  2506  .923  1.59 

##  DEFENSE (by BHE)  Dig  Dig/Set 
3   Baehr, Kristina   108  225  2.08 
30  Howell, Kayla   108  402  3.72 
11  Arrufat, Dayana   108  257  2.38 
9   Colombo, Amanda   108  252  2.33 
24  Smith, Brittany   108  61  0.56 
27  Wirth, Lexandra   65  33  0.51 
8   Przybocki, Meredith   89  14  0.16 
21  Behrens, Lauren   108  287  2.66 
8   Pryzbocki, Meredith   0.00 
4   Kuchera, Ashton   0.00 
  SAINT PETER'S.......  108  1531  14.18 
  Opponents...........  108  1663  15.40 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
8   Przybocki, Meredith   89  0.00  1.000 
24  Smith, Brittany   108  0.01  36  .972 
9   Colombo, Amanda   108  0.06  246  .972 
21  Behrens, Lauren   108  23  0.21  439  .948 
30  Howell, Kayla   108  61  0.56  897  .932 
11  Arrufat, Dayana   108  45  0.42  613  .927 
3   Baehr, Kristina   108  0.01  .889 
27  Wirth, Lexandra   65  0.08  31  .839 
TM  TEAM   108  29  0.27  33  .121 
  SAINT PETER'S.......  108  172  1.59  2312  .926 
  Opponents...........  108  139  1.29  1920  .928 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
21  Behrens, Lauren   108  316  2.93  .209  14  0.13  3.29 
11  Arrufat, Dayana   108  297  2.75  .058  21  0.19  3.18 
8   Pryzbocki, Meredith   10  2.50  .409  0.00  2.75 
9   Colombo, Amanda   108  207  1.92  .048  16  0.15  2.17 
24  Smith, Brittany   108  147  1.36  .132  11  0.10  1.90 
8   Przybocki, Meredith   89  117  1.31  .155  0.03  1.58 
27  Wirth, Lexandra   65  47  0.72  .149  0.05  0.98 
3   Baehr, Kristina   108  15  0.14  -.022  963  8.92  0.48 
30  Howell, Kayla   108  0.01  -.038  60  0.56  0.15 
4   Kuchera, Ashton   0.00  .000  0.00  0.00 
  SAINT PETER'S  108  1157  10.71  .113  1091  10.10  13.17 
  Opponents  108  1353  12.53  .226  1254  11.61  16.46 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
67  197  2.94  .209  0.09  3.25 
67  194  2.90  .058  17  0.25  3.22 
67  139  2.07  .066  14  0.21  2.30 
67  100  1.49  .156  0.12  1.97 
55  79  1.44  .193  0.04  1.69 
41  23  0.56  .173  0.02  0.71 
67  11  0.16  .057  615  9.18  0.42 
67  0.01  .000  38  0.57  0.15 
0.00  .000  0.00  0.00 
67  744  11.10  .123  701  10.46  13.16 
67  866  12.93  .242  799  11.93  17.13 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Behrens, Lauren  22  0.20  23  287  2.66  30  32  0.30 
Arrufat, Dayana  31  0.29  45  257  2.38  22  26  0.24 
Pryzbocki, Meredith  0.00  0.00  0.25 
Colombo, Amanda  16  0.15  252  2.33  17  20  0.19 
Smith, Brittany  20  0.19  61  0.56  16  44  60  0.56 
Przybocki, Meredith  0.00  14  0.16  31  40  0.45 
Wirth, Lexandra  0.08  33  0.51  12  18  0.28 
Baehr, Kristina  30  0.28  225  2.08  14  14  0.13 
Howell, Kayla  15  0.14  61  402  3.72  0.00 
Kuchera, Ashton  0.00  0.00  0.00 
TEAM        29 
SAINT PETER'S  139  1.29  172  1531  14.18  41  170  126.0  1.17 
Opponents  172  1.59  139  1663  15.40  57  393  253.5  2.35 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
14  0.21  15  186  2.78  15  15  0.22 
15  0.22  33  145  2.16  12  13  0.19 
0.12  162  2.42  11  13  0.19 
0.13  35  0.52  12  22  34  0.51 
0.00  0.13  17  23  0.42 
0.05  20  0.49  0.17 
13  0.19  127  1.90  0.12 
0.13  38  250  3.73  0.00 
0.00  0.00  0.00 
      14 
70  1.04  105  932  13.91  23  90  68.0  1.01 
105  1.57  70  1018  15.19  44  267  177.5  2.65 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at St. John's   21  28  90  -.078  21  26  2.0  27.0 
Sep 03  at NJIT   40  25  103  .146  40  47  14  8.0  54.0 
Sep 05  at Towson   19  19  88  .000  18  27  4.0  24.0 
Sep 06  vs Coppin State   54  31  180  .128  52  12  74  14  8.0  74.0 
Sep 06  vs La Salle   40  24  164  .098  37  10  71  4.0  50.0 
Sep 12  DELAWARE STATE   51  32  163  .117  47  68  16  9.0  66.0 
Sep 12  at Lehigh   23  21  97  .021  22  10  34  2.0  28.0 
Sep 13  at Lafayette   50  16  138  .246  47  63  5.0  62.0 
Sep 17  at Rider   32  16  107  .150  30  35  1.0  33.0 
Sep 27  at Canisius   35  27  119  .067  33  35  10  7.0  43.0 
Sep 28  at Niagara   47  21  148  .176  42  69  2.0  57.0 
Oct 04  IONA   64  31  184  .179  63  12  82  5.0  77.0 
Oct 05  MANHATTAN   43  29  140  .100  40  54  1.0  51.0 
Oct 11  QUINNIPIAC   70  35  169  .207  65  12  72  10  7.0  82.0 
Oct 12  FAIRFIELD   49  29  153  .131  47  54  7.0  58.0 
Oct 08  NJIT   34  24  124  .081  32  11  52  5.0  48.0 
Oct 15  at Iona   27  23  103  .039  23  37  0.0  29.0 
Oct 18  at Siena   25  25  106  .000  24  32  5.0  32.0 
Oct 19  at Marist   32  27  118  .042  30  40  5.0  38.0 
Oct 22  at Manhattan   30  17  106  .123  29  49  5.0  37.0 
Oct 25  at Quinnipiac   37  20  112  .152  36  10  46  4.0  48.0 
Oct 26  at Fairfield   42  21  147  .143  34  57  2.0  50.0 
Nov 01  NIAGARA   53  21  151  .212  52  64  4.0  62.0 
Nov 02  CANISIUS   27  22  114  .044  26  44  2.0  31.0 
Nov 08  RIDER   51  28  159  .145  51  67  5.0  59.0 
Nov 16  SIENA   48  35  164  .079  45  10  54  3.0  58.0 
Nov 15  MARIST   32  21  103  .107  31  41  3.0  37.0 
Nov 20  vs Iona   26  19  107  .065  24  11  45  4.0  34.0 
Nov 21  vs Canisius   55  35  196  .102  50  11  12  92  10  7.0  73.0 
Saint Peter's 108  1157  722  3853  .113  1091  139  206  172  1531  41  170  54  126.0  34  1422.0 
Opponent 108  1353  533  3629  .226  1254  172  192  139  1663  57  393  47  253.5  40  1778.5 

TEAM PER-GAME:

Sets played: 108
Kills per set: 10.71
Assists per set: 10.10
Service aces per set: 1.29
Reception errors per set: 1.59
Digs per set: 14.18
Blocks per set: 1.17
Ball handling errors per set: 0.31
Reception errors per set: 1.59
Points per set: 13.17

Overall record: 6-23 Conference: 3-15



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at St. John's   31  68  .353  29  34  10  7.0  44.0 
Sep 03  at NJIT   43  22  116  .181  37  12  32  12  7.0  57.0 
Sep 05  at Towson   43  10  83  .398  39  45  14  7.0  57.0 
Sep 06  vs Coppin State   62  29  175  .189  60  12  84  5.0  74.0 
Sep 06  vs La Salle   54  16  149  .255  50  10  85  18  10.0  74.0 
Sep 12  DELAWARE STATE   39  30  144  .062  37  61  12  7.0  52.0 
Sep 12  at Lehigh   39  15  91  .264  39  44  10  7.0  51.0 
Sep 13  at Lafayette   50  23  147  .184  44  12  63  12  9.0  62.0 
Sep 17  at Rider   45  13  104  .308  40  42  16  8.0  57.0 
Sep 27  at Canisius   47  18  107  .271  42  51  24  14.0  70.0 
Sep 28  at Niagara   53  14  139  .281  50  68  14  10.0  70.0 
Oct 04  IONA   57  25  174  .184  54  71  14  11.0  75.0 
Oct 05  MANHATTAN   54  16  134  .284  45  55  12  7.0  65.0 
Oct 11  QUINNIPIAC   43  28  149  .101  38  55  18  11.0  60.0 
Oct 12  FAIRFIELD   59  30  156  .186  55  68  12  9.0  70.0 
Oct 08  NJIT   37  34  128  .023  36  10  56  2.0  44.0 
Oct 15  at Iona   41  10  96  .323  38  42  12  7.0  53.0 
Oct 18  at Siena   37  13  85  .282  37  37  28  17.0  62.0 
Oct 19  at Marist   39  14  101  .248  36  52  12  7.0  50.0 
Oct 22  at Manhattan   42  17  116  .216  42  54  5.0  55.0 
Oct 25  at Quinnipiac   30  19  102  .108  29  44  11  12.5  47.5 
Oct 26  at Fairfield   62  16  142  .324  60  75  16  10.0  79.0 
Nov 01  NIAGARA   55  19  145  .248  47  67  12  7.0  68.0 
Nov 02  CANISIUS   44  12  111  .288  37  59  12  10.0  58.0 
Nov 08  RIDER   62  27  162  .216  57  11  66  14  10.0  81.0 
Nov 16  SIENA   49  17  129  .248  48  70  26  14.0  69.0 
Nov 15  MARIST   47  12  105  .333  44  42  8.0  59.0 
Nov 20  vs Iona   43  13  109  .275  40  11  51  16  8.0  62.0 
Nov 21  vs Canisius   46  14  162  .198  44  11  90  12  7.0  53.0 
Opponent totals 108  1353  533  3629  .226  1254  172  192  139  1663  57  393  47  253.5  40  1778.5 
Saint Peter's 108  1157  722  3853  .113  1091  139  206  172  1531  41  170  54  126.0  34  1422.0 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 12.53
Assists per set: 11.61
Service aces per set: 1.59
Reception errors per set: 1.29
Digs per set: 15.40
Blocks per set: 2.35
Ball handling errors per set: 0.37
Reception errors per set: 1.29
Points per set: 16.47



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
St. John's  0-3  21 /  31  -.078 /  .353  21 /  29  4 /  9 / 
NJIT  1-3  40 /  43  .146 /  .181  40 /  37  6 /  9 /  12 
Towson  0-3  19 /  43  .000 /  .398  18 /  39  1 /  4 / 
Coppin State  2-3  54 /  62  .128 /  .189  52 /  60  12 /  5 / 
La Salle  1-3  40 /  54  .098 /  .255  37 /  50  6 /  10  4 / 
DELAWARE STATE  3-1  51 /  39  .117 /  .062  47 /  37  6 /  9 / 
Lehigh  0-3  23 /  39  .021 /  .264  22 /  39  3 /  10 / 
Lafayette  3-1  50 /  50  .246 /  .184  47 /  44  7 /  7 /  12 
Rider  0-3  32 /  45  .150 /  .308  30 /  40  0 /  9 / 
Canisius  1-3  35 /  47  .067 /  .271  33 /  42  1 /  7 / 
Niagara  1-3  47 /  53  .176 /  .281  42 /  50  8 /  8 / 
IONA  3-2  64 /  57  .179 /  .184  63 /  54  8 /  12 / 
MANHATTAN  1-3  43 /  54  .100 /  .284  40 /  45  7 /  6 / 
QUINNIPIAC  3-2  70 /  43  .207 /  .101  65 /  38  5 /  12 / 
FAIRFIELD  1-3  49 /  59  .131 /  .186  47 /  55  2 /  5 / 
NJIT  3-1  34 /  37  .081 /  .023  32 /  36  9 /  11 /  10 
Iona  0-3  27 /  41  .039 /  .323  23 /  38  2 /  5 / 
Siena  0-3  25 /  37  .000 /  .282  24 /  37  2 /  3 / 
Marist  0-3  32 /  39  .042 /  .248  30 /  36  1 /  5 / 
Manhattan  0-3  30 /  42  .123 /  .216  29 /  42  2 /  4 / 
Quinnipiac  3-0  37 /  30  .152 /  .108  36 /  29  7 /  10 / 
Fairfield  1-3  42 /  62  .143 /  .324  34 /  60  6 /  3 / 
NIAGARA  1-3  53 /  55  .212 /  .248  52 /  47  5 /  9 / 
CANISIUS  0-3  27 /  44  .044 /  .288  26 /  37  2 /  4 / 
RIDER  2-3  51 /  62  .145 /  .216  51 /  57  3 /  6 /  11 
SIENA  1-3  48 /  49  .079 /  .248  45 /  48  7 /  10 / 
MARIST  0-3  32 /  47  .107 /  .333  31 /  44  2 /  6 / 
Iona  0-3  26 /  43  .065 /  .275  24 /  40  4 /  11  2 / 
Canisius  1-3  55 /  46  .102 /  .198  50 /  44  11 /  12 / 
Totals  32-76  108  1157 /  1353  .113 /  .226  1091 /  1254  139 /  172  206 /  192 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
St. John's  6 /  26 /  34  1-2 /  2-10  2.0 /  7.0  1 /  0 / 
NJIT  7 /  47 /  32  1-14 /  1-12  8.0 /  7.0  2 /  1 / 
Towson  7 /  27 /  45  2-4 /  0-14  4.0 /  7.0  1 /  1 / 
Coppin State  7 /  12  74 /  84  1-14 /  1-8  8.0 /  5.0  3 /  4 / 
La Salle  10 /  71 /  85  1-6 /  1-18  4.0 /  10.0  2 /  2 / 
DELAWARE STATE  6 /  68 /  61  1-16 /  1-12  9.0 /  7.0  0 /  0 / 
Lehigh  5 /  34 /  44  1-2 /  2-10  2.0 /  7.0  0 /  0 / 
Lafayette  3 /  63 /  63  3-4 /  3-12  5.0 /  9.0  0 /  0 / 
Rider  4 /  35 /  42  0-2 /  0-16  1.0 /  8.0  1 /  0 / 
Canisius  9 /  35 /  51  2-10 /  2-24  7.0 /  14.0  0 /  3 / 
Niagara  7 /  69 /  68  2-0 /  3-14  2.0 /  10.0  0 /  1 / 
IONA  7 /  82 /  71  2-6 /  4-14  5.0 /  11.0  7 /  2 / 
MANHATTAN  4 /  54 /  55  0-2 /  1-12  1.0 /  7.0  1 /  2 / 
QUINNIPIAC  6 /  72 /  55  2-10 /  2-18  7.0 /  11.0  1 /  0 / 
FAIRFIELD  2 /  54 /  68  4-6 /  3-12  7.0 /  9.0  2 /  3 / 
NJIT  5 /  52 /  56  3-4 /  1-2  5.0 /  2.0  1 /  0 / 
Iona  5 /  37 /  42  0-0 /  1-12  0.0 /  7.0  4 /  0 / 
Siena  8 /  32 /  37  2-6 /  3-28  5.0 /  17.0  0 /  1 / 
Marist  4 /  40 /  52  1-8 /  1-12  5.0 /  7.0  3 /  0 / 
Manhattan  8 /  49 /  54  1-8 /  1-8  5.0 /  5.0  3 /  3 / 
Quinnipiac  5 /  46 /  44  1-6 /  7-11  4.0 /  12.5  2 /  2 / 
Fairfield  7 /  57 /  75  0-4 /  2-16  2.0 /  10.0  5 /  1 / 
NIAGARA  6 /  64 /  67  1-6 /  1-12  4.0 /  7.0  3 /  1 / 
CANISIUS  4 /  44 /  59  1-2 /  4-12  2.0 /  10.0  5 /  0 / 
RIDER  9 /  67 /  66  1-8 /  3-14  5.0 /  10.0  1 /  1 / 
SIENA  6 /  54 /  70  1-4 /  1-26  3.0 /  14.0  1 /  2 / 
MARIST  4 /  41 /  42  2-2 /  5-6  3.0 /  8.0  1 /  0 / 
Iona  11 /  45 /  51  2-4 /  0-16  4.0 /  8.0  3 /  0 / 
Canisius  0 /  11  92 /  90  2-10 /  1-12  7.0 /  7.0  1 /  4 / 
Totals  172 /  139  1531 /  1663  41-170 /  57-393  126.0 /  253.5  54 /  47  34 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.467 (25- 4-45)  Behrens, Lauren  vs Delaware State (Sep 12, 2014) 
.433 (15- 2-30)  Behrens, Lauren  vs Niagara (Nov 01, 2014) 
.429 (18- 3-35)  Behrens, Lauren  vs Rider (Nov 08, 2014) 
.414 (13- 1-29)  Behrens, Lauren  at Manhattan (Oct 22, 2014) 
.378 (18- 4-37)  Behrens, Lauren  vs Quinnipiac (Oct 11, 2014) 
.375 (19- 4-40)  Arrufat, Dayana  at Niagara (Sep 28, 2014) 
.333 (16- 3-39)  Behrens, Lauren  at Lafayette (Sep 13, 2014) 
.262 (14- 3-42)  Behrens, Lauren  vs Coppin State (Sep 06, 2014) 
.256 (15- 4-43)  Colombo, Amanda  vs Iona (Oct 04, 2014) 
.242 (12- 4-33)  Colombo, Amanda  vs Manhattan (Oct 05, 2014) 

KILLS (K-E-TA)
25 (25- 4-45) 4s  Behrens, Lauren  vs Delaware State (Sep 12, 2014) 
22 (22-12-44) 5s  Arrufat, Dayana  vs Quinnipiac (Oct 11, 2014) 
19 (19- 4-40) 4s  Arrufat, Dayana  at Niagara (Sep 28, 2014) 
19 (19-12-54) 5s  Arrufat, Dayana  vs Coppin State (Sep 06, 2014) 
18 (18- 7-50) 4s  Behrens, Lauren  vs Canisius (Nov 21, 2014) 
18 (18- 6-52) 5s  Behrens, Lauren  vs Iona (Oct 04, 2014) 
