Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | at Lehigh | L | 0-3 | 11-25,9-25,13-25 | 0-1 | 0-0 | 100 | ||
| Sep 04 | at Lafayette | L | 2-3 | 17-25,15-25,25-16,25-19,3-15 | 0-2 | 0-0 | 96 | ||
| Sep 05 | vs Fairleigh Dickinson | W | 3-2 | 25-21,21-25,25-23,17-25,15-11 | 1-2 | 0-0 | 85 | ||
| Sep 08 | at SFBK | L | 0-3 | 20-25,17-25,17-25 | 1-3 | 0-0 | 100 | ||
| Sep 11 | at Providence | L | 0-3 | 16-25,11-25,26-28 | 1-4 | 0-0 | 193 | ||
| Sep 12 | vs Lafayette | L | 1-3 | 17-25,19-25,26-24,20-25 | 1-5 | 0-0 | 86 | ||
| Sep 12 | vs Fairleigh Dickinson | L | 0-3 | 28-30,18-25,18-25 | 1-6 | 0-0 | 104 | ||
| Sep 15 | FORDHAM | L | 1-3 | 20-25,23-25,26-24,14-25 | 1-7 | 0-0 | 329 | ||
| * | Sep 16 | RIDER | L | 0-3 | 24-26,21-25,22-25 | 1-8 | 0-1 | 217 | |
| * | Sep 26 | SIENA | L | 0-3 | 15-25,21-25,15-25 | 1-9 | 0-2 | 131 | |
| * | Sep 27 | MARIST | L | 0-3 | 21-25,19-25,12-25 | 1-10 | 0-3 | 89 | |
| Sep 30 | NJIT | W | 3-2 | 25-16,25-20,27-29,22-25,17-15 | 2-10 | 0-3 | 201 | ||
| * | Oct 03 | at Fairfield | L | 0-3 | 15-25,9-25,12-25 | 2-11 | 0-4 | 208 | |
| * | Oct 04 | at Quinnipiac | L | 2-3 | 25-20,7-25,24-26,27-25,12-15 | 2-12 | 0-5 | 89 | |
| * | Oct 10 | at Iona | W | 3-2 | 18-25,22-25,25-17,25-20,15-6 | 3-12 | 1-5 | 103 | |
| * | Oct 11 | at Manhattan | L | 0-3 | 8-25,15-25,22-25 | 3-13 | 1-6 | 112 | |
| Oct 14 | at NJIT | L | 0-3 | 18-25,17-25,22-25 | 3-14 | 1-6 | 100 | ||
| * | Oct 17 | CANISIUS | L | 0-3 | 17-25,23-25,19-25 | 3-15 | 1-7 | 83 | |
| * | Oct 18 | NIAGARA | L | 0-3 | 19-25,11-25,23-25 | 3-16 | 1-8 | 50 | |
| * | Oct 21 | MANHATTAN | L | 1-3 | 10-25,23-25,25-18,19-25 | 3-17 | 1-9 | 130 | |
| * | Oct 24 | at Marist | L | 0-3 | 15-25,17-25,17-25 | 3-18 | 1-10 | 152 | |
| * | Oct 25 | at Siena | L | 0-3 | 19-25,23-25,16-25 | 3-19 | 1-11 | 60 | |
| * | Oct 31 | at Rider | L | 0-3 | 40-42,18-25,18-25 | 3-20 | 1-12 | 227 | |
| * | Nov 07 | FAIRFIELD | L | 0-3 | 22-25,13-25,14-25 | 3-21 | 1-13 | 90 | |
| * | Nov 08 | QUINNIPIAC | W | 3-1 | 25-21,25-22,14-25,26-24 | 4-21 | 2-13 | 108 | |
| * | Nov 11 | IONA | L | 2-3 | 21-25,27-25,25-20,24-26,11-15 | 4-22 | 2-14 | 178 | |
| * | Nov 14 | at Niagara | L | 0-3 | 10-25,18-25,11-25 | 4-23 | 2-15 | 150 | |
| * | Nov 15 | at Canisius | L | 0-3 | 12-25,20-25,21-25 | 4-24 | 2-16 | 267 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | SPU | OPP |
| ATTACK | ||
| Kills | 1017 | 1361 |
| Errors | 544 | 528 |
| Total Attacks | 3562 | 3629 |
| Attack Pct | .133 | .230 |
| Kills/Set | 10.2 | 13.6 |
| SET | ||
| Assists | 929 | 1266 |
| Attempts | 3529 | 3603 |
| Assist Pct | .263 | .351 |
| Assists/Set | 9.3 | 12.7 |
| SERVE | ||
| Aces | 119 | 232 |
| Errors | 170 | 162 |
| Attempts | 1914 | 2364 |
| Serve Pct | .911 | .931 |
| Aces/Set | 1.2 | 2.3 |
| SERVE RECEPTIONS | ||
| Errors | 231 | 119 |
| Errors/Set | 2.3 | 1.2 |
| Attempts | 2177 | 1735 |
| Reception Pct | .894 | .931 |
| DEFENSE | ||
| Digs | 1492 | 1770 |
| Digs/Set | 14.9 | 17.7 |
| BLOCKING | ||
| Block Solo | 34 | 34 |
| Block Assist | 280 | 266 |
| Total Blocks | 174.0 | 167.0 |
| Blocks/Set | 1.7 | 1.7 |
| Block Errors | 61 | 41 |
| Ball handling errors | 31 | 34 |
| ATTENDANCE | ||
| Total | 1606 | 1957 |
| Dates/Avg Per Date | 11/146 | 14/140 |
| Neutral site #/Avg | 3/92 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Lehigh | 3 | 20 | 15 | 83 | .060 | 19 | 1 | 1 | 10 | 27 | 1 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 04 | at Lafayette | 5 | 44 | 26 | 138 | .130 | 38 | 6 | 6 | 12 | 61 | 1 | 12 | 0 | 7.0 | 3 | 57.0 |
| Sep 05 | vs Fairleigh Dickinson | 5 | 67 | 29 | 181 | .210 | 61 | 8 | 11 | 13 | 76 | 4 | 12 | 1 | 10.0 | 0 | 85.0 |
| Sep 08 | at SFBK | 3 | 30 | 18 | 82 | .146 | 28 | 2 | 4 | 5 | 34 | 2 | 6 | 2 | 5.0 | 2 | 37.0 |
| Sep 11 | at Providence | 3 | 32 | 16 | 95 | .168 | 28 | 3 | 7 | 10 | 34 | 0 | 2 | 1 | 1.0 | 0 | 36.0 |
| Sep 12 | vs Lafayette | 4 | 43 | 27 | 173 | .092 | 39 | 5 | 10 | 6 | 83 | 2 | 12 | 5 | 8.0 | 1 | 56.0 |
| Sep 12 | vs Fairleigh Dickinson | 3 | 45 | 27 | 139 | .129 | 42 | 4 | 3 | 6 | 65 | 0 | 8 | 1 | 4.0 | 1 | 53.0 |
| Sep 15 | FORDHAM | 4 | 47 | 31 | 150 | .107 | 44 | 2 | 6 | 9 | 43 | 1 | 14 | 4 | 8.0 | 0 | 57.0 |
| Sep 16 | RIDER | 3 | 36 | 13 | 107 | .215 | 33 | 1 | 6 | 7 | 43 | 0 | 18 | 2 | 9.0 | 3 | 46.0 |
| Sep 26 | SIENA | 3 | 22 | 13 | 99 | .091 | 21 | 5 | 5 | 8 | 33 | 0 | 4 | 3 | 2.0 | 2 | 29.0 |
| Sep 27 | MARIST | 3 | 27 | 13 | 117 | .120 | 24 | 3 | 6 | 8 | 47 | 0 | 6 | 2 | 3.0 | 0 | 33.0 |
| Sep 30 | NJIT | 5 | 50 | 20 | 165 | .182 | 45 | 9 | 10 | 7 | 75 | 2 | 24 | 1 | 14.0 | 1 | 73.0 |
| Oct 03 | at Fairfield | 3 | 17 | 16 | 92 | .011 | 17 | 2 | 6 | 7 | 32 | 4 | 2 | 6 | 5.0 | 0 | 24.0 |
| Oct 04 | at Quinnipiac | 5 | 52 | 35 | 164 | .104 | 50 | 11 | 12 | 8 | 67 | 3 | 10 | 0 | 8.0 | 1 | 71.0 |
| Oct 10 | at Iona | 5 | 58 | 22 | 208 | .173 | 55 | 4 | 5 | 7 | 106 | 0 | 24 | 7 | 12.0 | 1 | 74.0 |
| Oct 11 | at Manhattan | 3 | 19 | 11 | 103 | .078 | 19 | 3 | 5 | 12 | 60 | 0 | 10 | 1 | 5.0 | 2 | 27.0 |
| Oct 14 | at NJIT | 3 | 25 | 17 | 89 | .090 | 22 | 5 | 6 | 5 | 44 | 0 | 6 | 0 | 3.0 | 1 | 33.0 |
| Oct 17 | CANISIUS | 3 | 34 | 15 | 99 | .192 | 31 | 5 | 3 | 7 | 42 | 0 | 8 | 4 | 4.0 | 0 | 43.0 |
| Oct 18 | NIAGARA | 3 | 34 | 19 | 103 | .146 | 33 | 1 | 6 | 8 | 34 | 2 | 12 | 1 | 8.0 | 0 | 43.0 |
| Oct 21 | MANHATTAN | 4 | 47 | 20 | 154 | .175 | 44 | 3 | 5 | 9 | 65 | 2 | 18 | 2 | 11.0 | 1 | 61.0 |
| Oct 24 | at Marist | 3 | 22 | 11 | 96 | .115 | 20 | 3 | 5 | 10 | 46 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
| Oct 25 | at Siena | 3 | 36 | 23 | 127 | .102 | 34 | 1 | 6 | 4 | 47 | 3 | 8 | 2 | 7.0 | 1 | 44.0 |
| Oct 31 | at Rider | 3 | 42 | 15 | 150 | .180 | 38 | 7 | 9 | 13 | 77 | 0 | 8 | 1 | 4.0 | 2 | 53.0 |
| Nov 07 | FAIRFIELD | 3 | 23 | 9 | 91 | .154 | 21 | 3 | 8 | 9 | 33 | 0 | 4 | 1 | 2.0 | 1 | 28.0 |
| Nov 08 | QUINNIPIAC | 4 | 40 | 26 | 147 | .095 | 31 | 9 | 5 | 2 | 52 | 2 | 18 | 8 | 11.0 | 0 | 60.0 |
| Nov 11 | IONA | 5 | 60 | 31 | 219 | .132 | 52 | 7 | 6 | 5 | 95 | 0 | 14 | 5 | 7.0 | 3 | 74.0 |
| Nov 14 | at Niagara | 3 | 19 | 15 | 80 | .050 | 15 | 4 | 4 | 20 | 27 | 4 | 2 | 0 | 5.0 | 0 | 28.0 |
| Nov 15 | at Canisius | 3 | 26 | 11 | 111 | .135 | 25 | 2 | 4 | 4 | 44 | 1 | 12 | 1 | 7.0 | 5 | 35.0 |
| Saint Peter's | 100 | 1017 | 544 | 3562 | .133 | 929 | 119 | 170 | 231 | 1492 | 34 | 280 | 61 | 174.0 | 31 | 1310.0 | |
| Opponent | 100 | 1361 | 528 | 3629 | .230 | 1266 | 232 | 162 | 119 | 1770 | 34 | 266 | 41 | 167.0 | 34 | 1760.0 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 10.17 Assists per set: 9.29 Service aces per set: 1.19 Reception errors per set: 2.31 Digs per set: 14.92 Blocks per set: 1.74 Ball handling errors per set: 0.31 Reception errors per set: 2.31 Points per set: 13.10 |
Overall record: 4-24 Conference: 2-16
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lehigh | 0-3 | 3 | 20 / | 45 | .060 / | .458 | 19 / | 40 | 1 / | 10 | 1 / | 5 |
| Lafayette | 2-3 | 5 | 44 / | 52 | .130 / | .208 | 38 / | 50 | 6 / | 12 | 6 / | 8 |
| Fairleigh Dickinson | 3-2 | 5 | 67 / | 51 | .210 / | .195 | 61 / | 49 | 8 / | 13 | 11 / | 2 |
| SFBK | 0-3 | 3 | 30 / | 44 | .146 / | .309 | 28 / | 38 | 2 / | 5 | 4 / | 7 |
| Providence | 0-3 | 3 | 32 / | 45 | .168 / | .333 | 28 / | 41 | 3 / | 10 | 7 / | 6 |
| Lafayette | 1-3 | 4 | 43 / | 54 | .092 / | .188 | 39 / | 54 | 5 / | 6 | 10 / | 11 |
| Fairleigh Dickinson | 0-3 | 3 | 45 / | 40 | .129 / | .224 | 42 / | 36 | 4 / | 6 | 3 / | 2 |
| FORDHAM | 1-3 | 4 | 47 / | 53 | .107 / | .199 | 44 / | 50 | 2 / | 9 | 6 / | 7 |
| RIDER | 0-3 | 3 | 36 / | 45 | .215 / | .190 | 33 / | 45 | 1 / | 7 | 6 / | 3 |
| SIENA | 0-3 | 3 | 22 / | 45 | .091 / | .248 | 21 / | 43 | 5 / | 8 | 5 / | 5 |
| MARIST | 0-3 | 3 | 27 / | 48 | .120 / | .291 | 24 / | 45 | 3 / | 8 | 6 / | 6 |
| NJIT | 3-2 | 5 | 50 / | 65 | .182 / | .126 | 45 / | 62 | 9 / | 7 | 10 / | 13 |
| Fairfield | 0-3 | 3 | 17 / | 46 | .011 / | .380 | 17 / | 44 | 2 / | 7 | 6 / | 5 |
| Quinnipiac | 2-3 | 5 | 52 / | 51 | .104 / | .185 | 50 / | 50 | 11 / | 8 | 12 / | 5 |
| Iona | 3-2 | 5 | 58 / | 58 | .173 / | .111 | 55 / | 55 | 4 / | 7 | 5 / | 6 |
| Manhattan | 0-3 | 3 | 19 / | 44 | .078 / | .227 | 19 / | 40 | 3 / | 12 | 5 / | 7 |
| NJIT | 0-3 | 3 | 25 / | 44 | .090 / | .302 | 22 / | 41 | 5 / | 5 | 6 / | 14 |
| CANISIUS | 0-3 | 3 | 34 / | 45 | .192 / | .266 | 31 / | 39 | 5 / | 7 | 3 / | 3 |
| NIAGARA | 0-3 | 3 | 34 / | 41 | .146 / | .326 | 33 / | 39 | 1 / | 9 | 6 / | 4 |
| MANHATTAN | 1-3 | 4 | 47 / | 58 | .175 / | .250 | 44 / | 53 | 3 / | 9 | 5 / | 6 |
| Marist | 0-3 | 3 | 22 / | 44 | .115 / | .314 | 20 / | 38 | 3 / | 10 | 5 / | 11 |
| Siena | 0-3 | 3 | 36 / | 40 | .102 / | .216 | 34 / | 35 | 1 / | 4 | 6 / | 2 |
| Rider | 0-3 | 3 | 42 / | 53 | .180 / | .209 | 38 / | 45 | 7 / | 13 | 9 / | 6 |
| FAIRFIELD | 0-3 | 3 | 23 / | 44 | .154 / | .248 | 21 / | 42 | 3 / | 9 | 8 / | 3 |
| QUINNIPIAC | 3-1 | 4 | 40 / | 57 | .095 / | .149 | 31 / | 52 | 9 / | 2 | 5 / | 3 |
| IONA | 2-3 | 5 | 60 / | 66 | .132 / | .194 | 52 / | 64 | 7 / | 5 | 6 / | 7 |
| Niagara | 0-3 | 3 | 19 / | 34 | .050 / | .282 | 15 / | 33 | 4 / | 20 | 4 / | 2 |
| Canisius | 0-3 | 3 | 26 / | 49 | .135 / | .263 | 25 / | 43 | 2 / | 4 | 4 / | 3 | Totals | 21-79 | 100 | 1017 / | 1361 | .133 / | .230 | 929 / | 1266 | 119 / | 232 | 170 / | 162 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lehigh | 10 / | 1 | 27 / | 41 | 1-2 / | 2-12 | 2.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Lafayette | 12 / | 6 | 61 / | 61 | 1-12 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 3 / | 5 |
| Fairleigh Dickinson | 13 / | 8 | 76 / | 76 | 4-12 / | 3-12 | 10.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| SFBK | 5 / | 2 | 34 / | 33 | 2-6 / | 3-6 | 5.0 / | 6.0 | 2 / | 1 | 2 / | 1 |
| Providence | 10 / | 3 | 34 / | 42 | 0-2 / | 0-10 | 1.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Lafayette | 6 / | 5 | 83 / | 91 | 2-12 / | 1-12 | 8.0 / | 7.0 | 5 / | 0 | 1 / | 1 |
| Fairleigh Dickinson | 6 / | 4 | 65 / | 56 | 0-8 / | 1-16 | 4.0 / | 9.0 | 1 / | 2 | 1 / | 1 |
| FORDHAM | 9 / | 2 | 43 / | 58 | 1-14 / | 4-18 | 8.0 / | 13.0 | 4 / | 3 | 0 / | 1 |
| RIDER | 7 / | 1 | 43 / | 52 | 0-18 / | 0-12 | 9.0 / | 6.0 | 2 / | 1 | 3 / | 4 |
| SIENA | 8 / | 5 | 33 / | 54 | 0-4 / | 0-8 | 2.0 / | 4.0 | 3 / | 0 | 2 / | 0 |
| MARIST | 8 / | 3 | 47 / | 69 | 0-6 / | 0-8 | 3.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
| NJIT | 7 / | 9 | 75 / | 87 | 2-24 / | 0-6 | 14.0 / | 3.0 | 1 / | 2 | 1 / | 1 |
| Fairfield | 7 / | 2 | 32 / | 55 | 4-2 / | 0-14 | 5.0 / | 7.0 | 6 / | 4 | 0 / | 0 |
| Quinnipiac | 8 / | 11 | 67 / | 64 | 3-10 / | 5-22 | 8.0 / | 16.0 | 0 / | 1 | 1 / | 1 |
| Iona | 7 / | 4 | 106 / | 117 | 0-24 / | 1-6 | 12.0 / | 4.0 | 7 / | 2 | 1 / | 3 |
| Manhattan | 12 / | 3 | 60 / | 64 | 0-10 / | 0-4 | 5.0 / | 2.0 | 1 / | 0 | 2 / | 0 |
| NJIT | 5 / | 5 | 44 / | 46 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
| CANISIUS | 7 / | 5 | 42 / | 46 | 0-8 / | 0-10 | 4.0 / | 5.0 | 4 / | 0 | 0 / | 0 |
| NIAGARA | 8 / | 1 | 34 / | 43 | 2-12 / | 0-6 | 8.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| MANHATTAN | 9 / | 3 | 65 / | 78 | 2-18 / | 3-6 | 11.0 / | 6.0 | 2 / | 5 | 1 / | 1 |
| Marist | 10 / | 3 | 46 / | 52 | 0-4 / | 0-12 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
| Siena | 4 / | 1 | 47 / | 58 | 3-8 / | 3-10 | 7.0 / | 8.0 | 2 / | 0 | 1 / | 0 |
| Rider | 13 / | 7 | 77 / | 80 | 0-8 / | 0-6 | 4.0 / | 3.0 | 1 / | 5 | 2 / | 0 |
| FAIRFIELD | 9 / | 3 | 33 / | 56 | 0-4 / | 0-6 | 2.0 / | 3.0 | 1 / | 3 | 1 / | 1 |
| QUINNIPIAC | 2 / | 9 | 52 / | 73 | 2-18 / | 0-12 | 11.0 / | 6.0 | 8 / | 4 | 0 / | 3 |
| IONA | 5 / | 7 | 95 / | 110 | 0-14 / | 3-10 | 7.0 / | 8.0 | 5 / | 4 | 3 / | 5 |
| Niagara | 20 / | 4 | 27 / | 39 | 4-2 / | 2-0 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Canisius | 4 / | 2 | 44 / | 69 | 1-12 / | 1-6 | 7.0 / | 4.0 | 1 / | 0 | 5 / | 2 | Totals | 231 / | 119 | 1492 / | 1770 | 34-280 / | 34-266 | 174.0 / | 167.0 | 61 / | 41 | 31 / | 34 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .423 (16- 5-26) | Marlena Budna | vs Fairleigh Dickinson (Sep 05, 2015) |
| .333 (13- 4-27) | Greta Varvell | vs Fairleigh Dickinson (Sep 05, 2015) |
| .256 (18- 7-43) | Lauren Behrens | vs NJIT (Sep 30, 2015) |
| .246 (21- 7-57) | Lauren Behrens | at Iona (Oct 10, 2015) |
| .224 (20- 9-49) | Lauren Behrens | vs Iona (Nov 11, 2015) |
| .222 (14- 6-36) | Lauren Behrens | vs Fordham (Sep 15, 2015) |
| .206 (13- 6-34) | Lauren Behrens | at Rider (Oct 31, 2015) |
| .200 (19- 8-55) | Lauren Behrens | vs Fairleigh Dickinson (Sep 05, 2015) |
| .200 (12- 4-40) | Lauren Behrens | vs Quinnipiac (Nov 08, 2015) |
| .167 (12- 4-48) | Amanda Colombo | at Iona (Oct 10, 2015) |
KILLS (K-E-TA)
| 21 (21- 7-57) 5s | Lauren Behrens | at Iona (Oct 10, 2015) |
| 20 (20- 9-49) 5s | Lauren Behrens | vs Iona (Nov 11, 2015) |
| 19 (19- 8-55) 5s | Lauren Behrens | vs Fairleigh Dickinson (Sep 05, 2015) |
| 18 (18- 7-43) 5s | Lauren Behrens | vs NJIT (Sep 30, 2015) |
| 16 (16- 5-26) 5s | Marlena Budna | vs Fairleigh Dickinson (Sep 05, 2015) |
| 14 (14- 8-44) 4s | Amanda Colombo | vs Lafayette (Sep 12, 2015) |
| 14 (14- 6-36) 4s | Lauren Behrens | vs Fordham (Sep 15, 2015) |
| 13 (13- 6-34) 3s | Lauren Behrens | at Rider (Oct 31, 2015) |
| 13 (13- 4-27) 5s | Greta Varvell | vs Fairleigh Dickinson (Sep 05, 2015) |
| 13 (13- 9-50) 5s | Lauren Behrens | at Quinnipiac (Oct 04, 2015) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 6-34) | Lauren Behrens | at Rider (Oct 31, 2015) |
| 12 (12- 7-41) | Lauren Behrens | at Siena (Oct 25, 2015) |
| 11 (11- 3-29) | Lauren Behrens | vs Fairleigh Dickinson (Sep 12, 2015) |
| 11 (11- 0-28) | Lauren Behrens | vs Rider (Sep 16, 2015) |
| 11 (11- 2-26) | Greta Varvell | vs Fairleigh Dickinson (Sep 12, 2015) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 8-44) | Amanda Colombo | vs Lafayette (Sep 12, 2015) |
| 14 (14- 6-36) | Lauren Behrens | vs Fordham (Sep 15, 2015) |
| 12 (12- 4-40) | Lauren Behrens | vs Quinnipiac (Nov 08, 2015) |
| 10 (10- 5-40) | Lauren Behrens | vs Manhattan (Oct 21, 2015) |
| 10 (10- 9-38) | Amanda Colombo | vs Fordham (Sep 15, 2015) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 7-57) | Lauren Behrens | at Iona (Oct 10, 2015) |
| 20 (20- 9-49) | Lauren Behrens | vs Iona (Nov 11, 2015) |
| 19 (19- 8-55) | Lauren Behrens | vs Fairleigh Dickinson (Sep 05, 2015) |
| 18 (18- 7-43) | Lauren Behrens | vs NJIT (Sep 30, 2015) |
| 16 (16- 5-26) | Marlena Budna | vs Fairleigh Dickinson (Sep 05, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 57 (21- 7-57) 5s | Lauren Behrens | at Iona (Oct 10, 2015) |
| 56 (12- 3-56) 5s | Amanda Colombo | vs Iona (Nov 11, 2015) |
| 55 (19- 8-55) 5s | Lauren Behrens | vs Fairleigh Dickinson (Sep 05, 2015) |
| 50 (13- 9-50) 5s | Lauren Behrens | at Quinnipiac (Oct 04, 2015) |
| 49 (20- 9-49) 5s | Lauren Behrens | vs Iona (Nov 11, 2015) |
| 48 (12- 4-48) 5s | Amanda Colombo | at Iona (Oct 10, 2015) |
| 46 (11- 5-46) 5s | Amanda Colombo | vs NJIT (Sep 30, 2015) |
| 44 (14- 8-44) 4s | Amanda Colombo | vs Lafayette (Sep 12, 2015) |
| 43 (18- 7-43) 5s | Lauren Behrens | vs NJIT (Sep 30, 2015) |
| 41 (12- 7-41) 3s | Lauren Behrens | at Siena (Oct 25, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (12- 7-41) | Lauren Behrens | at Siena (Oct 25, 2015) |
| 35 (10- 5-35) | Lauren Behrens | at NJIT (Oct 14, 2015) |
| 35 ( 9- 3-35) | Amanda Colombo | at Rider (Oct 31, 2015) |
| 34 ( 7- 4-34) | Lauren Behrens | vs Marist (Sep 27, 2015) |
| 34 (13- 6-34) | Lauren Behrens | at Rider (Oct 31, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (14- 8-44) | Amanda Colombo | vs Lafayette (Sep 12, 2015) |
| 40 (10- 5-40) | Lauren Behrens | vs Manhattan (Oct 21, 2015) |
| 40 (12- 4-40) | Lauren Behrens | vs Quinnipiac (Nov 08, 2015) |
| 38 (10- 9-38) | Amanda Colombo | vs Fordham (Sep 15, 2015) |
| 37 ( 9- 9-37) | Lauren Behrens | vs Lafayette (Sep 12, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 57 (21- 7-57) | Lauren Behrens | at Iona (Oct 10, 2015) |
| 56 (12- 3-56) | Amanda Colombo | vs Iona (Nov 11, 2015) |
| 55 (19- 8-55) | Lauren Behrens | vs Fairleigh Dickinson (Sep 05, 2015) |
| 50 (13- 9-50) | Lauren Behrens | at Quinnipiac (Oct 04, 2015) |
| 49 (20- 9-49) | Lauren Behrens | vs Iona (Nov 11, 2015) |
POINTS
| 24.0 (21- 1- 2.0) 5s | Lauren Behrens | at Iona (Oct 10, 2015) |
| 22.5 (20- 2- 0.5) 5s | Lauren Behrens | vs Iona (Nov 11, 2015) |
| 19.5 (19- 0- 0.5) 5s | Lauren Behrens | vs Fairleigh Dickinson (Sep 05, 2015) |
| 19.5 (18- 0- 1.5) 5s | Lauren Behrens | vs NJIT (Sep 30, 2015) |
| 18.5 (16- 0- 2.5) 5s | Marlena Budna | vs Fairleigh Dickinson (Sep 05, 2015) |
POINTS 3-SETS
| 16.0 (13- 3- 0.0) | Lauren Behrens | at Rider (Oct 31, 2015) |
| 12.5 (11- 1- 0.5) | Greta Varvell | vs Fairleigh Dickinson (Sep 12, 2015) |
| 12.5 (12- 0- 0.5) | Lauren Behrens | at Siena (Oct 25, 2015) |
| 12.0 (10- 2- 0.0) | Lauren Behrens | at NJIT (Oct 14, 2015) |
| 12.0 (11- 0- 1.0) | Lauren Behrens | vs Rider (Sep 16, 2015) |
POINTS 4-SETS
| 16.5 (14- 2- 0.5) | Amanda Colombo | vs Lafayette (Sep 12, 2015) |
| 15.0 (14- 0- 1.0) | Lauren Behrens | vs Fordham (Sep 15, 2015) |
| 14.5 ( 9- 1- 4.5) | Marlena Budna | vs Manhattan (Oct 21, 2015) |
| 14.0 (12- 1- 1.0) | Lauren Behrens | vs Quinnipiac (Nov 08, 2015) |
| 12.5 (10- 1- 1.5) | Amanda Colombo | vs Fordham (Sep 15, 2015) |
POINTS 5-SETS
| 24.0 (21- 1- 2.0) | Lauren Behrens | at Iona (Oct 10, 2015) |
| 22.5 (20- 2- 0.5) | Lauren Behrens | vs Iona (Nov 11, 2015) |
| 19.5 (19- 0- 0.5) | Lauren Behrens | vs Fairleigh Dickinson (Sep 05, 2015) |
| 19.5 (18- 0- 1.5) | Lauren Behrens | vs NJIT (Sep 30, 2015) |
| 18.5 (16- 0- 2.5) | Marlena Budna | vs Fairleigh Dickinson (Sep 05, 2015) |
ASSISTS
| 47 (5s) | Kaitlyn Sitton | vs Fairleigh Dickinson (Sep 05, 2015) |
| 45 (5s) | Kaitlyn Sitton | at Iona (Oct 10, 2015) |
| 44 (5s) | Kaitlyn Sitton | vs Iona (Nov 11, 2015) |
| 37 (4s) | Kaitlyn Sitton | vs Fordham (Sep 15, 2015) |
| 36 (5s) | Kaitlyn Sitton | vs NJIT (Sep 30, 2015) |
ASSISTS 3-SETS
| 33 | Kaitlyn Sitton | vs Fairleigh Dickinson (Sep 12, 2015) |
