Overall Statistics |
Record: 23-29 Home: 12-8 Away: 11-21 MAAC: 13-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kallert,Kevin | .376 | 41-41 | 157 | 35 | 59 | 8 | 2 | 6 | 29 | 89 | .567 | 14 | 1 | 29 | 0 | .425 | 2 | 2 | 12-17 | 31 | 8 | 2 | .951 |
| Alexander,Dennis | .337 | 46-46 | 166 | 33 | 56 | 10 | 1 | 0 | 15 | 68 | .410 | 24 | 4 | 25 | 1 | .433 | 0 | 4 | 8-10 | 84 | 105 | 4 | .979 |
| O'Brien,Jim | .321 | 32-13 | 78 | 13 | 25 | 6 | 0 | 1 | 16 | 34 | .436 | 3 | 1 | 16 | 2 | .349 | 1 | 1 | 2-2 | 25 | 26 | 11 | .823 |
| McGuire,Mike | .301 | 50-50 | 183 | 29 | 55 | 14 | 0 | 7 | 32 | 90 | .492 | 22 | 3 | 41 | 4 | .381 | 2 | 0 | 1-4 | 80 | 4 | 7 | .923 |
| Pacifico,Frank | .299 | 35-21 | 87 | 19 | 26 | 1 | 1 | 2 | 13 | 35 | .402 | 6 | 3 | 22 | 0 | .361 | 1 | 2 | 5-7 | 37 | 1 | 2 | .950 |
| Maertz,Santo | .284 | 41-37 | 134 | 22 | 38 | 8 | 1 | 2 | 24 | 54 | .403 | 9 | 4 | 18 | 2 | .338 | 4 | 0 | 3-5 | 22 | 22 | 4 | .917 |
| Guarino,Wayne | .283 | 48-43 | 138 | 24 | 39 | 7 | 2 | 0 | 22 | 50 | .362 | 7 | 8 | 30 | 1 | .348 | 2 | 3 | 10-11 | 93 | 2 | 3 | .969 |
| Lewandoski,Dave | .278 | 46-44 | 144 | 18 | 40 | 10 | 1 | 2 | 32 | 58 | .403 | 14 | 6 | 26 | 3 | .364 | 1 | 5 | 1-2 | 30 | 64 | 12 | .887 |
| Romano,Joe | .271 | 49-46 | 155 | 21 | 42 | 7 | 3 | 0 | 21 | 55 | .355 | 22 | 1 | 18 | 0 | .365 | 0 | 2 | 4-5 | 363 | 31 | 5 | .987 |
| Mullee,Conor | .262 | 51-51 | 164 | 21 | 43 | 10 | 0 | 0 | 23 | 53 | .323 | 10 | 0 | 31 | 2 | .299 | 3 | 5 | 2-4 | 95 | 154 | 17 | .936 |
| Case,Andy | .213 | 42-28 | 94 | 9 | 20 | 8 | 0 | 0 | 13 | 28 | .298 | 19 | 5 | 19 | 2 | .370 | 1 | 0 | 2-2 | 183 | 26 | 7 | .968 |
| ---------- | |||||||||||||||||||||||
| Sosa,Miguel | .353 | 22-1 | 17 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .412 | 2 | 1 | 2 | 1 | .450 | 0 | 3 | 0-0 | 4 | 15 | 3 | .864 |
| Dandes,Leo | .333 | 15-2 | 15 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 4 | 2 | 5 | 0 | .524 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cappello,Dave | .267 | 25-3 | 15 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 5 | 0 | 7 | 0 | .450 | 0 | 0 | 3-4 | 10 | 0 | 1 | .909 |
| Miksitz,Eric | .235 | 25-17 | 51 | 11 | 12 | 5 | 0 | 2 | 9 | 23 | .451 | 16 | 0 | 12 | 0 | .412 | 1 | 0 | 0-0 | 37 | 19 | 6 | .903 |
| Lynch,John | .233 | 21-13 | 30 | 5 | 7 | 1 | 1 | 0 | 4 | 10 | .333 | 7 | 2 | 8 | 0 | .400 | 1 | 0 | 0-0 | 68 | 6 | 4 | .949 |
| Brus,Chris | .200 | 10-0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Block,Vinny | .188 | 16-1 | 16 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 4 | 0 | 9 | 0 | .350 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Adorno,Pedro | .185 | 21-10 | 27 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .185 | 2 | 1 | 10 | 0 | .267 | 0 | 1 | 2-2 | 40 | 5 | 4 | .918 |
| Youshock,Branden | .111 | 10-1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 12 | 3 | 1 | .938 |
| Nairn,Bobby | .000 | 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gatson,Scott | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gonzalo,Jose | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jones,Claude | .000 | 19-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 4 | 0 | 0 | 1.000 |
| Totals | .288 | 52-52 | 1690 | 290 | 487 | 99 | 12 | 22 | 268 | 676 | .400 | 194 | 43 | 334 | 18 | .372 | 19 | 28 | 57-78 | 1250 | 546 | 99 | .948 |
| Opponents | .302 | 52-52 | 1695 | 310 | 512 | 99 | 14 | 26 | 280 | 717 | .423 | 186 | 46 | 289 | 17 | .383 | 17 | 25 | 75-100 | 1275 | 544 | 83 | .956 |
| LOB - Team (411), Opp (408). DPs turned - Team (33), Opp (41). CI - Team (1), Case,A 1, Opp (2). IBB - Team (1), Romano,J 1, Opp (7). Picked off - Pacifico,F 2, Guarino,W 2, McGuire,M 1, Case,A 1, Romano,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Miksitz,Eric | 3.40 | 4-3 | 14-11 | 2 | 1/0 | 0 | 84.2 | 70 | 40 | 32 | 27 | 75 | 12 | 1 | 2 | 315 | .222 | 8 | 1 | 0 | 2 | 2 |
| Maertz,Santo | 3.59 | 4-2 | 10-8 | 3 | 0/0 | 0 | 42.2 | 39 | 18 | 17 | 19 | 45 | 11 | 0 | 2 | 154 | .253 | 3 | 3 | 1 | 3 | 4 |
| Innis,Chris | 4.12 | 3-7 | 19-9 | 2 | 1/0 | 2 | 83.0 | 89 | 49 | 38 | 37 | 59 | 14 | 3 | 6 | 321 | .277 | 10 | 14 | 2 | 3 | 7 |
| Flynn,Frank | 4.78 | 3-2 | 21-1 | 0 | 0/0 | 0 | 26.1 | 33 | 29 | 14 | 17 | 18 | 7 | 1 | 1 | 117 | .282 | 2 | 6 | 1 | 1 | 1 |
| Spitaleri,Stephen | 5.21 | 2-1 | 10-0 | 0 | 0/0 | 0 | 19.0 | 21 | 12 | 11 | 15 | 9 | 2 | 0 | 1 | 75 | .280 | 2 | 0 | 1 | 0 | 1 |
| McMahon,Matt | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 11 | 8 | 3 | 5 | 1 | 1 | 0 | 2 | 22 | .500 | 0 | 0 | 0 | 1 | 0 |
| Myers,Adam | 6.30 | 1-5 | 16-6 | 1 | 1/0 | 1 | 40.0 | 67 | 37 | 28 | 16 | 23 | 8 | 4 | 2 | 180 | .372 | 4 | 6 | 0 | 1 | 4 |
| Bayse,Jeff | 6.61 | 2-5 | 13-4 | 3 | 0/0 | 1 | 32.2 | 52 | 28 | 24 | 12 | 11 | 18 | 1 | 1 | 142 | .366 | 0 | 0 | 1 | 2 | 2 |
| Pinto,Jose | 6.67 | 1-1 | 11-4 | 0 | 0/0 | 0 | 29.2 | 47 | 24 | 22 | 1 | 12 | 11 | 2 | 5 | 129 | .364 | 2 | 5 | 0 | 3 | 0 |
| Hangland,Alex | 7.32 | 0-2 | 13-1 | 0 | 0/0 | 0 | 19.2 | 33 | 26 | 16 | 12 | 12 | 4 | 1 | 2 | 94 | .351 | 1 | 3 | 0 | 1 | 0 |
| Kallert,Kevin | 8.90 | 3-1 | 9-7 | 0 | 0/0 | 0 | 29.1 | 41 | 29 | 29 | 20 | 20 | 9 | 1 | 1 | 119 | .345 | 8 | 7 | 1 | 0 | 3 |
| Youshock,Branden | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 4 | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 |
| Romano,Joe | 13.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 13 | .385 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.22 | 23-29 | 52-52 | 11 | 3/0 | 4 | 417.1 | 512 | 310 | 242 | 186 | 289 | 99 | 14 | 26 | 1695 | .302 | 42 | 46 | 7 | 17 | 25 |
| Opponents | 4.70 | 29-23 | 52-52 | 9 | 2/0 | 8 | 425.0 | 487 | 290 | 222 | 194 | 334 | 99 | 12 | 22 | 1690 | .288 | 33 | 43 | 5 | 19 | 28 |
| PB - Team (15), Case,A 11, Adorno,P 2, Lynch,J 2, Opp (11). Pickoffs - Team (14), Innis,C 5, Miksitz,E 3, Myers,A 3, Hangland,A 1, Pinto,J 1, Kallert,K 1, Opp (5). SBA/ATT - Case,A (38-54), Lynch,J (20-23), Innis,C (15-20), Miksitz,E (11-17), Adorno,P (12-14), Myers,A (12-13), Kallert,K (9-12), Flynn,F (8-10), Maertz,S (4-7), Bayse,J (5-7), Hangland,A (6-6), Spitaleri,S (3-5), McGuire,M (4-4), Pinto,J (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bayse,Jeff | 10 | 1 | 9 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Brus,Chris | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones,Claude | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Block,Vinny | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spitaleri,Stephen | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Romano,Joe | 399 | 363 | 31 | 5 | .987 | 26 | 0 | 0 | --- | 0 | 0 |
| Alexander,Dennis | 193 | 84 | 105 | 4 | .979 | 19 | 0 | 0 | --- | 0 | 0 |
| Guarino,Wayne | 98 | 93 | 2 | 3 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Case,Andy | 216 | 183 | 26 | 7 | .968 | 1 | 38 | 16 | .704 | 11 | 1 |
| Innis,Chris | 27 | 8 | 18 | 1 | .963 | 0 | 15 | 5 | .750 | 0 | 0 |
| Kallert,Kevin | 41 | 31 | 8 | 2 | .951 | 0 | 9 | 3 | .750 | 0 | 0 |
| Pacifico,Frank | 40 | 37 | 1 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Lynch,John | 78 | 68 | 6 | 4 | .949 | 0 | 20 | 3 | .870 | 2 | 0 |
| Youshock,Branden | 16 | 12 | 3 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Mullee,Conor | 266 | 95 | 154 | 17 | .936 | 22 | 0 | 0 | --- | 0 | 0 |
| Myers,Adam | 15 | 4 | 10 | 1 | .933 | 0 | 12 | 1 | .923 | 0 | 0 |
| McGuire,Mike | 91 | 80 | 4 | 7 | .923 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Adorno,Pedro | 49 | 40 | 5 | 4 | .918 | 0 | 12 | 2 | .857 | 2 | 0 |
| Maertz,Santo | 48 | 22 | 22 | 4 | .917 | 1 | 4 | 3 | .571 | 0 | 0 |
| Pinto,Jose | 12 | 4 | 7 | 1 | .917 | 0 | 2 | 1 | .667 | 0 | 0 |
| Cappello,Dave | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Miksitz,Eric | 62 | 37 | 19 | 6 | .903 | 4 | 11 | 6 | .647 | 0 | 0 |
| Flynn,Frank | 9 | 5 | 3 | 1 | .889 | 0 | 8 | 2 | .800 | 0 | 0 |
| Lewandoski,Dave | 106 | 30 | 64 | 12 | .887 | 2 | 0 | 0 | --- | 0 | 0 |
| Sosa,Miguel | 22 | 4 | 15 | 3 | .864 | 3 | 0 | 0 | --- | 0 | 0 |
| O'Brien,Jim | 62 | 25 | 26 | 11 | .823 | 5 | 0 | 0 | --- | 0 | 0 |
| Hangland,Alex | 7 | 0 | 5 | 2 | .714 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| McMahon,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gatson,Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dandes,Leo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gonzalo,Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nairn,Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1895 | 1250 | 546 | 99 | .948 | 33 | 75 | 25 | .750 | 15 | 1 |
| Opponents | 1902 | 1275 | 544 | 83 | .956 | 41 | 57 | 21 | .731 | 11 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adorno,Pedro | 3 | 9 | .333 | 2 | 18 | .111 | 3 | 16 | .188 | 2 | 11 | .182 | 1 | 3 | .333 | 1 | 6 | .167 | 6 | 7 | 0.9 |
| Alexander,Dennis | 13 | 44 | .295 | 43 | 122 | .352 | 22 | 63 | .349 | 34 | 103 | .330 | 1 | 3 | .333 | 44 | 86 | .512 | 36 | 47 | 0.8 |
| Block,Vinny | 1 | 7 | .143 | 2 | 9 | .222 | 1 | 6 | .167 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 1 | 3.0 |
| Brus,Chris | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Cappello,Dave | 2 | 6 | .333 | 2 | 9 | .222 | 4 | 7 | .571 | 0 | 8 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Case,Andy | 3 | 20 | .150 | 17 | 74 | .230 | 9 | 48 | .188 | 11 | 46 | .239 | 0 | 2 | .000 | 9 | 22 | .409 | 27 | 28 | 1.0 |
| Dandes,Leo | 0 | 1 | .000 | 5 | 14 | .357 | 2 | 6 | .333 | 3 | 9 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 5 | 0 | 99.9 |
| Gatson,Scott | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Gonzalo,Jose | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Guarino,Wayne | 11 | 45 | .244 | 28 | 93 | .301 | 23 | 81 | .284 | 16 | 57 | .281 | 1 | 5 | .200 | 17 | 30 | .567 | 33 | 33 | 1.0 |
| Kallert,Kevin | 21 | 54 | .389 | 38 | 103 | .369 | 29 | 82 | .354 | 30 | 75 | .400 | 2 | 5 | .400 | 16 | 44 | .364 | 32 | 38 | 0.8 |
| Lewandoski,Dave | 13 | 50 | .260 | 27 | 94 | .287 | 26 | 78 | .333 | 14 | 66 | .212 | 2 | 3 | .667 | 8 | 20 | .400 | 36 | 43 | 0.8 |
| Lynch,John | 5 | 16 | .313 | 2 | 14 | .143 | 1 | 13 | .077 | 6 | 17 | .353 | 1 | 2 | .500 | 3 | 9 | .333 | 7 | 8 | 0.9 |
| Maertz,Santo | 14 | 44 | .318 | 24 | 90 | .267 | 21 | 70 | .300 | 17 | 64 | .266 | 1 | 5 | .200 | 12 | 38 | .316 | 37 | 39 | 0.9 |
| McGuire,Mike | 18 | 58 | .310 | 37 | 125 | .296 | 30 | 100 | .300 | 25 | 83 | .301 | 2 | 6 | .333 | 16 | 33 | .485 | 44 | 40 | 1.1 |
| Miksitz,Eric | 1 | 9 | .111 | 11 | 42 | .262 | 7 | 30 | .233 | 5 | 21 | .238 | 0 | 2 | .000 | 8 | 17 | .471 | 12 | 14 | 0.9 |
| Mullee,Conor | 12 | 55 | .218 | 31 | 109 | .284 | 26 | 89 | .292 | 17 | 75 | .227 | 2 | 6 | .333 | 17 | 41 | .415 | 49 | 43 | 1.1 |
| Nairn,Bobby | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| O'Brien,Jim | 10 | 30 | .333 | 15 | 48 | .313 | 16 | 46 | .348 | 9 | 32 | .281 | 3 | 8 | .375 | 6 | 14 | .429 | 11 | 26 | 0.4 |
| Pacifico,Frank | 2 | 13 | .154 | 24 | 74 | .324 | 13 | 47 | .277 | 13 | 40 | .325 | 2 | 4 | .500 | 4 | 13 | .308 | 16 | 19 | 0.8 |
| Romano,Joe | 10 | 41 | .244 | 32 | 114 | .281 | 23 | 79 | .291 | 19 | 76 | .250 | 3 | 8 | .375 | 9 | 36 | .250 | 37 | 57 | 0.6 |
| Sosa,Miguel | 1 | 1 | 1.000 | 5 | 16 | .313 | 3 | 11 | .273 | 3 | 6 | .500 | 2 | 4 | .500 | 3 | 4 | .750 | 1 | 11 | 0.1 |
| Youshock,Branden | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Totals | 140 | 505 | .277 | 347 | 1185 | .293 | 260 | 879 | .296 | 227 | 811 | .280 | 24 | 69 | .348 | 177 | 427 | .415 | 399 | 461 | 0.9 |
| Opponents | 0 | 0 | --- | 512 | 1695 | .302 | 278 | 888 | .313 | 234 | 807 | .290 | 15 | 62 | .242 | 172 | 421 | .409 | 408 | 471 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adorno,Pedro | 1 | 2 | .500 | 2 | 10 | .200 | 2 | 2 | 1.000 | 0 | 10 | .000 | 0 | 5 | 17 | .294 | 2 | 16 | 0 | 0 | 3 |
| Alexander,Dennis | 0 | 0 | --- | 14 | 42 | .333 | 5 | 10 | .500 | 16 | 37 | .432 | 5 | 35 | 72 | .486 | 10 | 26 | 5 | 4 | 8 |
| Block,Vinny | 0 | 8 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 5 | 8 | .625 | 1 | 3 | 0 | 1 | 2 |
| Brus,Chris | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
| Cappello,Dave | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 6 | 9 | .667 | 0 | 2 | 1 | 0 | 3 |
| Case,Andy | 1 | 4 | .250 | 7 | 33 | .212 | 7 | 11 | .636 | 8 | 38 | .211 | 6 | 22 | 54 | .407 | 10 | 24 | 1 | 2 | 5 |
| Dandes,Leo | 3 | 10 | .300 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 5 | 9 | .556 | 0 | 2 | 0 | 0 | 2 |
| Gatson,Scott | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Gonzalo,Jose | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Guarino,Wayne | 0 | 1 | .000 | 14 | 47 | .298 | 9 | 14 | .643 | 13 | 48 | .271 | 11 | 43 | 92 | .467 | 7 | 30 | 7 | 7 | 3 |
| Kallert,Kevin | 0 | 0 | --- | 18 | 54 | .333 | 5 | 8 | .625 | 21 | 61 | .344 | 14 | 46 | 90 | .511 | 8 | 48 | 3 | 10 | 15 |
| Lewandoski,Dave | 0 | 1 | .000 | 15 | 40 | .375 | 8 | 10 | .800 | 16 | 41 | .390 | 16 | 48 | 93 | .516 | 15 | 22 | 5 | 1 | 6 |
| Lynch,John | 0 | 1 | .000 | 1 | 5 | .200 | 3 | 3 | 1.000 | 2 | 8 | .250 | 0 | 10 | 18 | .556 | 4 | 3 | 1 | 1 | 2 |
| Maertz,Santo | 0 | 3 | .000 | 15 | 49 | .306 | 9 | 13 | .692 | 10 | 46 | .217 | 7 | 38 | 79 | .481 | 12 | 44 | 5 | 4 | 4 |
| McGuire,Mike | 0 | 0 | --- | 16 | 64 | .250 | 8 | 23 | .348 | 17 | 63 | .270 | 12 | 54 | 111 | .486 | 13 | 27 | 5 | 3 | 18 |
| Miksitz,Eric | 1 | 5 | .200 | 3 | 17 | .176 | 5 | 7 | .714 | 4 | 15 | .267 | 3 | 16 | 35 | .457 | 2 | 12 | 1 | 2 | 5 |
| Mullee,Conor | 0 | 0 | --- | 17 | 56 | .304 | 8 | 11 | .727 | 14 | 63 | .222 | 10 | 45 | 100 | .450 | 17 | 53 | 6 | 7 | 9 |
| Nairn,Bobby | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| O'Brien,Jim | 2 | 11 | .182 | 10 | 28 | .357 | 7 | 10 | .700 | 8 | 23 | .348 | 7 | 24 | 51 | .471 | 4 | 24 | 3 | 2 | 5 |
| Pacifico,Frank | 4 | 6 | .667 | 7 | 32 | .219 | 6 | 11 | .545 | 9 | 29 | .310 | 4 | 27 | 51 | .529 | 10 | 15 | 7 | 3 | 7 |
| Romano,Joe | 1 | 1 | 1.000 | 14 | 52 | .269 | 10 | 13 | .769 | 11 | 43 | .256 | 3 | 46 | 86 | .535 | 19 | 33 | 3 | 3 | 11 |
| Sosa,Miguel | 0 | 2 | .000 | 3 | 9 | .333 | 2 | 3 | .667 | 1 | 9 | .111 | 1 | 8 | 15 | .533 | 4 | 12 | 0 | 0 | 2 |
| Youshock,Branden | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 3 | 0 | 0 | 0 |
| Totals | 13 | 65 | .200 | 161 | 553 | .291 | 98 | 155 | .632 | 155 | 559 | .277 | 103 | 487 | 1000 | .487 | 138 | 411 | 53 | 51 | 112 |
| Opponents | 7 | 31 | .226 | 183 | 568 | .322 | 89 | 152 | .586 | 172 | 568 | .303 | 121 | 498 | 993 | .502 | 133 | 408 | 53 | 76 | 81 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bayse,Jeff | 11 | 34 | .324 | 41 | 108 | .380 | 30 | 80 | .375 | 22 | 62 | .355 | 12 | 31 | .387 | 15 | 46 | .326 | 35 | 44 | 0.8 |
| Flynn,Frank | 11 | 34 | .324 | 22 | 83 | .265 | 22 | 71 | .310 | 11 | 46 | .239 | 9 | 26 | .346 | 13 | 39 | .333 | 27 | 29 | 0.9 |
| Hangland,Alex | 14 | 29 | .483 | 19 | 65 | .292 | 18 | 62 | .290 | 15 | 32 | .469 | 13 | 21 | .619 | 7 | 27 | .259 | 17 | 27 | 0.6 |
| Innis,Chris | 27 | 85 | .318 | 62 | 236 | .263 | 40 | 168 | .238 | 49 | 153 | .320 | 36 | 84 | .429 | 36 | 112 | .321 | 71 | 101 | 0.7 |
| Kallert,Kevin | 13 | 39 | .333 | 28 | 80 | .350 | 25 | 71 | .352 | 16 | 48 | .333 | 16 | 31 | .516 | 10 | 35 | .286 | 24 | 36 | 0.7 |
| Maertz,Santo | 13 | 48 | .271 | 26 | 106 | .245 | 20 | 73 | .274 | 19 | 81 | .235 | 16 | 42 | .381 | 12 | 51 | .235 | 48 | 28 | 1.7 |
| McMahon,Matt | 6 | 9 | .667 | 5 | 13 | .385 | 6 | 14 | .429 | 5 | 8 | .625 | 3 | 4 | .750 | 5 | 10 | .500 | 7 | 3 | 2.3 |
| Miksitz,Eric | 12 | 72 | .167 | 58 | 243 | .239 | 35 | 123 | .285 | 35 | 192 | .182 | 25 | 85 | .294 | 28 | 110 | .255 | 75 | 90 | 0.8 |
| Myers,Adam | 27 | 52 | .519 | 40 | 128 | .313 | 35 | 96 | .365 | 32 | 84 | .381 | 21 | 43 | .488 | 25 | 68 | .368 | 43 | 45 | 1.0 |
| Pinto,Jose | 14 | 44 | .318 | 33 | 85 | .388 | 26 | 64 | .406 | 21 | 65 | .323 | 10 | 30 | .333 | 14 | 40 | .350 | 34 | 37 | 0.9 |
| Romano,Joe | 1 | 2 | .500 | 4 | 11 | .364 | 4 | 8 | .500 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Spitaleri,Stephen | 6 | 13 | .462 | 15 | 62 | .242 | 15 | 50 | .300 | 6 | 25 | .240 | 8 | 18 | .444 | 4 | 21 | .190 | 23 | 21 | 1.1 |
| Youshock,Branden | 3 | 4 | .750 | 1 | 10 | .100 | 2 | 8 | .250 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 6 | .333 | 2 | 7 | 0.3 |
| Totals | 158 | 465 | .340 | 354 | 1230 | .288 | 278 | 888 | .313 | 234 | 807 | .290 | 172 | 421 | .409 | 172 | 568 | .303 | 408 | 471 | 0.9 |
| Opponents | 0 | 0 | --- | 487 | 1690 | .288 | 260 | 879 | .296 | 227 | 811 | .280 | 177 | 427 | .415 | 155 | 559 | .277 | 399 | 461 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bayse,Jeff | 13-4 | 2.51 | 14.33 | 7.71 | 6.61 | 3.31 | 3.03 | 0.9 | 4.96 | 0.28 | 0.28 | 9.64 | 12.12 | 43.53 | 5-7 | .714 |
| Flynn,Frank | 21-1 | 1.25 | 11.28 | 9.91 | 4.78 | 5.81 | 6.15 | 1.1 | 2.39 | 0.34 | 0.34 | 9.23 | 9.91 | 48.53 | 8-10 | .800 |
