Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2007 | at | Longwood | 0-1 | L | 0-3-1 | / | 1-5-0 | 0-1-0 | 0-0-0 | Bayse,J (L 0-1) | 100 | 1:22 | |||
| Feb 17, 2007 | at | Longwood | 1-13 | L | 1-6-2 | / | 13-14-3 | 0-2-0 | 0-0-0 | Innis,C (L 0-1) | 100 | 2:40 | |||
| Feb 18, 2007 | at | Longwood | 4-10 | L | 4-7-0 | / | 10-7-2 | 0-3-0 | 0-0-0 | Myers,A (L 0-1) | 125 | 2:06 | |||
| Feb 18, 2007 | at | Longwood | 6-7 | L | 6-9-2 | / | 7-11-0 | 0-4-0 | 0-0-0 | Hangland,A (L 0-1) | 125 | 2:18 | |||
| Feb 24, 2007 | at | Savannah State | W | 8-7 | 8-7-3 | / | 7-7-0 | 1-4-0 | 0-0-0 | Spitaleri,S (W 1-0) | 78 | 2hr2 | |||
| Feb 24, 2007 | at | Savannah State | 2-3 | L | 2-7-0 | / | 3-7-3 | 1-5-0 | 0-0-0 | Bayse,J (L 0-2) | 71 | 1hr4 | |||
| Feb 25, 2007 | at | Savannah State | 6-10 | L | 6-10-1 | / | 10-12-1 | 1-6-0 | 0-0-0 | Miksitz,E (L 0-1) | 93 | 2hr5 | |||
| Mar 03, 2007 | at | Hofstra | 12-13 | L | 12-15-3 | / | 13-15-4 | 1-7-0 | 0-0-0 | Bayse,J (L 0-3) | 85 | 2:35 | |||
| Mar 03, 2007 | at | Hofstra | 5-9 | L | 5-9-4 | / | 9-17-1 | 1-8-0 | 0-0-0 | Flynn,F (L) | 75 | 2:44 | |||
| Mar 04, 2007 | at | Hofstra | W | 15-9 | 15-15-4 | / | 9-14-3 | 2-8-0 | 0-0-0 | Kallert,K (W) | 75 | 2:57 | |||
| Mar 10, 2007 | Coppin State | W | 7-0 | 7-10-2 | / | 0-5-1 | 3-8-0 | 0-0-0 | Miksitz,E (W 1-1) | 45 | 2:00 | ||||
| Mar 10, 2007 | Coppin State | W | 22-4 | 22-18-2 | / | 4-5-3 | 4-8-0 | 0-0-0 | Bayse,J (W 1-3) | 55 | 2:00 | ||||
| Mar 11, 2007 | Coppin State | W | 10-2 | 10-13-1 | / | 2-3-0 | 5-8-0 | 0-0-0 | Kallert,K (W 2-0) | 70 | 2:00 | ||||
| Mar 11, 2007 | Coppin State | W | 21-0 | 21-12-0 | / | 0-2-4 | 6-8-0 | 0-0-0 | Myers,A (W 1-1) | 65 | 2:00 | ||||
| Mar 13, 2007 | at | Wagner College | W | 4-3 | 4-12-0 | / | 3-7-1 | (10) | 7-8-0 | 0-0-0 | Innis,C (W 1-1) | 310 | 2:20 | ||
| Mar 16, 2007 | at | Tennessee Tech | 1-7 | L | 1-8-6 | / | 7-13-2 | 7-9-0 | 0-0-0 | Miksitz,E (L 1-2) | 123 | 3:08 | |||
| Mar 17, 2007 | at | Tennessee Tech | W | 2-1 | 2-6-2 | / | 1-3-2 | 8-9-0 | 0-0-0 | Kallert,K (W 3-0) | 134 | 2:45 | |||
| Mar 17, 2007 | at | Tennessee Tech | 1-13 | L | 1-6-7 | / | 13-15-0 | 8-10-0 | 0-0-0 | Myers,A (L 1-2) | 122 | 3:08 | |||
| 03/22/07 | at | Monmouth | W | 9-8 | 9-11-2 | / | 8-14-6 | 9-10-0 | 0-0-0 | Innis,C (W 2-1) | 210 | 3:01 | |||
| * | Mar 24, 2007 | Marist | W | 4-3 | 4-11-1 | / | 3-8-1 | (14) | 10-10-0 | 1-0-0 | Flynn,F (W 1-1) | 68 | 3:35 | ||
| * | Mar 24, 2007 | Marist | W | 4-3 | 4-5-0 | / | 3-11-2 | 11-10-0 | 2-0-0 | Flynn,F (W 2-1) | 68 | 2:08 | |||
| * | Mar 25, 2007 | Marist | W | 7-5 | 7-7-2 | / | 5-12-0 | 12-10-0 | 3-0-0 | Bayse,J (W 2-4) | 75 | 3:15 | |||
| Mar 27, 2007 | at | NJIT | 5-8 | L | 5-10-0 | / | 8-12-3 | 12-11-0 | 3-0-0 | Bayse,J (L 2-4) | 250 | 2:49 | |||
| * | Mar 31, 2007 | Rider | 6-7 | L | 6-12-3 | / | 7-12-2 | 12-12-0 | 3-1-0 | Maertz,S (L 0-1) | 105 | 2:51 | |||
| * | Mar 31, 2007 | Rider | 5-8 | L | 5-8-3 | / | 8-16-2 | 12-13-0 | 3-2-0 | Pinto,J (L 0-1) | 150 | 2:35 | |||
| * | Apr 01, 2007 | Rider | 4-5 | L | 4-15-3 | / | 5-9-3 | 12-14-0 | 3-3-0 | Innis,C (L 2-2) | 75 | 2:54 | |||
| Apr 03, 2007 | at | Fairleigh Dickinson | W | 13-4 | 13-14-1 | / | 4-6-4 | 13-14-0 | 3-3-0 | Spitaleri,S (W 2-0) | 98 | 2:39 | |||
| * | Apr 07, 2007 | at | Fairfield | W | 8-1 | 8-13-0 | / | 1-6-1 | 14-14-0 | 4-3-0 | Miksitz,E (W 2-2) | 75 | 2:33 | ||
| * | Apr 07, 2007 | at | Fairfield | W | 4-2 | 4-7-1 | / | 2-3-2 | 15-14-0 | 5-3-0 | Maertz,S (W 1-1) | 75 | 2:15 | ||
| * | Apr 09, 2007 | at | Fairfield | W | 1-0 | 1-7-0 | / | 0-5-0 | 16-14-0 | 6-3-0 | Innis,C (W 3-2) | 58 | 2:20 | ||
| Apr 11, 2007 | at | Villanova | 1-10 | L | 1-5-2 | / | 10-14-1 | 16-15-0 | 6-3-0 | Kallert,K (L 3-1) | 137 | 2:29 | |||
| * | Apr 14, 2007 | Siena | W | 8-4 | 8-15-2 | / | 4-5-2 | 17-15-0 | 7-3-0 | Miksitz,E (W 3-2) | 106 | 2:35 | |||
| * | Apr 14, 2007 | Siena | 2-6 | L | 2-5-0 | / | 6-11-0 | 17-16-0 | 7-4-0 | Innis,C (L 3-3) | 134 | 1:58 | |||
| 04/18/07 | at | Monmouth | 4-10 | L | 4-8-4 | / | 10-14-1 | 17-17-0 | 7-4-0 | Bayse,J (L 2-5) | 200 | 2:43 | |||
| * | Apr 21, 2007 | at | Le Moyne | 0-3 | L | 0-7-1 | / | 3-8-0 | 17-18-0 | 7-5-0 | Miksitz,E (L 3-3) | 130 | 2:05 | ||
| * | Apr 21, 2007 | at | Le Moyne | 1-4 | L | 1-6-1 | / | 4-6-1 | 17-19-0 | 7-6-0 | Maertz,S (L 1-2) | 141 | 1:37 | ||
| * | Apr 22, 2007 | at | Le Moyne | 3-4 | L | 3-8-4 | / | 4-12-2 | (10) | 17-20-0 | 7-7-0 | Myers,A (L 1-3) | 430 | 2:45 | |
| Apr 26, 2007 | at | NJIT | 4-5 | L | 4-7-8 | / | 5-8-2 | 17-21-0 | 7-7-0 | Innis,C (L 3-4) | 200 | 3:00 | |||
| * | Apr 28, 2007 | Niagara | W | 11-10 | 11-11-6 | / | 10-6-1 | 18-21-0 | 8-7-0 | Flynn,F (W 3-1) | 50 | 3:03 | |||
| * | Apr 29, 2007 | Niagara | W | 5-1 | 5-8-0 | / | 1-4-1 | 19-21-0 | 9-7-0 | Maertz,S (W 2-2) | 50 | 2:08 | |||
| * | Apr 29, 2007 | Niagara | W | 11-10 | 11-13-3 | / | 10-17-3 | 20-21-0 | 10-7-0 | Pinto,J (W 1-1) | 80 | 3:15 | |||
| May 01, 2007 | Long Island | 2-19 | L | 2-7-3 | / | 19-27-0 | 20-22-0 | 10-7-0 | Myers,A (L 1-4) | 40 | 2:50 | ||||
| * | May 05, 2007 | at | Canisius | 4-5 | L | 4-13-2 | / | 5-11-1 | (12) | 20-23-0 | 10-8-0 | Myers,A (L 1-5) | 237 | 3:24 | |
| * | May 05, 2007 | at | Canisius | 4-5 | L | 4-9-1 | / | 5-7-0 | 20-24-0 | 10-9-0 | Flynn,F (L 3-2) | 237 | 1:48 | ||
| * | May 06, 2007 | at | Canisius | 6-7 | L | 6-14-0 | / | 7-14-2 | (11) | 20-25-0 | 10-10-0 | Innis,C (L 3-5) | 181 | 2:46 | |
| * | May 12, 2007 | at | Iona | W | 6-1 | 6-9-1 | / | 1-4-4 | 21-25-0 | 11-10-0 | Miksitz,E (W 4-3) | 140 | 2:43 | ||
| * | May 12, 2007 | at | Iona | W | 5-1 | 5-9-1 | / | 1-4-1 | 22-25-0 | 12-10-0 | Maertz,S (W 3-2) | 150 | 1:54 | ||
| * | May 13, 2007 | at | Iona College | 1-16 | L | 1-8-2 | / | 16-19-0 | 22-26-0 | 12-11-0 | Innis,C (L 3-6) | 160 | 2:34 | ||
| May 15, 2007 | La Salle | 7-13 | L | 7-12-0 | / | 13-20-3 | 22-27-0 | 12-11-0 | Hangland,A (L 0-2) | 50 | 3:15 | ||||
| * | May 18, 2007 | Manhattan | 2-3 | L | 2-9-1 | / | 3-8-0 | (10) | 22-28-0 | 12-12-0 | Innis,C (L 3-7) | 115 | 2:45 | ||
| * | May 19, 2007 | Manhattan | W | 2-1 | 2-5-0 | / | 1-5-0 | 23-28-0 | 13-12-0 | Maertz,S (W 4-2) | 75 | 1:40 | |||
| * | May 19, 2007 | Manhattan | 4-6 | L | 4-6-1 | / | 6-12-2 | 23-29-0 | 13-13-0 | Spitaleri,S (L 2-1) | 250 | 2:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2007 | at | Longwood | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 13 | 1 | .130 | |
| Feb 17, 2007 | at | Longwood | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 2 | .180 | |
| Feb 18, 2007 | at | Longwood | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | .205 | |
| Feb 18, 2007 | at | Longwood | 27 | 6 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 18 | 9 | 2 | .238 | |
| Feb 24, 2007 | at | Savannah State | 25 | 8 | 7 | 7 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 12 | 3 | .246 | |
| Feb 24, 2007 | at | Savannah State | 28 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | .247 | |
| Feb 25, 2007 | at | Savannah State | 33 | 6 | 10 | 6 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 24 | 14 | 1 | .257 | |
| Mar 03, 2007 | at | Hofstra | 40 | 12 | 15 | 10 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 16 | 10 | 3 | .277 | |
| Mar 03, 2007 | at | Hofstra | 30 | 5 | 9 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 24 | 11 | 4 | .280 | |
| Mar 04, 2007 | at | Hofstra | 42 | 15 | 15 | 14 | 4 | 0 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 16 | 4 | .290 | |
| Mar 10, 2007 | Coppin State | 26 | 7 | 10 | 7 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 2 | .298 | ||
| Mar 10, 2007 | Coppin State | 28 | 22 | 18 | 21 | 4 | 3 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 15 | 9 | 2 | .325 | ||
| Mar 11, 2007 | Coppin State | 27 | 10 | 13 | 10 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 11 | 1 | .336 | ||
| Mar 11, 2007 | Coppin State | 24 | 21 | 12 | 15 | 4 | 0 | 1 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 11 | 0 | .346 | ||
| Mar 13, 2007 | at | Wagner College | 39 | 4 | 12 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 30 | 17 | 0 | .342 | |
| Mar 16, 2007 | at | Tennessee Tech | 34 | 1 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 11 | 6 | .335 | |
| Mar 17, 2007 | at | Tennessee Tech | 33 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 27 | 9 | 2 | .325 | |
| Mar 17, 2007 | at | Tennessee Tech | 30 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 24 | 8 | 7 | .318 | |
| 03/22/07 | at | Monmouth | 41 | 9 | 11 | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 27 | 11 | 2 | .315 | |
| * | Mar 24, 2007 | Marist | 47 | 4 | 11 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 42 | 16 | 1 | .309 | |
| * | Mar 24, 2007 | Marist | 22 | 4 | 5 | 3 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | .306 | |
| * | Mar 25, 2007 | Marist | 30 | 7 | 7 | 6 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 8 | 2 | .303 | |
| Mar 27, 2007 | at | NJIT | 37 | 5 | 10 | 4 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 24 | 5 | 0 | .301 | |
| * | Mar 31, 2007 | Rider | 36 | 6 | 12 | 7 | 5 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 17 | 3 | .303 | |
| * | Mar 31, 2007 | Rider | 29 | 5 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 8 | 3 | .302 | |
| * | Apr 01, 2007 | Rider | 39 | 4 | 15 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 14 | 3 | .305 | |
| Apr 03, 2007 | at | Fairleigh Dickinson | 41 | 13 | 14 | 12 | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 13 | 1 | .307 | |
| * | Apr 07, 2007 | at | Fairfield | 39 | 8 | 13 | 8 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 27 | 12 | 0 | .308 |
| * | Apr 07, 2007 | at | Fairfield | 26 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 21 | 7 | 1 | .307 |
| * | Apr 09, 2007 | at | Fairfield | 30 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 27 | 11 | 0 | .305 |
| Apr 11, 2007 | at | Villanova | 33 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 10 | 2 | .300 | |
| * | Apr 14, 2007 | Siena | 34 | 8 | 15 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 27 | 11 | 2 | .304 | |
| * | Apr 14, 2007 | Siena | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | .302 | |
| 04/18/07 | at | Monmouth | 34 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 24 | 10 | 4 | .300 | |
| * | Apr 21, 2007 | at | Le Moyne | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 24 | 12 | 1 | .297 |
| * | Apr 21, 2007 | at | Le Moyne | 24 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 18 | 9 | 1 | .296 |
| * | Apr 22, 2007 | at | Le Moyne | 38 | 3 | 8 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 29 | 11 | 4 | .294 |
| Apr 26, 2007 | at | NJIT | 34 | 4 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 25 | 7 | 8 | .291 | |
| * | Apr 28, 2007 | Niagara | 38 | 11 | 11 | 11 | 3 | 1 | 1 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 13 | 6 | .291 | |
| * | Apr 29, 2007 | Niagara | 24 | 5 | 8 | 4 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 4 | 0 | .292 | |
| * | Apr 29, 2007 | Niagara | 39 | 11 | 13 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 14 | 3 | .293 | |
| May 01, 2007 | Long Island | 32 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 13 | 3 | .291 | ||
| * | May 05, 2007 | at | Canisius | 45 | 4 | 13 | 4 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 33 | 11 | 2 | .291 |
| * | May 05, 2007 | at | Canisius | 29 | 4 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 19 | 5 | 1 | .292 |
| * | May 06, 2007 | at | Canisius | 45 | 6 | 14 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 30 | 18 | 0 | .292 |
| * | May 12, 2007 | at | Iona | 34 | 6 | 9 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 27 | 11 | 1 | .292 |
| * | May 12, 2007 | at | Iona | 27 | 5 | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 5 | 1 | .292 |
| * | May 13, 2007 | at | Iona College | 33 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 13 | 2 | .291 |
| May 15, 2007 | La Salle | 39 | 7 | 12 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 27 | 11 | 0 | .292 | ||
| * | May 18, 2007 | Manhattan | 39 | 2 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 8 | 1 | .290 | |
| * | May 19, 2007 | Manhattan | 20 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 7 | 0 | .290 | |
| * | May 19, 2007 | Manhattan | 30 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 27 | 12 | 1 | .288 | |
| Totals | 1690 | 290 | 487 | 268 | 99 | 12 | 22 | 194 | 1 | 57 | 21 | 43 | 28 | 19 | 18 | 334 | 1250 | 546 | 99 | .288 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 17, 2007 | Longwood | 6.0 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.50 | ||
| Feb 17, 2007 | Longwood | 6.0 | 14 | 13 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-13 | 0 | 2 | 0 | 7.50 | ||
| Feb 18, 2007 | Longwood | 6.0 | 7 | 10 | 9 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4-10 | 0 | 3 | 0 | 9.50 | ||
| Feb 18, 2007 | Longwood | 6.0 | 11 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 6-7 | 0 | 4 | 0 | 9.38 | ||
| Feb 24, 2007 | Savannah State | 7.0 | 7 | 7 | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8-7 | 1 | 4 | 0 | 7.84 | ||
| Feb 24, 2007 | Savannah State | 6.0 | 7 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1 | 5 | 0 | 7.30 | ||
| Feb 25, 2007 | Savannah State | 8.0 | 12 | 10 | 8 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 6-10 | 1 | 6 | 0 | 7.60 | ||
| Mar 03, 2007 | Hofstra | 6.0 | 15 | 13 | 12 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-13 | 1 | 7 | 0 | 8.82 | ||
| Mar 03, 2007 | Hofstra | 8.0 | 17 | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-9 | 1 | 8 | 0 | 8.39 | ||
| Mar 04, 2007 | Hofstra | 9.0 | 14 | 9 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 15-9 | 2 | 8 | 0 | 8.34 | ||
| Mar 10, 2007 | Coppin State | 7.0 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 3 | 8 | 0 | 7.56 | ||
| Mar 10, 2007 | Coppin State | 5.0 | 5 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22-4 | 4 | 8 | 0 | 7.20 | ||
| Mar 11, 2007 | Coppin State | 7.0 | 3 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10-2 | 5 | 8 | 0 | 6.83 | ||
| Mar 11, 2007 | Coppin State | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-0 | 6 | 8 | 0 | 6.46 | ||
| Mar 13, 2007 | Wagner College | 10.0 | 7 | 3 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4-3 | 7 | 8 | 0 | 6.09 | ||
| Mar 16, 2007 | Tennessee Tech | 8.0 | 13 | 7 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1-7 | 7 | 9 | 0 | 6.05 | ||
| Mar 17, 2007 | Tennessee Tech | 9.0 | 3 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 8 | 9 | 1 | 5.67 | ||
| Mar 17, 2007 | Tennessee Tech | 8.0 | 15 | 13 | 6 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 1-13 | 8 | 10 | 1 | 5.74 | ||
| 03/22/07 | Monmouth | 9.0 | 14 | 8 | 6 | 5 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9-8 | 9 | 10 | 1 | 5.76 | ||
| * | Mar 24, 2007 | Marist | 14.0 | 8 | 3 | 2 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-3 | 10 | 10 | 1 | 5.34 | |
| * | Mar 24, 2007 | Marist | 7.0 | 11 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 11 | 10 | 1 | 5.27 | |
| * | Mar 25, 2007 | Marist | 9.0 | 12 | 5 | 4 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7-5 | 12 | 10 | 1 | 5.20 | |
| Mar 27, 2007 | NJIT | 8.0 | 12 | 8 | 8 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5-8 | 12 | 11 | 1 | 5.38 | ||
| * | Mar 31, 2007 | Rider | 9.0 | 12 | 7 | 7 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-7 | 12 | 12 | 1 | 5.46 | |
| * | Mar 31, 2007 | Rider | 7.0 | 16 | 8 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5-8 | 12 | 13 | 1 | 5.54 | |
| * | Apr 01, 2007 | Rider | 9.0 | 9 | 5 | 4 | 4 | 9 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4-5 | 12 | 14 | 1 | 5.47 | |
| Apr 03, 2007 | Fairleigh Dickinson | 9.0 | 6 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-4 | 13 | 14 | 1 | 5.41 | ||
| * | Apr 07, 2007 | Fairfield | 9.0 | 6 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8-1 | 14 | 14 | 1 | 5.23 | |
| * | Apr 07, 2007 | Fairfield | 7.0 | 3 | 2 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-2 | 15 | 14 | 2 | 5.10 | |
| * | Apr 09, 2007 | Fairfield | 9.0 | 5 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 16 | 14 | 2 | 4.91 | |
| Apr 11, 2007 | Villanova | 8.0 | 14 | 10 | 10 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1-10 | 16 | 15 | 2 | 5.12 | ||
| * | Apr 14, 2007 | Siena | 9.0 | 5 | 4 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 17 | 15 | 3 | 5.00 | |
| * | Apr 14, 2007 | Siena | 7.0 | 11 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2-6 | 17 | 16 | 3 | 5.08 | |
| 04/18/07 | Monmouth | 8.0 | 14 | 10 | 7 | 3 | 11 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4-10 | 17 | 17 | 3 | 5.16 | ||
| * | Apr 21, 2007 | Le Moyne | 8.0 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 17 | 18 | 3 | 5.11 | |
| * | Apr 21, 2007 | Le Moyne | 6.0 | 6 | 4 | 4 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1-4 | 17 | 19 | 3 | 5.13 | |
