Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kallert,Kevin | 10 | 8 | - | - | 18 |
| McGuire,Mike | 14 | 2 | - | - | 16 |
| Alexander,Dennis | 11 | 5 | - | - | 16 |
| Mullee,Conor | 11 | 1 | - | - | 12 |
| Lewandoski,Dave | 8 | 2 | 1 | - | 11 |
| Guarino,Wayne | 7 | 2 | - | - | 9 |
| Maertz,Santo | 7 | 2 | - | - | 9 |
| Romano,Joe | 8 | 1 | - | - | 9 |
| Pacifico,Frank | 7 | - | - | - | 7 |
| O'Brien,Jim | 6 | 1 | - | - | 7 |
| Case,Andy | 3 | - | - | - | 3 |
| Miksitz,Eric | 3 | - | - | - | 3 |
| Lynch,John | 1 | - | - | - | 1 |
| Cappello,Dave | 1 | - | - | - | 1 |
| Dandes,Leo | 1 | - | - | - | 1 |
| Sosa,Miguel | 1 | - | - | - | 1 |
| TEAM | 99 | 24 | 1 | - | 124 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Maertz,Santo | 5 | 3 | - | - | 8 |
| McGuire,Mike | 6 | 1 | - | 1 | 8 |
| Guarino,Wayne | 6 | 1 | - | - | 7 |
| Lewandoski,Dave | 3 | 1 | 3 | - | 7 |
| Kallert,Kevin | 2 | 3 | 2 | - | 7 |
| Romano,Joe | 5 | 1 | - | - | 6 |
| Pacifico,Frank | 4 | 1 | - | - | 5 |
| Mullee,Conor | 4 | 1 | - | - | 5 |
| O'Brien,Jim | 3 | - | 1 | - | 4 |
| Alexander,Dennis | 2 | - | - | - | 2 |
| Lynch,John | 1 | - | - | - | 1 |
| Dandes,Leo | - | 1 | - | - | 1 |
| Sosa,Miguel | 1 | - | - | - | 1 |
| Cappello,Dave | 1 | - | - | - | 1 |
| Miksitz,Eric | - | 1 | - | - | 1 |
| Case,Andy | - | 1 | - | - | 1 |
| TEAM | 43 | 15 | 6 | 1 | 65 |
| HITTING STREAKS | Longest | Current |
| Kallert,Kevin | 15 | - |
| Alexander,Dennis | 9 | 5 |
| Romano,Joe | 9 | - |
| McGuire,Mike | 7 | 1 |
| Maertz,Santo | 7 | 3 |
| Guarino,Wayne | 6 | 3 |
| Lewandoski,Dave | 6 | - |
| Mullee,Conor | 5 | 4 |
| O'Brien,Jim | 5 | - |
| Pacifico,Frank | 4 | 2 |
| Case,Andy | 4 | 4 |
| Miksitz,Eric | 3 | - |
| Lynch,John | 2 | - |
| Cappello,Dave | 2 | - |
| Sosa,Miguel | 2 | - |
| Dandes,Leo | 2 | - |
| Youshock,Branden | 1 | - |
| Block,Vinny | 1 | - |
| Adorno,Pedro | 1 | 1 |
| Brus,Chris | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Mullee,Conor | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | 51 | |
| McGuire,Mike | 50 | . | 1 | 1 | . | . | . | . | . | 48 | . | . | . | 1 | 44 | 2 | 3 | . | . | . | . | |
| Romano,Joe | 47 | 1 | . | 46 | . | . | . | . | . | . | . | . | . | 4 | . | 1 | 3 | 33 | 5 | . | . | |
| Kallert,Kevin | 47 | 7 | . | . | . | . | . | 21 | . | . | . | 20 | . | . | 6 | 26 | 9 | . | . | . | . | |
| Alexander,Dennis | 46 | . | . | . | 46 | . | . | . | . | . | . | . | 46 | . | . | . | . | . | . | . | . | |
| Lewandoski,Dave | 44 | . | . | . | . | 43 | . | . | . | . | . | 1 | . | 33 | 1 | . | 3 | 6 | 1 | . | . | |
| Maertz,Santo | 44 | 8 | . | . | 3 | 5 | . | 10 | . | 1 | . | 18 | . | . | . | 20 | 17 | . | . | . | . | |
| Guarino,Wayne | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | 2 | 4 | 10 | 27 | . | |
| Miksitz,Eric | 28 | 11 | . | 4 | . | . | . | . | . | 2 | . | 11 | . | 1 | . | 3 | 9 | 3 | . | 1 | . | |
| Case,Andy | 28 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | 8 | . | |
| Pacifico,Frank | 21 | . | . | . | . | . | . | 12 | 9 | . | . | . | 1 | 10 | . | . | 3 | 3 | 2 | 2 | . | |
| Lynch,John | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 5 | . | |
| O'Brien,Jim | 13 | . | . | . | 3 | 4 | . | 6 | . | . | . | . | 5 | 3 | . | . | 3 | 1 | 1 | . | . | |
| Adorno,Pedro | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | . | |
| Innis,Chris | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Myers,Adam | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bayse,Jeff | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pinto,Jose | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cappello,Dave | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | |
| Dandes,Leo | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | . | 1 | . | . | |
| Youshock,Branden | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Sosa,Miguel | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Hangland,Alex | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Flynn,Frank | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Block,Vinny | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
Record: 23-29 Home: 12-8 Away: 11-21 MAAC: 13-13
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kallert,Kevin/SPCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| c | McGuire,Mike/SPCB | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| c | Lynch,John/SPCB | .273 | 18 | 22 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .318 | 6 | 2 | 5 | 0 | .452 | 1 | 0 | 0-0 | 45 | 5 | 2 | .962 |
| c | Case,Andy/SPCB | .203 | 30 | 64 | 7 | 13 | 6 | 0 | 0 | 9 | 19 | .297 | 14 | 4 | 15 | 0 | .373 | 1 | 0 | 2-2 | 140 | 20 | 4 | .976 |
| c | Adorno,Pedro/SPCB | .167 | 15 | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 2 | 1 | 5 | 0 | .286 | 0 | 1 | 2-2 | 31 | 1 | 2 | .941 |
| c | Brus,Chris/SPCB | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | McGuire,Mike/SPCB | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 8 | 0 | 2 | .800 |
| 1b | Romano,Joe/SPCB | .295 | 36 | 112 | 19 | 33 | 7 | 3 | 0 | 18 | 46 | .411 | 20 | 1 | 12 | 0 | .406 | 0 | 2 | 4-5 | 275 | 23 | 3 | .990 |
| 1b | Miksitz,Eric/SPCB | .286 | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 18 | 0 | 2 | .900 |
| 1b | Youshock,Branden/SPCB | .200 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| 2b | O'Brien,Jim/SPCB | .462 | 6 | 13 | 3 | 6 | 2 | 0 | 1 | 5 | 11 | .846 | 0 | 0 | 2 | 1 | .462 | 0 | 0 | 0-0 | 8 | 7 | 2 | .882 |
| 2b | Alexander,Dennis/SPCB | .350 | 33 | 123 | 27 | 43 | 7 | 1 | 0 | 14 | 52 | .423 | 18 | 4 | 15 | 0 | .448 | 0 | 4 | 7-9 | 58 | 81 | 3 | .979 |
| 2b | Maertz,Santo/SPCB | .154 | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 | 8 | 6 | 0 | 1.000 |
| 2b | Sosa,Miguel/SPCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | O'Brien,Jim/SPCB | .524 | 10 | 21 | 6 | 11 | 2 | 0 | 0 | 6 | 13 | .619 | 0 | 0 | 3 | 1 | .524 | 0 | 0 | 1-1 | 6 | 12 | 4 | .818 |
| 3b | Maertz,Santo/SPCB | .333 | 5 | 15 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | .600 | 1 | 0 | 2 | 0 | .353 | 1 | 0 | 0-0 | 3 | 6 | 3 | .750 |
| 3b | Lewandoski,Dave/SPCB | .314 | 32 | 102 | 18 | 32 | 9 | 1 | 2 | 24 | 49 | .480 | 11 | 6 | 11 | 2 | .408 | 1 | 3 | 1-2 | 20 | 43 | 7 | .900 |
| 3b | Sosa,Miguel/SPCB | .200 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 0 | 1 | .429 | 0 | 2 | 0-0 | 1 | 4 | 2 | .714 |
| 3b | Gonzalo,Jose/SPCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Youshock,Branden/SPCB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Sosa,Miguel/SPCB | .500 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| ss | Mullee,Conor/SPCB | .277 | 37 | 119 | 18 | 33 | 10 | 0 | 0 | 18 | 43 | .361 | 9 | 0 | 21 | 2 | .321 | 3 | 5 | 2-4 | 74 | 112 | 11 | .944 |
| of | Block,Vinny/SPCB | .375 | 14 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 4 | 0 | 3 | 0 | .583 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Miksitz,Eric/SPCB | .333 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Kallert,Kevin/SPCB | .328 | 15 | 61 | 13 | 20 | 5 | 1 | 2 | 11 | 33 | .541 | 4 | 1 | 10 | 0 | .368 | 2 | 0 | 6-7 | 23 | 2 | 0 | 1.000 |
| of | Pacifico,Frank/SPCB | .323 | 25 | 62 | 11 | 20 | 0 | 1 | 2 | 12 | 28 | .452 | 6 | 3 | 16 | 0 | .408 | 0 | 1 | 4-6 | 31 | 1 | 2 | .941 |
| of | Cappello,Dave/SPCB | .308 | 17 | 13 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 5 | 0 | 7 | 0 | .500 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
| of | McGuire,Mike/SPCB | .307 | 35 | 127 | 22 | 39 | 11 | 0 | 5 | 25 | 65 | .512 | 16 | 3 | 30 | 4 | .392 | 2 | 0 | 1-2 | 52 | 4 | 3 | .949 |
| of | Guarino,Wayne/SPCB | .294 | 34 | 102 | 20 | 30 | 4 | 2 | 0 | 17 | 38 | .373 | 6 | 7 | 19 | 1 | .368 | 2 | 1 | 7-8 | 61 | 0 | 3 | .953 |
| of | O'Brien,Jim/SPCB | .286 | 7 | 14 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .429 | 1 | 1 | 3 | 0 | .353 | 1 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| of | Maertz,Santo/SPCB | .278 | 9 | 18 | 5 | 5 | 1 | 1 | 0 | 9 | 8 | .444 | 3 | 1 | 2 | 0 | .375 | 2 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Brus,Chris/SPCB | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kallert,Kevin/SPCB | .411 | 15 | 56 | 16 | 23 | 2 | 1 | 1 | 10 | 30 | .536 | 7 | 0 | 11 | 0 | .476 | 0 | 1 | 5-6 | 0 | 0 | 0 | .000 |
| dh | Dandes,Leo/SPCB | .400 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 3 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maertz,Santo/SPCB | .327 | 13 | 49 | 9 | 16 | 4 | 0 | 0 | 7 | 20 | .408 | 3 | 2 | 5 | 1 | .382 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Miksitz,Eric/SPCB | .273 | 8 | 22 | 4 | 6 | 1 | 0 | 2 | 7 | 13 | .591 | 5 | 0 | 3 | 0 | .393 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lewandoski,Dave/SPCB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gatson,Scott/SPCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pacifico,Frank/SPCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | O'Brien,Jim/SPCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Romano,Joe/SPCB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pacifico,Frank/SPCB | .750 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adorno,Pedro/SPCB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Case,Andy/SPCB | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miksitz,Eric/SPCB | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dandes,Leo/SPCB | .167 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | O'Brien,Jim/SPCB | .125 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Block,Vinny/SPCB | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nairn,Bobby/SPCB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Youshock,Branden/SPCB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brus,Chris/SPCB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maertz,Santo/SPCB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gatson,Scott/SPCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lynch,John/SPCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sosa,Miguel/SPCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Miksitz,Eric/SPCB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 1 | .944 |
| 2b | Gonzalo,Jose/SPCB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Nairn,Bobby/SPCB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jones,Claude/SPCB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Cappello,Dave/SPCB | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Pacifico,Frank/SPCB | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Guarino,Wayne/SPCB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Nairn,Bobby/SPCB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | O'Brien,Jim/SPCB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jones,Claude/SPCB | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Innis,Chris | 15 | 7 | 8 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
| p | Bayse,Jeff | 10 | 1 | 9 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Maertz,Santo | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Flynn,Frank | 8 | 5 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Kallert,Kevin | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Spitaleri,Stephen | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Hangland,Alex | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Youshock,Branden | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Romano,Joe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Miksitz,Eric | 18 | 2 | 15 | 1 | .944 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Myers,Adam | 15 | 4 | 10 | 1 | .933 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Pinto,Jose | 12 | 4 | 7 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | McMahon,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Brus,Chris | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Case,Andy | 164 | 140 | 20 | 4 | .976 | 0 | 28 | 11 | .718 | 6 | 1 |
| c | Lynch,John | 52 | 45 | 5 | 2 | .962 | 0 | 12 | 2 | .857 | 0 | 0 |
| c | Adorno,Pedro | 34 | 31 | 1 | 2 | .941 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| c | McGuire,Mike | 3 | 2 | 0 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| 1b | Youshock,Branden | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Romano,Joe | 301 | 275 | 23 | 3 | .990 | 20 | 0 | 0 | --- | 0 | 0 |
| 1b | Miksitz,Eric | 20 | 18 | 0 | 2 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | McGuire,Mike | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Maertz,Santo | 14 | 8 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Alexander,Dennis | 142 | 58 | 81 | 3 | .979 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | O'Brien,Jim | 17 | 8 | 7 | 2 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Gonzalo,Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sosa,Miguel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lewandoski,Dave | 70 | 20 | 43 | 7 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | O'Brien,Jim | 22 | 6 | 12 | 4 | .818 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Maertz,Santo | 12 | 3 | 6 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sosa,Miguel | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Youshock,Branden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Gonzalo,Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mullee,Conor | 197 | 74 | 112 | 11 | .944 | 16 | 0 | 0 | --- | 0 | 0 |
| ss | Sosa,Miguel | 11 | 3 | 7 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Kallert,Kevin | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | O'Brien,Jim | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jones,Claude | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Block,Vinny | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maertz,Santo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Guarino,Wayne | 64 | 61 | 0 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McGuire,Mike | 59 | 52 | 4 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pacifico,Frank | 34 | 31 | 1 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cappello,Dave | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miksitz,Eric | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nairn,Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Marist (Mar 24, 2007) |
| Runs scored: | 22 | - | vs Coppin State (Mar 10, 2007) |
| Hits: | 18 | - | vs Coppin State (Mar 10, 2007) |
| RBIs: | 21 | - | vs Coppin State (Mar 10, 2007) |
| Doubles: | 5 | - | (4 times ) |
