Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kallert,Kevin | .324 | 48-48 | 179 | 32 | 58 | 14 | 2 | 5 | 36 | 91 | .508 | 18 | 1 | 38 | 1 | .383 | 3 | 1 | 14-16 | 54 | 9 | 8 | .887 |
| Alexander,Dennis | .309 | 45-45 | 162 | 37 | 50 | 7 | 2 | 0 | 23 | 61 | .377 | 32 | 3 | 29 | 0 | .425 | 3 | 3 | 12-15 | 98 | 96 | 12 | .942 |
| Romano,Joe | .308 | 50-48 | 169 | 25 | 52 | 7 | 0 | 0 | 31 | 59 | .349 | 19 | 3 | 8 | 3 | .385 | 1 | 0 | 9-11 | 362 | 36 | 2 | .995 |
| Mullee,Conor | .297 | 50-50 | 192 | 32 | 57 | 15 | 4 | 2 | 35 | 86 | .448 | 12 | 2 | 27 | 3 | .340 | 3 | 5 | 6-9 | 79 | 144 | 16 | .933 |
| LaCava,Michael | .276 | 43-36 | 123 | 25 | 34 | 3 | 0 | 1 | 21 | 40 | .325 | 17 | 7 | 22 | 1 | .387 | 3 | 3 | 12-14 | 80 | 0 | 5 | .941 |
| McGuire,Mike | .272 | 49-48 | 173 | 26 | 47 | 8 | 4 | 4 | 32 | 75 | .434 | 29 | 2 | 32 | 2 | .377 | 3 | 2 | 2-3 | 51 | 4 | 1 | .982 |
| Edwards,Brandon | .261 | 35-31 | 119 | 23 | 31 | 5 | 2 | 0 | 13 | 40 | .336 | 12 | 5 | 13 | 1 | .353 | 0 | 3 | 6-10 | 50 | 32 | 14 | .854 |
| ---------- | |||||||||||||||||||||||
| Donofrio,Joseph | .333 | 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Miksitz,Eric | .320 | 15-5 | 25 | 3 | 8 | 0 | 0 | 1 | 3 | 11 | .440 | 2 | 0 | 8 | 0 | .357 | 1 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Madison,Kevin | .279 | 28-21 | 61 | 13 | 17 | 2 | 0 | 0 | 5 | 19 | .311 | 6 | 3 | 18 | 3 | .371 | 0 | 4 | 4-4 | 116 | 21 | 5 | .965 |
| Lynch,John | .268 | 35-27 | 82 | 12 | 22 | 7 | 0 | 2 | 11 | 35 | .427 | 6 | 6 | 30 | 2 | .362 | 0 | 4 | 1-1 | 165 | 23 | 5 | .974 |
| Strang,Kyle | .255 | 33-12 | 55 | 8 | 14 | 2 | 0 | 0 | 11 | 16 | .291 | 12 | 0 | 6 | 0 | .371 | 3 | 1 | 3-4 | 29 | 2 | 2 | .939 |
| Maertz,Santo | .231 | 26-20 | 78 | 7 | 18 | 5 | 0 | 3 | 13 | 32 | .410 | 5 | 3 | 18 | 0 | .302 | 0 | 0 | 1-3 | 13 | 18 | 3 | .912 |
| Case,Andy | .231 | 12-2 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 6 | 0 | 5 | 0 | .474 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
| Martirano,Andrew | .227 | 33-23 | 75 | 13 | 17 | 4 | 0 | 0 | 12 | 21 | .280 | 9 | 3 | 15 | 2 | .322 | 3 | 1 | 1-1 | 26 | 46 | 8 | .900 |
| McFadden,Sean | .214 | 24-4 | 14 | 11 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 4 | 0 | .313 | 0 | 1 | 4-5 | 14 | 0 | 1 | .933 |
| Lewandoski,Dave | .200 | 20-13 | 45 | 5 | 9 | 5 | 0 | 0 | 3 | 14 | .311 | 2 | 3 | 11 | 2 | .275 | 1 | 0 | 0-1 | 10 | 10 | 2 | .909 |
| Jones,Claude | .182 | 35-16 | 44 | 16 | 8 | 2 | 1 | 0 | 3 | 12 | .273 | 16 | 3 | 21 | 0 | .429 | 0 | 1 | 8-10 | 41 | 3 | 3 | .936 |
| Burke,Ryan | .077 | 27-1 | 26 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | .115 | 3 | 0 | 11 | 2 | .172 | 0 | 0 | 1-1 | 4 | 13 | 2 | .895 |
| Costello,Andrew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 8 | 2 | .867 |
| Adorno,Pedro | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .275 | 50-50 | 1639 | 296 | 451 | 87 | 15 | 18 | 260 | 622 | .380 | 210 | 44 | 318 | 22 | .368 | 24 | 29 | 84-108 | 1242 | 509 | 98 | .947 |
| Opponents | .309 | 50-50 | 1685 | 390 | 521 | 106 | 18 | 31 | 340 | 756 | .449 | 239 | 54 | 300 | 21 | .406 | 29 | 21 | 59-84 | 1265 | 528 | 76 | .959 |
| LOB - Team (384), Opp (397). DPs turned - Team (30), Opp (30). CI - Team (1), Madison,K 1. IBB - Team (2), Kallert,K 1, McGuire,M 1, Opp (5). Picked off - McGuire,M 3, Martirano,A 2, Madison,K 1, Edwards,B 1, Mullee,C 1, Lynch,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Innis,Chris | 5.53 | 4-4 | 13-10 | 1 | 0/0 | 0 | 57.0 | 69 | 47 | 35 | 26 | 54 | 15 | 4 | 4 | 230 | .300 | 5 | 12 | 0 | 0 | 3 |
| Miksitz,Eric | 6.37 | 2-5 | 12-11 | 0 | 0/0 | 0 | 65.0 | 70 | 54 | 46 | 29 | 46 | 14 | 2 | 7 | 260 | .269 | 3 | 5 | 2 | 2 | 4 |
| Maertz,Santo | 6.48 | 1-7 | 11-10 | 3 | 0/0 | 0 | 50.0 | 53 | 43 | 36 | 26 | 51 | 9 | 2 | 2 | 195 | .272 | 10 | 4 | 1 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Kallert,Kevin | 4.85 | 2-2 | 8-5 | 0 | 0/0 | 1 | 29.2 | 31 | 18 | 16 | 15 | 25 | 6 | 1 | 1 | 112 | .277 | 3 | 10 | 0 | 3 | 3 |
| Costello,Andrew | 5.09 | 2-2 | 15-2 | 0 | 0/0 | 2 | 35.1 | 30 | 23 | 20 | 22 | 23 | 5 | 1 | 2 | 122 | .246 | 1 | 4 | 2 | 3 | 3 |
| Hughes,Craig | 5.40 | 2-2 | 10-3 | 0 | 0/0 | 0 | 26.2 | 27 | 17 | 16 | 13 | 17 | 2 | 3 | 2 | 103 | .262 | 1 | 5 | 1 | 2 | 0 |
| McMahon,Matt | 6.52 | 1-0 | 14-1 | 0 | 0/0 | 1 | 29.0 | 41 | 30 | 21 | 22 | 20 | 10 | 1 | 2 | 119 | .345 | 1 | 3 | 0 | 4 | 0 |
| Bayse,Jeff | 7.26 | 2-3 | 15-3 | 0 | 0/0 | 1 | 31.0 | 44 | 33 | 25 | 17 | 9 | 11 | 2 | 0 | 132 | .333 | 3 | 3 | 1 | 3 | 3 |
| Ives,Jeremy | 7.45 | 2-2 | 16-2 | 0 | 0/0 | 1 | 29.0 | 37 | 28 | 24 | 18 | 20 | 10 | 1 | 2 | 122 | .303 | 6 | 1 | 0 | 3 | 0 |
| Mericle,Dave | 7.78 | 1-0 | 11-0 | 0 | 0/0 | 1 | 19.2 | 35 | 21 | 17 | 11 | 8 | 3 | 1 | 1 | 93 | .376 | 1 | 2 | 0 | 3 | 0 |
| Sosa,Miguel | 8.16 | 0-1 | 12-1 | 0 | 0/0 | 0 | 14.1 | 20 | 17 | 13 | 6 | 6 | 3 | 0 | 1 | 62 | .323 | 0 | 2 | 0 | 1 | 1 |
| Jones,Claude | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Madison,Kevin | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Batchelder,David | 15.00 | 0-2 | 9-2 | 0 | 0/0 | 0 | 12.0 | 26 | 23 | 20 | 14 | 11 | 9 | 0 | 3 | 58 | .448 | 3 | 0 | 0 | 1 | 2 |
| Adorno,Pedro | 19.80 | 1-0 | 8-0 | 0 | 0/0 | 0 | 10.0 | 27 | 24 | 22 | 9 | 5 | 6 | 0 | 3 | 53 | .509 | 4 | 3 | 0 | 2 | 0 |
| Piscitelli,Jeffery | 24.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 9 | 8 | 9 | 1 | 2 | 0 | 0 | 12 | .500 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.00 | 20-30 | 50-50 | 4 | 0/0 | 7 | 414.0 | 521 | 390 | 322 | 239 | 300 | 106 | 18 | 31 | 1685 | .309 | 42 | 54 | 7 | 29 | 21 |
| Opponents | 5.21 | 30-20 | 50-50 | 5 | 4/2 | 9 | 421.2 | 451 | 296 | 244 | 210 | 318 | 87 | 15 | 18 | 1639 | .275 | 47 | 44 | 6 | 24 | 29 |
| PB - Team (5), Madison,K 3, Lynch,J 1, Case,A 1, Opp (8). Pickoffs - Team (17), Lynch,J 5, Innis,C 5, Kallert,K 2, Piscitelli,J 1, Madison,K 1, Ives,J 1, McMahon,M 1, Costello,A 1, Opp (9). SBA/ATT - Lynch,J (38-52), Madison,K (21-32), Miksitz,E (9-12), Batchelder,D (9-10), Maertz,S (5-10), Costello,A (4-9), Innis,C (4-8), Bayse,J (5-8), McMahon,M (6-8), Ives,J (5-5), Piscitelli,J (4-4), Sosa,M (3-4), Mericle,D (1-2), Hughes,Cr (2-2), Kallert,K (1-1), Adorno,P (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Case,Andy | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Bayse,Jeff | 12 | 2 | 10 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Mericle,Dave | 7 | 4 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hughes,Craig | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Batchelder,David | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Sosa,Miguel | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Adorno,Pedro | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Romano,Joe | 400 | 362 | 36 | 2 | .995 | 25 | 0 | 0 | --- | 0 | 0 |
| McGuire,Mike | 56 | 51 | 4 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Lynch,John | 193 | 165 | 23 | 5 | .974 | 0 | 38 | 14 | .731 | 1 | 0 |
| Madison,Kevin | 142 | 116 | 21 | 5 | .965 | 0 | 21 | 11 | .656 | 3 | 1 |
| Alexander,Dennis | 206 | 98 | 96 | 12 | .942 | 17 | 0 | 0 | --- | 0 | 0 |
| LaCava,Michael | 85 | 80 | 0 | 5 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Strang,Kyle | 33 | 29 | 2 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones,Claude | 47 | 41 | 3 | 3 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| McFadden,Sean | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Mullee,Conor | 239 | 79 | 144 | 16 | .933 | 24 | 0 | 0 | --- | 0 | 0 |
| Maertz,Santo | 34 | 13 | 18 | 3 | .912 | 2 | 5 | 5 | .500 | 0 | 0 |
| Lewandoski,Dave | 22 | 10 | 10 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Innis,Chris | 11 | 3 | 7 | 1 | .909 | 0 | 4 | 4 | .500 | 0 | 0 |
| Martirano,Andrew | 80 | 26 | 46 | 8 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Burke,Ryan | 19 | 4 | 13 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Miksitz,Eric | 9 | 4 | 4 | 1 | .889 | 1 | 9 | 3 | .750 | 0 | 0 |
| Kallert,Kevin | 71 | 54 | 9 | 8 | .887 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Costello,Andrew | 15 | 5 | 8 | 2 | .867 | 0 | 4 | 5 | .444 | 0 | 0 |
| Edwards,Brandon | 96 | 50 | 32 | 14 | .854 | 3 | 0 | 0 | --- | 0 | 0 |
| McMahon,Matt | 12 | 4 | 6 | 2 | .833 | 1 | 6 | 2 | .750 | 0 | 0 |
| Ives,Jeremy | 8 | 1 | 5 | 2 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Piscitelli,Jeffery | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Donofrio,Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1849 | 1242 | 509 | 98 | .947 | 30 | 59 | 25 | .702 | 5 | 1 |
| Opponents | 1869 | 1265 | 528 | 76 | .959 | 30 | 84 | 24 | .778 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexander,Dennis | 19 | 48 | .396 | 31 | 114 | .272 | 19 | 62 | .306 | 31 | 100 | .310 | 3 | 6 | .500 | 35 | 79 | .443 | 40 | 47 | 0.9 |
| Burke,Ryan | 1 | 13 | .077 | 1 | 13 | .077 | 2 | 16 | .125 | 0 | 10 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 9 | 0.4 |
| Case,Andy | 1 | 2 | .500 | 2 | 11 | .182 | 3 | 11 | .273 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | 0.7 |
| Costello,Andrew | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Donofrio,Joseph | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Edwards,Brandon | 11 | 34 | .324 | 20 | 85 | .235 | 16 | 54 | .296 | 15 | 65 | .231 | 0 | 2 | .000 | 16 | 39 | .410 | 28 | 41 | 0.7 |
| Jones,Claude | 2 | 11 | .182 | 6 | 33 | .182 | 6 | 29 | .207 | 2 | 15 | .133 | 1 | 2 | .500 | 9 | 16 | .563 | 6 | 9 | 0.7 |
| Kallert,Kevin | 18 | 62 | .290 | 40 | 117 | .342 | 34 | 99 | .343 | 24 | 80 | .300 | 3 | 9 | .333 | 19 | 46 | .413 | 47 | 34 | 1.4 |
| LaCava,Michael | 10 | 47 | .213 | 24 | 76 | .316 | 19 | 60 | .317 | 15 | 63 | .238 | 0 | 2 | .000 | 17 | 32 | .531 | 39 | 32 | 1.2 |
| Lewandoski,Dave | 4 | 13 | .308 | 5 | 32 | .156 | 2 | 25 | .080 | 7 | 20 | .350 | 0 | 2 | .000 | 6 | 14 | .429 | 8 | 18 | 0.4 |
| Lynch,John | 8 | 26 | .308 | 14 | 56 | .250 | 10 | 41 | .244 | 12 | 41 | .293 | 0 | 1 | .000 | 10 | 24 | .417 | 13 | 21 | 0.6 |
| Madison,Kevin | 5 | 28 | .179 | 12 | 33 | .364 | 8 | 32 | .250 | 9 | 29 | .310 | 0 | 1 | .000 | 4 | 16 | .250 | 11 | 19 | 0.6 |
| Maertz,Santo | 3 | 22 | .136 | 15 | 56 | .268 | 11 | 48 | .229 | 7 | 30 | .233 | 2 | 2 | 1.000 | 7 | 17 | .412 | 23 | 18 | 1.3 |
| Martirano,Andrew | 3 | 31 | .097 | 14 | 44 | .318 | 13 | 47 | .277 | 4 | 28 | .143 | 1 | 1 | 1.000 | 3 | 12 | .250 | 17 | 27 | 0.6 |
| McFadden,Sean | 2 | 4 | .500 | 1 | 10 | .100 | 3 | 6 | .500 | 0 | 8 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 2 | 1.5 |
| McGuire,Mike | 17 | 53 | .321 | 30 | 120 | .250 | 25 | 91 | .275 | 22 | 82 | .268 | 2 | 3 | .667 | 10 | 28 | .357 | 53 | 40 | 1.3 |
| Miksitz,Eric | 1 | 2 | .500 | 7 | 23 | .304 | 4 | 13 | .308 | 4 | 12 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 8 | 2 | 4.0 |
| Mullee,Conor | 20 | 64 | .313 | 37 | 128 | .289 | 31 | 98 | .316 | 26 | 94 | .277 | 2 | 8 | .250 | 18 | 36 | .500 | 56 | 52 | 1.1 |
| Romano,Joe | 14 | 53 | .264 | 38 | 116 | .328 | 24 | 79 | .304 | 28 | 90 | .311 | 3 | 7 | .429 | 15 | 41 | .366 | 48 | 57 | 0.8 |
| Strang,Kyle | 4 | 19 | .211 | 10 | 36 | .278 | 9 | 34 | .265 | 5 | 21 | .238 | 3 | 5 | .600 | 4 | 9 | .444 | 14 | 24 | 0.6 |
| Totals | 143 | 533 | .268 | 308 | 1106 | .278 | 240 | 849 | .283 | 211 | 790 | .267 | 20 | 53 | .377 | 180 | 424 | .425 | 420 | 456 | 0.9 |
| Opponents | 0 | 0 | --- | 521 | 1685 | .309 | 312 | 925 | .337 | 209 | 760 | .275 | 22 | 73 | .301 | 176 | 415 | .424 | 420 | 432 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alexander,Dennis | 0 | 0 | --- | 16 | 50 | .320 | 11 | 13 | .846 | 11 | 45 | .244 | 8 | 46 | 79 | .582 | 21 | 30 | 2 | 4 | 17 |
| Burke,Ryan | 0 | 2 | .000 | 1 | 10 | .100 | 2 | 3 | .667 | 1 | 9 | .111 | 2 | 5 | 17 | .294 | 4 | 11 | 0 | 1 | 3 |
| Case,Andy | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 9 | .111 | 1 | 6 | 13 | .462 | 1 | 11 | 0 | 0 | 1 |
| Costello,Andrew | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Donofrio,Joseph | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 3 | 5 | .600 | 0 | 3 | 0 | 0 | 1 |
| Edwards,Brandon | 1 | 2 | .500 | 10 | 33 | .303 | 6 | 10 | .600 | 6 | 23 | .261 | 4 | 34 | 61 | .557 | 12 | 17 | 9 | 7 | 3 |
| Jones,Claude | 0 | 1 | .000 | 4 | 18 | .222 | 2 | 4 | .500 | 2 | 16 | .125 | 0 | 17 | 36 | .472 | 4 | 14 | 1 | 1 | 9 |
| Kallert,Kevin | 0 | 0 | --- | 22 | 62 | .355 | 11 | 14 | .786 | 17 | 57 | .298 | 12 | 60 | 111 | .541 | 10 | 39 | 6 | 10 | 12 |
| LaCava,Michael | 0 | 2 | .000 | 15 | 41 | .366 | 8 | 12 | .667 | 6 | 39 | .154 | 8 | 38 | 70 | .543 | 14 | 30 | 1 | 5 | 4 |
| Lewandoski,Dave | 0 | 4 | .000 | 1 | 15 | .067 | 1 | 3 | .333 | 4 | 19 | .211 | 2 | 5 | 27 | .185 | 2 | 18 | 0 | 1 | 4 |
| Lynch,John | 0 | 1 | .000 | 8 | 28 | .286 | 3 | 11 | .273 | 6 | 19 | .316 | 5 | 23 | 49 | .469 | 6 | 9 | 0 | 3 | 4 |
| Madison,Kevin | 0 | 1 | .000 | 5 | 14 | .357 | 3 | 6 | .500 | 6 | 18 | .333 | 2 | 17 | 39 | .436 | 7 | 13 | 1 | 4 | 8 |
| Maertz,Santo | 1 | 5 | .200 | 7 | 29 | .241 | 1 | 5 | .200 | 10 | 27 | .370 | 8 | 19 | 50 | .380 | 5 | 17 | 1 | 5 | 4 |
| Martirano,Andrew | 1 | 1 | 1.000 | 8 | 32 | .250 | 6 | 7 | .857 | 5 | 30 | .167 | 4 | 29 | 55 | .527 | 7 | 23 | 3 | 6 | 3 |
| McFadden,Sean | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 5 | 8 | .625 | 0 | 3 | 3 | 0 | 2 |
| McGuire,Mike | 0 | 1 | .000 | 18 | 58 | .310 | 12 | 17 | .706 | 22 | 73 | .301 | 12 | 53 | 106 | .500 | 16 | 30 | 7 | 3 | 12 |
| Miksitz,Eric | 4 | 6 | .667 | 1 | 7 | .143 | 1 | 1 | 1.000 | 2 | 11 | .182 | 2 | 5 | 14 | .357 | 1 | 11 | 0 | 0 | 5 |
| Mullee,Conor | 0 | 0 | --- | 20 | 63 | .317 | 12 | 20 | .600 | 17 | 67 | .254 | 12 | 57 | 108 | .528 | 18 | 41 | 8 | 9 | 10 |
| Romano,Joe | 0 | 0 | --- | 19 | 55 | .345 | 11 | 17 | .647 | 20 | 51 | .392 | 15 | 47 | 90 | .522 | 10 | 31 | 5 | 5 | 4 |
| Strang,Kyle | 3 | 9 | .333 | 5 | 20 | .250 | 5 | 8 | .625 | 6 | 18 | .333 | 4 | 25 | 44 | .568 | 9 | 16 | 1 | 6 | 6 |
| Totals | 10 | 37 | .270 | 164 | 552 | .297 | 97 | 153 | .634 | 143 | 540 | .265 | 101 | 494 | 983 | .503 | 147 | 384 | 48 | 70 | 112 |
| Opponents | 9 | 30 | .300 | 196 | 565 | .347 | 112 | 173 | .647 | 164 | 551 | .298 | 112 | 576 | 1072 | .537 | 141 | 397 | 64 | 76 | 109 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adorno,Pedro | 7 | 15 | .467 | 20 | 38 | .526 | 21 | 41 | .512 | 6 | 12 | .500 | 9 | 11 | .818 | 6 | 13 | .462 | 10 | 11 | 0.9 |
| Batchelder,David | 10 | 18 | .556 | 16 | 40 | .400 | 18 | 41 | .439 | 8 | 17 | .471 | 10 | 14 | .714 | 5 | 14 | .357 | 11 | 10 | 1.1 |
| Bayse,Jeff | 7 | 24 | .292 | 37 | 108 | .343 | 28 | 72 | .389 | 16 | 60 | .267 | 14 | 30 | .467 | 13 | 43 | .302 | 45 | 32 | 1.4 |
| Costello,Andrew | 6 | 33 | .182 | 24 | 89 | .270 | 14 | 55 | .255 | 16 | 67 | .239 | 12 | 32 | .375 | 9 | 40 | .225 | 26 | 46 | 0.6 |
| Hughes,Craig | 5 | 23 | .217 | 22 | 80 | .275 | 15 | 54 | .278 | 12 | 49 | .245 | 11 | 27 | .407 | 9 | 33 | .273 | 36 | 25 | 1.4 |
| Innis,Chris | 19 | 66 | .288 | 50 | 164 | .305 | 39 | 116 | .336 | 30 | 114 | .263 | 23 | 61 | .377 | 20 | 72 | .278 | 38 | 64 | 0.6 |
| Ives,Jeremy | 10 | 35 | .286 | 27 | 87 | .310 | 24 | 77 | .312 | 13 | 45 | .289 | 8 | 23 | .348 | 14 | 44 | .318 | 31 | 32 | 1.0 |
| Jones,Claude | 2 | 4 | .500 | 2 | 5 | .400 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 0 | 99.9 |
| Kallert,Kevin | 5 | 24 | .208 | 26 | 88 | .295 | 18 | 64 | .281 | 13 | 48 | .271 | 11 | 30 | .367 | 13 | 41 | .317 | 38 | 21 | 1.8 |
| Madison,Kevin | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Maertz,Santo | 16 | 66 | .242 | 37 | 129 | .287 | 33 | 88 | .375 | 20 | 107 | .187 | 19 | 53 | .358 | 13 | 59 | .220 | 44 | 44 | 1.0 |
| McMahon,Matt | 13 | 31 | .419 | 28 | 88 | .318 | 24 | 75 | .320 | 17 | 44 | .386 | 10 | 24 | .417 | 13 | 38 | .342 | 30 | 27 | 1.1 |
| Mericle,Dave | 10 | 26 | .385 | 25 | 67 | .373 | 23 | 61 | .377 | 12 | 32 | .375 | 9 | 19 | .474 | 16 | 36 | .444 | 22 | 26 | 0.8 |
| Miksitz,Eric | 17 | 56 | .304 | 53 | 204 | .260 | 34 | 120 | .283 | 36 | 140 | .257 | 26 | 70 | .371 | 20 | 84 | .238 | 63 | 78 | 0.8 |
| Piscitelli,Jeffery | 1 | 3 | .333 | 5 | 9 | .556 | 5 | 10 | .500 | 1 | 2 | .500 | 4 | 5 | .800 | 4 | 7 | .571 | 3 | 3 | 1.0 |
| Sosa,Miguel | 5 | 17 | .294 | 15 | 45 | .333 | 12 | 42 | .286 | 8 | 20 | .400 | 9 | 14 | .643 | 7 | 22 | .318 | 20 | 13 | 1.5 |
| Totals | 133 | 441 | .302 | 388 | 1244 | .312 | 312 | 925 | .337 | 209 | 760 | .275 | 176 | 415 | .424 | 164 | 551 | .298 | 420 | 432 | 1.0 |
| Opponents | 0 | 0 | --- | 451 | 1639 | .275 | 240 | 849 | .283 | 211 | 790 | .267 | 180 | 424 | .425 | 143 | 540 | .265 | 420 | 456 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Adorno,Pedro | 8-0 | 1.25 | 24.30 | 21.60 | 19.80 | 8.10 | 4.50 | 0.6 | 5.40 | 0.00 | 2.70 | 9.00 | 9.90 | 60.30 | 1-1 | 1.000 |
| Batchelder,David | 9-2 | 1.33 | 19.50 | 17.25 | 15.00 | 10.50 | 8.25 | 0.8 | 6.75 | 0.00 | 2.25 | 8.25 | 7.50 | 56.25 | 9-10 | .900 |
| Bayse,Jeff | 15-3 | 2.07 | 12.77 | 9.58 | 7.26 | 4.94 | 2.61 | 0.5 | 3.19 | 0.58 | 0.00 | 13.06 | 9.29 | 45.87 | 5-8 | .625 |
| Costello,Andrew | 15-2 | 2.36 | 7.64 | 5.86 | 5.09 | 5.60 | 5.86 | 1.0 | 1.27 | 0.25 | 0.51 | 6.62 | 11.72 | 39.23 | 4-9 | .444 |
