Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
| Feb 23, 2008 | at | Wofford-1 | 3-14 | L | 3-8-1 | / | 14-17-1 | 9 | 0-1-0 | 0-0-0 | Miksitz,E (L 0-1) | - | 2:58 | ||
| Feb 23, 2008 | at | Wofford-2 | 1-15 | L | 1-3-2 | / | 15-15-2 | 9 | 0-2-0 | 0-0-0 | Maertz,S (L 0-1) | 628 | 2:48 | ||
| Feb 29, 2008 | at | Coppin State | W | 14-4 | 14-12-1 | / | 4-10-3 | 9 | 1-2-0 | 0-0-0 | McMahon,M (W 1-0) | 38 | 3:31 | ||
| Mar 01, 2008 | vs | Fairleigh Dickinson | W | 8-3 | 8-8-1 | / | 3-6-3 | 9 | 2-2-0 | 0-0-0 | Maertz,S (W 1-1) | 18 | 2:59 | ||
| Mar 02, 2008 | at | Coppin State | W | 4-1 | 4-8-1 | / | 1-5-0 | 9 | 3-2-0 | 0-0-0 | Hughes,Cr (W 1-0) | 38 | 2:30 | ||
| Mar 02, 2008 | vs | Fairleigh Dickinson | W | 6-2 | 6-13-0 | / | 2-6-1 | 9 | 4-2-0 | 0-0-0 | Innis,C (W 1-0) | 41 | 2:32 | ||
| Mar 12, 2008 | HOFSTRA | W | 14-3 | 14-13-1 | / | 3-4-2 | 9 | 5-2-0 | 0-0-0 | Innis,C (W 2-0) | 57 | 2:45 | |||
| Mar 13, 2008 | at | Wagner | 3-8 | L | 3-7-2 | / | 8-11-2 | 9 | 5-3-0 | 0-0-0 | Costello,A (L 0-1) | 224 | 2:31 | ||
| Mar 15, 2008 | at | Villanova-1 | 2-4 | L | 2-7-2 | / | 4-4-0 | 9 | 5-4-0 | 0-0-0 | Bayse,J (L 0-1) | 167 | 2:31 | ||
| Mar 15, 2008 | at | Villanova-2 | 5-7 | L | 5-8-7 | / | 7-7-1 | 9 | 5-5-0 | 0-0-0 | Kallert,K (L 0-1) | 199 | 2:51 | ||
| Mar 16, 2008 | at | La Salle | 6-7 | L | 6-7-0 | / | 7-9-1 | 7 | 5-6-0 | 0-0-0 | Maertz,S (L 1-2) | 68 | 1:49 | ||
| Mar 16, 2008 | vs | Saint Joseph's | 0-11 | L | 0-0-1 | / | 11-12-0 | 7 | 5-7-0 | 0-0-0 | Innis,C (L 2-1) | 76 | 1:47 | ||
| Mar 18, 2008 | at | Seton Hall | W | 9-6 | 9-12-3 | / | 6-9-3 | 9 | 6-7-0 | 0-0-0 | Bayse,J (W 1-1) | 116 | 3:00 | ||
| * | Mar 22, 2008 | IONA | 2-5 | L | 2-7-1 | / | 5-7-1 | 9 | 6-8-0 | 0-1-0 | Miksitz,E (L 0-2) | 75 | 2:41 | ||
| * | Mar 22, 2008 | IONA | W | 6-5 | 6-12-2 | / | 5-3-0 | (9) | 7-8-0 | 1-1-0 | Costello,A (W 1-1) | 85 | 2:30 | ||
| * | Mar 24, 2008 | IONA | W | 11-4 | 11-12-1 | / | 4-10-3 | 9 | 8-8-0 | 2-1-0 | Innis,C (W 3-1) | 67 | 3:00 | ||
| Mar 26, 2008 | at | UMD-Eastern Shore-1 | 8-11 | L | 8-11-5 | / | 11-13-1 | 9 | 8-9-0 | 2-1-0 | Bayse,J (L 1-2) | 79 | 156 | ||
| Mar 26, 2008 | at | UMD-Eastern Shore-2 | W | 12-4 | 12-20-0 | / | 4-5-2 | 7 | 9-9-0 | 2-1-0 | Kallert,K (W 1-1) | - | 110 | ||
| * | Mar 29, 2008 | SIENA-1 | W | 9-6 | 9-11-1 | / | 6-8-5 | 9 | 10-9-0 | 3-1-0 | Miksitz,E (W 1-2) | 146 | 2:56 | ||
| * | Mar 29, 2008 | SIENA-2 | 7-8 | L | 7-10-1 | / | 8-10-1 | 7 | 10-10-0 | 3-2-0 | Maertz,S (L 1-3) | 153 | 2:14 | ||
| * | Mar 30, 2008 | SIENA | W | 9-7 | 9-12-7 | / | 7-11-1 | 9 | 11-10-0 | 4-2-0 | Ives,J (W 1-0) | 87 | 3:09 | ||
| Apr 01, 2008 | HOFSTRA | 2-9 | L | 2-5-0 | / | 9-16-2 | 9 | 11-11-0 | 4-2-0 | Sosa,M (L 0-1) | 59 | 2:38 | |||
| 04/02/08 | at | Long Island | W | 17-11 | 17-12-7 | / | 11-11-4 | 9 | 12-11-0 | 4-2-0 | Ives,J (W 2-0) | 111 | 3:51 | ||
| * | Apr 05, 2008 | FAIRFIELD | 10-11 | L | 10-12-5 | / | 11-17-3 | (11) | 12-12-0 | 4-3-0 | Costello,A (L 1-2) | 89 | 4:13 | ||
| * | Apr 06, 2008 | FAIRFIELD | 2-10 | L | 2-5-1 | / | 10-9-1 | 7 | 12-13-0 | 4-4-0 | Maertz,S (L 1-4) | 49 | 2:23 | ||
| * | Apr 06, 2008 | FAIRFIELD | 1-2 | L | 1-5-1 | / | 2-5-0 | 9 | 12-14-0 | 4-5-0 | Innis,C (L 3-2) | 134 | 2:24 | ||
| Apr 10, 2008 | COPPIN STATE | W | 6-4 | 6-8-2 | / | 4-6-1 | 9 | 13-14-0 | 4-5-0 | Adorno,P (W 1-0) | 37 | 3:04 | |||
| Apr 12, 2008 | LEMOYNE | 1-20 | L | 1-4-6 | / | 20-22-0 | 9 | 13-15-0 | 4-5-0 | Innis,C (L 3-3) | 113 | 2:21 | |||
| Apr 12, 2008 | LEMOYNE | 7-29 | L | 7-11-2 | / | 29-30-1 | 7 | 13-16-0 | 4-5-0 | Batchelder,D (L 0-1) | 98 | 2:50 | |||
| Apr 13, 2008 | LEMOYNE | 4-8 | L | 4-6-1 | / | 8-16-5 | 9 | 13-17-0 | 4-5-0 | Kallert,K (L 1-2) | 63 | 2:50 | |||
| Apr 16, 2008 | FAIRLEIGH DICKINSON | W | 20-15 | 20-21-4 | / | 15-13-0 | 9 | 14-17-0 | 4-5-0 | Costello,A (W 2-2) | 85 | 4:01 | |||
| * | Apr 19, 2008 | at | Niagara-1 | W | 10-3 | 10-15-0 | / | 3-7-5 | 9 | 15-17-0 | 5-5-0 | Miksitz,E (W 2-2) | 141 | 2:56 | |
| * | Apr 19, 2008 | at | Niagara-2 | 0-3 | L | 0-5-2 | / | 3-4-0 | 7 | 15-18-0 | 5-6-0 | Maertz,S (L 1-5) | 141 | 1:51 | |
| * | Apr 20, 2008 | at | Niagara | 4-7 | L | 4-7-4 | / | 7-11-0 | 9 | 15-19-0 | 5-7-0 | Ives,J (L 2-1) | 212 | 2:42 | |
| Apr 22, 2008 | at | NJIT | W | 8-6 | 8-11-0 | / | 6-11-1 | 9 | 16-19-0 | 5-7-0 | Kallert,K (W 2-2) | 200 | 3:15 | ||
| Apr 23, 2008 | MONMOUTH | 5-12 | L | 5-11-1 | / | 12-18-0 | 9 | 16-20-0 | 5-7-0 | Batchelder,D (L 0-2) | 78 | 3:07 | |||
| * | Apr 26, 2008 | at | Marist-1 | 1-10 | L | 1-5-0 | / | 10-11-1 | 9 | 16-21-0 | 5-8-0 | Miksitz,E (L 2-3) | 142 | 2:24 | |
| * | Apr 26, 2008 | at | Marist-2 | 2-3 | L | 2-8-1 | / | 3-5-2 | 7 | 16-22-0 | 5-9-0 | Maertz,S (L 1-6) | 156 | 1:41 | |
| * | Apr 27, 2008 | at | Marist | W | 6-3 | 6-11-1 | / | 3-9-0 | 9 | 17-22-0 | 6-9-0 | Hughes,Cr (W 2-0) | 149 | 2:22 | |
| Apr 29, 2008 | NJIT | W | 11-10 | 11-13-1 | / | 10-17-1 | 9 | 18-22-0 | 6-9-0 | Mericle,D (W 1-0) | 57 | 3:22 | |||
| Apr 30, 2008 | LONG ISLAND | 8-12 | L | 8-10-2 | / | 12-13-0 | 9 | 18-23-0 | 6-9-0 | Ives,J (L 2-2) | 83 | 3:36 | |||
| * | May 03, 2008 | CANISIUS | 6-16 | L | 6-11-5 | / | 16-11-2 | 9 | 18-24-0 | 6-10-0 | Miksitz,E (L 2-4) | 93 | 2:55 | ||
| * | May 03, 2008 | CANISIUS | 0-7 | L | 0-6-0 | / | 7-6-0 | 7 | 18-25-0 | 6-11-0 | Maertz,S (L 1-7) | 107 | 1:31 | ||
| * | May 04, 2008 | CANISIUS | 0-2 | L | 0-4-3 | / | 2-7-0 | 9 | 18-26-0 | 6-12-0 | Hughes,Cr (L 2-1) | 113 | 2:05 | ||
| * | May 10, 2008 | at | Manhattan | 4-8 | L | 4-9-2 | / | 8-11-0 | 9 | 18-27-0 | 6-13-0 | Miksitz,E (L 2-5) | 206 | 2:48 | |
| * | May 11, 2008 | at | Manhattan-1 | 4-12 | L | 4-3-3 | / | 12-13-1 | 7 | 18-28-0 | 6-14-0 | Hughes,Cr (L 2-2) | 209 | 2:25 | |
| * | May 11, 2008 | at | Manhattan-2 | 4-11 | L | 4-8-3 | / | 11-15-6 | 9 | 18-29-0 | 6-15-0 | Innis,C (L 3-4) | 245 | 2:45 | |
| May 14, 2008 | MONMOUTH | W | 3-2 | 3-4-0 | / | 2-8-3 | 9 | 19-29-0 | 6-15-0 | Bayse,J (W 2-2) | 95 | 2:38 | |||
| * | May 17, 2008 | RIDER | W | 7-2 | 7-12-0 | / | 2-8-3 | 9 | 20-29-0 | 7-15-0 | Innis,C (W 4-4) | 156 | 2:43 | ||
| * | May 17, 2008 | RIDER | 4-7 | L | 4-8-1 | / | 7-9-1 | 7 | 20-30-0 | 7-16-0 | Bayse,J (L 2-4) | 178 | 2:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2008 | at | Wofford | 34 | 3 | 8 | 3 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 24 | 7 | 1 | .235 | |
| Feb 23, 2008 | at | Wofford | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 7 | 2 | .175 | |
| Feb 29, 2008 | at | Coppin State | 38 | 14 | 12 | 14 | 2 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 12 | 1 | .228 | |
| Mar 01, 2008 | vs | Fairleigh Dickinson | 26 | 8 | 8 | 7 | 2 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 7 | 27 | 19 | 1 | .244 | |
| Mar 02, 2008 | at | Coppin State | 33 | 4 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 9 | 1 | .244 | |
| Mar 02, 2008 | vs | Fairleigh Dickinson | 34 | 6 | 13 | 6 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 27 | 9 | 0 | .268 | |
| Mar 12, 2008 | HOFSTRA | 34 | 14 | 13 | 11 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 27 | 12 | 1 | .285 | ||
| Mar 13, 2008 | at | Wagner | 34 | 3 | 7 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 16 | 2 | .275 | |
| Mar 15, 2008 | at | Villanova | 32 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 8 | 2 | .269 | |
| Mar 15, 2008 | at | Villanova | 33 | 5 | 8 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 24 | 8 | 7 | .266 | |
| Mar 16, 2008 | at | La Salle | 28 | 6 | 7 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 5 | 0 | .265 | |
| Mar 16, 2008 | vs | Saint Joseph's | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 6 | 1 | .251 | |
| Mar 18, 2008 | at | Seton Hall | 36 | 9 | 12 | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 27 | 13 | 3 | .258 | |
| * | Mar 22, 2008 | IONA | 30 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 8 | 27 | 7 | 1 | .256 | |
| * | Mar 22, 2008 | IONA | 36 | 6 | 12 | 6 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 27 | 12 | 2 | .262 | |
| * | Mar 24, 2008 | IONA | 31 | 11 | 12 | 8 | 2 | 1 | 0 | 11 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 6 | 27 | 9 | 1 | .270 | |
| Mar 26, 2008 | at | UMD-Eastern Shore | 38 | 8 | 11 | 6 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 13 | 5 | .271 | |
| Mar 26, 2008 | at | UMD-Eastern Shore | 37 | 12 | 20 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 8 | 0 | .288 | |
| * | Mar 29, 2008 | SIENA | 37 | 9 | 11 | 7 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 13 | 1 | .289 | |
| * | Mar 29, 2008 | SIENA | 28 | 7 | 10 | 7 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 9 | 1 | .292 | |
| * | Mar 30, 2008 | SIENA | 40 | 9 | 12 | 9 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 27 | 14 | 7 | .292 | |
| Apr 01, 2008 | HOFSTRA | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 27 | 11 | 0 | .286 | ||
| 04/02/08 | at | Long Island | 42 | 17 | 12 | 13 | 3 | 0 | 2 | 13 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 14 | 7 | .286 | |
| * | Apr 05, 2008 | FAIRFIELD | 46 | 10 | 12 | 9 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 8 | 33 | 13 | 5 | .285 | |
| * | Apr 06, 2008 | FAIRFIELD | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 21 | 6 | 1 | .282 | |
| * | Apr 06, 2008 | FAIRFIELD | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 27 | 10 | 1 | .279 | |
| Apr 10, 2008 | COPPIN STATE | 30 | 6 | 8 | 5 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 27 | 13 | 2 | .278 | ||
| Apr 12, 2008 | LEMOYNE | 31 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 11 | 6 | .273 | ||
| Apr 12, 2008 | LEMOYNE | 31 | 7 | 11 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 21 | 6 | 2 | .276 | ||
| Apr 13, 2008 | LEMOYNE | 35 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 27 | 9 | 1 | .272 | ||
| Apr 16, 2008 | FAIRLEIGH DICKINSON | 44 | 20 | 21 | 18 | 6 | 1 | 4 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 14 | 4 | .281 | ||
| * | Apr 19, 2008 | at | Niagara | 39 | 10 | 15 | 9 | 4 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 6 | 27 | 10 | 0 | .285 |
| * | Apr 19, 2008 | at | Niagara | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 2 | .283 |
| * | Apr 20, 2008 | at | Niagara | 34 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 12 | 4 | .281 |
| Apr 22, 2008 | at | NJIT | 38 | 8 | 11 | 6 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 27 | 8 | 0 | .281 | |
| Apr 23, 2008 | MONMOUTH | 36 | 5 | 11 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 11 | 1 | .282 | ||
| * | Apr 26, 2008 | at | Marist | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 15 | 0 | .279 |
| * | Apr 26, 2008 | at | Marist | 29 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 1 | .279 |
| * | Apr 27, 2008 | at | Marist | 35 | 6 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 27 | 8 | 1 | .280 |
| Apr 29, 2008 | NJIT | 34 | 11 | 13 | 9 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 27 | 8 | 1 | .283 | ||
| Apr 30, 2008 | LONG ISLAND | 32 | 8 | 10 | 6 | 0 | 1 | 0 | 10 | 0 | 9 | 1 | 5 | 0 | 0 | 1 | 3 | 27 | 13 | 2 | .283 | ||
| * | May 03, 2008 | CANISIUS | 37 | 6 | 11 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 12 | 5 | .284 | |
| * | May 03, 2008 | CANISIUS | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | .283 | |
| * | May 04, 2008 | CANISIUS | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 12 | 3 | .280 | |
| * | May 10, 2008 | at | Manhattan | 33 | 4 | 9 | 4 | 1 | 0 | 1 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 24 | 10 | 2 | .280 |
| * | May 11, 2008 | at | Manhattan | 23 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 18 | 5 | 3 | .277 |
| * | May 11, 2008 | at | Manhattan | 35 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 24 | 11 | 3 | .276 |
| May 14, 2008 | MONMOUTH | 30 | 3 | 4 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 12 | 0 | .273 | ||
| * | May 17, 2008 | RIDER | 34 | 7 | 12 | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 27 | 11 | 0 | .275 | |
| * | May 17, 2008 | RIDER | 29 | 4 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .275 | |
| Totals | 1639 | 296 | 451 | 260 | 87 | 15 | 18 | 210 | 2 | 84 | 24 | 44 | 29 | 24 | 22 | 318 | 1242 | 509 | 98 | .275 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 23, 2008 | at | Wofford | 8.0 | 17 | 14 | 13 | 6 | 8 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 3-14 | 0 | 1 | 0 | 14.62 | |
| Feb 23, 2008 | at | Wofford | 8.0 | 15 | 15 | 12 | 3 | 10 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1-15 | 0 | 2 | 0 | 14.06 | |
| Feb 29, 2008 | at | Coppin State | 9.0 | 10 | 4 | 3 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4 | 1 | 2 | 0 | 10.08 | |
| Mar 01, 2008 | vs | Fairleigh Dickinson | 9.0 | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 8-3 | 2 | 2 | 0 | 8.21 | |
| Mar 02, 2008 | at | Coppin State | 9.0 | 5 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4-1 | 3 | 2 | 0 | 6.70 | |
| Mar 02, 2008 | vs | Fairleigh Dickinson | 9.0 | 6 | 2 | 2 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-2 | 4 | 2 | 0 | 5.88 | |
| Mar 12, 2008 | HOFSTRA | 9.0 | 4 | 3 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14-3 | 5 | 2 | 0 | 5.31 | ||
| Mar 13, 2008 | at | Wagner | 8.0 | 11 | 8 | 8 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3-8 | 5 | 3 | 0 | 5.74 | |
| Mar 15, 2008 | at | Villanova | 8.0 | 4 | 4 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2-4 | 5 | 4 | 0 | 5.49 | |
| Mar 15, 2008 | at | Villanova | 8.0 | 7 | 7 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5-7 | 5 | 5 | 0 | 5.19 | |
| Mar 16, 2008 | at | La Salle | 6.0 | 9 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 5 | 6 | 0 | 5.44 | |
| Mar 16, 2008 | vs | Saint Joseph's | 6.0 | 12 | 11 | 11 | 3 | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-11 | 5 | 7 | 0 | 6.12 | |
| Mar 18, 2008 | at | Seton Hall | 9.0 | 9 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-6 | 6 | 7 | 1 | 5.86 | |
| * | Mar 22, 2008 | IONA | 9.0 | 7 | 5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 6 | 8 | 1 | 5.71 | |
| * | Mar 22, 2008 | IONA | 9.0 | 3 | 5 | 4 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-5 | 7 | 8 | 1 | 5.59 | |
| * | Mar 24, 2008 | IONA | 9.0 | 10 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11-4 | 8 | 8 | 1 | 5.48 | |
| Mar 26, 2008 | at | UMD-Eastern Shore | 8.0 | 13 | 11 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-11 | 8 | 9 | 1 | 5.62 | |
| Mar 26, 2008 | at | UMD-Eastern Shore | 7.0 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12-4 | 9 | 9 | 1 | 5.59 | |
| * | Mar 29, 2008 | SIENA | 9.0 | 8 | 6 | 6 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9-6 | 10 | 9 | 2 | 5.62 | |
| * | Mar 29, 2008 | SIENA | 6.0 | 10 | 8 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7-8 | 10 | 10 | 2 | 5.80 | |
| * | Mar 30, 2008 | SIENA | 9.0 | 11 | 7 | 5 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-7 | 11 | 10 | 2 | 5.76 | |
| Apr 01, 2008 | HOFSTRA | 9.0 | 16 | 9 | 9 | 6 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2-9 | 11 | 11 | 2 | 5.92 | ||
| 04/02/08 | at | Long Island | 9.0 | 11 | 11 | 9 | 8 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 17-11 | 12 | 11 | 2 | 6.06 | |
| * | Apr 05, 2008 | FAIRFIELD | 11.0 | 17 | 11 | 6 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-11 | 12 | 12 | 2 | 6.00 | |
| * | Apr 06, 2008 | FAIRFIELD | 7.0 | 9 | 10 | 9 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-10 | 12 | 13 | 2 | 6.19 | |
| * | Apr 06, 2008 | FAIRFIELD | 9.0 | 5 | 2 | 1 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 12 | 14 | 2 | 5.97 | |
| Apr 10, 2008 | COPPIN STATE | 9.0 | 6 | 4 | 3 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6-4 | 13 | 14 | 3 | 5.85 | ||
| Apr 12, 2008 | LEMOYNE | 9.0 | 22 | 20 | 14 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1-20 | 13 | 15 | 3 | 6.17 | ||
| Apr 12, 2008 | LEMOYNE | 7.0 | 30 | 29 | 27 | 7 | 5 | 12 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 7-29 | 13 | 16 | 3 | 6.99 | ||
| Apr 13, 2008 | LEMOYNE | 9.0 | 16 | 8 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | 13 | 17 | 3 | 6.96 | ||
| Apr 16, 2008 | FAIRLEIGH DICKINSON | 9.0 | 13 | 15 | 11 | 9 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20-15 | 14 | 17 | 4 | 7.10 | ||
| * | Apr 19, 2008 | at | Niagara | 9.0 | 7 | 3 | 3 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-3 | 15 | 17 | 4 | 6.96 |
| * | Apr 19, 2008 | at | Niagara | 6.0 | 4 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 15 | 18 | 4 | 6.87 |
| * | Apr 20, 2008 | at | Niagara | 8.0 | 11 | 7 | 4 | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4-7 | 15 | 19 | 4 | 6.81 |
