Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mullee,Conor | 14 | 4 | - | - | 18 |
| Alexander,Dennis | 12 | 5 | - | - | 17 |
| Romano,Joe | 13 | 4 | - | - | 17 |
| Kallert,Kevin | 11 | 6 | - | - | 17 |
| McGuire,Mike | 8 | 4 | - | - | 12 |
| Edwards,Brandon | 8 | 2 | - | - | 10 |
| LaCava,Michael | 5 | 3 | - | - | 8 |
| Maertz,Santo | 4 | 1 | 1 | - | 6 |
| Madison,Kevin | 5 | 1 | - | - | 6 |
| Lynch,John | 3 | - | - | - | 3 |
| Martirano,Andrew | 3 | - | - | - | 3 |
| Lewandoski,Dave | 2 | - | - | - | 2 |
| Strang,Kyle | 2 | - | - | - | 2 |
| Jones,Claude | 1 | - | - | - | 1 |
| TEAM | 91 | 30 | 1 | - | 122 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Romano,Joe | 11 | - | - | - | 11 |
| McGuire,Mike | 7 | 1 | 1 | - | 9 |
| Kallert,Kevin | 6 | 2 | 1 | - | 9 |
| Mullee,Conor | - | 2 | 3 | - | 5 |
| LaCava,Michael | 3 | 2 | - | - | 5 |
| Alexander,Dennis | 4 | 1 | - | - | 5 |
| Maertz,Santo | 3 | - | 1 | - | 4 |
| Strang,Kyle | 3 | - | - | - | 3 |
| Lynch,John | 3 | - | - | - | 3 |
| Edwards,Brandon | 3 | - | - | - | 3 |
| Martirano,Andrew | 2 | - | - | - | 2 |
| Madison,Kevin | 1 | - | - | - | 1 |
| Burke,Ryan | 1 | - | - | - | 1 |
| Jones,Claude | 1 | - | - | - | 1 |
| Lewandoski,Dave | 1 | - | - | - | 1 |
| TEAM | 49 | 8 | 6 | - | 63 |
| HITTING STREAKS | Longest | Current |
| McGuire,Mike | 11 | - |
| Kallert,Kevin | 9 | 2 |
| Alexander,Dennis | 7 | 2 |
| Lynch,John | 6 | 3 |
| LaCava,Michael | 5 | - |
| Mullee,Conor | 5 | 4 |
| Romano,Joe | 5 | - |
| Martirano,Andrew | 4 | - |
| Edwards,Brandon | 4 | - |
| Miksitz,Eric | 3 | 2 |
| Maertz,Santo | 2 | - |
| Strang,Kyle | 2 | - |
| Madison,Kevin | 2 | 2 |
| McFadden,Sean | 2 | 1 |
| Case,Andy | 2 | 2 |
| Lewandoski,Dave | 2 | - |
| Burke,Ryan | 1 | 1 |
| Donofrio,Joseph | 1 | - |
| Jones,Claude | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Mullee,Conor | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | 15 | 6 | . | 15 | 11 | 3 | . | . | |
| Kallert,Kevin | 50 | 5 | . | . | . | . | . | 6 | 1 | 30 | . | 11 | . | 5 | . | 41 | 2 | . | . | . | . | |
| McGuire,Mike | 48 | . | . | 1 | . | . | . | 24 | . | 7 | . | 16 | . | . | 42 | . | . | 5 | 1 | . | . | |
| Romano,Joe | 48 | . | . | 48 | . | . | . | . | . | . | . | . | . | 1 | 2 | 4 | 25 | 14 | 2 | . | . | |
| Alexander,Dennis | 45 | . | . | . | 45 | . | . | . | . | . | . | . | 45 | . | . | . | . | . | . | . | . | |
| LaCava,Michael | 36 | . | . | . | . | . | . | 18 | 17 | 1 | . | . | . | 8 | . | . | . | 1 | 16 | 1 | 10 | |
| Edwards,Brandon | 31 | . | . | . | 5 | 13 | . | . | 13 | . | . | . | 5 | 16 | . | . | . | 2 | 6 | 2 | . | |
| Maertz,Santo | 30 | 10 | . | . | . | 4 | . | 1 | . | . | . | 15 | . | 2 | . | 2 | 4 | 7 | 4 | 1 | . | |
| Lynch,John | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 19 | 2 | |
| Martirano,Andrew | 23 | . | . | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 7 | 10 | |
| Madison,Kevin | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 15 | 4 | |
| Jones,Claude | 16 | . | . | . | . | . | . | 1 | 15 | . | . | . | . | . | . | . | . | 1 | . | . | 15 | |
| Miksitz,Eric | 15 | 11 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | 2 | . | . | 3 | . | . | |
| Lewandoski,Dave | 13 | . | . | 1 | . | 9 | . | . | . | . | . | 3 | . | . | . | 1 | 3 | 5 | 2 | 1 | 1 | |
| Strang,Kyle | 12 | . | . | . | . | . | . | . | . | 12 | . | . | . | 3 | . | . | . | 1 | 2 | 3 | 3 | |
| Innis,Chris | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McFadden,Sean | 4 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Bayse,Jeff | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hughes,Craig | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ives,Jeremy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Batchelder,David | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Costello,Andrew | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Case,Andy | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| McMahon,Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Burke,Ryan | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Sosa,Miguel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kallert,Kevin/SPC | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .286 | 1 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| p | Miksitz,Eric/SPC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| p | Costello,Andrew/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| c | Madison,Kevin/SPC | .316 | 17 | 38 | 8 | 12 | 1 | 0 | 0 | 4 | 13 | .342 | 3 | 3 | 8 | 1 | .409 | 0 | 4 | 3-3 | 73 | 17 | 3 | .968 |
| c | Lynch,John/SPC | .266 | 27 | 64 | 10 | 17 | 5 | 0 | 1 | 6 | 25 | .391 | 6 | 5 | 21 | 2 | .373 | 0 | 3 | 0-0 | 130 | 19 | 3 | .980 |
| c | Case,Andy/SPC | .250 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 4 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| 1b | McGuire,Mike/SPC | .600 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | 1.400 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 9 | 2 | 0 | 1.000 |
| 1b | Romano,Joe/SPC | .336 | 36 | 119 | 16 | 40 | 5 | 0 | 0 | 21 | 45 | .378 | 12 | 1 | 4 | 2 | .402 | 0 | 0 | 7-8 | 265 | 25 | 2 | .993 |
| 1b | Martirano,Andrew/SPC | .167 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 1 | 0 | 1 | .375 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Lewandoski,Dave/SPC | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Madison,Kevin/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Strang,Kyle/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Alexander,Dennis/SPC | .282 | 32 | 110 | 24 | 31 | 5 | 2 | 0 | 19 | 40 | .364 | 27 | 3 | 20 | 0 | .427 | 3 | 2 | 9-12 | 75 | 71 | 9 | .942 |
| 2b | Burke,Ryan/SPC | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 2b | Edwards,Brandon/SPC | .182 | 5 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 1 | 1-1 | 9 | 7 | 2 | .889 |
| 3b | Edwards,Brandon/SPC | .263 | 7 | 19 | 6 | 5 | 0 | 1 | 0 | 2 | 7 | .368 | 4 | 1 | 2 | 0 | .417 | 0 | 1 | 1-2 | 4 | 9 | 7 | .650 |
| 3b | Martirano,Andrew/SPC | .250 | 23 | 56 | 9 | 14 | 1 | 0 | 0 | 9 | 15 | .268 | 6 | 1 | 10 | 1 | .318 | 3 | 0 | 1-1 | 15 | 38 | 4 | .930 |
| 3b | Lewandoski,Dave/SPC | .150 | 7 | 20 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .250 | 2 | 0 | 7 | 1 | .217 | 1 | 0 | 0-1 | 2 | 8 | 1 | .909 |
| 3b | Maertz,Santo/SPC | .077 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 1 | 2 | 0 | .250 | 0 | 0 | 1-1 | 10 | 10 | 2 | .909 |
| 3b | Burke,Ryan/SPC | .077 | 9 | 13 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .154 | 0 | 0 | 5 | 0 | .077 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| ss | Edwards,Brandon/SPC | 1.000 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Mullee,Conor/SPC | .281 | 36 | 135 | 20 | 38 | 10 | 2 | 1 | 24 | 55 | .407 | 8 | 2 | 20 | 2 | .324 | 3 | 4 | 6-8 | 58 | 105 | 12 | .931 |
| ss | Burke,Ryan/SPC | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Martirano,Andrew/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Maertz,Santo/SPC | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1.500 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | McFadden,Sean/SPC | .400 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 3-3 | 10 | 0 | 0 | 1.000 |
| of | Kallert,Kevin/SPC | .305 | 27 | 95 | 16 | 29 | 9 | 1 | 2 | 19 | 46 | .484 | 8 | 0 | 23 | 1 | .352 | 2 | 1 | 8-8 | 34 | 2 | 6 | .857 |
| of | McGuire,Mike/SPC | .284 | 24 | 81 | 9 | 23 | 3 | 1 | 2 | 16 | 34 | .420 | 16 | 1 | 11 | 1 | .404 | 1 | 2 | 1-1 | 33 | 2 | 1 | .972 |
| of | LaCava,Michael/SPC | .275 | 39 | 91 | 20 | 25 | 2 | 0 | 1 | 11 | 30 | .330 | 8 | 6 | 13 | 1 | .361 | 3 | 1 | 8-10 | 57 | 0 | 4 | .934 |
| of | Strang,Kyle/SPC | .200 | 18 | 35 | 5 | 7 | 1 | 0 | 0 | 7 | 8 | .229 | 7 | 0 | 3 | 0 | .318 | 2 | 0 | 3-4 | 24 | 2 | 2 | .929 |
| of | Jones,Claude/SPC | .182 | 26 | 33 | 11 | 6 | 2 | 1 | 0 | 1 | 10 | .303 | 12 | 3 | 16 | 0 | .438 | 0 | 0 | 5-7 | 32 | 3 | 3 | .921 |
| of | Edwards,Brandon/SPC | .158 | 11 | 38 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .158 | 2 | 3 | 5 | 1 | .256 | 0 | 0 | 3-3 | 26 | 2 | 2 | .933 |
| of | Burke,Ryan/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Strang,Kyle/SPC | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lewandoski,Dave/SPC | .500 | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 6 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kallert,Kevin/SPC | .367 | 10 | 30 | 6 | 11 | 3 | 1 | 1 | 4 | 19 | .633 | 6 | 1 | 4 | 0 | .486 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| dh | Miksitz,Eric/SPC | .231 | 6 | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .462 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maertz,Santo/SPC | .205 | 12 | 39 | 3 | 8 | 4 | 0 | 1 | 6 | 15 | .385 | 2 | 2 | 12 | 0 | .279 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McGuire,Mike/SPC | .194 | 10 | 36 | 4 | 7 | 3 | 1 | 0 | 5 | 12 | .333 | 6 | 1 | 5 | 1 | .326 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Case,Andy/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Martirano,Andrew/SPC | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miksitz,Eric/SPC | .750 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .600 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Strang,Kyle/SPC | .286 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maertz,Santo/SPC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lewandoski,Dave/SPC | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jones,Claude/SPC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lynch,John/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Donofrio,Joseph/SPC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Edwards,Brandon/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGuire,Mike/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burke,Ryan/SPC | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Case,Andy/SPC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | McFadden,Sean/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Burke,Ryan/SPC | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Donofrio,Joseph/SPC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Adorno,Pedro/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jones,Claude/SPC | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | McFadden,Sean/SPC | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Bayse,Jeff | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Mericle,Dave | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Hughes,Craig | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Sosa,Miguel | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Batchelder,David | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Adorno,Pedro | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Costello,Andrew | 11 | 3 | 7 | 1 | .909 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Miksitz,Eric | 9 | 4 | 4 | 1 | .889 | 1 | 7 | 3 | .700 | 0 | 0 |
| p | McMahon,Matt | 9 | 4 | 4 | 1 | .889 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Maertz,Santo | 7 | 1 | 5 | 1 | .857 | 1 | 1 | 4 | .200 | 0 | 0 |
| p | Innis,Chris | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Kallert,Kevin | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ives,Jeremy | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Piscitelli,Jeffery | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Madison,Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jones,Claude | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Case,Andy | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Lynch,John | 152 | 130 | 19 | 3 | .980 | 0 | 28 | 11 | .718 | 0 | 0 |
| c | Madison,Kevin | 93 | 73 | 17 | 3 | .968 | 0 | 15 | 10 | .600 | 2 | 0 |
| 1b | McGuire,Mike | 11 | 9 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Martirano,Andrew | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Lewandoski,Dave | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Madison,Kevin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Romano,Joe | 292 | 265 | 25 | 2 | .993 | 20 | 0 | 0 | --- | 0 | 0 |
| 1b | Strang,Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Alexander,Dennis | 155 | 75 | 71 | 9 | .942 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Edwards,Brandon | 18 | 9 | 7 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Burke,Ryan | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Martirano,Andrew | 57 | 15 | 38 | 4 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Maertz,Santo | 22 | 10 | 10 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Lewandoski,Dave | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Burke,Ryan | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Edwards,Brandon | 20 | 4 | 9 | 7 | .650 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Burke,Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mullee,Conor | 175 | 58 | 105 | 12 | .931 | 20 | 0 | 0 | --- | 0 | 0 |
| ss | Edwards,Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Martirano,Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McFadden,Sean | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McGuire,Mike | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LaCava,Michael | 61 | 57 | 0 | 4 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Edwards,Brandon | 30 | 26 | 2 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Strang,Kyle | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jones,Claude | 38 | 32 | 3 | 3 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kallert,Kevin | 42 | 34 | 2 | 6 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Burke,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maertz,Santo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Fairfield (Apr 05, 2008) |
| Runs scored: | 20 | - | vs Fairleigh Dickinson (Apr 16, 2008) |
| Hits: | 21 | - | vs Fairleigh Dickinson (Apr 16, 2008) |
| RBIs: | 18 | - | vs Fairleigh Dickinson (Apr 16, 2008) |
| Doubles: | 7 | - | vs LeMoyne (Apr 12, 2008) |
| Triples: | 3 | - | vs Iona (Mar 22, 2008) |
| Home runs: | 4 | - | vs Fairleigh Dickinson (Apr 16, 2008) |
| Total bases: | 41 | - | vs Fairleigh Dickinson (Apr 16, 2008) |
| Walks: | 13 | - | at Long Island (04/02/08) |
| Strikeouts: | 14 | - | at Niagara (Apr 20, 2008) |
| Sac hits: | 3 | - | vs Iona (Mar 22, 2008) |
| Sac flies: | 4 | - | vs Fairleigh Dickinson (Mar 01, 2008 at Baltimore, Md.) |
| Stolen bases: | 11 | - | vs Fairleigh Dickinson (Apr 16, 2008) |
| Hit by pitch: | 5 | - | vs Long Island (Apr 30, 2008) |
| Caught stealing: | 3 | - | at Niagara (Apr 19, 2008) |
| Runners LOB: | 13 | - | vs Iona (Mar 24, 2008) |
| Hit into DP: | 3 | - | vs Fairleigh Dickinson (Mar 02, 2008 at Baltimore, Md.) |
Fielding
| Putouts: | 33 | - | vs Fairfield (Apr 05, 2008) |
| Assists: | 19 | - | vs Fairleigh Dickinson (Mar 01, 2008 at Baltimore, Md.) |
| Errors: | 7 | - | at Villanova (Mar 15, 2008) |
| 7 | - | vs Siena (Mar 30, 2008) | |
| 7 | - | at Long Island (04/02/08) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | vs Fairleigh Dickinson (Mar 01, 2008 at Baltimore, Md.) |
Pitching
| Innings pitched: | 11.0 | - | vs Fairfield (Apr 05, 2008) |
| Runs allowed: | 29 | - | vs LeMoyne (Apr 12, 2008) |
| Earned runs: | 27 | - | vs LeMoyne (Apr 12, 2008) |
| Walks allowed: | 11 | - | vs Canisius (May 03, 2008) |
| Strikeouts: | 13 | - | vs Rider (May 17, 2008) |
| Hits allowed: | 30 | - | vs LeMoyne (Apr 12, 2008) |
| Doubles allowed: | 12 | - | vs LeMoyne (Apr 12, 2008) |
