Overall Statistics |
Record: 17-37 Home: 8-12 Away: 9-25 MAAC: 7-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McFadden, Sean | .364 | 44-22 | 66 | 20 | 24 | 3 | 0 | 0 | 10 | 27 | .409 | 18 | 1 | 18 | 0 | .506 | 0 | 2 | 3-4 | 54 | 4 | 6 | .906 |
| Carter, Justyn | .316 | 54-54 | 190 | 43 | 60 | 10 | 3 | 3 | 20 | 85 | .447 | 32 | 19 | 40 | 0 | .459 | 1 | 1 | 31-38 | 122 | 158 | 12 | .959 |
| Koster, Brian | .311 | 54-49 | 190 | 26 | 59 | 10 | 0 | 1 | 34 | 72 | .379 | 10 | 2 | 19 | 3 | .350 | 1 | 2 | 2-4 | 297 | 32 | 5 | .985 |
| Edwards, Brandon | .291 | 34-31 | 103 | 13 | 30 | 7 | 1 | 1 | 16 | 42 | .408 | 11 | 1 | 17 | 2 | .350 | 5 | 1 | 11-14 | 73 | 2 | 2 | .974 |
| Roarty, Mark | .278 | 16-9 | 36 | 7 | 10 | 4 | 0 | 0 | 4 | 14 | .389 | 2 | 2 | 4 | 0 | .350 | 0 | 1 | 1-1 | 12 | 9 | 5 | .808 |
| Mullee, Conor | .276 | 52-52 | 196 | 33 | 54 | 11 | 1 | 6 | 38 | 85 | .434 | 28 | 1 | 29 | 7 | .359 | 6 | 4 | 13-16 | 102 | 165 | 13 | .954 |
| Duross, Garrett | .265 | 47-45 | 155 | 28 | 41 | 11 | 2 | 4 | 26 | 68 | .439 | 14 | 9 | 43 | 1 | .360 | 0 | 0 | 0-1 | 60 | 4 | 3 | .955 |
| Lynch, John | .264 | 47-43 | 144 | 17 | 38 | 9 | 1 | 1 | 18 | 52 | .361 | 9 | 12 | 38 | 3 | .355 | 1 | 3 | 3-6 | 210 | 33 | 5 | .980 |
| Martirano, Andrew | .262 | 44-36 | 122 | 28 | 32 | 7 | 0 | 1 | 14 | 42 | .344 | 8 | 6 | 17 | 3 | .336 | 1 | 3 | 7-9 | 25 | 65 | 8 | .918 |
| McGuire, Mike | .255 | 49-49 | 153 | 20 | 39 | 9 | 1 | 6 | 27 | 68 | .444 | 35 | 4 | 42 | 5 | .404 | 1 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| Madison, Kevin | .254 | 38-34 | 114 | 20 | 29 | 5 | 1 | 3 | 23 | 45 | .395 | 16 | 2 | 24 | 3 | .351 | 2 | 4 | 4-5 | 177 | 28 | 6 | .972 |
| LaCava, Michael | .218 | 38-30 | 110 | 17 | 24 | 6 | 0 | 2 | 17 | 36 | .327 | 6 | 4 | 32 | 2 | .281 | 1 | 3 | 4-4 | 53 | 2 | 5 | .917 |
| Farrell, Pat | .206 | 26-7 | 34 | 6 | 7 | 3 | 0 | 0 | 4 | 10 | .294 | 11 | 1 | 11 | 1 | .413 | 0 | 1 | 2-3 | 20 | 9 | 3 | .906 |
| Garcia, Mike | .186 | 42-22 | 70 | 11 | 13 | 2 | 1 | 1 | 14 | 20 | .286 | 14 | 4 | 30 | 1 | .352 | 0 | 2 | 4-5 | 55 | 2 | 0 | 1.000 |
| Haack, Cody | .150 | 32-1 | 20 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 2 | 4 | 8 | 0 | .346 | 0 | 1 | 7-8 | 10 | 5 | 1 | .938 |
| Case, Andrew | .130 | 23-1 | 23 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 5 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Strang, Kyle | .125 | 6-1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Ives, Jeremy | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Macaluso, Dom | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 22 | 0 | 1.000 |
| Hughes, Craig | .000 | 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 5 | 2 | .882 |
| McMillan, Brandon | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Jimenez, Joe | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 4 | .333 |
| DeLeo, Anthony | .000 | 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| McMahon, Matt | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Jackson, Ethan | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| Flynn, Frank | .000 | 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| Brebner, Zach | .000 | 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Sosa, Miguel | .000 | 26-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Costello, Andrew | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Adorno, Pedro | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| Totals | .269 | 54-54 | 1734 | 300 | 467 | 97 | 11 | 29 | 268 | 673 | .388 | 221 | 72 | 378 | 31 | .371 | 19 | 29 | 93-119 | 1307 | 594 | 90 | .955 |
| Opponents | .353 | 54-54 | 1806 | 438 | 638 | 144 | 19 | 61 | 390 | 1003 | .555 | 235 | 85 | 247 | 43 | .445 | 29 | 28 | 70-99 | 1356 | 556 | 77 | .961 |
| LOB - Team (421), Opp (438). DPs turned - Team (62), Opp (43). CI - Team (0), Opp (2). IBB - Team (6), McGuire 2, Duross 1, Carter 1, Koster 1, Case 1, Opp (16). Picked off - Carter 5, Garcia 2, Martirano 2, Koster 1, Haack 1, Mullee 1, Lynch 1, Madison 1, McFadden 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sosa, Miguel | 3.69 | 3-3 | 26-0 | 0 | 0/0 | 1 | 31.2 | 35 | 17 | 13 | 9 | 15 | 7 | 0 | 3 | 117 | .299 | 4 | 3 | 0 | 1 | 5 |
| Jackson, Ethan | 5.54 | 3-9 | 13-13 | 3 | 1/0 | 0 | 66.2 | 86 | 56 | 41 | 22 | 41 | 27 | 1 | 8 | 265 | .325 | 8 | 22 | 0 | 4 | 2 |
| Hughes, Craig | 5.88 | 4-5 | 19-9 | 2 | 1/0 | 1 | 64.1 | 75 | 46 | 42 | 29 | 54 | 18 | 2 | 10 | 250 | .300 | 9 | 12 | 2 | 3 | 1 |
| Macaluso, Dom | 6.65 | 5-5 | 16-15 | 1 | 0/0 | 0 | 86.2 | 132 | 76 | 64 | 33 | 37 | 21 | 7 | 7 | 350 | .377 | 5 | 6 | 2 | 8 | 6 |
| McMahon, Matt | 7.98 | 0-2 | 21-0 | 0 | 0/0 | 0 | 29.1 | 35 | 29 | 26 | 26 | 22 | 7 | 1 | 4 | 114 | .307 | 4 | 8 | 1 | 3 | 3 |
| Jimenez, Joe | 7.98 | 1-1 | 10-1 | 0 | 0/0 | 1 | 14.2 | 21 | 13 | 13 | 16 | 5 | 5 | 0 | 0 | 57 | .368 | 6 | 2 | 0 | 1 | 0 |
| Adorno, Pedro | 8.23 | 0-0 | 23-0 | 0 | 0/0 | 0 | 27.1 | 39 | 32 | 25 | 20 | 10 | 11 | 1 | 2 | 115 | .339 | 4 | 10 | 1 | 2 | 2 |
| Brebner, Zach | 8.77 | 0-2 | 16-3 | 0 | 0/0 | 0 | 25.2 | 44 | 27 | 25 | 11 | 11 | 8 | 0 | 6 | 115 | .383 | 1 | 6 | 0 | 2 | 1 |
| Flynn, Frank | 9.66 | 1-3 | 19-8 | 0 | 0/0 | 2 | 45.2 | 72 | 57 | 49 | 29 | 24 | 17 | 4 | 7 | 200 | .360 | 6 | 10 | 1 | 4 | 5 |
| Costello, Andrew | 10.50 | 0-2 | 4-4 | 0 | 0/0 | 0 | 12.0 | 27 | 19 | 14 | 7 | 8 | 7 | 2 | 2 | 61 | .443 | 2 | 3 | 0 | 0 | 0 |
| DeLeo, Anthony | 16.38 | 0-4 | 17-1 | 0 | 0/0 | 0 | 20.1 | 50 | 39 | 37 | 13 | 10 | 13 | 1 | 8 | 106 | .472 | 5 | 3 | 0 | 0 | 2 |
| Ives, Jeremy | 16.62 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.1 | 5 | 9 | 8 | 9 | 4 | 0 | 0 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 0 |
| McMillan, Brandon | 17.55 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.2 | 15 | 17 | 13 | 10 | 6 | 2 | 0 | 2 | 36 | .417 | 3 | 0 | 0 | 0 | 1 |
| Martirano, Andrew | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.60 | 17-37 | 54-54 | 6 | 2/0 | 5 | 435.2 | 638 | 438 | 368 | 235 | 247 | 144 | 19 | 61 | 1806 | .353 | 57 | 85 | 7 | 29 | 28 |
| Opponents | 4.98 | 37-17 | 54-54 | 7 | 4/1 | 5 | 452.0 | 467 | 300 | 250 | 221 | 378 | 97 | 11 | 29 | 1734 | .269 | 53 | 72 | 9 | 19 | 29 |
| PB - Team (8), Lynch 5, Madison 3, Opp (9). Pickoffs - Team (13), Lynch 4, Madison 2, Costello 2, Flynn 1, Jackson 1, Macaluso 1, Hughes 1, DeLeo 1, Opp (14). SBA/ATT - Lynch (46-62), Madison (23-33), Hughes (10-15), Flynn (12-14), McMahon (10-13), Jackson (8-12), Macaluso (6-12), Brebner (5-9), Costello (5-6), Adorno (6-6), Jimenez (4-5), Sosa (2-4), DeLeo (1-2), McMillan (1-1), Case (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Garcia, Mike | 57 | 55 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Macaluso, Dom | 23 | 1 | 22 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| Case, Andrew | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DeLeo, Anthony | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Sosa, Miguel | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Strang, Kyle | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McMahon, Matt | 4 | 0 | 4 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| McGuire, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ives, Jeremy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Koster, Brian | 334 | 297 | 32 | 5 | .985 | 39 | 0 | 0 | --- | 0 | 0 |
| Lynch, John | 248 | 210 | 33 | 5 | .980 | 5 | 46 | 16 | .742 | 5 | 0 |
| Edwards, Brandon | 77 | 73 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Madison, Kevin | 211 | 177 | 28 | 6 | .972 | 13 | 23 | 10 | .697 | 3 | 0 |
| Carter, Justyn | 292 | 122 | 158 | 12 | .959 | 48 | 0 | 0 | --- | 0 | 0 |
| Duross, Garrett | 67 | 60 | 4 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Mullee, Conor | 280 | 102 | 165 | 13 | .954 | 45 | 0 | 0 | --- | 0 | 0 |
| Haack, Cody | 16 | 10 | 5 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Martirano, Andrew | 98 | 25 | 65 | 8 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| LaCava, Michael | 60 | 53 | 2 | 5 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| McFadden, Sean | 64 | 54 | 4 | 6 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| Farrell, Pat | 32 | 20 | 9 | 3 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
| Hughes, Craig | 17 | 10 | 5 | 2 | .882 | 1 | 10 | 5 | .667 | 0 | 0 |
| Costello, Andrew | 7 | 3 | 3 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Flynn, Frank | 13 | 2 | 9 | 2 | .846 | 0 | 12 | 2 | .857 | 0 | 0 |
| Jackson, Ethan | 12 | 2 | 8 | 2 | .833 | 1 | 8 | 4 | .667 | 0 | 0 |
| Roarty, Mark | 26 | 12 | 9 | 5 | .808 | 5 | 0 | 0 | --- | 0 | 0 |
| Brebner, Zach | 9 | 1 | 6 | 2 | .778 | 0 | 5 | 4 | .556 | 0 | 0 |
| Adorno, Pedro | 5 | 0 | 3 | 2 | .600 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| McMillan, Brandon | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jimenez, Joe | 6 | 0 | 2 | 4 | .333 | 1 | 4 | 1 | .800 | 0 | 0 |
| Totals | 1991 | 1307 | 594 | 90 | .955 | 62 | 70 | 29 | .707 | 8 | 0 |
| Opponents | 1989 | 1356 | 556 | 77 | .961 | 43 | 93 | 26 | .782 | 9 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carter, Justyn | 18 | 64 | .281 | 42 | 126 | .333 | 24 | 73 | .329 | 36 | 117 | .308 | 2 | 4 | .500 | 41 | 88 | .466 | 45 | 43 | 1.0 |
| Case, Andrew | 2 | 6 | .333 | 1 | 17 | .059 | 2 | 15 | .133 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 9 | 0.4 |
| Duross, Garrett | 13 | 44 | .295 | 28 | 111 | .252 | 24 | 87 | .276 | 17 | 68 | .250 | 2 | 5 | .400 | 15 | 38 | .395 | 36 | 30 | 1.2 |
| Edwards, Brandon | 13 | 31 | .419 | 17 | 72 | .236 | 12 | 48 | .250 | 18 | 55 | .327 | 0 | 2 | .000 | 9 | 26 | .346 | 30 | 30 | 1.0 |
| Farrell, Pat | 1 | 9 | .111 | 6 | 25 | .240 | 7 | 21 | .333 | 0 | 13 | .000 | 0 | 3 | .000 | 3 | 11 | .273 | 11 | 6 | 1.8 |
| Garcia, Mike | 7 | 29 | .241 | 6 | 41 | .146 | 10 | 36 | .278 | 3 | 34 | .088 | 2 | 5 | .400 | 7 | 21 | .333 | 13 | 14 | 0.9 |
| Haack, Cody | 1 | 6 | .167 | 2 | 14 | .143 | 2 | 11 | .182 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 7 | .286 | 5 | 5 | 1.0 |
| Koster, Brian | 8 | 50 | .160 | 51 | 140 | .364 | 26 | 109 | .239 | 33 | 81 | .407 | 3 | 10 | .300 | 11 | 27 | .407 | 37 | 67 | 0.6 |
| LaCava, Michael | 10 | 37 | .270 | 14 | 73 | .192 | 13 | 62 | .210 | 11 | 48 | .229 | 1 | 2 | .500 | 5 | 20 | .250 | 22 | 32 | 0.7 |
| Lynch, John | 12 | 37 | .324 | 26 | 107 | .243 | 26 | 82 | .317 | 12 | 62 | .194 | 1 | 1 | 1.000 | 16 | 31 | .516 | 31 | 31 | 1.0 |
| Madison, Kevin | 10 | 32 | .313 | 19 | 82 | .232 | 16 | 63 | .254 | 13 | 51 | .255 | 1 | 5 | .200 | 12 | 29 | .414 | 30 | 35 | 0.9 |
| Martirano, Andrew | 12 | 36 | .333 | 20 | 86 | .233 | 11 | 56 | .196 | 21 | 66 | .318 | 1 | 5 | .200 | 15 | 36 | .417 | 34 | 39 | 0.9 |
| McFadden, Sean | 5 | 14 | .357 | 19 | 52 | .365 | 13 | 32 | .406 | 11 | 34 | .324 | 0 | 3 | .000 | 7 | 15 | .467 | 14 | 12 | 1.2 |
| McGuire, Mike | 10 | 47 | .213 | 29 | 106 | .274 | 24 | 76 | .316 | 15 | 77 | .195 | 1 | 4 | .250 | 24 | 61 | .393 | 41 | 29 | 1.4 |
| Mullee, Conor | 21 | 63 | .333 | 33 | 133 | .248 | 31 | 108 | .287 | 23 | 88 | .261 | 3 | 8 | .375 | 14 | 32 | .438 | 58 | 59 | 1.0 |
| Roarty, Mark | 2 | 9 | .222 | 8 | 27 | .296 | 6 | 21 | .286 | 4 | 15 | .267 | 1 | 1 | 1.000 | 3 | 7 | .429 | 10 | 13 | 0.8 |
| Strang, Kyle | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Totals | 145 | 515 | .282 | 322 | 1219 | .264 | 248 | 906 | .274 | 219 | 828 | .264 | 18 | 59 | .305 | 186 | 454 | .410 | 423 | 458 | 0.9 |
| Opponents | 5 | 17 | .294 | 633 | 1789 | .354 | 344 | 981 | .351 | 294 | 825 | .356 | 19 | 70 | .271 | 200 | 441 | .454 | 456 | 477 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Carter, Justyn | 0 | 0 | --- | 13 | 43 | .302 | 5 | 9 | .556 | 12 | 45 | .267 | 8 | 46 | 89 | .517 | 4 | 26 | 4 | 7 | 18 |
| Case, Andrew | 1 | 15 | .067 | 2 | 11 | .182 | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 8 | 17 | .471 | 1 | 10 | 2 | 1 | 3 |
| Duross, Garrett | 0 | 1 | .000 | 13 | 51 | .255 | 5 | 10 | .500 | 11 | 56 | .196 | 7 | 37 | 95 | .389 | 4 | 40 | 5 | 4 | 13 |
| Edwards, Brandon | 0 | 1 | .000 | 9 | 29 | .310 | 8 | 12 | .667 | 7 | 26 | .269 | 4 | 27 | 56 | .482 | 15 | 22 | 2 | 3 | 10 |
| Farrell, Pat | 2 | 8 | .250 | 4 | 13 | .308 | 2 | 3 | .667 | 1 | 10 | .100 | 1 | 14 | 27 | .519 | 2 | 12 | 0 | 2 | 2 |
| Garcia, Mike | 0 | 6 | .000 | 9 | 26 | .346 | 4 | 6 | .667 | 4 | 24 | .167 | 3 | 19 | 42 | .452 | 6 | 15 | 3 | 2 | 12 |
| Haack, Cody | 0 | 5 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 7 | .143 | 1 | 7 | 15 | .467 | 1 | 8 | 0 | 1 | 5 |
| Koster, Brian | 0 | 3 | .000 | 21 | 75 | .280 | 11 | 20 | .550 | 30 | 76 | .395 | 13 | 55 | 113 | .487 | 23 | 40 | 8 | 14 | 5 |
| LaCava, Michael | 0 | 3 | .000 | 9 | 37 | .243 | 6 | 13 | .462 | 9 | 40 | .225 | 5 | 24 | 67 | .358 | 11 | 30 | 2 | 7 | 9 |
| Lynch, John | 0 | 0 | --- | 12 | 49 | .245 | 4 | 8 | .500 | 14 | 55 | .255 | 9 | 45 | 91 | .495 | 10 | 37 | 9 | 7 | 15 |
| Madison, Kevin | 0 | 1 | .000 | 14 | 41 | .341 | 5 | 7 | .714 | 11 | 46 | .239 | 9 | 35 | 77 | .455 | 14 | 39 | 2 | 7 | 7 |
| Martirano, Andrew | 0 | 1 | .000 | 9 | 41 | .220 | 5 | 13 | .385 | 9 | 34 | .265 | 7 | 24 | 62 | .387 | 9 | 27 | 4 | 8 | 7 |
| McFadden, Sean | 0 | 1 | .000 | 10 | 23 | .435 | 2 | 5 | .400 | 12 | 24 | .500 | 3 | 24 | 38 | .632 | 8 | 11 | 0 | 2 | 9 |
| McGuire, Mike | 0 | 0 | --- | 16 | 48 | .333 | 9 | 15 | .600 | 12 | 40 | .300 | 8 | 43 | 87 | .494 | 9 | 23 | 3 | 3 | 19 |
| Mullee, Conor | 0 | 0 | --- | 19 | 68 | .279 | 15 | 21 | .714 | 12 | 56 | .214 | 15 | 65 | 127 | .512 | 23 | 49 | 3 | 7 | 15 |
| Roarty, Mark | 0 | 5 | .000 | 4 | 13 | .308 | 0 | 0 | --- | 4 | 18 | .222 | 4 | 6 | 22 | .273 | 1 | 15 | 0 | 2 | 3 |
| Strang, Kyle | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 0 |
| Totals | 4 | 53 | .075 | 166 | 581 | .286 | 81 | 144 | .563 | 150 | 568 | .264 | 98 | 480 | 1031 | .466 | 141 | 421 | 47 | 77 | 152 |
| Opponents | 5 | 35 | .143 | 217 | 641 | .339 | 119 | 175 | .680 | 193 | 575 | .336 | 156 | 617 | 1130 | .546 | 187 | 438 | 40 | 62 | 98 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adorno, Pedro | 14 | 35 | .400 | 25 | 80 | .313 | 30 | 85 | .353 | 9 | 30 | .300 | 12 | 20 | .600 | 12 | 36 | .333 | 28 | 36 | 0.8 |
| Brebner, Zach | 9 | 24 | .375 | 35 | 91 | .385 | 23 | 62 | .371 | 21 | 53 | .396 | 13 | 27 | .481 | 7 | 29 | .241 | 22 | 36 | 0.6 |
| Costello, Andrew | 10 | 34 | .294 | 17 | 27 | .630 | 14 | 32 | .438 | 13 | 29 | .448 | 8 | 15 | .533 | 10 | 22 | .455 | 13 | 11 | 1.2 |
| DeLeo, Anthony | 13 | 32 | .406 | 37 | 74 | .500 | 28 | 63 | .444 | 22 | 43 | .512 | 17 | 24 | .708 | 16 | 36 | .444 | 21 | 25 | 0.8 |
| Flynn, Frank | 24 | 71 | .338 | 48 | 129 | .372 | 40 | 108 | .370 | 32 | 92 | .348 | 24 | 47 | .511 | 29 | 77 | .377 | 56 | 48 | 1.2 |
| Hughes, Craig | 20 | 71 | .282 | 55 | 179 | .307 | 31 | 111 | .279 | 44 | 139 | .317 | 24 | 66 | .364 | 20 | 80 | .250 | 70 | 53 | 1.3 |
| Ives, Jeremy | 3 | 5 | .600 | 2 | 12 | .167 | 4 | 14 | .286 | 1 | 3 | .333 | 3 | 3 | 1.000 | 3 | 8 | .375 | 6 | 3 | 2.0 |
| Jackson, Ethan | 26 | 69 | .377 | 60 | 196 | .306 | 42 | 129 | .326 | 44 | 136 | .324 | 29 | 74 | .392 | 28 | 83 | .337 | 81 | 60 | 1.4 |
| Jimenez, Joe | 5 | 13 | .385 | 16 | 44 | .364 | 12 | 34 | .353 | 9 | 23 | .391 | 5 | 14 | .357 | 5 | 15 | .333 | 11 | 20 | 0.6 |
| Macaluso, Dom | 35 | 104 | .337 | 97 | 246 | .394 | 65 | 180 | .361 | 67 | 170 | .394 | 39 | 91 | .429 | 34 | 93 | .366 | 69 | 120 | 0.6 |
| Martirano, Andrew | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 0 | 99.9 |
| McMahon, Matt | 13 | 33 | .394 | 22 | 81 | .272 | 23 | 72 | .319 | 12 | 42 | .286 | 13 | 28 | .464 | 5 | 30 | .167 | 32 | 27 | 1.2 |
| McMillan, Brandon | 3 | 8 | .375 | 12 | 28 | .429 | 13 | 25 | .520 | 2 | 11 | .182 | 3 | 7 | .429 | 11 | 19 | .579 | 6 | 8 | 0.8 |
| Sosa, Miguel | 5 | 34 | .147 | 30 | 83 | .361 | 18 | 64 | .281 | 17 | 53 | .321 | 10 | 25 | .400 | 11 | 44 | .250 | 40 | 30 | 1.3 |
| Totals | 181 | 534 | .339 | 457 | 1272 | .359 | 344 | 981 | .351 | 294 | 825 | .356 | 200 | 441 | .454 | 193 | 575 | .336 | 456 | 477 | 1.0 |
| Opponents | 82 | 266 | .308 | 385 | 1468 | .262 | 248 | 906 | .274 | 219 | 828 | .264 | 186 | 454 | .410 | 150 | 568 | .264 | 423 | 458 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Adorno, Pedro | 23-0 | 1.19 | 12.84 | 10.54 | 8.23 | 6.59 | 3.29 | 0.5 | 3.62 | 0.33 | 0.66 | 9.22 | 11.85 | 49.06 | 6-6 | 1.000 |
| Brebner, Zach | 16-3 | 1.60 | 15.43 | 9.47 | 8.77 | 3.86 | 3.86 | 1.0 | 2.81 | 0.00 | 2.10 | 7.71 | 12.62 | 47.34 | 5-9 | .556 |
| Costello, Andrew | 4-4 | 3.00 | 20.25 | 14.25 | 10.50 | 5.25 | 6.00 | 1.1 | 5.25 | 1.50 | 1.50 | 9.75 | 8.25 | 53.25 | 5-6 | .833 |
| DeLeo, Anthony | 17-1 | 1.20 | 22.13 | 17.26 | 16.38 | 5.75 | 4.43 | 0.8 | 5.75 | 0.44 | 3.54 | 9.30 | 11.07 | 54.89 | 1-2 | .500 |
| Flynn, Frank | 19-8 | 2.40 | 14.19 | 11.23 | 9.66 | 5.72 | 4.73 | 0.8 | 3.35 | 0.79 | 1.38 | 11.04 | 9.46 | 48.88 | 12-14 | .857 |
