Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Koster, Brian | 11 | 5 | 1 | - | 17 |
| Carter, Justyn | 11 | 5 | - | - | 16 |
| Mullee, Conor | 9 | 3 | - | - | 12 |
| Duross, Garrett | 9 | 2 | - | - | 11 |
| Lynch, John | 8 | 2 | - | - | 10 |
| McGuire, Mike | 10 | - | - | - | 10 |
| Edwards, Brandon | 8 | 1 | - | - | 9 |
| Martirano, Andrew | 6 | 2 | - | - | 8 |
| Madison, Kevin | 4 | 2 | - | - | 6 |
| McFadden, Sean | 2 | 1 | 1 | - | 4 |
| LaCava, Michael | 3 | - | - | - | 3 |
| Roarty, Mark | 2 | 1 | - | - | 3 |
| Garcia, Mike | 1 | 1 | - | - | 2 |
| Case, Andrew | 1 | - | - | - | 1 |
| TEAM | 85 | 25 | 2 | - | 112 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Koster, Brian | 7 | 4 | - | - | 11 |
| Mullee, Conor | 6 | 1 | 2 | - | 9 |
| Duross, Garrett | 4 | 2 | 1 | 1 | 8 |
| McGuire, Mike | 4 | 3 | - | - | 7 |
| Edwards, Brandon | 4 | 1 | - | - | 5 |
| Madison, Kevin | 2 | 2 | - | 1 | 5 |
| LaCava, Michael | 1 | 1 | 1 | - | 3 |
| Martirano, Andrew | 2 | 1 | - | - | 3 |
| Carter, Justyn | 1 | - | 1 | - | 2 |
| Lynch, John | 2 | - | - | - | 2 |
| McFadden, Sean | 2 | - | - | - | 2 |
| Garcia, Mike | - | 1 | 1 | - | 2 |
| Roarty, Mark | 1 | - | - | - | 1 |
| TEAM | 36 | 16 | 6 | 2 | 60 |
| HITTING STREAKS | Longest | Current |
| McFadden, Sean | 9 | 1 |
| Koster, Brian | 8 | 1 |
| Martirano, Andrew | 7 | 1 |
| Carter, Justyn | 7 | 1 |
| Mullee, Conor | 7 | - |
| Duross, Garrett | 6 | 1 |
| Madison, Kevin | 6 | 2 |
| Edwards, Brandon | 6 | - |
| Lynch, John | 5 | - |
| McGuire, Mike | 5 | 4 |
| LaCava, Michael | 5 | - |
| Roarty, Mark | 4 | - |
| Farrell, Pat | 3 | - |
| Garcia, Mike | 2 | - |
| Haack, Cody | 1 | - |
| Strang, Kyle | 1 | - |
| Case, Andrew | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Carter, Justyn | 54 | . | . | . | 54 | . | . | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | |
| Mullee, Conor | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | 41 | 3 | 5 | 3 | . | . | . | . | |
| Koster, Brian | 49 | . | . | 30 | . | 16 | . | . | . | . | . | 3 | . | . | 31 | 7 | 1 | 3 | 5 | 2 | . | |
| McGuire, Mike | 49 | . | . | . | . | . | . | . | . | 2 | . | 47 | . | . | 6 | 7 | 20 | 14 | 2 | . | . | |
| Duross, Garrett | 45 | . | . | . | . | . | . | 6 | . | 39 | . | . | . | . | 6 | 23 | 4 | 3 | 9 | . | . | |
| Lynch, John | 43 | . | 33 | 6 | . | . | . | 3 | . | . | . | 1 | . | . | . | . | 10 | 8 | 13 | 3 | 9 | |
| Martirano, Andrew | 36 | . | . | . | . | 31 | . | 3 | . | . | . | 2 | . | . | . | . | . | 1 | 4 | 29 | 2 | |
| Madison, Kevin | 34 | . | 20 | 14 | . | . | . | . | . | . | . | . | . | . | 2 | 11 | 10 | 5 | 6 | . | . | |
| Edwards, Brandon | 31 | . | . | . | . | . | . | . | 23 | 8 | . | . | . | 2 | 6 | . | 4 | 11 | 3 | 2 | 3 | |
| LaCava, Michael | 30 | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | 1 | 8 | 9 | 6 | 6 | |
| Garcia, Mike | 22 | . | . | . | . | . | . | 8 | 14 | . | . | . | . | . | . | . | . | . | . | 3 | 19 | |
| McFadden, Sean | 22 | . | . | . | . | . | . | 4 | 17 | 1 | . | . | . | 11 | . | . | . | . | . | . | 11 | |
| Macaluso, Dom | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jackson, Ethan | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hughes, Craig | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Roarty, Mark | 9 | . | . | 2 | . | 6 | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 1 | . | 6 | . | |
| Flynn, Frank | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Farrell, Pat | 7 | . | . | 2 | . | 1 | 2 | . | . | 2 | . | . | . | . | . | . | . | . | 3 | 2 | 2 | |
| Costello, Andrew | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brebner, Zach | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Haack, Cody | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Case, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Jimenez, Joe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DeLeo, Anthony | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Strang, Kyle | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Record: 17-37 Home: 8-12 Away: 9-25 MAAC: 7-17
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ives, Jeremy/SPC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Martirano, Andrew/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Macaluso, Dom/SPC | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 22 | 0 | 1.000 |
| p | Hughes, Craig/SPC | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 5 | 2 | .882 |
| p | McMillan, Brandon/SPC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | Jimenez, Joe/SPC | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 4 | .333 |
| p | DeLeo, Anthony/SPC | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Jackson, Ethan/SPC | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| p | Flynn, Frank/SPC | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| p | Brebner, Zach/SPC | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| p | Adorno, Pedro/SPC | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| p | Sosa, Miguel/SPC | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Costello, Andrew/SPC | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| p | McMahon, Matt/SPC | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| c | Lynch, John/SPC | .284 | 38 | 109 | 11 | 31 | 7 | 0 | 1 | 16 | 41 | .376 | 9 | 8 | 28 | 2 | .378 | 1 | 3 | 3-5 | 162 | 30 | 3 | .985 |
| c | Case, Andrew/SPC | .250 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| c | Madison, Kevin/SPC | .213 | 23 | 61 | 7 | 13 | 2 | 0 | 1 | 10 | 18 | .295 | 7 | 2 | 15 | 0 | .306 | 2 | 1 | 1-1 | 78 | 20 | 4 | .961 |
| 1b | Madison, Kevin/SPC | .308 | 16 | 52 | 12 | 16 | 3 | 1 | 2 | 13 | 27 | .519 | 8 | 0 | 9 | 3 | .400 | 0 | 3 | 3-4 | 99 | 8 | 2 | .982 |
| 1b | Koster, Brian/SPC | .292 | 33 | 120 | 15 | 35 | 8 | 0 | 1 | 19 | 46 | .383 | 4 | 1 | 12 | 3 | .320 | 0 | 1 | 2-2 | 280 | 12 | 2 | .993 |
| 1b | Roarty, Mark/SPC | .250 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| 1b | Lynch, John/SPC | .217 | 6 | 23 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .304 | 0 | 1 | 8 | 1 | .250 | 0 | 0 | 0-1 | 46 | 3 | 1 | .980 |
| 1b | Farrell, Pat/SPC | .143 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 12 | 1 | 1 | .929 |
| 2b | Carter, Justyn/SPC | .317 | 54 | 189 | 43 | 60 | 10 | 3 | 3 | 20 | 85 | .450 | 32 | 19 | 39 | 0 | .461 | 1 | 1 | 31-38 | 122 | 156 | 12 | .959 |
| 2b | Haack, Cody/SPC | .000 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 3 | 0 | .250 | 0 | 0 | 0-0 | 9 | 5 | 0 | 1.000 |
| 2b | Farrell, Pat/SPC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Roarty, Mark/SPC | .421 | 7 | 19 | 5 | 8 | 3 | 0 | 0 | 3 | 11 | .579 | 1 | 1 | 1 | 0 | .476 | 0 | 1 | 1-1 | 3 | 8 | 4 | .733 |
| 3b | Koster, Brian/SPC | .345 | 16 | 55 | 10 | 19 | 2 | 0 | 0 | 12 | 21 | .382 | 5 | 1 | 6 | 0 | .410 | 0 | 1 | 0-2 | 17 | 20 | 3 | .925 |
| 3b | Martirano, Andrew/SPC | .271 | 37 | 107 | 24 | 29 | 6 | 0 | 1 | 12 | 38 | .355 | 6 | 6 | 14 | 3 | .345 | 0 | 3 | 7-9 | 20 | 64 | 8 | .913 |
| 3b | Farrell, Pat/SPC | .125 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| 3b | Carter, Justyn/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Farrell, Pat/SPC | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 5 | 0 | 1 | 0 | .857 | 0 | 1 | 1-1 | 4 | 4 | 1 | .889 |
| ss | Mullee, Conor/SPC | .276 | 52 | 196 | 33 | 54 | 11 | 1 | 6 | 38 | 85 | .434 | 28 | 1 | 29 | 7 | .359 | 6 | 4 | 13-16 | 102 | 165 | 13 | .954 |
| ss | Carter, Justyn/SPC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| of | Haack, Cody/SPC | .500 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-2 | 1 | 0 | 1 | .500 |
| of | McFadden, Sean/SPC | .369 | 44 | 65 | 19 | 24 | 3 | 0 | 0 | 10 | 27 | .415 | 18 | 1 | 17 | 0 | .512 | 0 | 2 | 3-4 | 54 | 4 | 6 | .906 |
| of | Edwards, Brandon/SPC | .294 | 43 | 102 | 13 | 30 | 7 | 1 | 1 | 16 | 42 | .412 | 11 | 1 | 16 | 2 | .353 | 5 | 1 | 11-14 | 73 | 2 | 2 | .974 |
| of | Duross, Garrett/SPC | .266 | 47 | 154 | 28 | 41 | 11 | 2 | 4 | 26 | 68 | .442 | 14 | 9 | 42 | 1 | .362 | 0 | 0 | 0-1 | 60 | 4 | 3 | .955 |
| of | Farrell, Pat/SPC | .250 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 2 | 1 | 3 | 1 | .455 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| of | LaCava, Michael/SPC | .224 | 35 | 107 | 15 | 24 | 6 | 0 | 2 | 17 | 36 | .336 | 5 | 4 | 31 | 2 | .282 | 1 | 3 | 4-4 | 53 | 2 | 5 | .917 |
| of | Garcia, Mike/SPC | .203 | 42 | 64 | 9 | 13 | 2 | 1 | 1 | 14 | 20 | .313 | 14 | 3 | 28 | 0 | .370 | 0 | 2 | 3-4 | 55 | 2 | 0 | 1.000 |
| of | Lynch, John/SPC | .111 | 3 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | .273 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | McGuire, Mike/SPC | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Strang, Kyle/SPC | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Martirano, Andrew/SPC | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| dh | Koster, Brian/SPC | .417 | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .417 | 1 | 0 | 1 | 0 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Martirano, Andrew/SPC | .333 | 2 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lynch, John/SPC | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McGuire, Mike/SPC | .265 | 47 | 147 | 20 | 39 | 9 | 1 | 6 | 27 | 68 | .463 | 33 | 4 | 41 | 4 | .411 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Roarty, Mark/SPC | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Haack, Cody/SPC | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Farrell, Pat/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Strang, Kyle/SPC | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Farrell, Pat/SPC | .250 | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 3 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Case, Andrew/SPC | .067 | 19 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garcia, Mike/SPC | .000 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roarty, Mark/SPC | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haack, Cody/SPC | .000 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | .444 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LaCava, Michael/SPC | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Koster, Brian/SPC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McFadden, Sean/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Duross, Garrett/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Martirano, Andrew/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Madison, Kevin/SPC | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Edwards, Brandon/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Haack, Cody/SPC | .000 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-6 | 0 | 0 | 0 | .000 |
| pr | Duross, Garrett/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Roarty, Mark/SPC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Martirano, Andrew/SPC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ives, Jeremy/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LaCava, Michael/SPC | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Farrell, Pat/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McFadden, Sean/SPC | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Garcia, Mike/SPC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Macaluso, Dom | 23 | 1 | 22 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| p | DeLeo, Anthony | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Sosa, Miguel | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | McMahon, Matt | 4 | 0 | 4 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Ives, Jeremy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hughes, Craig | 17 | 10 | 5 | 2 | .882 | 1 | 10 | 5 | .667 | 0 | 0 |
| p | Costello, Andrew | 7 | 3 | 3 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Flynn, Frank | 13 | 2 | 9 | 2 | .846 | 0 | 12 | 2 | .857 | 0 | 0 |
| p | Jackson, Ethan | 12 | 2 | 8 | 2 | .833 | 1 | 8 | 4 | .667 | 0 | 0 |
| p | Brebner, Zach | 9 | 1 | 6 | 2 | .778 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | Adorno, Pedro | 5 | 0 | 3 | 2 | .600 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | McMillan, Brandon | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jimenez, Joe | 6 | 0 | 2 | 4 | .333 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Martirano, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Case, Andrew | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Lynch, John | 195 | 162 | 30 | 3 | .985 | 1 | 46 | 16 | .742 | 5 | 0 |
| c | Madison, Kevin | 102 | 78 | 20 | 4 | .961 | 0 | 23 | 10 | .697 | 3 | 0 |
| 1b | Koster, Brian | 294 | 280 | 12 | 2 | .993 | 34 | 0 | 0 | --- | 0 | 0 |
| 1b | Madison, Kevin | 109 | 99 | 8 | 2 | .982 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Lynch, John | 50 | 46 | 3 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Farrell, Pat | 14 | 12 | 1 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Roarty, Mark | 11 | 9 | 1 | 1 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Haack, Cody | 14 | 9 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Carter, Justyn | 290 | 122 | 156 | 12 | .959 | 48 | 0 | 0 | --- | 0 | 0 |
| 2b | Farrell, Pat | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Koster, Brian | 40 | 17 | 20 | 3 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Martirano, Andrew | 92 | 20 | 64 | 8 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Farrell, Pat | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Roarty, Mark | 15 | 3 | 8 | 4 | .733 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Carter, Justyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Carter, Justyn | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mullee, Conor | 280 | 102 | 165 | 13 | .954 | 45 | 0 | 0 | --- | 0 | 0 |
| ss | Farrell, Pat | 9 | 4 | 4 | 1 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Garcia, Mike | 57 | 55 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Martirano, Andrew | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Strang, Kyle | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Farrell, Pat | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McGuire, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
