Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carter, Justyn | .359 | 50-48 | 167 | 49 | 60 | 10 | 1 | 3 | 27 | 81 | .485 | 41 | 7 | 26 | 1 | .502 | 0 | 2 | 33-40 | 73 | 124 | 18 | .916 |
| Schroeder, Brian | .326 | 52-52 | 193 | 26 | 63 | 8 | 1 | 5 | 39 | 88 | .456 | 19 | 1 | 37 | 3 | .386 | 2 | 0 | 1-1 | 110 | 55 | 13 | .927 |
| Mullee, Conor | .325 | 52-52 | 191 | 44 | 62 | 19 | 1 | 8 | 45 | 107 | .560 | 30 | 0 | 44 | 1 | .414 | 1 | 1 | 16-16 | 92 | 126 | 18 | .924 |
| Mancini, Matt | .312 | 49-38 | 125 | 22 | 39 | 6 | 0 | 1 | 15 | 48 | .384 | 14 | 2 | 16 | 3 | .390 | 0 | 2 | 6-7 | 88 | 12 | 4 | .962 |
| Grimes, Chris | .312 | 39-38 | 138 | 26 | 43 | 12 | 0 | 6 | 31 | 73 | .529 | 19 | 3 | 28 | 6 | .396 | 4 | 0 | 3-5 | 110 | 4 | 3 | .974 |
| Lynch, Jon | .256 | 48-45 | 164 | 20 | 42 | 15 | 0 | 3 | 22 | 66 | .402 | 6 | 7 | 36 | 3 | .306 | 3 | 4 | 0-3 | 220 | 51 | 7 | .975 |
| Garcia, Mike | .252 | 48-39 | 111 | 14 | 28 | 3 | 0 | 0 | 9 | 31 | .279 | 14 | 0 | 33 | 0 | .336 | 0 | 2 | 2-2 | 74 | 2 | 6 | .927 |
| Koster, Brian | .246 | 45-28 | 118 | 14 | 29 | 2 | 0 | 0 | 9 | 31 | .263 | 6 | 3 | 15 | 5 | .295 | 2 | 1 | 1-1 | 102 | 30 | 12 | .917 |
| McFadden, Sean | .162 | 46-38 | 117 | 17 | 19 | 3 | 0 | 2 | 16 | 28 | .239 | 20 | 1 | 41 | 0 | .288 | 1 | 10 | 10-11 | 90 | 1 | 2 | .978 |
| ---------- | |||||||||||||||||||||||
| Haack, Cody | .287 | 45-31 | 101 | 25 | 29 | 3 | 0 | 1 | 9 | 35 | .347 | 16 | 8 | 28 | 0 | .421 | 1 | 4 | 14-17 | 35 | 31 | 2 | .971 |
| Pearson, Mike | .271 | 33-9 | 48 | 3 | 13 | 3 | 0 | 0 | 6 | 16 | .333 | 8 | 0 | 18 | 1 | .375 | 0 | 0 | 3-3 | 6 | 2 | 2 | .800 |
| Bouck, Tom | .215 | 38-13 | 65 | 7 | 14 | 3 | 0 | 2 | 13 | 23 | .354 | 8 | 0 | 20 | 3 | .301 | 0 | 0 | 0-0 | 95 | 4 | 3 | .971 |
| LaCava, Mike | .214 | 37-21 | 84 | 11 | 18 | 4 | 0 | 0 | 6 | 22 | .262 | 6 | 0 | 24 | 1 | .267 | 0 | 1 | 4-6 | 28 | 2 | 3 | .909 |
| Christopoulos, Chris | .190 | 33-2 | 21 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | 2 | 2 | 9 | 0 | .308 | 1 | 0 | 0-0 | 6 | 15 | 3 | .875 |
| Schaaf, Mike | .125 | 32-23 | 48 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .125 | 2 | 0 | 18 | 1 | .160 | 0 | 0 | 0-0 | 105 | 14 | 1 | .992 |
| Bayse, Jeff | .000 | 18-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Costello, Andrew | .000 | 18-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Hughes, Craig | .000 | 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| McMillan, Brandon | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Macaluso, Dom | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 12 | 2 | .895 |
| Jackson, Ethan | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| Ives, Jeremy | .000 | 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
| DeLeo, Anthony | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Jimenez, Joe | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .277 | 52-52 | 1693 | 288 | 469 | 91 | 3 | 31 | 250 | 659 | .389 | 211 | 34 | 395 | 28 | .366 | 15 | 27 | 93-112 | 1251 | 528 | 102 | .946 |
| Opponents | .327 | 52-52 | 1732 | 399 | 566 | 114 | 11 | 48 | 357 | 846 | .488 | 230 | 53 | 257 | 29 | .415 | 33 | 29 | 42-74 | 1291 | 559 | 77 | .960 |
| LOB - Team (400), Opp (426). DPs turned - Team (40), Opp (35). CI - Team (2), Lynch 2. IBB - Team (5), Lynch 1, Schroeder 1, Bouck 1, Mancini 1, Koster 1, Opp (7). Picked off - Carter 3, Haack 2, Mullee 2, McFadden 1, Mancini 1, Schroeder 1, Garcia 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Costello, Andrew | 4.60 | 1-1 | 17-0 | 0 | 0/0 | 1 | 15.2 | 16 | 10 | 8 | 12 | 10 | 3 | 1 | 0 | 56 | .286 | 3 | 2 | 0 | 2 | 1 |
| Macaluso, Dom | 4.90 | 5-8 | 15-15 | 6 | 1/0 | 0 | 86.1 | 105 | 65 | 47 | 26 | 60 | 19 | 0 | 5 | 355 | .296 | 7 | 6 | 0 | 3 | 10 |
| DeLeo, Anthony | 5.02 | 1-0 | 21-0 | 0 | 0/1 | 7 | 28.2 | 36 | 19 | 16 | 11 | 10 | 8 | 1 | 4 | 110 | .327 | 2 | 2 | 0 | 5 | 1 |
| Mancini, Matt | 5.34 | 0-1 | 13-0 | 0 | 0/0 | 0 | 30.1 | 49 | 27 | 18 | 7 | 7 | 7 | 0 | 5 | 132 | .371 | 4 | 2 | 0 | 6 | 0 |
| Schroeder, Brian | 5.40 | 1-0 | 9-0 | 0 | 0/0 | 0 | 6.2 | 10 | 7 | 4 | 5 | 3 | 3 | 0 | 1 | 29 | .345 | 2 | 0 | 0 | 1 | 0 |
| Schaaf, Mike | 5.58 | 3-4 | 16-9 | 0 | 0/1 | 0 | 50.0 | 53 | 40 | 31 | 37 | 49 | 12 | 2 | 7 | 197 | .269 | 3 | 5 | 4 | 1 | 5 |
| Hughes, Craig | 6.95 | 1-5 | 14-9 | 0 | 0/0 | 0 | 55.2 | 71 | 56 | 43 | 20 | 40 | 18 | 3 | 9 | 229 | .310 | 6 | 7 | 0 | 2 | 2 |
| Jackson, Ethan | 7.40 | 3-5 | 12-7 | 0 | 0/0 | 0 | 41.1 | 61 | 41 | 34 | 24 | 21 | 11 | 0 | 6 | 168 | .363 | 8 | 7 | 0 | 4 | 6 |
| Ives, Jeremy | 8.14 | 3-5 | 17-8 | 0 | 0/0 | 0 | 45.1 | 62 | 44 | 41 | 31 | 30 | 15 | 1 | 7 | 190 | .326 | 3 | 2 | 2 | 1 | 3 |
| Bayse, Jeff | 8.88 | 0-2 | 17-2 | 0 | 0/0 | 0 | 24.1 | 44 | 34 | 24 | 17 | 14 | 5 | 1 | 2 | 112 | .393 | 3 | 8 | 0 | 2 | 1 |
| Jimenez, Joe | 9.53 | 0-2 | 10-1 | 0 | 0/0 | 0 | 11.1 | 17 | 16 | 12 | 15 | 4 | 1 | 2 | 0 | 48 | .354 | 3 | 3 | 0 | 1 | 0 |
| Mullee, Conor | 10.50 | 0-1 | 7-1 | 0 | 0/0 | 0 | 6.0 | 8 | 11 | 7 | 11 | 4 | 0 | 0 | 0 | 27 | .296 | 2 | 2 | 0 | 2 | 0 |
| McMillan, Brandon | 13.83 | 0-0 | 10-0 | 0 | 0/0 | 0 | 13.2 | 28 | 21 | 21 | 9 | 5 | 12 | 0 | 0 | 65 | .431 | 1 | 5 | 0 | 3 | 0 |
| Pearson, Mike | 23.62 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 6 | 8 | 7 | 5 | 0 | 0 | 0 | 2 | 14 | .429 | 0 | 2 | 0 | 0 | 0 |
| Totals | 6.74 | 18-34 | 52-52 | 6 | 2/1 | 8 | 418.0 | 566 | 399 | 313 | 230 | 257 | 114 | 11 | 48 | 1732 | .327 | 47 | 53 | 6 | 33 | 29 |
| Opponents | 4.68 | 34-18 | 52-52 | 3 | 2/2 | 9 | 430.2 | 469 | 288 | 224 | 211 | 395 | 91 | 3 | 31 | 1693 | .277 | 39 | 34 | 6 | 15 | 27 |
| PB - Team (4), Lynch 4, Opp (9). Pickoffs - Team (8), Lynch 6, Hughes 2, Opp (10). SBA/ATT - Lynch (29-52), Schroeder (14-23), Hughes (9-15), Macaluso (9-13), Ives (5-11), Schaaf (5-11), Jackson (6-8), Bayse (2-5), Mancini (2-3), Costello (0-2), Jimenez (2-2), Mullee (1-1), Pearson (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ives, Jeremy | 12 | 1 | 11 | 0 | 1.000 | 0 | 5 | 6 | .455 | 0 | 0 |
| Hughes, Craig | 11 | 4 | 7 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
| Costello, Andrew | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| DeLeo, Anthony | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McMillan, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jimenez, Joe | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Schaaf, Mike | 120 | 105 | 14 | 1 | .992 | 6 | 5 | 6 | .455 | 0 | 0 |
| McFadden, Sean | 93 | 90 | 1 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Lynch, Jon | 278 | 220 | 51 | 7 | .975 | 2 | 29 | 23 | .558 | 4 | 2 |
| Grimes, Chris | 117 | 110 | 4 | 3 | .974 | 9 | 0 | 0 | --- | 0 | 0 |
| Bouck, Tom | 102 | 95 | 4 | 3 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| Haack, Cody | 68 | 35 | 31 | 2 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
| Mancini, Matt | 104 | 88 | 12 | 4 | .962 | 3 | 2 | 1 | .667 | 0 | 0 |
| Schroeder, Brian | 178 | 110 | 55 | 13 | .927 | 6 | 14 | 9 | .609 | 0 | 0 |
| Garcia, Mike | 82 | 74 | 2 | 6 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Mullee, Conor | 236 | 92 | 126 | 18 | .924 | 23 | 1 | 0 | 1.000 | 0 | 0 |
| Koster, Brian | 144 | 102 | 30 | 12 | .917 | 12 | 0 | 0 | --- | 0 | 0 |
| Carter, Justyn | 215 | 73 | 124 | 18 | .916 | 28 | 0 | 0 | --- | 0 | 0 |
| LaCava, Mike | 33 | 28 | 2 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Macaluso, Dom | 19 | 5 | 12 | 2 | .895 | 0 | 9 | 4 | .692 | 0 | 0 |
| Bayse, Jeff | 9 | 0 | 8 | 1 | .889 | 1 | 2 | 3 | .400 | 0 | 0 |
| Christopoulos, Chris | 24 | 6 | 15 | 3 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Jackson, Ethan | 13 | 2 | 9 | 2 | .846 | 2 | 6 | 2 | .750 | 0 | 0 |
| Pearson, Mike | 10 | 6 | 2 | 2 | .800 | 1 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1881 | 1251 | 528 | 102 | .946 | 40 | 42 | 32 | .568 | 4 | 2 |
| Opponents | 1927 | 1291 | 559 | 77 | .960 | 35 | 93 | 19 | .830 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bayse, Jeff | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Bouck, Tom | 1 | 8 | .125 | 13 | 57 | .228 | 9 | 40 | .225 | 5 | 25 | .200 | 0 | 1 | .000 | 1 | 13 | .077 | 14 | 15 | 0.9 |
| Carter, Justyn | 18 | 45 | .400 | 42 | 122 | .344 | 28 | 63 | .444 | 32 | 104 | .308 | 2 | 4 | .500 | 41 | 82 | .500 | 32 | 46 | 0.7 |
| Christopoulos, Chris | 1 | 10 | .100 | 3 | 11 | .273 | 1 | 7 | .143 | 3 | 14 | .214 | 0 | 0 | --- | 4 | 7 | .571 | 3 | 5 | 0.6 |
| Costello, Andrew | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Garcia, Mike | 6 | 37 | .162 | 22 | 74 | .297 | 14 | 55 | .255 | 14 | 56 | .250 | 0 | 5 | .000 | 10 | 27 | .370 | 23 | 27 | 0.9 |
| Grimes, Chris | 12 | 40 | .300 | 31 | 98 | .316 | 21 | 81 | .259 | 22 | 57 | .386 | 1 | 6 | .167 | 11 | 21 | .524 | 36 | 28 | 1.3 |
| Haack, Cody | 9 | 27 | .333 | 20 | 74 | .270 | 10 | 40 | .250 | 19 | 61 | .311 | 0 | 3 | .000 | 13 | 38 | .342 | 21 | 23 | 0.9 |
| Koster, Brian | 3 | 18 | .167 | 26 | 100 | .260 | 17 | 67 | .254 | 12 | 51 | .235 | 0 | 3 | .000 | 11 | 28 | .393 | 20 | 53 | 0.4 |
| LaCava, Mike | 8 | 35 | .229 | 10 | 49 | .204 | 6 | 36 | .167 | 12 | 48 | .250 | 0 | 2 | .000 | 7 | 22 | .318 | 18 | 26 | 0.7 |
| Lynch, Jon | 15 | 50 | .300 | 27 | 114 | .237 | 23 | 82 | .280 | 19 | 82 | .232 | 1 | 4 | .250 | 13 | 34 | .382 | 40 | 46 | 0.9 |
| Mancini, Matt | 11 | 42 | .262 | 28 | 83 | .337 | 22 | 66 | .333 | 17 | 59 | .288 | 1 | 3 | .333 | 6 | 22 | .273 | 30 | 38 | 0.8 |
| McFadden, Sean | 2 | 17 | .118 | 17 | 100 | .170 | 10 | 58 | .172 | 9 | 59 | .153 | 2 | 7 | .286 | 7 | 28 | .250 | 22 | 43 | 0.5 |
| Mullee, Conor | 22 | 55 | .400 | 40 | 136 | .294 | 32 | 105 | .305 | 30 | 86 | .349 | 5 | 8 | .625 | 19 | 33 | .576 | 41 | 38 | 1.1 |
| Pearson, Mike | 0 | 3 | .000 | 13 | 45 | .289 | 10 | 23 | .435 | 3 | 25 | .120 | 1 | 2 | .500 | 3 | 14 | .214 | 3 | 13 | 0.2 |
| Schaaf, Mike | 3 | 27 | .111 | 3 | 21 | .143 | 5 | 28 | .179 | 1 | 20 | .050 | 0 | 3 | .000 | 1 | 11 | .091 | 8 | 15 | 0.5 |
| Schroeder, Brian | 15 | 48 | .313 | 48 | 145 | .331 | 36 | 108 | .333 | 27 | 85 | .318 | 3 | 5 | .600 | 25 | 51 | .490 | 32 | 57 | 0.6 |
| Totals | 126 | 462 | .273 | 343 | 1231 | .279 | 244 | 859 | .284 | 225 | 834 | .270 | 16 | 56 | .286 | 172 | 432 | .398 | 343 | 473 | 0.7 |
| Opponents | 44 | 134 | .328 | 522 | 1598 | .327 | 316 | 961 | .329 | 250 | 771 | .324 | 25 | 70 | .357 | 185 | 422 | .438 | 464 | 438 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bayse, Jeff | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Bouck, Tom | 2 | 12 | .167 | 3 | 26 | .115 | 4 | 7 | .571 | 3 | 19 | .158 | 2 | 17 | 42 | .405 | 6 | 18 | 2 | 1 | 6 |
| Carter, Justyn | 0 | 0 | --- | 18 | 45 | .400 | 6 | 7 | .857 | 24 | 52 | .462 | 18 | 44 | 70 | .629 | 6 | 19 | 5 | 6 | 10 |
| Christopoulos, Chris | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 6 | .000 | 1 | 5 | 11 | .455 | 1 | 5 | 1 | 0 | 5 |
| Costello, Andrew | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Garcia, Mike | 0 | 1 | .000 | 8 | 42 | .190 | 3 | 10 | .300 | 10 | 34 | .294 | 3 | 29 | 65 | .446 | 5 | 32 | 1 | 3 | 14 |
| Grimes, Chris | 0 | 0 | --- | 16 | 49 | .327 | 7 | 12 | .583 | 16 | 56 | .286 | 12 | 37 | 89 | .416 | 8 | 31 | 7 | 2 | 5 |
| Haack, Cody | 1 | 2 | .500 | 7 | 29 | .241 | 4 | 6 | .667 | 12 | 29 | .414 | 5 | 27 | 54 | .500 | 7 | 23 | 5 | 4 | 13 |
| Koster, Brian | 2 | 8 | .250 | 9 | 43 | .209 | 5 | 7 | .714 | 8 | 28 | .286 | 4 | 34 | 72 | .472 | 17 | 30 | 4 | 2 | 4 |
| LaCava, Mike | 0 | 4 | .000 | 4 | 21 | .190 | 3 | 6 | .500 | 4 | 29 | .138 | 2 | 12 | 39 | .308 | 2 | 19 | 0 | 3 | 8 |
| Lynch, Jon | 0 | 1 | .000 | 12 | 45 | .267 | 9 | 14 | .643 | 18 | 55 | .327 | 6 | 41 | 89 | .461 | 15 | 27 | 7 | 5 | 9 |
| Mancini, Matt | 0 | 1 | .000 | 16 | 42 | .381 | 6 | 9 | .667 | 16 | 43 | .372 | 6 | 36 | 71 | .507 | 14 | 24 | 4 | 4 | 7 |
| McFadden, Sean | 0 | 2 | .000 | 10 | 43 | .233 | 7 | 14 | .500 | 9 | 46 | .196 | 7 | 32 | 75 | .427 | 18 | 38 | 3 | 4 | 12 |
| Mullee, Conor | 0 | 0 | --- | 20 | 64 | .313 | 6 | 9 | .667 | 24 | 67 | .358 | 23 | 57 | 116 | .491 | 13 | 44 | 7 | 5 | 16 |
| Pearson, Mike | 4 | 12 | .333 | 7 | 16 | .438 | 4 | 4 | 1.000 | 6 | 19 | .316 | 2 | 12 | 24 | .500 | 3 | 8 | 1 | 1 | 7 |
| Schaaf, Mike | 0 | 3 | .000 | 3 | 21 | .143 | 1 | 4 | .250 | 2 | 17 | .118 | 0 | 11 | 29 | .379 | 5 | 15 | 1 | 1 | 5 |
| Schroeder, Brian | 0 | 0 | --- | 26 | 71 | .366 | 6 | 12 | .500 | 20 | 75 | .267 | 17 | 55 | 115 | .478 | 15 | 51 | 6 | 9 | 19 |
| Totals | 9 | 50 | .180 | 160 | 560 | .286 | 72 | 122 | .590 | 172 | 576 | .299 | 108 | 449 | 961 | .467 | 135 | 400 | 54 | 50 | 140 |
| Opponents | 10 | 36 | .278 | 220 | 643 | .342 | 107 | 173 | .618 | 171 | 553 | .309 | 137 | 597 | 1126 | .530 | 161 | 426 | 65 | 52 | 104 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bayse, Jeff | 11 | 30 | .367 | 33 | 82 | .402 | 32 | 79 | .405 | 12 | 33 | .364 | 13 | 24 | .542 | 16 | 38 | .421 | 29 | 24 | 1.2 |
| Costello, Andrew | 6 | 20 | .300 | 10 | 36 | .278 | 9 | 34 | .265 | 7 | 22 | .318 | 8 | 15 | .533 | 5 | 18 | .278 | 13 | 19 | 0.7 |
| DeLeo, Anthony | 7 | 27 | .259 | 29 | 83 | .349 | 18 | 60 | .300 | 18 | 50 | .360 | 12 | 24 | .500 | 5 | 30 | .167 | 39 | 29 | 1.3 |
| Hughes, Craig | 24 | 67 | .358 | 47 | 162 | .290 | 34 | 115 | .296 | 37 | 114 | .325 | 21 | 57 | .368 | 16 | 64 | .250 | 66 | 46 | 1.4 |
| Ives, Jeremy | 16 | 48 | .333 | 46 | 142 | .324 | 36 | 101 | .356 | 26 | 89 | .292 | 18 | 49 | .367 | 21 | 60 | .350 | 52 | 41 | 1.3 |
| Jackson, Ethan | 20 | 40 | .500 | 41 | 128 | .320 | 35 | 90 | .389 | 26 | 78 | .333 | 22 | 44 | .500 | 25 | 62 | .403 | 50 | 43 | 1.2 |
| Jimenez, Joe | 5 | 13 | .385 | 12 | 35 | .343 | 10 | 24 | .417 | 7 | 24 | .292 | 8 | 15 | .533 | 2 | 10 | .200 | 15 | 12 | 1.2 |
| Macaluso, Dom | 28 | 102 | .275 | 77 | 253 | .304 | 51 | 189 | .270 | 54 | 166 | .325 | 40 | 91 | .440 | 22 | 104 | .212 | 60 | 125 | 0.5 |
| Mancini, Matt | 8 | 32 | .250 | 41 | 100 | .410 | 23 | 70 | .329 | 26 | 62 | .419 | 8 | 25 | .320 | 19 | 47 | .404 | 49 | 26 | 1.9 |
| McMillan, Brandon | 9 | 19 | .474 | 19 | 46 | .413 | 23 | 52 | .442 | 5 | 13 | .385 | 8 | 12 | .667 | 9 | 24 | .375 | 20 | 14 | 1.4 |
| Mullee, Conor | 2 | 10 | .200 | 6 | 17 | .353 | 5 | 18 | .278 | 3 | 9 | .333 | 4 | 8 | .500 | 1 | 6 | .167 | 6 | 8 | 0.8 |
| Pearson, Mike | 0 | 2 | .000 | 6 | 12 | .500 | 5 | 7 | .714 | 1 | 7 | .143 | 1 | 2 | .500 | 3 | 6 | .500 | 3 | 4 | 0.8 |
| Schaaf, Mike | 13 | 56 | .232 | 40 | 141 | .284 | 28 | 104 | .269 | 25 | 93 | .269 | 22 | 52 | .423 | 19 | 66 | .288 | 52 | 41 | 1.3 |
| Schroeder, Brian | 1 | 5 | .200 | 9 | 24 | .375 | 7 | 18 | .389 | 3 | 11 | .273 | 0 | 4 | .000 | 8 | 18 | .444 | 10 | 6 | 1.7 |
| Totals | 150 | 471 | .318 | 416 | 1261 | .330 | 316 | 961 | .329 | 250 | 771 | .324 | 185 | 422 | .438 | 171 | 553 | .309 | 464 | 438 | 1.1 |
| Opponents | 43 | 197 | .218 | 426 | 1496 | .285 | 244 | 859 | .284 | 225 | 834 | .270 | 172 | 432 | .398 | 172 | 576 | .299 | 343 | 473 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bayse, Jeff | 17-2 | 1.43 | 16.27 | 12.58 | 8.88 | 6.29 | 5.18 | 0.8 | 1.85 | 0.37 | 0.74 | 10.73 | 8.88 | 51.78 | 2-5 | .400 |
| Costello, Andrew | 17-0 | 0.92 | 9.19 | 5.74 | 4.60 | 6.89 | 5.74 | 0.8 | 1.72 | 0.57 | 0.00 | 7.47 | 10.91 | 41.94 | 0-2 | .000 |
| DeLeo, Anthony | 21-0 | 1.37 | 11.30 | 5.97 | 5.02 | 3.45 | 3.14 | 0.9 | 2.51 | 0.31 | 1.26 | 12.24 | 9.10 | 40.50 | 0-0 | --- |
| Hughes, Craig | 14-9 | 3.98 | 11.48 | 9.05 | 6.95 | 3.23 | 6.47 | 2.0 | 2.91 | 0.49 | 1.46 | 10.67 | 7.44 | 42.20 | 9-15 | .600 |
| Ives, Jeremy | 17-8 | 2.67 | 12.31 | 8.74 | 8.14 | 6.15 | 5.96 | 1.0 | 2.98 | 0.20 | 1.39 | 10.32 | 8.14 | 45.07 | 5-11 | .455 |
| Jackson, Ethan | 12-7 | 3.44 | 13.28 | 8.93 | 7.40 | 5.23 | 4.57 | 0.9 | 2.40 | 0.00 | 1.31 | 10.89 | 9.36 | 45.51 | 6-8 | .750 |
| Jimenez, Joe | 10-1 | 1.13 | 13.50 | 12.71 | 9.53 | 11.91 | 3.18 | 0.3 | 0.79 | 1.59 | 0.00 | 11.91 | 9.53 | 53.21 | 2-2 | 1.000 |
| Macaluso, Dom | 15-15 | 5.76 | 10.95 | 6.78 | 4.90 | 2.71 | 6.25 | 2.3 | 1.98 | 0.00 | 0.52 | 6.25 | 13.03 | 41.80 | 9-13 | .692 |
| Mancini, Matt | 13-0 | 2.33 | 14.54 | 8.01 | 5.34 | 2.08 | 2.08 | 1.0 | 2.08 | 0.00 | 1.48 | 14.54 | 7.71 | 43.62 | 2-3 | .667 |
| McMillan, Brandon | 10-0 | 1.37 | 18.44 | 13.83 | 13.83 | 5.93 | 3.29 | 0.6 | 7.90 | 0.00 | 0.00 | 13.17 | 9.22 | 54.00 | 0-0 | --- |
| Mullee, Conor | 7-1 | 0.86 | 12.00 | 16.50 | 10.50 | 16.50 | 6.00 | 0.4 | 0.00 | 0.00 | 0.00 | 9.00 | 12.00 | 63.00 | 1-1 | 1.000 |
| Pearson, Mike | 4-0 | 0.67 | 20.25 | 27.00 | 23.62 | 16.88 | 0.00 | 0.0 | 0.00 | 0.00 | 6.75 | 10.12 | 13.50 | 70.88 | 0-1 | .000 |
| Schaaf, Mike | 16-9 | 3.13 | 9.54 | 7.20 | 5.58 | 6.66 | 8.82 | 1.3 | 2.16 | 0.36 | 1.26 | 9.36 | 7.38 | 44.10 | 5-11 | .455 |
| Schroeder, Brian | 9-0 | 0.74 | 13.50 | 9.45 | 5.40 | 6.75 | 4.05 | 0.6 | 4.05 | 0.00 | 1.35 | 13.50 | 8.10 | 47.25 | 14-23 | .609 |
| Totals | 52-52 | 8.04 | 12.19 | 8.59 | 6.74 | 4.95 | 5.53 | 1.1 | 2.45 | 0.24 | 1.03 | 9.99 | 9.43 | 44.76 | 42-74 | .830 |
