Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
| Feb 20, 2010 | vs | Saint Louis | 11-12 | L | 11-14-2 | / | 12-17-1 | (12) | 0-1-0 | 0-0-0 | Jimenez (L 0-1) | 231 | 3:56 | ||
| Feb 20, 2010 | vs | Arkansas-Pine Bluff | 3-5 | L | 3-6-0 | / | 5-7-3 | 9 | 0-2-0 | 0-0-0 | Jackson (L 0-1) | 143 | 2:36 | ||
| Feb 26, 2010 | at | East Tennessee State | 2-5 | L | 2-6-2 | / | 5-8-3 | 9 | 0-3-0 | 0-0-0 | Hughes (L 0-1) | 108 | 2:19 | ||
| Feb 27, 2010 | at | East Tennessee State-1 | 3-17 | L | 3-8-3 | / | 17-17-2 | 7 | 0-4-0 | 0-0-0 | Macaluso (L 0-1) | 148 | 2:20 | ||
| Feb 27, 2010 | at | East Tennessee State-2 | 6-7 | L | 6-11-2 | / | 7-13-5 | 9 | 0-5-0 | 0-0-0 | Ives (L 0-1) | 148 | 2:45 | ||
| Feb 28, 2010 | at | East Tennessee State | 5-6 | L | 5-10-0 | / | 6-11-1 | 9 | 0-6-0 | 0-0-0 | Jimenez (L 0-2) | 118 | 2:51 | ||
| Mar 06, 2010 | at | Gardner-Webb | 2-14 | L | 2-6-4 | / | 14-17-1 | 9 | 0-7-0 | 0-0-0 | Hughes (L 0-2) | 110 | 2:46 | ||
| Mar 06, 2010 | at | Wofford | 2-9 | L | 2-5-3 | / | 9-11-0 | 9 | 0-8-0 | 0-0-0 | Macaluso (L 0-2) | 113 | 7:22 | ||
| Mar 07, 2010 | at | Wofford | 6-16 | L | 6-13-3 | / | 16-15-2 | 9 | 0-9-0 | 0-0-0 | Schaaf (L 0-1) | 158 | 4:19 | ||
| Mar 16, 2010 | at | Fairleigh Dickinson | W | 12-1 | 12-17-0 | / | 1-5-2 | 9 | 1-9-0 | 0-0-0 | Macaluso (W 1-2) | 63 | 2:27 | ||
| Mar 17, 2010 | LA SALLE | 2-4 | L | 2-4-3 | / | 4-8-3 | 9 | 1-10-0 | 0-0-0 | Jackson (L 0-2) | 147 | 2:30 | |||
| Mar 19, 2010 | at | Mount St. Mary's | W | 9-1 | 9-16-0 | / | 1-6-1 | 9 | 2-10-0 | 0-0-0 | Hughes (W 1-2) | 124 | 2:39 | ||
| Mar 20, 2010 | at | Delaware State-1 | W | 3-2 | 3-4-1 | / | 2-8-0 | 7 | 3-10-0 | 0-0-0 | Jackson (W 1-1) | 40 | 2:04 | ||
| Mar 20, 2010 | at | Delaware State-2 | W | 14-6 | 14-15-1 | / | 6-9-0 | 7 | 4-10-0 | 0-0-0 | Ives (W 1-1) | 40 | 2:45 | ||
| Mar 21, 2010 | at | Delaware State-1 | W | 8-3 | 8-10-3 | / | 3-6-2 | 7 | 5-10-0 | 0-0-0 | Macaluso (W 2-2) | 35 | 1:59 | ||
| Mar 21, 2010 | at | Delaware State-2 | W | 5-3 | 5-9-2 | / | 3-2-1 | 7 | 6-10-0 | 0-0-0 | Schaaf (W 1-1) | 30 | 1:39 | ||
| Mar 24, 2010 | at | Saint Joseph's | 2-4 | L | 2-5-2 | / | 4-12-0 | (10) | 6-11-0 | 0-0-0 | Ives (L 1-2) | 74 | 3:07 | ||
| * | Mar 27, 2010 | FAIRFIELD-1 | W | 7-5 | 7-13-4 | / | 5-10-0 | 9 | 7-11-0 | 1-0-0 | Jackson (W 2-2) | 193 | 2:43 | ||
| * | Mar 27, 2010 | FAIRFIELD-2 | 2-3 | L | 2-3-1 | / | 3-6-4 | (8) | 7-12-0 | 1-1-0 | Macaluso (L 2-3) | 193 | 2:02 | ||
| * | Mar 28, 2010 | FAIRFIELD | W | 11-7 | 11-16-0 | / | 7-11-3 | 9 | 8-12-0 | 2-1-0 | Schaaf (W 2-1) | 173 | 2:40 | ||
| Apr 01, 2010 | at | Columbia | 0-9 | L | 0-4-2 | / | 9-13-1 | 9 | 8-13-0 | 2-1-0 | Ives (L 1-3) | 47 | 2:15 | ||
| * | Apr 03, 2010 | at | Manhattan-1 | 4-8 | L | 4-8-2 | / | 8-10-2 | 9 | 8-14-0 | 2-2-0 | Costello (L 0-1) | 306 | 2:50 | |
| * | Apr 03, 2010 | at | Manhattan-2 | 2-3 | L | 2-5-3 | / | 3-7-1 | 7 | 8-15-0 | 2-3-0 | Macaluso (L 3-3) | 347 | 2:00 | |
| * | Apr 05, 2010 | at | Manhattan | 7-9 | L | 7-12-0 | / | 9-10-1 | 9 | 8-16-0 | 2-4-0 | Mullee (L 3-1) | 107 | 3:04 | |
| Apr 07, 2010 | at | Long Island | 2-3 | L | 2-6-0 | / | 3-9-0 | 9 | 8-17-0 | 2-4-0 | Mancini (L 0-1) | 302 | 2:40 | ||
| * | Apr 10, 2010 | CANISIUS-1 | 5-22 | L | 5-12-0 | / | 22-22-1 | 9 | 8-18-0 | 2-5-0 | Hughes (L 1-3) | 174 | 3:03 | ||
| * | Apr 10, 2010 | CANISIUS-2 | 2-22 | L | 2-7-5 | / | 22-19-0 | 7 | 8-19-0 | 2-6-0 | Jackson (L 2-3) | 174 | 2:13 | ||
| * | Apr 11, 2010 | CANISIUS | 4-13 | L | 4-6-3 | / | 13-17-2 | 9 | 8-20-0 | 2-7-0 | Macaluso (L 2-5) | 143 | 2:34 | ||
| Apr 14, 2010 | at | Fairleigh Dickinson | W | 16-2 | 16-17-0 | / | 2-10-3 | 9 | 9-20-0 | 2-7-0 | Ives (W 2-3) | 50 | 2:35 | ||
| * | Apr 17, 2010 | RIDER-1 | 2-13 | L | 2-3-1 | / | 13-17-0 | 9 | 9-21-0 | 2-8-0 | Hughes (L 1-4) | 134 | 2:41 | ||
| * | Apr 17, 2010 | RIDER-2 | 4-5 | L | 4-8-3 | / | 5-7-1 | 7 | 9-22-0 | 2-9-0 | Macaluso (L 2-6) | 134 | 2:02 | ||
| * | Apr 18, 2010 | RIDER | 3-13 | L | 3-4-4 | / | 13-16-0 | 9 | 9-23-0 | 2-10-0 | Schaaf (L 2-2) | 125 | 2:07 | ||
| Apr 20, 2010 | WAGNER | W | 10-9 | 10-18-1 | / | 9-12-1 | 9 | 10-23-0 | 2-10-0 | DeLeo (W 1-0) | 98 | 2:50 | |||
| * | Apr 24, 2010 | at | Marist-1 | W | 3-0 | 3-7-1 | / | 0-4-2 | 9 | 11-23-0 | 3-10-0 | Schaaf (W 3-2) | 171 | 2:26 | |
| * | Apr 24, 2010 | at | Marist-2 | W | 3-2 | 3-5-1 | / | 2-6-0 | 7 | 12-23-0 | 4-10-0 | Macaluso (W 3-6) | 208 | 1:59 | |
| * | Apr 25, 2010 | at | Marist | 3-10 | L | 3-11-3 | / | 10-11-1 | 9 | 12-24-0 | 4-11-0 | Ives (L 2-4) | 106 | 2:38 | |
| Apr 28, 2010 | NJIT | W | 11-5 | 11-12-2 | / | 5-10-4 | 9 | 13-24-0 | 4-11-0 | Macaluso (W 4-6) | 143 | 3:00 | |||
| * | May 01, 2010 | IONA-1 | W | 8-7 | 8-11-1 | / | 7-9-1 | 9 | 14-24-0 | 5-11-0 | Costello (W 1-1) | 208 | 2:40 | ||
| * | May 01, 2010 | IONA-2 | 7-15 | L | 7-14-1 | / | 15-14-1 | (8) | 14-25-0 | 5-12-0 | Jackson (L 2-4) | 208 | 2:45 | ||
| * | May 02, 2010 | IONA | W | 9-8 | 9-13-6 | / | 8-11-3 | 9 | 15-25-0 | 6-12-0 | Schroeder (W 1-0) | 193 | 2:41 | ||
| May 04, 2010 | at | Seton Hall | 0-6 | L | 0-5-2 | / | 6-8-0 | 9 | 15-26-0 | 6-12-0 | Hughes (L 1-5) | 130 | 4:00 | ||
| May 05, 2010 | FAIRLEIGH DICKINSON | W | 16-7 | 16-12-2 | / | 7-11-1 | 9 | 16-26-0 | 6-12-0 | Jackson (W 3-4) | 211 | 3:12 | |||
| * | May 08, 2010 | at | Siena-1 | 3-15 | L | 3-7-2 | / | 15-19-0 | 9 | 16-27-0 | 6-13-0 | Schaaf (L 3-3) | 45 | 2:50 | |
| * | May 08, 2010 | at | Siena-2 | 1-6 | L | 1-2-4 | / | 6-9-3 | 7 | 16-28-0 | 6-14-0 | Ives (L 2-5) | 45 | 1:40 | |
| * | May 09, 2010 | at | Siena | 5-6 | L | 5-6-3 | / | 6-11-4 | 9 | 16-29-0 | 6-15-0 | Macaluso (L 4-7) | 45 | 2:40 | |
| * | May 15, 2010 | at | Niagara-1 | 2-7 | L | 2-6-1 | / | 7-10-3 | 9 | 16-30-0 | 6-16-0 | Schaaf (L 3-4) | 167 | 2:25 | |
| * | May 15, 2010 | at | Niagara-2 | 2-5 | L | 2-6-1 | / | 5-6-1 | 7 | 16-31-0 | 6-17-0 | Macaluso (L 4-8) | 167 | 1:41 | |
| * | May 16, 2010 | at | Niagara | 8-9 | L | 8-11-2 | / | 9-12-3 | 9 | 16-32-0 | 6-18-0 | Bayse (L 0-1) | 193 | 3:04 | |
| May 20, 2010 | LONGWOOD-1 | 7-13 | L | 7-10-3 | / | 13-14-0 | 7 | 16-33-0 | 6-18-0 | Jackson (L 3-5) | 142 | 2:17 | |||
| May 20, 2010 | LONGWOOD-2 | W | 8-4 | 8-8-1 | / | 4-8-2 | 7 | 17-33-0 | 6-18-0 | Ives (W 3-5) | 142 | 1:59 | |||
| May 21, 2010 | LONGWOOD-1 | 6-13 | L | 6-12-3 | / | 13-18-0 | 7 | 17-34-0 | 6-18-0 | Bayse (L 0-2) | 212 | 1:51 | |||
| May 21, 2010 | LONGWOOD-2 | W | 10-0 | 10-10-3 | / | 0-7-1 | 7 | 18-34-0 | 6-18-0 | Macaluso (W 5-8) | 212 | 1:57 |
|
* = Metro Atlantic Athletic Conference Game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 20, 2010 | vs | Saint Louis | 48 | 11 | 14 | 11 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 36 | 12 | 2 | .292 | |
| Feb 20, 2010 | vs | Arkansas-Pine Bluff | 35 | 3 | 6 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 24 | 12 | 0 | .241 | |
| Feb 26, 2010 | at | East Tennessee State | 35 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 9 | 2 | .220 | |
| Feb 27, 2010 | at | East Tennessee State | 26 | 3 | 8 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 18 | 7 | 3 | .236 | |
| Feb 27, 2010 | at | East Tennessee State | 41 | 6 | 11 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 25 | 6 | 2 | .243 | |
| Feb 28, 2010 | at | East Tennessee State | 36 | 5 | 10 | 5 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 7 | 0 | .249 | |
| Mar 06, 2010 | at | Gardner-Webb | 33 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 24 | 12 | 4 | .240 | |
| Mar 06, 2010 | at | Wofford | 32 | 2 | 5 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 11 | 3 | .231 | |
| Mar 07, 2010 | at | Wofford | 36 | 6 | 13 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | 24 | 10 | 3 | .245 | |
| Mar 16, 2010 | at | Fairleigh Dickinson | 43 | 12 | 17 | 12 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 11 | 0 | .263 | |
| Mar 17, 2010 | LA SALLE | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 12 | 3 | .252 | ||
| Mar 19, 2010 | at | Mount St. Mary's | 41 | 9 | 16 | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 14 | 0 | .265 | |
| Mar 20, 2010 | at | Delaware State | 21 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 8 | 21 | 9 | 1 | .261 | |
| Mar 20, 2010 | at | Delaware State | 33 | 14 | 15 | 12 | 4 | 0 | 0 | 7 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 11 | 1 | .274 | |
| Mar 21, 2010 | at | Delaware State | 30 | 8 | 10 | 7 | 4 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 8 | 3 | .278 | |
| Mar 21, 2010 | at | Delaware State | 28 | 5 | 9 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 21 | 9 | 2 | .280 | |
| Mar 24, 2010 | at | Saint Joseph's | 34 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 28 | 15 | 2 | .272 | |
| * | Mar 27, 2010 | FAIRFIELD | 36 | 7 | 13 | 7 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 5 | 4 | .277 | |
| * | Mar 27, 2010 | FAIRFIELD | 29 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 24 | 10 | 1 | .270 | |
| * | Mar 28, 2010 | FAIRFIELD | 36 | 11 | 16 | 10 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 8 | 27 | 11 | 0 | .279 | |
| Apr 01, 2010 | at | Columbia | 31 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 12 | 2 | .272 | |
| * | Apr 03, 2010 | at | Manhattan | 37 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 24 | 11 | 2 | .270 |
| * | Apr 03, 2010 | at | Manhattan | 23 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 18 | 8 | 3 | .268 |
| * | Apr 05, 2010 | at | Manhattan | 37 | 7 | 12 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 24 | 9 | 0 | .271 |
| Apr 07, 2010 | at | Long Island | 29 | 2 | 6 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 13 | 0 | .268 | |
| * | Apr 10, 2010 | CANISIUS | 35 | 5 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 9 | 27 | 9 | 0 | .271 | |
| * | Apr 10, 2010 | CANISIUS | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 7 | 5 | .271 | |
| * | Apr 11, 2010 | CANISIUS | 34 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 16 | 3 | .268 | |
| Apr 14, 2010 | at | Fairleigh Dickinson | 42 | 16 | 17 | 16 | 3 | 0 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 27 | 13 | 0 | .273 | |
| * | Apr 17, 2010 | RIDER | 30 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 13 | 1 | .268 | |
| * | Apr 17, 2010 | RIDER | 26 | 4 | 8 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 21 | 16 | 3 | .269 | |
| * | Apr 18, 2010 | RIDER | 30 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 10 | 4 | .265 | |
| Apr 20, 2010 | WAGNER | 38 | 10 | 18 | 10 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 10 | 1 | .273 | ||
| * | Apr 24, 2010 | at | Marist | 29 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 27 | 5 | 1 | .272 |
| * | Apr 24, 2010 | at | Marist | 24 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | .271 |
| * | Apr 25, 2010 | at | Marist | 37 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 13 | 24 | 10 | 3 | .271 |
| Apr 28, 2010 | NJIT | 35 | 11 | 12 | 7 | 2 | 0 | 0 | 6 | 0 | 8 | 0 | 3 | 1 | 0 | 1 | 7 | 27 | 16 | 2 | .273 | ||
| * | May 01, 2010 | IONA | 33 | 8 | 11 | 8 | 2 | 0 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 27 | 9 | 1 | .275 | |
| * | May 01, 2010 | IONA | 32 | 7 | 14 | 7 | 5 | 0 | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 7 | 21 | 10 | 1 | .279 | |
| * | May 02, 2010 | IONA | 37 | 9 | 13 | 8 | 3 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 27 | 14 | 6 | .281 | |
| May 04, 2010 | at | Seton Hall | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 24 | 8 | 2 | .279 | |
| May 05, 2010 | FAIRLEIGH DICKINSON | 33 | 16 | 12 | 15 | 4 | 0 | 3 | 11 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 12 | 2 | .281 | ||
| * | May 08, 2010 | at | Siena | 33 | 3 | 7 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 24 | 11 | 2 | .279 |
| * | May 08, 2010 | at | Siena | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 6 | 4 | .276 |
| * | May 09, 2010 | at | Siena | 37 | 5 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 11 | 3 | .273 |
| * | May 15, 2010 | at | Niagara | 32 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 7 | 1 | .271 |
| * | May 15, 2010 | at | Niagara | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 18 | 6 | 1 | .271 |
| * | May 16, 2010 | at | Niagara | 39 | 8 | 11 | 6 | 3 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 25 | 9 | 2 | .271 |
| May 20, 2010 | LONGWOOD | 30 | 7 | 10 | 6 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 8 | 3 | .272 | ||
| May 20, 2010 | LONGWOOD | 25 | 8 | 8 | 8 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 1 | .273 | ||
| May 21, 2010 | LONGWOOD | 31 | 6 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 9 | 3 | .275 | ||
| May 21, 2010 | LONGWOOD | 25 | 10 | 10 | 9 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 9 | 3 | .277 | ||
| Totals | 1693 | 288 | 469 | 250 | 91 | 3 | 31 | 211 | 5 | 93 | 19 | 34 | 27 | 15 | 28 | 395 | 1251 | 528 | 102 | .277 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 20, 2010 | vs | Saint Louis | 12.0 | 17 | 12 | 10 | 10 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11-12 | 0 | 1 | 0 | 7.50 | |
| Feb 20, 2010 | vs | Arkansas-Pine Bluff | 8.0 | 7 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3-5 | 0 | 2 | 0 | 6.75 | |
| Feb 26, 2010 | at | East Tennessee State | 8.0 | 8 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | 3 | 0 | 6.11 | |
| Feb 27, 2010 | at | East Tennessee State | 6.0 | 17 | 17 | 15 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-17 | 0 | 4 | 0 | 9.00 | |
| Feb 27, 2010 | at | East Tennessee State | 8.1 | 13 | 7 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6-7 | 0 | 5 | 0 | 8.29 | |
| Feb 28, 2010 | at | East Tennessee State | 8.0 | 11 | 6 | 6 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5-6 | 0 | 6 | 0 | 8.05 | |
| Mar 06, 2010 | at | Gardner-Webb | 8.0 | 17 | 14 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2-14 | 0 | 7 | 0 | 7.56 | |
| Mar 06, 2010 | at | Wofford | 8.0 | 11 | 9 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-9 | 0 | 8 | 0 | 7.46 | |
| Mar 07, 2010 | at | Wofford | 8.0 | 15 | 16 | 13 | 11 | 5 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6-16 | 0 | 9 | 0 | 8.23 | |
| Mar 16, 2010 | at | Fairleigh Dickinson | 9.0 | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-1 | 1 | 9 | 0 | 7.45 | |
| Mar 17, 2010 | LA SALLE | 9.0 | 8 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-4 | 1 | 10 | 0 | 6.92 | ||
| Mar 19, 2010 | at | Mount St. Mary's | 9.0 | 6 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-1 | 2 | 10 | 0 | 6.39 | |
| Mar 20, 2010 | at | Delaware State | 7.0 | 8 | 2 | 2 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3-2 | 3 | 10 | 1 | 6.15 | |
| Mar 20, 2010 | at | Delaware State | 7.0 | 9 | 6 | 6 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14-6 | 4 | 10 | 1 | 6.24 | |
| Mar 21, 2010 | at | Delaware State | 7.0 | 6 | 3 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 5 | 10 | 1 | 5.89 | |
| Mar 21, 2010 | at | Delaware State | 7.0 | 2 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-3 | 6 | 10 | 2 | 5.64 | |
| Mar 24, 2010 | at | Saint Joseph's | 9.1 | 12 | 4 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2-4 | 6 | 11 | 2 | 5.45 | |
| * | Mar 27, 2010 | FAIRFIELD | 9.0 | 10 | 5 | 4 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-5 | 7 | 11 | 3 | 5.36 | |
| * | Mar 27, 2010 | FAIRFIELD | 8.0 | 6 | 3 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 7 | 12 | 3 | 5.20 | |
| * | Mar 28, 2010 | FAIRFIELD | 9.0 | 11 | 7 | 7 | 6 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11-7 | 8 | 12 | 4 | 5.30 | |
| Apr 01, 2010 | at | Columbia | 8.0 | 13 | 9 | 9 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0-9 | 8 | 13 | 4 | 5.53 | |
| * | Apr 03, 2010 | at | Manhattan | 8.0 | 10 | 8 | 6 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-8 | 8 | 14 | 4 | 5.58 |
| * | Apr 03, 2010 | at | Manhattan | 6.0 | 7 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 8 | 15 | 4 | 5.50 |
| * | Apr 05, 2010 | at | Manhattan | 8.0 | 10 | 9 | 9 | 7 | 5 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 7-9 | 8 | 16 | 4 | 5.69 |
| Apr 07, 2010 | at | Long Island | 8.0 | 9 | 3 | 3 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2-3 | 8 | 17 | 4 | 5.60 | |
| * | Apr 10, 2010 | CANISIUS | 9.0 | 22 | 22 | 22 | 9 | 6 | 1 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 5-22 | 8 | 18 | 4 | 6.29 | |
| * | Apr 10, 2010 | CANISIUS | 7.0 | 19 | 22 | 12 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2-22 | 8 | 19 | 4 | 6.59 | |
| * | Apr 11, 2010 | CANISIUS | 9.0 | 17 | 13 | 10 | 5 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4-13 | 8 | 20 | 4 | 6.72 | |
| Apr 14, 2010 | at | Fairleigh Dickinson | 9.0 | 10 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 16-2 | 9 | 20 | 5 | 6.54 | |
| * | Apr 17, 2010 | RIDER | 9.0 | 17 | 13 | 13 | 8 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2-13 | 9 | 21 | 5 | 6.78 | |
| * | Apr 17, 2010 | RIDER | 7.0 | 7 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-5 | 9 | 22 | 5 | 6.66 | |
| * | Apr 18, 2010 | RIDER | 9.0 | 16 | 13 | 10 | 7 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3-13 | 9 | 23 | 5 | 6.78 | |
| Apr 20, 2010 | WAGNER | 9.0 | 12 | 9 | 8 | 4 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10-9 | 10 | 23 | 5 | 6.82 | ||
