Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Schroeder, Brian | 15 | 4 | 1 | - | 20 |
| Carter, Justyn | 9 | 8 | 1 | - | 18 |
| Mullee, Conor | 10 | 4 | 3 | - | 17 |
| Grimes, Chris | 8 | 4 | - | - | 12 |
| Mancini, Matt | 8 | 3 | - | - | 11 |
| Lynch, Jon | 8 | 2 | - | - | 10 |
| Haack, Cody | 4 | 2 | - | - | 6 |
| Koster, Brian | 1 | 4 | - | - | 5 |
| LaCava, Mike | 3 | 2 | - | - | 5 |
| Garcia, Mike | 3 | 2 | - | - | 5 |
| McFadden, Sean | 3 | - | - | - | 3 |
| Pearson, Mike | 2 | - | - | - | 2 |
| Schaaf, Mike | 1 | - | - | - | 1 |
| Christopoulos, Chris | 1 | - | - | - | 1 |
| Bouck, Tom | - | 1 | - | - | 1 |
| TEAM | 76 | 36 | 5 | - | 117 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Mullee, Conor | 7 | 4 | 3 | - | 14 |
| Carter, Justyn | 8 | 2 | - | - | 10 |
| Schroeder, Brian | 7 | 3 | - | - | 10 |
| Grimes, Chris | 6 | 2 | - | 1 | 9 |
| Bouck, Tom | 4 | 1 | - | - | 5 |
| Lynch, Jon | 1 | 1 | 2 | - | 4 |
| McFadden, Sean | 1 | 1 | 1 | - | 3 |
| LaCava, Mike | 1 | 1 | - | - | 2 |
| Mancini, Matt | 2 | - | - | - | 2 |
| Garcia, Mike | 1 | 1 | - | - | 2 |
| Koster, Brian | 1 | - | - | - | 1 |
| Pearson, Mike | 1 | - | - | - | 1 |
| TEAM | 40 | 16 | 6 | 1 | 63 |
| HITTING STREAKS | Longest | Current |
| Schroeder, Brian | 10 | 1 |
| Carter, Justyn | 9 | 6 |
| Grimes, Chris | 9 | - |
| Lynch, Jon | 8 | 2 |
| Mullee, Conor | 7 | - |
| Haack, Cody | 7 | - |
| Koster, Brian | 6 | 2 |
| Mancini, Matt | 4 | 3 |
| Bouck, Tom | 3 | - |
| McFadden, Sean | 3 | - |
| Garcia, Mike | 3 | 1 |
| Pearson, Mike | 3 | - |
| Schaaf, Mike | 2 | - |
| LaCava, Mike | 2 | 2 |
| Christopoulos, Chris | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Schroeder, Brian | 52 | . | 7 | 7 | . | 29 | . | . | . | . | . | 9 | . | . | 4 | 44 | 2 | 1 | 1 | . | . | |
| Mullee, Conor | 52 | 1 | . | . | 30 | 6 | 12 | . | . | . | . | 4 | . | 39 | 12 | . | 1 | . | . | . | . | |
| Carter, Justyn | 48 | . | . | . | 8 | . | 40 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | |
| Lynch, Jon | 45 | . | 45 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 11 | 23 | 7 | 3 | . | |
| Garcia, Mike | 39 | . | . | . | . | . | . | . | . | 39 | . | . | . | 1 | . | . | . | . | 2 | 16 | 20 | |
| Grimes, Chris | 38 | . | . | 11 | . | . | . | 23 | . | . | . | 4 | . | 1 | 34 | 2 | 1 | . | . | . | . | |
| Mancini, Matt | 38 | . | . | . | . | . | . | 11 | 14 | 13 | . | . | . | . | . | . | . | 2 | 23 | 10 | 3 | |
| McFadden, Sean | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 1 | 4 | . | . | . | . | 1 | 5 | 27 | |
| Haack, Cody | 31 | . | . | . | 14 | . | . | . | . | . | . | 17 | 2 | 3 | . | . | 3 | 17 | 4 | 1 | 1 | |
| Koster, Brian | 28 | . | . | 8 | . | 15 | . | . | . | . | . | 5 | . | 3 | . | 2 | 21 | 2 | . | . | . | |
| Schaaf, Mike | 23 | 9 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 1 | 10 | . | |
| LaCava, Mike | 21 | . | . | . | . | . | . | 15 | . | . | . | 6 | 1 | 1 | . | . | 6 | 4 | 3 | 5 | 1 | |
| Macaluso, Dom | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bouck, Tom | 13 | . | . | 12 | . | . | . | . | . | . | . | 1 | . | . | . | 3 | 2 | 1 | 7 | . | . | |
| Pearson, Mike | 9 | . | . | . | . | . | . | 3 | . | . | . | 6 | . | . | 2 | . | 2 | 2 | 3 | . | . | |
| Hughes, Craig | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ives, Jeremy | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jackson, Ethan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christopoulos, Chris | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Bayse, Jeff | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jimenez, Joe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Mullee, Conor/SPC | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Schroeder, Brian/SPC | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Mancini, Matt/SPC | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| c | Schroeder, Brian/SPC | .417 | 4 | 12 | 4 | 5 | 0 | 0 | 1 | 2 | 8 | .667 | 1 | 0 | 0 | 0 | .462 | 0 | 0 | 0-0 | 18 | 1 | 1 | .950 |
| c | Lynch, Jon/SPC | .303 | 19 | 66 | 8 | 20 | 8 | 0 | 1 | 13 | 31 | .470 | 2 | 2 | 16 | 1 | .333 | 2 | 1 | 0-2 | 97 | 22 | 3 | .975 |
| c | Bouck, Tom/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Schroeder, Brian/SPC | .500 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | Grimes, Chris/SPC | .478 | 7 | 23 | 4 | 11 | 5 | 0 | 2 | 15 | 22 | .957 | 3 | 0 | 3 | 1 | .538 | 0 | 0 | 0-1 | 41 | 1 | 1 | .977 |
| 1b | Koster, Brian/SPC | .444 | 8 | 18 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | .444 | 0 | 0 | 0 | 1 | .444 | 0 | 0 | 1-1 | 45 | 2 | 2 | .959 |
| 1b | Bouck, Tom/SPC | .227 | 14 | 22 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .273 | 3 | 0 | 3 | 3 | .320 | 0 | 0 | 0-0 | 47 | 2 | 2 | .961 |
| 1b | Schaaf, Mike/SPC | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 21 | 4 | 0 | 1.000 |
| 2b | Carter, Justyn/SPC | .625 | 4 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 4 | 0 | 1 | 0 | .750 | 0 | 1 | 3-3 | 6 | 10 | 1 | .941 |
| 2b | Mullee, Conor/SPC | .365 | 15 | 52 | 17 | 19 | 7 | 1 | 3 | 15 | 37 | .712 | 9 | 0 | 11 | 1 | .452 | 1 | 0 | 7-7 | 31 | 40 | 1 | .986 |
| 2b | Haack, Cody/SPC | .357 | 7 | 14 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 2 | 2 | 0 | .444 | 1 | 1 | 3-3 | 8 | 9 | 2 | .895 |
| 3b | Mullee, Conor/SPC | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Koster, Brian/SPC | .444 | 6 | 18 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .500 | 1 | 0 | 0 | 2 | .474 | 0 | 1 | 0-0 | 2 | 11 | 2 | .867 |
| 3b | Schroeder, Brian/SPC | .327 | 14 | 49 | 5 | 16 | 2 | 0 | 2 | 15 | 24 | .490 | 5 | 0 | 9 | 0 | .382 | 1 | 0 | 0-0 | 6 | 24 | 9 | .769 |
| 3b | Christopoulos, Chris/SPC | .000 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| ss | Carter, Justyn/SPC | .471 | 16 | 51 | 27 | 24 | 5 | 0 | 3 | 13 | 38 | .745 | 18 | 6 | 9 | 1 | .640 | 0 | 1 | 19-21 | 25 | 39 | 6 | .914 |
| ss | Christopoulos, Chris/SPC | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| ss | Mullee, Conor/SPC | .200 | 5 | 15 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | .333 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 7 | 12 | 4 | .826 |
| of | Grimes, Chris/SPC | .400 | 9 | 25 | 12 | 10 | 2 | 0 | 2 | 7 | 18 | .720 | 7 | 0 | 3 | 1 | .515 | 1 | 0 | 2-2 | 12 | 0 | 1 | .923 |
| of | Mancini, Matt/SPC | .392 | 26 | 51 | 12 | 20 | 3 | 0 | 1 | 7 | 26 | .510 | 7 | 2 | 7 | 1 | .483 | 0 | 1 | 2-3 | 32 | 2 | 2 | .944 |
| of | LaCava, Mike/SPC | .304 | 10 | 23 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .348 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 10 | 2 | 0 | 1.000 |
| of | Pearson, Mike/SPC | .222 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| of | Garcia, Mike/SPC | .220 | 19 | 41 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .244 | 8 | 0 | 10 | 0 | .347 | 0 | 0 | 1-1 | 29 | 0 | 4 | .879 |
| of | McFadden, Sean/SPC | .191 | 18 | 47 | 9 | 9 | 0 | 0 | 1 | 9 | 12 | .255 | 10 | 0 | 17 | 0 | .328 | 1 | 3 | 7-7 | 34 | 0 | 1 | .971 |
| of | Haack, Cody/SPC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Koster, Brian/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bouck, Tom/SPC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pearson, Mike/SPC | .429 | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Koster, Brian/SPC | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mullee, Conor/SPC | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Haack, Cody/SPC | .231 | 10 | 26 | 7 | 6 | 1 | 0 | 0 | 1 | 7 | .269 | 5 | 3 | 7 | 0 | .412 | 0 | 1 | 5-5 | 0 | 0 | 0 | .000 |
| dh | Schroeder, Brian/SPC | .222 | 3 | 9 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | .667 | 3 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LaCava, Mike/SPC | .154 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 4 | 0 | .154 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Koster, Brian/SPC | .400 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pearson, Mike/SPC | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bouck, Tom/SPC | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christopoulos, Chris/SPC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bayse, Jeff/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garcia, Mike/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LaCava, Mike/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haack, Cody/SPC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Costello, Andrew/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McFadden, Sean/SPC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lynch, Jon/SPC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bouck, Tom/SPC | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Ives, Jeremy/SPC | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| p | Schaaf, Mike/SPC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Costello, Andrew/SPC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | DeLeo, Anthony/SPC | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | McMillan, Brandon/SPC | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Bayse, Jeff/SPC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| p | Macaluso, Dom/SPC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| p | Hughes, Craig/SPC | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Pearson, Mike/SPC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Jimenez, Joe/SPC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Jackson, Ethan/SPC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2b | Christopoulos, Chris/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Bouck, Tom/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Costello, Andrew/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mancini, Matt/SPC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Haack, Cody/SPC | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | LaCava, Mike/SPC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Christopoulos, Chris/SPC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Macaluso, Dom | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Ives, Jeremy | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Schaaf, Mike | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Costello, Andrew | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hughes, Craig | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | McMillan, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Schroeder, Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | DeLeo, Anthony | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Bayse, Jeff | 6 | 0 | 5 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Jackson, Ethan | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 1 | .000 | 0 | 0 |
| p | Mancini, Matt | 3 | 0 | 1 | 2 | .333 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jimenez, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Pearson, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mullee, Conor | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Lynch, Jon | 122 | 97 | 22 | 3 | .975 | 2 | 7 | 6 | .538 | 0 | 1 |
| c | Schroeder, Brian | 20 | 18 | 1 | 1 | .950 | 0 | 4 | 1 | .800 | 0 | 0 |
| c | Bouck, Tom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Schaaf, Mike | 25 | 21 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Schroeder, Brian | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Grimes, Chris | 43 | 41 | 1 | 1 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Bouck, Tom | 51 | 47 | 2 | 2 | .961 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Koster, Brian | 49 | 45 | 2 | 2 | .959 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Mullee, Conor | 72 | 31 | 40 | 1 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Carter, Justyn | 17 | 6 | 10 | 1 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Haack, Cody | 19 | 8 | 9 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Christopoulos, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Christopoulos, Chris | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Mullee, Conor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Koster, Brian | 15 | 2 | 11 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Schroeder, Brian | 39 | 6 | 24 | 9 | .769 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Bouck, Tom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Christopoulos, Chris | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Carter, Justyn | 70 | 25 | 39 | 6 | .914 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Mullee, Conor | 23 | 7 | 12 | 4 | .826 | 3 | 0 | 0 | --- | 0 | 0 |
| of | LaCava, Mike | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haack, Cody | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McFadden, Sean | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mancini, Matt | 36 | 32 | 2 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Grimes, Chris | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Garcia, Mike | 33 | 29 | 0 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pearson, Mike | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Koster, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs Saint Louis (Feb 20, 2010 at Little Rock, AK) |
| Runs scored: | 16 | - | at Fairleigh Dickinson (Apr 14, 2010) |
| 16 | - | vs Fairleigh Dickinson (May 05, 2010) | |
| Hits: | 18 | - | vs Wagner (Apr 20, 2010) |
| RBIs: | 16 | - | at Fairleigh Dickinson (Apr 14, 2010) |
| Doubles: | 5 | - | at Fairleigh Dickinson (Mar 16, 2010) |
| 5 | - | vs Iona (May 01, 2010) | |
| Triples: | 1 | - | vs Saint Louis (Feb 20, 2010 at Little Rock, AK) |
| 1 | - | vs Arkansas-Pine Bluff (Feb 20, 2010 at Little Rock, AK) | |
| 1 | - | at Delaware State (Mar 21, 2010) | |
| Home runs: | 3 | - | at Fairleigh Dickinson (Apr 14, 2010) |
| 3 | - | vs Fairleigh Dickinson (May 05, 2010) | |
| Total bases: | 29 | - | at Fairleigh Dickinson (Apr 14, 2010) |
| Walks: | 11 | - | vs Fairleigh Dickinson (May 05, 2010) |
| Strikeouts: | 18 | - | at Saint Joseph's (Mar 24, 2010) |
| Sac hits: | 3 | - | vs Fairfield (Mar 28, 2010) |
| 3 | - | at Marist (Apr 24, 2010) | |
| Sac flies: | 2 | - | at Delaware State (Mar 20, 2010) |
| Stolen bases: | 8 | - | vs NJIT (Apr 28, 2010) |
| Hit by pitch: | 3 | - | vs Canisius (Apr 10, 2010) |
| 3 | - | vs NJIT (Apr 28, 2010) | |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 12 | - | at East Tennessee State (Feb 27, 2010) |
