Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aldridge | .364 | 49-49 | 176 | 24 | 64 | 9 | 2 | 1 | 29 | 80 | .455 | 15 | 0 | 30 | 5 | .407 | 3 | 1 | 9-16 | 122 | 4 | 3 | .977 |
| Stupienski | .307 | 47-45 | 150 | 21 | 46 | 6 | 1 | 1 | 13 | 57 | .380 | 19 | 6 | 26 | 4 | .403 | 1 | 0 | 4-5 | 128 | 42 | 4 | .977 |
| Grimes | .297 | 46-46 | 158 | 19 | 47 | 9 | 0 | 2 | 27 | 62 | .392 | 12 | 6 | 30 | 5 | .363 | 3 | 0 | 2-4 | 366 | 14 | 2 | .995 |
| Koster | .287 | 47-45 | 157 | 24 | 45 | 8 | 0 | 1 | 20 | 56 | .357 | 7 | 4 | 23 | 5 | .333 | 0 | 1 | 0-0 | 33 | 84 | 6 | .951 |
| Speckmann | .254 | 44-37 | 130 | 16 | 33 | 7 | 0 | 1 | 11 | 43 | .331 | 9 | 0 | 23 | 3 | .300 | 1 | 1 | 3-7 | 67 | 17 | 5 | .944 |
| Scicutella | .241 | 46-43 | 141 | 24 | 34 | 4 | 2 | 0 | 10 | 42 | .298 | 10 | 4 | 39 | 0 | .310 | 0 | 2 | 21-23 | 53 | 92 | 5 | .967 |
| Mancini | .221 | 45-42 | 136 | 20 | 30 | 3 | 1 | 1 | 20 | 38 | .279 | 5 | 1 | 22 | 2 | .250 | 2 | 9 | 8-8 | 89 | 2 | 0 | 1.000 |
| Schroeder | .195 | 39-37 | 123 | 11 | 24 | 6 | 0 | 0 | 13 | 30 | .244 | 13 | 3 | 31 | 6 | .288 | 0 | 0 | 0-1 | 34 | 6 | 2 | .952 |
| ---------- | |||||||||||||||||||||||
| Carter | .310 | 12-9 | 29 | 9 | 9 | 1 | 1 | 0 | 1 | 12 | .414 | 2 | 1 | 5 | 0 | .375 | 0 | 0 | 8-10 | 17 | 25 | 3 | .933 |
| Smith | .279 | 28-11 | 43 | 2 | 12 | 3 | 0 | 0 | 7 | 15 | .349 | 3 | 1 | 12 | 1 | .340 | 0 | 0 | 0-0 | 80 | 11 | 3 | .968 |
| Haack | .270 | 19-10 | 37 | 6 | 10 | 3 | 1 | 0 | 5 | 15 | .405 | 8 | 2 | 13 | 1 | .426 | 0 | 1 | 1-2 | 26 | 13 | 2 | .951 |
| Farrell | .263 | 15-2 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .263 | 3 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 14 | 5 | 0 | 1.000 |
| LaCava | .236 | 25-16 | 55 | 7 | 13 | 3 | 0 | 0 | 2 | 16 | .291 | 1 | 4 | 19 | 0 | .300 | 0 | 1 | 1-1 | 23 | 0 | 0 | 1.000 |
| Enos | .226 | 37-28 | 84 | 9 | 19 | 2 | 0 | 0 | 6 | 21 | .250 | 8 | 3 | 22 | 3 | .309 | 2 | 5 | 0-1 | 37 | 90 | 13 | .907 |
| Ramirez | .196 | 29-14 | 51 | 6 | 10 | 1 | 0 | 0 | 4 | 11 | .216 | 1 | 0 | 17 | 2 | .212 | 0 | 2 | 2-4 | 29 | 1 | 2 | .938 |
| Rodriguez | .172 | 13-10 | 29 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .241 | 2 | 0 | 8 | 0 | .226 | 0 | 1 | 0-0 | 14 | 21 | 5 | .875 |
| Pearson | .143 | 12-3 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 6 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 | 26 | 2 | 1 | .966 |
| Mejia | .125 | 18-3 | 24 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .167 | 0 | 0 | 14 | 0 | .125 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Totals | .264 | 50-50 | 1556 | 204 | 411 | 68 | 8 | 7 | 175 | 516 | .332 | 124 | 35 | 342 | 38 | .330 | 12 | 24 | 59-82 | 1181 | 495 | 69 | .960 |
| Opponents | .305 | 50-50 | 1565 | 322 | 478 | 86 | 12 | 24 | 282 | 660 | .422 | 177 | 64 | 245 | 25 | .393 | 25 | 37 | 49-80 | 1230 | 506 | 76 | .958 |
| LOB - Team (318), Opp (365). DPs turned - Team (34), Opp (57). CI - Team (0), Opp (1). IBB - Team (2), Carter 1, Smith 1, Opp (14). Picked off - Aldridge 4, Schroeder 1, Koster 1, Smith 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Macaluso | 4.92 | 4-9 | 15-14 | 3 | 0/0 | 0 | 82.1 | 102 | 68 | 45 | 28 | 48 | 17 | 4 | 5 | 332 | .307 | 14 | 5 | 0 | 2 | 12 |
| Jimenez | 5.82 | 1-2 | 16-4 | 0 | 0/0 | 0 | 34.0 | 36 | 24 | 22 | 23 | 15 | 6 | 1 | 4 | 129 | .279 | 5 | 2 | 0 | 2 | 1 |
| Hopf | 6.08 | 4-8 | 15-13 | 0 | 0/0 | 0 | 77.0 | 95 | 60 | 52 | 30 | 45 | 19 | 2 | 8 | 313 | .304 | 7 | 12 | 0 | 7 | 7 |
| Mozeika | 6.75 | 0-3 | 13-9 | 0 | 0/0 | 0 | 42.2 | 62 | 41 | 32 | 24 | 23 | 12 | 1 | 1 | 169 | .367 | 10 | 12 | 0 | 2 | 7 |
| ---------- | ||||||||||||||||||||||
| Mancini | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | .294 | 0 | 2 | 0 | 0 | 0 |
| Carter | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Croucher | 2.15 | 4-3 | 14-2 | 0 | 0/0 | 0 | 29.1 | 22 | 15 | 7 | 6 | 23 | 3 | 0 | 1 | 101 | .218 | 3 | 6 | 1 | 3 | 2 |
| Schroeder | 3.38 | 1-1 | 7-1 | 0 | 0/0 | 0 | 16.0 | 15 | 9 | 6 | 6 | 8 | 4 | 0 | 0 | 61 | .246 | 5 | 3 | 1 | 0 | 1 |
| DeLeo | 4.23 | 0-2 | 17-0 | 0 | 0/0 | 5 | 27.2 | 36 | 13 | 13 | 9 | 17 | 3 | 1 | 2 | 111 | .324 | 2 | 5 | 0 | 5 | 1 |
| Stupienski | 4.50 | 1-2 | 7-3 | 0 | 0/0 | 3 | 20.0 | 16 | 11 | 10 | 6 | 20 | 4 | 0 | 1 | 75 | .213 | 4 | 2 | 0 | 0 | 3 |
| Martucci | 4.76 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 5 | 3 | 3 | 6 | 8 | 0 | 1 | 0 | 20 | .250 | 2 | 0 | 0 | 0 | 0 |
| Purcilly | 8.78 | 0-1 | 8-0 | 0 | 0/0 | 0 | 13.1 | 22 | 15 | 13 | 5 | 7 | 5 | 0 | 1 | 59 | .373 | 3 | 1 | 0 | 1 | 0 |
| Ives | 8.85 | 0-1 | 9-4 | 0 | 0/0 | 0 | 20.1 | 30 | 22 | 20 | 16 | 16 | 6 | 2 | 0 | 85 | .353 | 7 | 4 | 0 | 1 | 1 |
| McMillan | 11.37 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 11 | 8 | 8 | 3 | 2 | 3 | 0 | 0 | 30 | .367 | 3 | 6 | 2 | 0 | 0 |
| Pearson | 12.60 | 0-1 | 11-0 | 0 | 0/0 | 0 | 10.0 | 9 | 15 | 14 | 9 | 8 | 1 | 0 | 0 | 36 | .250 | 0 | 2 | 0 | 1 | 1 |
| Hughes | 13.50 | 1-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 |
| Enos | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Mejias | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 14 | .429 | 0 | 2 | 0 | 1 | 1 |
| Totals | 5.83 | 16-34 | 50-50 | 3 | 0/0 | 8 | 393.2 | 478 | 322 | 255 | 177 | 245 | 86 | 12 | 24 | 1565 | .305 | 67 | 64 | 4 | 25 | 37 |
| Opponents | 3.38 | 34-16 | 50-50 | 7 | 5/3 | 9 | 410.0 | 411 | 204 | 154 | 124 | 342 | 68 | 8 | 7 | 1556 | .264 | 35 | 35 | 3 | 12 | 24 |
| PB - Team (10), Schroeder 4, Stupienski 4, Farrell 1, Smith 1, Opp (7). Pickoffs - Team (12), Stupienski 9, Jimenez 2, Smith 1, Opp (7). SBA/ATT - Stupienski (28-48), Macaluso (9-18), Schroeder (15-16), Mozeika (9-14), Smith (6-12), Jimenez (9-11), Hopf (7-10), Croucher (3-9), Ives (5-6), DeLeo (3-4), Farrell (1-3), Pearson (2-3), Purcilly (1-2), Hughes (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mancini | 91 | 89 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LaCava | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Farrell | 19 | 14 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
| Mejia | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ives | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| DeLeo | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jimenez | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Mejias | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martucci | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hughes | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Grimes | 382 | 366 | 14 | 2 | .995 | 25 | 0 | 0 | --- | 0 | 0 |
| Stupienski | 174 | 128 | 42 | 4 | .977 | 1 | 28 | 20 | .583 | 4 | 0 |
| Aldridge | 129 | 122 | 4 | 3 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
| Smith | 94 | 80 | 11 | 3 | .968 | 0 | 6 | 6 | .500 | 1 | 0 |
| Scicutella | 150 | 53 | 92 | 5 | .967 | 13 | 0 | 0 | --- | 0 | 0 |
| Pearson | 29 | 26 | 2 | 1 | .966 | 3 | 2 | 1 | .667 | 0 | 0 |
| Schroeder | 42 | 34 | 6 | 2 | .952 | 3 | 15 | 1 | .938 | 4 | 0 |
| Koster | 123 | 33 | 84 | 6 | .951 | 10 | 0 | 0 | --- | 0 | 0 |
| Haack | 41 | 26 | 13 | 2 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
| Speckmann | 89 | 67 | 17 | 5 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| Ramirez | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Carter | 45 | 17 | 25 | 3 | .933 | 6 | 0 | 0 | --- | 0 | 0 |
| Mozeika | 15 | 0 | 14 | 1 | .933 | 2 | 9 | 5 | .643 | 0 | 0 |
| Enos | 140 | 37 | 90 | 13 | .907 | 12 | 0 | 0 | --- | 0 | 0 |
| Rodriguez | 40 | 14 | 21 | 5 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Croucher | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 6 | .333 | 0 | 0 |
| Macaluso | 28 | 3 | 21 | 4 | .857 | 0 | 9 | 9 | .500 | 0 | 0 |
| Hopf | 21 | 4 | 11 | 6 | .714 | 0 | 7 | 3 | .700 | 0 | 0 |
| Purcilly | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| McMillan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1745 | 1181 | 495 | 69 | .960 | 34 | 49 | 31 | .613 | 10 | 0 |
| Opponents | 1812 | 1230 | 506 | 76 | .958 | 57 | 59 | 23 | .720 | 7 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aldridge | 19 | 47 | .404 | 45 | 129 | .349 | 33 | 82 | .402 | 31 | 94 | .330 | 1 | 6 | .167 | 20 | 50 | .400 | 48 | 31 | 1.5 |
| Carter | 5 | 11 | .455 | 4 | 18 | .222 | 3 | 5 | .600 | 6 | 24 | .250 | 0 | 0 | --- | 7 | 15 | .467 | 8 | 5 | 1.6 |
| Enos | 3 | 26 | .115 | 16 | 58 | .276 | 8 | 34 | .235 | 11 | 50 | .220 | 1 | 4 | .250 | 4 | 15 | .267 | 20 | 29 | 0.7 |
| Farrell | 1 | 6 | .167 | 4 | 13 | .308 | 5 | 13 | .385 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 5 | 4 | 1.2 |
| Grimes | 13 | 43 | .302 | 34 | 115 | .296 | 25 | 85 | .294 | 22 | 73 | .301 | 2 | 7 | .286 | 21 | 43 | .488 | 45 | 32 | 1.4 |
| Haack | 2 | 12 | .167 | 8 | 25 | .320 | 7 | 16 | .438 | 3 | 21 | .143 | 2 | 3 | .667 | 4 | 15 | .267 | 6 | 7 | 0.9 |
| Koster | 9 | 38 | .237 | 36 | 119 | .303 | 22 | 74 | .297 | 23 | 83 | .277 | 0 | 4 | .000 | 14 | 45 | .311 | 23 | 64 | 0.4 |
| LaCava | 4 | 9 | .444 | 9 | 46 | .196 | 6 | 20 | .300 | 7 | 35 | .200 | 0 | 0 | --- | 4 | 18 | .222 | 10 | 10 | 1.0 |
| Mancini | 8 | 43 | .186 | 22 | 93 | .237 | 19 | 63 | .302 | 11 | 73 | .151 | 3 | 4 | .750 | 8 | 30 | .267 | 43 | 45 | 1.0 |
| Mejia | 0 | 8 | .000 | 3 | 16 | .188 | 2 | 17 | .118 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 4 | .000 | 3 | 4 | 0.8 |
| Pearson | 0 | 1 | .000 | 2 | 13 | .154 | 0 | 5 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 7 | 0.0 |
| Ramirez | 3 | 14 | .214 | 7 | 37 | .189 | 5 | 24 | .208 | 5 | 27 | .185 | 1 | 3 | .333 | 4 | 15 | .267 | 9 | 13 | 0.7 |
| Rodriguez | 1 | 8 | .125 | 4 | 21 | .190 | 3 | 9 | .333 | 2 | 20 | .100 | 1 | 2 | .500 | 1 | 11 | .091 | 9 | 7 | 1.3 |
| Schroeder | 6 | 40 | .150 | 18 | 83 | .217 | 16 | 72 | .222 | 8 | 51 | .157 | 1 | 2 | .500 | 10 | 27 | .370 | 29 | 34 | 0.9 |
| Scicutella | 12 | 39 | .308 | 22 | 102 | .216 | 13 | 61 | .213 | 21 | 80 | .263 | 3 | 8 | .375 | 19 | 51 | .373 | 34 | 31 | 1.1 |
| Smith | 3 | 16 | .188 | 9 | 27 | .333 | 11 | 23 | .478 | 1 | 20 | .050 | 0 | 0 | --- | 2 | 13 | .154 | 10 | 8 | 1.2 |
| Speckmann | 7 | 21 | .333 | 26 | 109 | .239 | 18 | 61 | .295 | 15 | 69 | .217 | 0 | 4 | .000 | 6 | 28 | .214 | 25 | 48 | 0.5 |
| Stupienski | 13 | 38 | .342 | 33 | 112 | .295 | 19 | 67 | .284 | 27 | 83 | .325 | 1 | 4 | .250 | 11 | 22 | .500 | 32 | 43 | 0.7 |
| Totals | 109 | 420 | .260 | 302 | 1136 | .266 | 215 | 731 | .294 | 196 | 825 | .238 | 16 | 55 | .291 | 137 | 410 | .334 | 359 | 422 | 0.9 |
| Opponents | 54 | 166 | .325 | 424 | 1399 | .303 | 264 | 829 | .318 | 214 | 736 | .291 | 31 | 75 | .413 | 165 | 395 | .418 | 423 | 427 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Aldridge | 0 | 0 | --- | 23 | 53 | .434 | 14 | 21 | .667 | 21 | 63 | .333 | 12 | 45 | 90 | .500 | 7 | 38 | 7 | 3 | 15 |
| Carter | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 4 | 5 | .800 | 1 | 1 | 2 | 0 | 1 |
| Enos | 1 | 2 | .500 | 6 | 20 | .300 | 4 | 7 | .571 | 6 | 33 | .182 | 1 | 21 | 45 | .467 | 9 | 22 | 1 | 3 | 9 |
| Farrell | 2 | 4 | .500 | 3 | 9 | .333 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 6 | 14 | .429 | 0 | 7 | 0 | 1 | 2 |
| Grimes | 0 | 0 | --- | 13 | 50 | .260 | 11 | 17 | .647 | 13 | 47 | .277 | 7 | 40 | 91 | .440 | 7 | 28 | 6 | 4 | 14 |
| Haack | 0 | 3 | .000 | 5 | 10 | .500 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 10 | 19 | .526 | 1 | 1 | 2 | 0 | 8 |
| Koster | 1 | 1 | 1.000 | 11 | 39 | .282 | 9 | 11 | .818 | 9 | 36 | .250 | 4 | 41 | 77 | .532 | 20 | 24 | 2 | 6 | 5 |
| LaCava | 0 | 3 | .000 | 4 | 13 | .308 | 0 | 6 | .000 | 6 | 15 | .400 | 1 | 13 | 24 | .542 | 3 | 5 | 4 | 0 | 9 |
| Mancini | 0 | 0 | --- | 16 | 41 | .390 | 7 | 10 | .700 | 10 | 46 | .217 | 5 | 37 | 75 | .493 | 16 | 25 | 7 | 4 | 3 |
| Mejia | 2 | 10 | .200 | 1 | 10 | .100 | 0 | 3 | .000 | 1 | 8 | .125 | 2 | 3 | 17 | .176 | 1 | 10 | 0 | 1 | 8 |
| Pearson | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 4 | 8 | .500 | 2 | 2 | 2 | 0 | 1 |
| Ramirez | 0 | 3 | .000 | 4 | 15 | .267 | 1 | 3 | .333 | 3 | 18 | .167 | 1 | 10 | 27 | .370 | 1 | 12 | 3 | 2 | 3 |
| Rodriguez | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 9 | .222 | 3 | 5 | 10 | .500 | 1 | 4 | 0 | 1 | 3 |
| Schroeder | 1 | 1 | 1.000 | 13 | 44 | .295 | 4 | 6 | .667 | 5 | 44 | .114 | 5 | 25 | 76 | .329 | 5 | 40 | 5 | 2 | 13 |
| Scicutella | 0 | 1 | .000 | 8 | 39 | .205 | 4 | 9 | .444 | 5 | 36 | .139 | 4 | 26 | 65 | .400 | 6 | 23 | 5 | 6 | 18 |
| Smith | 2 | 6 | .333 | 6 | 13 | .462 | 2 | 3 | .667 | 7 | 14 | .500 | 4 | 13 | 23 | .565 | 2 | 7 | 1 | 0 | 4 |
| Speckmann | 0 | 4 | .000 | 12 | 40 | .300 | 5 | 9 | .556 | 9 | 43 | .209 | 4 | 26 | 63 | .413 | 5 | 33 | 2 | 4 | 10 |
| Stupienski | 2 | 2 | 1.000 | 12 | 43 | .279 | 3 | 10 | .300 | 12 | 45 | .267 | 5 | 34 | 75 | .453 | 9 | 26 | 1 | 3 | 11 |
| Totals | 12 | 46 | .261 | 141 | 447 | .315 | 70 | 127 | .551 | 111 | 473 | .235 | 58 | 363 | 804 | .451 | 96 | 318 | 50 | 40 | 137 |
| Opponents | 9 | 32 | .281 | 177 | 544 | .325 | 90 | 155 | .581 | 157 | 517 | .304 | 130 | 485 | 972 | .499 | 145 | 365 | 47 | 48 | 85 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carter | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Croucher | 9 | 33 | .273 | 13 | 68 | .191 | 8 | 46 | .174 | 14 | 55 | .255 | 10 | 27 | .370 | 8 | 33 | .242 | 33 | 24 | 1.4 |
| DeLeo | 13 | 34 | .382 | 23 | 77 | .299 | 23 | 70 | .329 | 13 | 41 | .317 | 9 | 23 | .391 | 8 | 38 | .211 | 40 | 24 | 1.7 |
| Enos | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Hopf | 33 | 105 | .314 | 62 | 208 | .298 | 50 | 161 | .311 | 45 | 152 | .296 | 33 | 81 | .407 | 27 | 100 | .270 | 91 | 83 | 1.1 |
| Hughes | 2 | 2 | 1.000 | 1 | 6 | .167 | 1 | 5 | .200 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Ives | 3 | 14 | .214 | 27 | 71 | .380 | 17 | 55 | .309 | 13 | 30 | .433 | 12 | 20 | .600 | 7 | 27 | .259 | 24 | 15 | 1.6 |
| Jimenez | 11 | 45 | .244 | 25 | 84 | .298 | 19 | 53 | .358 | 17 | 76 | .224 | 9 | 34 | .265 | 12 | 41 | .293 | 42 | 35 | 1.2 |
| Macaluso | 35 | 111 | .315 | 67 | 221 | .303 | 48 | 154 | .312 | 54 | 178 | .303 | 36 | 87 | .414 | 42 | 115 | .365 | 48 | 132 | 0.4 |
| Mancini | 0 | 3 | .000 | 5 | 14 | .357 | 5 | 10 | .500 | 0 | 7 | .000 | 0 | 3 | .000 | 4 | 7 | .571 | 4 | 3 | 1.3 |
| Martucci | 2 | 10 | .200 | 3 | 10 | .300 | 3 | 13 | .231 | 2 | 7 | .286 | 3 | 6 | .500 | 0 | 5 | .000 | 3 | 4 | 0.8 |
| McMillan | 4 | 13 | .308 | 7 | 17 | .412 | 9 | 25 | .360 | 2 | 5 | .400 | 3 | 4 | .750 | 6 | 14 | .429 | 12 | 5 | 2.4 |
| Mejias | 2 | 6 | .333 | 4 | 8 | .500 | 4 | 10 | .400 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | 3 | 5 | 0.6 |
| Mozeika | 20 | 54 | .370 | 42 | 115 | .365 | 37 | 107 | .346 | 25 | 62 | .403 | 27 | 46 | .587 | 12 | 44 | .273 | 39 | 49 | 0.8 |
| Pearson | 2 | 10 | .200 | 7 | 26 | .269 | 6 | 16 | .375 | 3 | 20 | .150 | 5 | 12 | .417 | 6 | 16 | .375 | 16 | 5 | 3.2 |
| Purcilly | 9 | 16 | .563 | 13 | 43 | .302 | 14 | 36 | .389 | 8 | 23 | .348 | 4 | 12 | .333 | 5 | 15 | .333 | 23 | 7 | 3.3 |
| Schroeder | 6 | 15 | .400 | 9 | 46 | .196 | 8 | 31 | .258 | 7 | 30 | .233 | 6 | 16 | .375 | 6 | 22 | .273 | 19 | 17 | 1.1 |
| Stupienski | 9 | 28 | .321 | 7 | 47 | .149 | 10 | 33 | .303 | 6 | 42 | .143 | 5 | 19 | .263 | 9 | 29 | .310 | 24 | 16 | 1.5 |
| Totals | 162 | 501 | .323 | 316 | 1064 | .297 | 264 | 829 | .318 | 214 | 736 | .291 | 165 | 395 | .418 | 157 | 517 | .304 | 423 | 427 | 1.0 |
| Opponents | 112 | 402 | .279 | 299 | 1154 | .259 | 215 | 731 | .294 | 196 | 825 | .238 | 137 | 410 | .334 | 111 | 473 | .235 | 359 | 422 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Carter | 1-0 | 0.33 | 54.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
| Croucher | 14-2 | 2.10 | 6.75 | 4.60 | 2.15 | 1.84 | 7.06 | 3.8 | 0.92 | 0.00 | 0.31 | 10.12 | 7.36 | 36.20 | 3-9 | .333 |
| DeLeo | 17-0 | 1.63 | 11.71 | 4.23 | 4.23 | 2.93 | 5.53 | 1.9 | 0.98 | 0.33 | 0.65 | 13.01 | 7.81 | 42.61 | 3-4 | .750 |
| Enos | 1-0 | 0.67 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 1.0 | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 40.50 | 0-0 | --- |
| Hopf | 15-13 | 5.13 | 11.10 | 7.01 | 6.08 | 3.51 | 5.26 | 1.5 | 2.22 | 0.23 | 0.94 | 10.64 | 9.70 | 43.13 | 7-10 | .700 |
| Hughes | 3-0 | 0.67 | 13.50 | 13.50 | 13.50 | 9.00 | 4.50 | 0.5 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 45.00 | 0-1 | .000 |
| Ives | 9-4 | 2.26 | 13.28 | 9.74 | 8.85 | 7.08 | 7.08 | 1.0 | 2.66 | 0.89 | 0.00 | 10.62 | 6.64 | 47.36 | 5-6 | .833 |
| Jimenez | 16-4 | 2.13 | 9.53 | 6.35 | 5.82 | 6.09 | 3.97 | 0.7 | 1.59 | 0.26 | 1.06 | 11.12 | 9.26 | 41.56 | 9-11 | .818 |
| Macaluso | 15-14 | 5.49 | 11.15 | 7.43 | 4.92 | 3.06 | 5.25 | 1.7 | 1.86 | 0.44 | 0.55 | 5.25 | 14.43 | 41.43 | 9-18 | .500 |
| Mancini | 3-0 | 1.00 | 15.00 | 24.00 | 0.00 | 0.00 | 6.00 | 99.0 | 3.00 | 0.00 | 0.00 | 12.00 | 9.00 | 57.00 | 0-0 | --- |
| Martucci | 5-0 | 1.13 | 7.94 | 4.76 | 4.76 | 9.53 | 12.71 | 1.3 | 0.00 | 1.59 | 0.00 | 4.76 | 6.35 | 41.29 | 0-0 | --- |
| McMillan | 6-0 | 1.06 | 15.63 | 11.37 | 11.37 | 4.26 | 2.84 | 0.7 | 4.26 | 0.00 | 0.00 | 17.05 | 7.11 | 55.42 | 0-0 | --- |
| Mejias | 2-0 | 1.50 | 18.00 | 18.00 | 18.00 | 6.00 | 3.00 | 0.5 | 3.00 | 0.00 | 3.00 | 9.00 | 15.00 | 60.00 | 0-0 | --- |
| Mozeika | 13-9 | 3.28 | 13.08 | 8.65 | 6.75 | 5.06 | 4.85 | 1.0 | 2.53 | 0.21 | 0.21 | 8.23 | 10.34 | 45.14 | 9-14 | .643 |
