Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
| Feb 19, 2011 | at | Savannah State-1 | W | 6-3 | 6-8-1 | / | 3-5-2 | 7 | 1-0-0 | 0-0-0 | Macaluso (W 1-0) | 200 | 2:05 | ||
| Feb 19, 2011 | at | Savannah State-2 | W | 4-1 | 4-9-1 | / | 1-5-7 | 7 | 2-0-0 | 0-0-0 | Hughes (W 1-0) | 200 | 2:43 | ||
| Feb 20, 2011 | at | Savannah State-1 | 4-7 | L | 4-5-0 | / | 7-10-2 | 7 | 2-1-0 | 0-0-0 | Hopf (L 0-1) | 120 | 2:06 | ||
| Feb 20, 2011 | at | Savannah State-2 | W | 3-1 | 3-6-0 | / | 1-4-1 | 7 | 3-1-0 | 0-0-0 | Jimenez (W 1-0) | 150 | 2:10 | ||
| Feb 25, 2011 | at | Nicholls State | 2-7 | L | 2-11-3 | / | 7-6-5 | 9 | 3-2-0 | 0-0-0 | Macaluso (L 1-1) | 486 | 2:45 | ||
| Feb 26, 2011 | at | Nicholls State-1 | 3-4 | L | 3-5-4 | / | 4-9-3 | 9 | 3-3-0 | 0-0-0 | Hopf (L 0-2) | 571 | 2:35 | ||
| Feb 26, 2011 | at | Nicholls State-2 | 2-15 | L | 2-10-2 | / | 15-14-0 | 9 | 3-4-0 | 0-0-0 | Jimenez (L 1-1) | 526 | 2:45 | ||
| Mar 05, 2011 | vs | Fairleigh Dickinson | 0-9 | L | 0-8-4 | / | 9-8-0 | 9 | 3-5-0 | 0-0-0 | Macaluso (L) | 50 | 2:14 | ||
| Mar 05, 2011 | vs | NJIT | 6-7 | L | 6-10-1 | / | 7-7-2 | 9 | 3-6-0 | 0-0-0 | Hughes (L) | 215 | 2:56 | ||
| Mar 11, 2011 | at | Memphis-1 | 3-12 | L | 3-8-2 | / | 12-15-1 | 9 | 3-7-0 | 0-0-0 | Stupienski (L 0-1) | - | 2:38 | ||
| Mar 12, 2011 | at | Memphis-2 | 2-6 | L | 2-5-0 | / | 6-8-0 | 9 | 3-8-0 | 0-0-0 | Macaluso (L 1-3) | 625 | 2:22 | ||
| Mar 13, 2011 | at | Memphis | 3-5 | L | 3-12-1 | / | 5-10-0 | 9 | 3-9-0 | 0-0-0 | Hopf (L) | 50 | |||
| Mar 18, 2011 | at | Villanova | 4-8 | L | 4-8-2 | / | 8-10-1 | 9 | 3-10-0 | 0-0-0 | Croucher (L 0-1) | 279 | 2:30 | ||
| Mar 19, 2011 | at | La Salle-1 | 6-7 | L | 6-7-3 | / | 7-11-3 | (10) | 3-11-0 | 0-0-0 | DeLeo (L 0-1) | 164 | 3:11 | ||
| Mar 19, 2011 | at | La Salle-2 | 2-3 | L | 2-3-1 | / | 3-5-2 | 7 | 3-12-0 | 0-0-0 | Stupienski (L 0-2) | 164 | 2:00 | ||
| Mar 20, 2011 | at | Temple | 7-11 | L | 7-15-1 | / | 11-11-1 | 9 | 3-13-0 | 0-0-0 | Ives (L 0-1) | 233 | 2:50 | ||
| Mar 26, 2011 | vs | Fairleigh Dickinson | W | 10-4 | 10-13-2 | / | 4-8-3 | 9 | 4-13-0 | 0-0-0 | Hopf (W 1-3) | 50 | 2:41 | ||
| Mar 26, 2011 | vs | Maine | W | 7-5 | 7-9-0 | / | 5-8-3 | 9 | 5-13-0 | 0-0-0 | Macaluso (W 2-3) | 50 | 3:05 | ||
| Mar 27, 2011 | vs | Maine | 1-5 | L | 1-5-2 | / | 5-4-0 | 9 | 5-14-0 | 0-0-0 | Jimenez (L) | 20 | 2:03 | ||
| Mar 29, 2011 | MONMOUTH | W | 8-5 | 8-11-1 | / | 5-9-1 | 9 | 6-14-0 | 0-0-0 | Croucher (W 1-1) | 45 | 2:32 | |||
| * | Apr 02, 2011 | NIAGARA-1 | W | 14-3 | 14-16-2 | / | 3-6-0 | 9 | 7-14-0 | 1-0-0 | Hopf (W 2-3) | - | 2:31 | ||
| * | Apr 02, 2011 | NIAGARA-2 | W | 10-1 | 10-13-0 | / | 1-10-3 | 7 | 8-14-0 | 2-0-0 | Macaluso (W 3-3) | 95 | 1:39 | ||
| * | Apr 03, 2011 | NIAGARA | 0-4 | L | 0-4-0 | / | 4-5-1 | 9 | 8-15-0 | 2-1-0 | Croucher (L 1-2) | 75 | 2:16 | ||
| Apr 06, 2011 | MD-EASTERN SHORE-1 | W | 5-1 | 5-9-0 | / | 1-3-2 | 7 | 9-15-0 | 2-1-0 | Croucher (W 2-2) | - | 1:30 | |||
| Apr 06, 2011 | MD-EASTERN SHORE-2 | W | 5-3 | 5-7-0 | / | 3-10-3 | 7 | 10-15-0 | 2-1-0 | Hopf (W 3-3) | 73 | 1:51 | |||
| * | Apr 09, 2011 | MANHATTAN-1 | 3-11 | L | 3-12-1 | / | 11-13-2 | 9 | 10-16-0 | 2-2-0 | Mozeika (L 0-1) | - | 2:49 | ||
| * | Apr 09, 2011 | MANHATTAN-2 | 2-6 | L | 2-4-1 | / | 6-14-0 | 7 | 10-17-0 | 2-3-0 | Macaluso (L 3-4) | 117 | 1:44 | ||
| * | Apr 10, 2011 | MANHATTAN | 1-3 | L | 1-4-0 | / | 3-8-0 | 9 | 10-18-0 | 2-4-0 | Hopf (L 3-4) | 134 | 2:09 | ||
| * | Apr 16, 2011 | at | Canisius | 2-12 | L | 2-8-2 | / | 12-10-0 | 9 | 10-19-0 | 2-5-0 | Macaluso (L 3-5) | 83 | 2:04 | |
| * | Apr 17, 2011 | at | Canisius | 1-6 | L | 1-4-3 | / | 6-8-0 | 7 | 10-20-0 | 2-6-0 | Hopf (L 3-5) | 73 | 1:44 | |
| Apr 19, 2011 | at | Wagner | W | 8-3 | 8-13-2 | / | 3-8-4 | 9 | 11-20-0 | 2-6-0 | Croucher (W 3-2) | 211 | 2:54 | ||
| Apr 20, 2011 | at | Monmouth | 3-11 | L | 3-2-0 | / | 11-15-0 | 9 | 11-21-0 | 2-6-0 | Pearson (L 0-1) | 140 | 2:52 | ||
| * | Apr 25, 2011 | MARIST-1 | 7-14 | L | 7-10-3 | / | 14-15-2 | 9 | 11-22-0 | 2-7-0 | Hopf (L 3-6) | - | 2:38 | ||
| * | Apr 25, 2011 | MARIST-2 | 1-7 | L | 1-6-0 | / | 7-13-0 | 7 | 11-23-0 | 2-8-0 | Macaluso (L 3-6) | 77 | 1:43 | ||
| * | Apr 26, 2011 | MARIST | W | 6-4 | 6-9-0 | / | 4-12-5 | 9 | 12-23-0 | 3-8-0 | Croucher (W 4-2) | 56 | 2:13 | ||
| Apr 27, 2011 | at | NJIT-1 | W | 6-4 | 6-8-3 | / | 4-5-5 | 7 | 13-23-0 | 3-8-0 | Schroeder (W 1-0) | 119 | 2:00 | ||
| Apr 27, 2011 | at | NJIT | W | 6-5 | 6-8-1 | / | 5-8-2 | 7 | 14-23-0 | 3-8-0 | Stupienski (W 1-2) | 119 | 2:00 | ||
| * | Apr 30, 2011 | at | Iona-1 | W | 6-3 | 6-15-2 | / | 3-8-1 | 9 | 15-23-0 | 4-8-0 | Hopf (W 4-6) | 130 | 2:27 | |
| * | Apr 30, 2011 | at | Iona-2 | 1-13 | L | 1-4-1 | / | 13-14-0 | 7 | 15-24-0 | 4-9-0 | Macaluso (L 3-7) | 130 | 1:44 | |
| * | May 01, 2011 | at | Iona | 3-16 | L | 3-12-2 | / | 16-16-0 | 9 | 15-25-0 | 4-10-0 | Mozeika (L 0-2) | 140 | 2:44 | |
| May 03, 2011 | at | Seton Hall | 0-3 | L | 0-2-3 | / | 3-10-0 | 9 | 15-26-0 | 4-10-0 | Croucher (L 4-3) | 173 | 2:03 | ||
| * | May 07, 2011 | at | Rider-1 | 1-2 | L | 1-8-3 | / | 2-6-0 | 9 | 15-27-0 | 4-11-0 | Hopf (L 4-7) | - | 2:21 | |
| * | May 07, 2011 | at | Rider-2 | 5-10 | L | 5-9-2 | / | 10-12-3 | 7 | 15-28-0 | 4-12-0 | Macaluso (L 3-8) | 157 | 2:06 | |
| * | May 08, 2011 | at | Rider | 6-8 | L | 6-15-1 | / | 8-12-3 | 9 | 15-29-0 | 4-13-0 | Purcilly (L 0-1) | 258 | 2:48 | |
| * | May 13, 2011 | SIENA | 0-12 | L | 0-4-0 | / | 12-16-1 | 9 | 15-30-0 | 4-14-0 | Hopf (L 4-8) | 59 | 2:30 | ||
| * | May 14, 2011 | SIENA-1 | W | 5-4 | 5-7-1 | / | 4-7-1 | 7 | 16-30-0 | 5-14-0 | Macaluso (W 4-8) | - | 1:52 | ||
| * | May 14, 2011 | SIENA-2 | 3-7 | L | 3-5-0 | / | 7-13-1 | (10) | 16-31-0 | 5-15-0 | DeLeo (L 0-2) | 159 | 2:41 | ||
| * | May 19, 2011 | at | Fairfield-1 | 9-12 | L | 9-16-3 | / | 12-15-0 | 9 | 16-32-0 | 5-16-0 | Schroeder (L 1-1) | 75 | 2:44 | |
| * | May 19, 2011 | at | Fairfield-2 | 0-1 | L | 0-2-1 | / | 1-4-0 | 7 | 16-33-0 | 5-17-0 | Macaluso (L 4-9) | 55 | 1:34 | |
| * | May 20, 2011 | at | Fairfield | 2-8 | L | 2-7-1 | / | 8-15-0 | 9 | 16-34-0 | 5-18-0 | Mozeika (L 0-3) | 110 | 2:21 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2011 | at | Savannah State | 27 | 6 | 8 | 5 | 2 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | .296 | |
| Feb 19, 2011 | at | Savannah State | 29 | 4 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | .304 | |
| Feb 20, 2011 | at | Savannah State | 27 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 0 | .265 | |
| Feb 20, 2011 | at | Savannah State | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | .262 | |
| Feb 25, 2011 | at | Nicholls State | 39 | 2 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 9 | 24 | 14 | 3 | .267 | |
| Feb 26, 2011 | at | Nicholls State | 30 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 6 | 25 | 11 | 4 | .250 | |
| Feb 26, 2011 | at | Nicholls State | 34 | 2 | 10 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 10 | 2 | .257 | |
| Mar 05, 2011 | vs | Fairleigh Dickinson | 33 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 4 | .255 | |
| Mar 05, 2011 | vs | NJIT | 37 | 6 | 10 | 4 | 6 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 8 | 1 | .257 | |
| Mar 11, 2011 | at | Memphis | 34 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 11 | 2 | .255 | |
| Mar 12, 2011 | at | Memphis | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 24 | 9 | 0 | .248 | |
| Mar 13, 2011 | at | Memphis | 37 | 3 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 13 | 1 | .255 | |
| Mar 18, 2011 | at | Villanova | 32 | 4 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 24 | 13 | 2 | .255 | |
| Mar 19, 2011 | at | La Salle | 37 | 6 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 28 | 16 | 3 | .249 | |
| Mar 19, 2011 | at | La Salle | 25 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | .243 | |
| Mar 20, 2011 | at | Temple | 42 | 7 | 15 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 10 | 1 | .252 | |
| Mar 26, 2011 | vs | Fairleigh Dickinson | 39 | 10 | 13 | 9 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 7 | 27 | 10 | 2 | .258 | |
| Mar 26, 2011 | vs | Maine | 33 | 7 | 9 | 5 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 27 | 16 | 0 | .259 | |
| Mar 27, 2011 | vs | Maine | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 10 | 2 | .254 | |
| Mar 29, 2011 | MONMOUTH | 30 | 8 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 27 | 13 | 1 | .259 | ||
| * | Apr 02, 2011 | NIAGARA | 35 | 14 | 16 | 13 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 4 | 27 | 8 | 2 | .269 | |
| * | Apr 02, 2011 | NIAGARA | 30 | 10 | 13 | 8 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 16 | 0 | .276 | |
| * | Apr 03, 2011 | NIAGARA | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 8 | 0 | .271 | |
| Apr 06, 2011 | MD-EASTERN SHORE | 25 | 5 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 21 | 6 | 0 | .274 | ||
| Apr 06, 2011 | MD-EASTERN SHORE | 24 | 5 | 7 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 21 | 6 | 0 | .274 | ||
| * | Apr 09, 2011 | MANHATTAN | 39 | 3 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 27 | 9 | 1 | .276 | |
| * | Apr 09, 2011 | MANHATTAN | 22 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 21 | 14 | 1 | .273 | |
| * | Apr 10, 2011 | MANHATTAN | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 10 | 0 | .269 | |
| * | Apr 16, 2011 | at | Canisius | 33 | 2 | 8 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 19 | 2 | .268 |
| * | Apr 17, 2011 | at | Canisius | 22 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 11 | 3 | .266 |
| Apr 19, 2011 | at | Wagner | 39 | 8 | 13 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 27 | 12 | 2 | .268 | |
| Apr 20, 2011 | at | Monmouth | 27 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 10 | 24 | 5 | 0 | .263 | |
| * | Apr 25, 2011 | MARIST | 37 | 7 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 27 | 7 | 3 | .263 | |
| * | Apr 25, 2011 | MARIST | 25 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 8 | 0 | .263 | |
| * | Apr 26, 2011 | MARIST | 34 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 10 | 0 | .263 | |
| Apr 27, 2011 | at | NJIT | 28 | 6 | 8 | 6 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 21 | 10 | 3 | .264 | |
| Apr 27, 2011 | at | NJIT | 26 | 6 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 21 | 4 | 1 | .265 | |
| * | Apr 30, 2011 | at | Iona | 38 | 6 | 15 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 27 | 6 | 2 | .269 |
| * | Apr 30, 2011 | at | Iona | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 1 | .266 |
| * | May 01, 2011 | at | Iona | 34 | 3 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 6 | 24 | 3 | 2 | .269 |
| May 03, 2011 | at | Seton Hall | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 7 | 3 | .264 | |
| * | May 07, 2011 | at | Rider | 30 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 24 | 13 | 3 | .265 |
| * | May 07, 2011 | at | Rider | 30 | 5 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 2 | .265 |
| * | May 08, 2011 | at | Rider | 41 | 6 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 9 | 1 | .268 |
| * | May 13, 2011 | SIENA | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 27 | 12 | 0 | .266 | |
| * | May 14, 2011 | SIENA | 24 | 5 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 21 | 7 | 1 | .266 | |
| * | May 14, 2011 | SIENA | 32 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 30 | 12 | 0 | .264 | |
| * | May 19, 2011 | at | Fairfield | 39 | 9 | 16 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 24 | 7 | 3 | .267 |
| * | May 19, 2011 | at | Fairfield | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | .265 |
| * | May 20, 2011 | at | Fairfield | 31 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 24 | 7 | 1 | .264 |
| Totals | 1556 | 204 | 411 | 175 | 68 | 8 | 7 | 124 | 2 | 59 | 23 | 35 | 24 | 12 | 38 | 342 | 1181 | 495 | 69 | .264 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2011 | at | Savannah State | 7.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 1 | 0 | 0 | 2.57 | |
| Feb 19, 2011 | at | Savannah State | 7.0 | 5 | 1 | 1 | 6 | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 4-1 | 2 | 0 | 1 | 1.93 | |
| Feb 20, 2011 | at | Savannah State | 6.0 | 10 | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4-7 | 2 | 1 | 1 | 4.50 | |
| Feb 20, 2011 | at | Savannah State | 7.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-1 | 3 | 1 | 2 | 3.67 | |
| Feb 25, 2011 | at | Nicholls State | 8.0 | 6 | 7 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2-7 | 3 | 2 | 2 | 3.09 | |
| Feb 26, 2011 | at | Nicholls State | 8.1 | 9 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-4 | 3 | 3 | 2 | 2.91 | |
| Feb 26, 2011 | at | Nicholls State | 8.0 | 14 | 15 | 9 | 6 | 4 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2-15 | 3 | 4 | 2 | 4.03 | |
| Mar 05, 2011 | vs | Fairleigh Dickinson | 9.0 | 8 | 9 | 4 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0-9 | 3 | 5 | 2 | 4.03 | |
| Mar 05, 2011 | vs | NJIT | 8.0 | 7 | 7 | 6 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6-7 | 3 | 6 | 2 | 4.35 | |
| Mar 11, 2011 | at | Memphis | 8.0 | 15 | 12 | 9 | 6 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3-12 | 3 | 7 | 2 | 4.95 | |
| Mar 12, 2011 | at | Memphis | 8.0 | 8 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-6 | 3 | 8 | 2 | 5.12 | |
| Mar 13, 2011 | at | Memphis | 8.0 | 10 | 5 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3-5 | 3 | 9 | 2 | 4.97 | |
| Mar 18, 2011 | at | Villanova | 8.0 | 10 | 8 | 4 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-8 | 3 | 10 | 2 | 4.93 | |
| Mar 19, 2011 | at | La Salle | 9.1 | 11 | 7 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-7 | 3 | 11 | 2 | 4.92 | |
| Mar 19, 2011 | at | La Salle | 6.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-3 | 3 | 12 | 2 | 4.90 | |
| Mar 20, 2011 | at | Temple | 8.0 | 11 | 11 | 9 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-11 | 3 | 13 | 2 | 5.24 | |
| Mar 26, 2011 | vs | Fairleigh Dickinson | 9.0 | 8 | 4 | 4 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-4 | 4 | 13 | 2 | 5.16 | |
| Mar 26, 2011 | vs | Maine | 9.0 | 8 | 5 | 5 | 7 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7-5 | 5 | 13 | 3 | 5.15 | |
| Mar 27, 2011 | vs | Maine | 8.0 | 4 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-5 | 5 | 14 | 3 | 5.05 | |
| Mar 29, 2011 | MONMOUTH | 9.0 | 9 | 5 | 4 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 8-5 | 6 | 14 | 3 | 4.99 | ||
| * | Apr 02, 2011 | NIAGARA | 9.0 | 6 | 3 | 2 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 14-3 | 7 | 14 | 3 | 4.83 | |
| * | Apr 02, 2011 | NIAGARA | 7.0 | 10 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-1 | 8 | 14 | 3 | 4.69 | |
| * | Apr 03, 2011 | NIAGARA | 9.0 | 5 | 4 | 4 | 2 | 12 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0-4 | 8 | 15 | 3 | 4.66 | |
| Apr 06, 2011 | MD-EASTERN SHORE | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 9 | 15 | 3 | 4.53 | ||
| Apr 06, 2011 | MD-EASTERN SHORE | 7.0 | 10 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5-3 | 10 | 15 | 4 | 4.51 | ||
| * | Apr 09, 2011 | MANHATTAN | 9.0 | 13 | 11 | 9 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3-11 | 10 | 16 | 4 | 4.70 | |
| * | Apr 09, 2011 | MANHATTAN | 7.0 | 14 | 6 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-6 | 10 | 17 | 4 | 4.76 | |
| * | Apr 10, 2011 | MANHATTAN | 9.0 | 8 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1-3 | 10 | 18 | 4 | 4.69 | |
| * | Apr 16, 2011 | at | Canisius | 8.0 | 10 | 12 | 10 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2-12 | 10 | 19 | 4 | 4.92 |
| * | Apr 17, 2011 | at | Canisius | 6.0 | 8 | 6 | 6 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-6 | 10 | 20 | 4 | 5.02 |
| Apr 19, 2011 | at | Wagner | 9.0 | 8 | 3 | 1 | 2 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 8-3 | 11 | 20 | 4 | 4.87 | |
| Apr 20, 2011 | at | Monmouth | 8.0 | 15 | 11 | 11 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3-11 | 11 | 21 | 4 | 5.11 | |
| * | Apr 25, 2011 | MARIST | 9.0 | 15 | 14 | 13 | 3 | 5 | 3 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 7-14 | 11 | 22 | 4 | 5.38 | |
| * | Apr 25, 2011 | MARIST | 7.0 | 13 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 11 | 23 | 4 | 5.47 | |
| * | Apr 26, 2011 | MARIST | 9.0 | 12 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 6-4 | 12 | 23 | 4 | 5.43 | |
| Apr 27, 2011 | at | NJIT | 7.0 | 5 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 13 | 23 | 5 | 5.29 | |
| Apr 27, 2011 | at | NJIT | 7.0 | 8 | 5 | 3 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 14 | 23 | 6 | 5.26 | |
| * | Apr 30, 2011 | at | Iona | 9.0 | 8 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-3 | 15 | 23 | 7 | 5.16 |
