Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Aldridge | 16 | 2 | 1 | - | 19 |
| Grimes | 13 | 1 | - | - | 14 |
| Koster | 9 | 2 | - | - | 11 |
| Stupienski | 6 | 2 | 1 | - | 9 |
| Mancini | 7 | 1 | - | - | 8 |
| Speckmann | 6 | 2 | - | - | 8 |
| Scicutella | 6 | 1 | - | - | 7 |
| Schroeder | 5 | - | - | - | 5 |
| LaCava | 4 | - | - | - | 4 |
| Enos | 1 | 2 | - | - | 3 |
| Carter | 2 | - | - | - | 2 |
| Haack | 2 | - | - | - | 2 |
| Smith | 2 | - | - | - | 2 |
| Ramirez | 2 | - | - | - | 2 |
| Rodriguez | - | 1 | - | - | 1 |
| Mejia | 1 | - | - | - | 1 |
| TEAM | 82 | 14 | 2 | - | 98 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Aldridge | 4 | 2 | 1 | - | 7 |
| Grimes | 5 | 2 | - | - | 7 |
| Mancini | 2 | 2 | - | - | 4 |
| Koster | 1 | 2 | 1 | - | 4 |
| Schroeder | 3 | - | - | - | 3 |
| Stupienski | 3 | - | - | - | 3 |
| Scicutella | 2 | - | - | - | 2 |
| Smith | 2 | - | - | - | 2 |
| Speckmann | 2 | - | - | - | 2 |
| Rodriguez | - | 1 | - | - | 1 |
| Ramirez | 1 | - | - | - | 1 |
| Mejia | 1 | - | - | - | 1 |
| LaCava | 1 | - | - | - | 1 |
| TEAM | 27 | 9 | 2 | - | 38 |
| HITTING STREAKS | Longest | Current |
| Aldridge | 17 | 1 |
| Grimes | 8 | 3 |
| Stupienski | 8 | 3 |
| Koster | 7 | 1 |
| Speckmann | 5 | - |
| Carter | 5 | 2 |
| Mancini | 4 | - |
| Ramirez | 4 | - |
| Farrell | 4 | 4 |
| Smith | 3 | 1 |
| LaCava | 3 | - |
| Enos | 3 | - |
| Schroeder | 3 | 1 |
| Scicutella | 3 | 1 |
| Haack | 3 | 2 |
| Mejia | 1 | - |
| Rodriguez | 1 | - |
| Pearson | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Aldridge | 49 | . | . | . | . | . | . | . | 39 | 10 | . | . | 7 | 6 | 18 | 6 | 12 | . | . | . | . | |
| Stupienski | 48 | 3 | 32 | . | . | 1 | . | 1 | . | . | . | 11 | . | 29 | 5 | . | 5 | 6 | . | . | . | |
| Grimes | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | 1 | 27 | 17 | 1 | . | . | . | . | |
| Koster | 45 | . | . | . | . | 45 | . | . | . | . | . | . | . | . | . | 2 | 27 | 11 | 2 | 3 | . | |
| Scicutella | 43 | . | . | . | 42 | . | 1 | . | . | . | . | . | 27 | 3 | . | . | . | 1 | 1 | 5 | 6 | |
| Mancini | 42 | . | . | . | . | . | . | . | 7 | 35 | . | . | . | 6 | . | . | 1 | 9 | 20 | 2 | 4 | |
| Schroeder | 38 | 1 | 8 | . | . | . | . | . | . | . | . | 29 | . | . | . | 25 | 4 | 8 | . | . | . | |
| Speckmann | 37 | . | . | . | 1 | 2 | 3 | 27 | . | 3 | . | 1 | 1 | 3 | . | . | . | 4 | 15 | 14 | . | |
| Enos | 28 | . | . | . | 1 | . | 27 | . | . | . | . | . | 1 | . | . | . | . | . | . | 7 | 20 | |
| LaCava | 16 | . | . | . | . | . | . | 14 | . | . | . | 2 | . | . | . | . | . | 3 | 4 | 7 | 2 | |
| Ramirez | 14 | . | . | . | . | . | . | 8 | 4 | 2 | . | . | . | . | . | . | . | . | 1 | 6 | 7 | |
| Macaluso | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hopf | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Smith | 11 | . | 9 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 4 | 4 | 3 | . | |
| Rodriguez | 10 | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | |
| Haack | 10 | . | . | 1 | 6 | . | . | . | . | . | . | 3 | 5 | 2 | . | . | . | 2 | 1 | . | . | |
| Mozeika | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carter | 9 | . | . | . | . | . | 9 | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | |
| Jimenez | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ives | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mejia | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | . | |
| Pearson | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | |
| Croucher | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Farrell | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Schroeder/SPC | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Smith/SPC | .381 | 12 | 21 | 0 | 8 | 2 | 0 | 0 | 3 | 10 | .476 | 0 | 0 | 5 | 0 | .381 | 0 | 0 | 0-0 | 45 | 7 | 3 | .945 |
| c | Stupienski/SPC | .352 | 18 | 54 | 11 | 19 | 2 | 1 | 0 | 6 | 23 | .426 | 9 | 2 | 7 | 2 | .455 | 1 | 0 | 3-3 | 75 | 18 | 0 | 1.000 |
| c | Schroeder/SPC | .148 | 8 | 27 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .185 | 2 | 0 | 8 | 1 | .207 | 0 | 0 | 0-1 | 34 | 1 | 2 | .946 |
| c | Farrell/SPC | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| 1b | Grimes/SPC | .263 | 29 | 99 | 11 | 26 | 3 | 0 | 1 | 13 | 32 | .323 | 10 | 6 | 25 | 1 | .359 | 2 | 0 | 2-4 | 237 | 13 | 1 | .996 |
| 1b | Pearson/SPC | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| 2b | Scicutella/SPC | .234 | 29 | 94 | 17 | 22 | 2 | 2 | 0 | 9 | 28 | .298 | 8 | 3 | 25 | 0 | .314 | 0 | 2 | 17-19 | 33 | 68 | 4 | .962 |
| 2b | Speckmann/SPC | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-1 | 3 | 7 | 0 | 1.000 |
| 2b | Haack/SPC | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
| 2b | Enos/SPC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 3b | Koster/SPC | .322 | 27 | 90 | 17 | 29 | 4 | 0 | 1 | 18 | 36 | .400 | 5 | 4 | 12 | 4 | .384 | 0 | 0 | 0-0 | 18 | 47 | 4 | .942 |
| 3b | Stupienski/SPC | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | Speckmann/SPC | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| 3b | Mejia/SPC | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| ss | Carter/SPC | .333 | 6 | 18 | 6 | 6 | 1 | 1 | 0 | 1 | 9 | .500 | 1 | 1 | 4 | 0 | .400 | 0 | 0 | 4-5 | 9 | 17 | 2 | .929 |
| ss | Scicutella/SPC | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Speckmann/SPC | .300 | 5 | 10 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| ss | Enos/SPC | .260 | 22 | 50 | 3 | 13 | 2 | 0 | 0 | 5 | 15 | .300 | 6 | 1 | 13 | 1 | .339 | 2 | 4 | 0-1 | 20 | 51 | 9 | .888 |
| ss | Rodriguez/SPC | .200 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 5 | 7 | 3 | .800 |
| ss | Farrell/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Aldridge/SPC | .368 | 30 | 106 | 14 | 39 | 1 | 1 | 1 | 19 | 45 | .425 | 10 | 0 | 18 | 2 | .412 | 3 | 1 | 8-12 | 70 | 2 | 2 | .973 |
| of | Stupienski/SPC | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Speckmann/SPC | .327 | 16 | 55 | 10 | 18 | 4 | 0 | 1 | 7 | 25 | .455 | 6 | 0 | 8 | 2 | .393 | 0 | 0 | 2-3 | 25 | 3 | 2 | .933 |
| of | LaCava/SPC | .250 | 10 | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | 1 | 1 | 6 | 0 | .308 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| of | Ramirez/SPC | .231 | 20 | 39 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | .256 | 1 | 0 | 13 | 2 | .250 | 0 | 1 | 2-2 | 23 | 1 | 2 | .923 |
| of | Mancini/SPC | .184 | 28 | 87 | 13 | 16 | 1 | 0 | 1 | 12 | 20 | .230 | 5 | 0 | 15 | 0 | .226 | 1 | 6 | 7-7 | 57 | 2 | 0 | 1.000 |
| dh | Haack/SPC | .400 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Stupienski/SPC | .258 | 8 | 31 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .323 | 2 | 1 | 5 | 0 | .324 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schroeder/SPC | .234 | 20 | 64 | 8 | 15 | 4 | 0 | 0 | 8 | 19 | .297 | 9 | 3 | 18 | 5 | .355 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Farrell/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Enos/SPC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stupienski/SPC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Farrell/SPC | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pearson/SPC | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mejia/SPC | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Speckmann/SPC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haack/SPC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LaCava/SPC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith/SPC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ramirez/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rodriguez/SPC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ramirez/SPC | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Pearson/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Mancini/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Stupienski/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| 1b | Koster/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Mejia/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Carter/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Farrell/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carter/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Mancini/SPC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Haack/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Speckmann/SPC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Smith/SPC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LaCava/SPC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Macaluso | 16 | 2 | 14 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| p | Ives | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Stupienski | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jimenez | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | DeLeo | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Schroeder | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mejias | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hughes | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Martucci | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Croucher | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Mozeika | 6 | 0 | 5 | 1 | .833 | 1 | 6 | 4 | .600 | 0 | 0 |
| p | Hopf | 13 | 4 | 5 | 4 | .692 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | McMillan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Pearson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mancini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Enos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Purcilly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Stupienski | 93 | 75 | 18 | 0 | 1.000 | 1 | 14 | 9 | .609 | 3 | 0 |
| c | Farrell | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Schroeder | 37 | 34 | 1 | 2 | .946 | 2 | 14 | 0 | 1.000 | 4 | 0 |
| c | Smith | 55 | 45 | 7 | 3 | .945 | 0 | 6 | 4 | .600 | 0 | 0 |
| 1b | Koster | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Mejia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Grimes | 251 | 237 | 13 | 1 | .996 | 18 | 0 | 0 | --- | 0 | 0 |
| 1b | Pearson | 10 | 9 | 0 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Speckmann | 10 | 3 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Enos | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Scicutella | 105 | 33 | 68 | 4 | .962 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Haack | 10 | 4 | 4 | 2 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Mejia | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Stupienski | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Koster | 69 | 18 | 47 | 4 | .942 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Speckmann | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Scicutella | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Carter | 28 | 9 | 17 | 2 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Enos | 80 | 20 | 51 | 9 | .888 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Speckmann | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rodriguez | 15 | 5 | 7 | 3 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Farrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mancini | 59 | 57 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | LaCava | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stupienski | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aldridge | 74 | 70 | 2 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Speckmann | 30 | 25 | 3 | 2 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ramirez | 26 | 23 | 1 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Farrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Temple (Mar 20, 2011) |
| Runs scored: | 14 | - | vs Niagara (Apr 02, 2011) |
| Hits: | 16 | - | vs Niagara (Apr 02, 2011) |
| 16 | - | at Fairfield (May 19, 2011) | |
| RBIs: | 13 | - | vs Niagara (Apr 02, 2011) |
| Doubles: | 6 | - | vs NJIT (Mar 05, 2011 at Bronx, NY) |
| Triples: | 2 | - | vs Fairleigh Dickinson (Mar 26, 2011 at Jersey City, NJ) |
| 2 | - | vs Niagara (Apr 02, 2011) | |
| 2 | - | vs MD-Eastern Shore (Apr 06, 2011) | |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 25 | - | vs Niagara (Apr 02, 2011) |
| Walks: | 6 | - | vs NJIT (Mar 05, 2011 at Bronx, NY) |
| 6 | - | vs Fairleigh Dickinson (Mar 26, 2011 at Jersey City, NJ) | |
| 6 | - | vs Niagara (Apr 02, 2011) | |
| Strikeouts: | 15 | - | vs Maine (Mar 26, 2011 at Jersey City, NJ) |
| Sac hits: | 3 | - | at Wagner (Apr 19, 2011) |
| Sac flies: | 2 | - | vs Niagara (Apr 02, 2011) |
| Stolen bases: | 7 | - | at Savannah State (Feb 19, 2011) |
| Hit by pitch: | 4 | - | at NJIT (Apr 27, 2011) |
| Caught stealing: | 2 | - | (6 times ) |
| Runners LOB: | 15 | - | at Nicholls State (Feb 25, 2011) |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 30 | - | vs Siena (May 14, 2011) |
| Assists: | 19 | - | at Canisius (Apr 16, 2011) |
| Errors: | 4 | - | at Nicholls State (Feb 26, 2011) |
| 4 | - | vs Fairleigh Dickinson (Mar 05, 2011 at Bronx, NY) | |
| Passed balls: | 2 | - | vs NJIT (Mar 05, 2011 at Bronx, NY) |
| 2 | - | at NJIT (Apr 27, 2011) | |
| DPs turned: | 2 | - | (9 times ) |
Pitching
| Innings pitched: | 10.0 | - | vs Siena (May 14, 2011) |
| Runs allowed: | 16 | - | at Iona (May 01, 2011) |
| Earned runs: | 13 | - | vs Marist (Apr 25, 2011) |
| 13 | - | at Iona (May 01, 2011) | |
| Walks allowed: | 9 | - | at Memphis (Mar 13, 2011) |
| Strikeouts: | 12 | - | vs Niagara (Apr 03, 2011) |
| Hits allowed: | 16 | - | at Iona (May 01, 2011) |
| 16 | - | vs Siena (May 13, 2011) | |
| Doubles allowed: | 5 | - | at Fairfield (May 19, 2011) |
| Triples allowed: | 3 | - | vs Fairleigh Dickinson (Mar 05, 2011 at Bronx, NY) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 4 | - | (4 times ) |
| Hit batters: | 5 | - | vs Marist (Apr 25, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (43 times ) |
| Runs scored: | 3 | - | Scicutella vs Fairleigh Dickinson (Mar 26, 2011 at Jersey City, NJ) |
| 3 | - | Carter vs Niagara (Apr 02, 2011) | |
| Hits: | 4 | - | Stupienski at Wagner (Apr 19, 2011) |
| 4 | - | Aldridge at Iona (Apr 30, 2011) | |
| RBIs: | 4 | - | Aldridge vs Fairleigh Dickinson (Mar 26, 2011 at Jersey City, NJ) |
| 4 | - | Koster vs Niagara (Apr 02, 2011) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 6 | - | Aldridge vs Niagara (Apr 02, 2011) |
| 6 | - | Stupienski at Wagner (Apr 19, 2011) | |
| Walks: | 3 | - | Schroeder at Savannah State (Feb 20, 2011) |
| 3 | - | Grimes vs NJIT (Mar 05, 2011 at Bronx, NY) | |
| Strikeouts: | 4 | - | Mejia at Savannah State (Feb 19, 2011) |
| Sac hits: | 2 | - | Mancini at Wagner (Apr 19, 2011) |
| 2 | - | Mancini vs Marist (Apr 26, 2011) | |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 3 | - | Aldridge at Savannah State (Feb 19, 2011) |
| 3 | - | Scicutella vs NJIT (Mar 05, 2011 at Bronx, NY) | |
| Hit by pitch: | 2 | - | Koster at Wagner (Apr 19, 2011) |
| 2 | - | LaCava at Fairfield (May 19, 2011) | |
| Caught stealing: | 1 | - | (23 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
