Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Peter Ferony | .302 | 51-51 | 189 | 28 | 57 | 12 | 4 | 1 | 32 | 80 | .423 | 14 | 0 | 30 | 5 | .340 | 6 | 0 | 2-4 | 45 | 86 | 14 | .903 |
| Hunter Mason | .300 | 51-51 | 190 | 35 | 57 | 14 | 3 | 3 | 37 | 86 | .453 | 20 | 4 | 51 | 3 | .379 | 0 | 1 | 13-14 | 0 | 0 | 0 | .000 |
| Andrew Connor | .296 | 51-48 | 162 | 28 | 48 | 5 | 2 | 2 | 12 | 63 | .389 | 22 | 3 | 61 | 3 | .386 | 2 | 2 | 6-10 | 124 | 3 | 4 | .969 |
| Jared Paladino | .277 | 51-51 | 184 | 11 | 51 | 6 | 1 | 2 | 30 | 65 | .353 | 14 | 2 | 30 | 4 | .332 | 2 | 0 | 5-6 | 105 | 102 | 9 | .958 |
| Edwin Feliciano | .232 | 41-38 | 138 | 20 | 32 | 5 | 0 | 0 | 12 | 37 | .268 | 18 | 1 | 15 | 2 | .323 | 1 | 4 | 9-11 | 104 | 11 | 5 | .958 |
| Jared Quintero | .226 | 47-47 | 159 | 12 | 36 | 11 | 0 | 1 | 20 | 50 | .314 | 11 | 6 | 46 | 2 | .298 | 2 | 0 | 2-3 | 110 | 8 | 5 | .959 |
| Nicholas Sciubba | .196 | 48-48 | 153 | 26 | 30 | 3 | 2 | 2 | 9 | 43 | .281 | 13 | 13 | 31 | 3 | .311 | 1 | 0 | 5-6 | 65 | 96 | 26 | .861 |
| Trent Koerner | .179 | 44-40 | 117 | 13 | 21 | 2 | 1 | 1 | 11 | 28 | .239 | 12 | 2 | 50 | 3 | .267 | 0 | 4 | 0-2 | 214 | 38 | 6 | .977 |
| ---------- | |||||||||||||||||||||||
| Alex Slawinski | .400 | 6-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Jesse Matos | .241 | 36-22 | 87 | 7 | 21 | 3 | 0 | 0 | 7 | 24 | .276 | 13 | 0 | 24 | 1 | .340 | 0 | 0 | 0-0 | 152 | 10 | 2 | .988 |
| John Gavura | .240 | 30-24 | 75 | 11 | 18 | 2 | 0 | 0 | 6 | 20 | .267 | 13 | 7 | 17 | 1 | .400 | 0 | 0 | 3-6 | 126 | 21 | 8 | .948 |
| Anthony Ramos | .198 | 30-22 | 86 | 8 | 17 | 3 | 0 | 0 | 5 | 20 | .233 | 4 | 0 | 32 | 1 | .233 | 0 | 1 | 1-2 | 62 | 8 | 1 | .986 |
| Chris Marquart | .170 | 24-12 | 47 | 4 | 8 | 4 | 0 | 0 | 6 | 12 | .255 | 0 | 1 | 10 | 1 | .176 | 3 | 1 | 0-0 | 66 | 6 | 2 | .973 |
| Luis Garcia | .111 | 14-4 | 18 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .167 | 4 | 0 | 11 | 1 | .273 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| Julian Diaz | .000 | 6-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .125 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Stephen Carbonara | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Totals | .247 | 51-51 | 1620 | 207 | 400 | 71 | 13 | 12 | 189 | 533 | .329 | 158 | 40 | 416 | 30 | .326 | 17 | 13 | 46-64 | 1215 | 422 | 91 | .947 |
| Opponents | .344 | 51-51 | 1733 | 564 | 596 | 151 | 25 | 45 | 517 | 932 | .538 | 368 | 99 | 264 | 20 | .473 | 45 | 13 | 135-168 | 1291 | 517 | 53 | .972 |
| LOB - Team (352), Opp (479). DPs turned - Team (22), Opp (36). CI - Team (0), Opp (2). IBB - Team (0), Opp (1). Picked off - A. Connor 2, E. Feliciano 2, J. Matos 1, H. Mason 1, P. Ferony 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jean Candelaria | 4.71 | 0-0 | 14-4 | 0 | 0/0 | 0 | 21.0 | 18 | 17 | 11 | 17 | 8 | 5 | 1 | 2 | 76 | .237 | 1 | 3 | 1 | 3 | 0 |
| Steve Epstein | 5.86 | 1-2 | 26-3 | 1 | 0/1 | 1 | 55.1 | 79 | 40 | 36 | 18 | 33 | 22 | 2 | 1 | 231 | .342 | 3 | 2 | 0 | 2 | 4 |
| Jared Quintero | 6.35 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 8 | 7 | 4 | 7 | 3 | 3 | 0 | 0 | 24 | .333 | 0 | 2 | 0 | 0 | 0 |
| John Gavura | 8.23 | 1-5 | 15-9 | 0 | 0/1 | 0 | 47.0 | 64 | 51 | 43 | 28 | 33 | 12 | 3 | 3 | 192 | .333 | 5 | 11 | 1 | 4 | 5 |
| Joe Albunia | 8.62 | 0-10 | 13-10 | 0 | 0/0 | 0 | 47.0 | 67 | 52 | 45 | 28 | 26 | 15 | 6 | 9 | 209 | .321 | 1 | 6 | 0 | 2 | 0 |
| Anthony Ramos | 9.18 | 1-0 | 14-0 | 0 | 0/0 | 1 | 16.2 | 12 | 18 | 17 | 16 | 16 | 2 | 2 | 2 | 55 | .218 | 1 | 5 | 0 | 1 | 1 |
| Ledwin Nunez | 9.82 | 0-2 | 19-1 | 0 | 0/0 | 0 | 18.1 | 25 | 22 | 20 | 24 | 11 | 6 | 2 | 2 | 72 | .347 | 5 | 7 | 0 | 2 | 0 |
| Nicholas Gennarelli | 10.27 | 1-2 | 16-1 | 0 | 0/0 | 0 | 23.2 | 41 | 30 | 27 | 16 | 19 | 10 | 1 | 3 | 110 | .373 | 2 | 4 | 1 | 3 | 0 |
| Blake Gonzalez | 10.48 | 0-5 | 13-6 | 0 | 0/0 | 0 | 22.1 | 29 | 29 | 26 | 28 | 16 | 8 | 1 | 1 | 87 | .333 | 5 | 6 | 0 | 5 | 0 |
| Aditya Chandel | 11.17 | 0-2 | 17-0 | 0 | 0/0 | 0 | 19.1 | 28 | 29 | 24 | 19 | 6 | 6 | 1 | 2 | 80 | .350 | 3 | 12 | 0 | 2 | 1 |
| Bryan Guzman | 11.70 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.0 | 14 | 14 | 13 | 19 | 12 | 5 | 0 | 2 | 43 | .326 | 2 | 2 | 0 | 1 | 0 |
| Edwin Feliciano | 11.92 | 0-4 | 14-5 | 1 | 0/0 | 1 | 25.2 | 44 | 56 | 34 | 33 | 25 | 13 | 3 | 1 | 122 | .361 | 8 | 6 | 0 | 3 | 1 |
| Ryan Wappaus | 14.36 | 0-9 | 14-9 | 0 | 0/0 | 0 | 31.1 | 63 | 63 | 50 | 25 | 19 | 19 | 0 | 6 | 151 | .417 | 4 | 6 | 1 | 5 | 1 |
| Stephen Carbonara | 15.63 | 0-2 | 18-1 | 0 | 0/0 | 0 | 19.0 | 40 | 37 | 33 | 14 | 12 | 8 | 1 | 6 | 96 | .417 | 4 | 2 | 2 | 4 | 0 |
| Chris Pimentel | 15.92 | 0-0 | 13-0 | 0 | 0/0 | 0 | 13.0 | 16 | 24 | 23 | 21 | 5 | 4 | 0 | 2 | 52 | .308 | 6 | 7 | 1 | 3 | 0 |
| David Mullen | 16.97 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.2 | 26 | 25 | 22 | 13 | 4 | 8 | 1 | 1 | 60 | .433 | 5 | 5 | 0 | 3 | 0 |
| Dawy Lebron | 22.20 | 0-3 | 15-2 | 0 | 0/0 | 0 | 15.0 | 15 | 39 | 37 | 34 | 13 | 1 | 1 | 1 | 58 | .259 | 10 | 11 | 0 | 2 | 0 |
| Hunter Mason | 24.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 8 | 8 | 6 | 3 | 3 | 0 | 1 | 14 | .429 | 3 | 2 | 0 | 0 | 0 |
| Luis Garcia | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.58 | 5-46 | 51-51 | 2 | 1/1 | 3 | 405.0 | 596 | 564 | 476 | 368 | 264 | 151 | 25 | 45 | 1733 | .344 | 68 | 99 | 7 | 45 | 13 |
| Opponents | 3.39 | 46-5 | 51-51 | 3 | 6/5 | 15 | 430.1 | 400 | 207 | 162 | 158 | 416 | 71 | 13 | 12 | 1620 | .247 | 31 | 40 | 2 | 17 | 13 |
| PB - Team (27), T. Koerner 18, C. Marquart 9, Opp (13). Pickoffs - Team (6), Gennarelli 1, J. Gavura 1, R. Wappaus 1, T. Koerner 1, Carbonara 1, S. Epstein 1, Opp (7). SBA/ATT - T. Koerner (89-116), C. Marquart (46-49), S. Epstein (17-21), J. Albunia (18-21), R. Wappaus (16-20), B. Gonzalez (10-13), L. Nunez (11-13), Carbonara (11-11), E. Feliciano (5-8), A. Chandel (6-8), D. Lebron (7-8), A. Ramos (4-7), D. Mullen (6-6), Candelaria (3-6), C. Pimentel (6-6), B. Guzman (5-5), J. Gavura (1-5), Gennarelli (5-5), J. Quintero (2-3), H. Mason (1-1), L. Garcia (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Luis Garcia | 18 | 18 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Steve Epstein | 17 | 7 | 10 | 0 | 1.000 | 0 | 17 | 4 | .810 | 0 | 0 |
| Joe Albunia | 7 | 3 | 4 | 0 | 1.000 | 0 | 18 | 3 | .857 | 0 | 0 |
| Alex Slawinski | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Stephen Carbonara | 4 | 3 | 1 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Julian Diaz | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ledwin Nunez | 3 | 1 | 2 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Aditya Chandel | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| David Mullen | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Chris Pimentel | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Jesse Matos | 164 | 152 | 10 | 2 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
| Anthony Ramos | 71 | 62 | 8 | 1 | .986 | 0 | 4 | 3 | .571 | 0 | 0 |
| Trent Koerner | 258 | 214 | 38 | 6 | .977 | 0 | 89 | 27 | .767 | 18 | 0 |
| Chris Marquart | 74 | 66 | 6 | 2 | .973 | 0 | 46 | 3 | .939 | 9 | 0 |
| Andrew Connor | 131 | 124 | 3 | 4 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Quintero | 123 | 110 | 8 | 5 | .959 | 6 | 2 | 1 | .667 | 0 | 0 |
| Jared Paladino | 216 | 105 | 102 | 9 | .958 | 18 | 0 | 0 | --- | 0 | 0 |
| Edwin Feliciano | 120 | 104 | 11 | 5 | .958 | 0 | 5 | 3 | .625 | 0 | 0 |
| John Gavura | 155 | 126 | 21 | 8 | .948 | 7 | 1 | 4 | .200 | 0 | 0 |
| Peter Ferony | 145 | 45 | 86 | 14 | .903 | 11 | 0 | 0 | --- | 0 | 0 |
| Nicholas Sciubba | 187 | 65 | 96 | 26 | .861 | 11 | 0 | 0 | --- | 0 | 0 |
| Jean Candelaria | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 3 | .500 | 0 | 0 |
| Nicholas Gennarelli | 8 | 0 | 5 | 3 | .625 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dawy Lebron | 2 | 0 | 1 | 1 | .500 | 0 | 7 | 1 | .875 | 0 | 0 |
| Ryan Wappaus | 6 | 0 | 2 | 4 | .333 | 0 | 16 | 4 | .800 | 0 | 0 |
| Bryan Guzman | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Hunter Mason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Blake Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Totals | 1728 | 1215 | 422 | 91 | .947 | 22 | 135 | 33 | .804 | 27 | 0 |
| Opponents | 1861 | 1291 | 517 | 53 | .972 | 36 | 46 | 18 | .719 | 13 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Stephen Carbonara | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Andrew Connor | 9 | 30 | .300 | 39 | 132 | .295 | 19 | 62 | .306 | 29 | 100 | .290 | 0 | 3 | .000 | 23 | 60 | .383 | 15 | 40 | 0.4 |
| Julian Diaz | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.0 |
| Edwin Feliciano | 7 | 32 | .219 | 25 | 106 | .236 | 15 | 66 | .227 | 17 | 72 | .236 | 3 | 5 | .600 | 8 | 20 | .400 | 29 | 63 | 0.5 |
| Peter Ferony | 17 | 46 | .370 | 40 | 143 | .280 | 32 | 106 | .302 | 25 | 83 | .301 | 3 | 5 | .600 | 11 | 38 | .289 | 48 | 54 | 0.9 |
| Luis Garcia | 0 | 5 | .000 | 2 | 13 | .154 | 2 | 10 | .200 | 0 | 8 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 3 | 0.7 |
| John Gavura | 4 | 15 | .267 | 14 | 60 | .233 | 7 | 28 | .250 | 11 | 47 | .234 | 0 | 1 | .000 | 18 | 34 | .529 | 22 | 15 | 1.5 |
| Trent Koerner | 5 | 29 | .172 | 16 | 88 | .182 | 10 | 54 | .185 | 11 | 63 | .175 | 1 | 4 | .250 | 12 | 36 | .333 | 20 | 30 | 0.7 |
| Chris Marquart | 1 | 8 | .125 | 7 | 39 | .179 | 5 | 21 | .238 | 3 | 26 | .115 | 0 | 1 | .000 | 2 | 14 | .143 | 17 | 16 | 1.1 |
| Hunter Mason | 18 | 45 | .400 | 39 | 145 | .269 | 32 | 85 | .376 | 25 | 105 | .238 | 3 | 7 | .429 | 24 | 61 | .393 | 35 | 46 | 0.8 |
| Jesse Matos | 3 | 21 | .143 | 18 | 66 | .273 | 11 | 38 | .289 | 10 | 49 | .204 | 0 | 2 | .000 | 12 | 25 | .480 | 14 | 27 | 0.5 |
| Jared Paladino | 19 | 43 | .442 | 32 | 141 | .227 | 37 | 100 | .370 | 14 | 84 | .167 | 1 | 4 | .250 | 11 | 41 | .268 | 51 | 50 | 1.0 |
| Jared Quintero | 10 | 42 | .238 | 26 | 117 | .222 | 17 | 83 | .205 | 19 | 76 | .250 | 1 | 9 | .111 | 14 | 40 | .350 | 38 | 38 | 1.0 |
| Anthony Ramos | 3 | 13 | .231 | 14 | 73 | .192 | 8 | 40 | .200 | 9 | 46 | .196 | 0 | 2 | .000 | 3 | 16 | .188 | 13 | 22 | 0.6 |
| Nicholas Sciubba | 6 | 33 | .182 | 24 | 120 | .200 | 12 | 60 | .200 | 18 | 93 | .194 | 0 | 3 | .000 | 14 | 39 | .359 | 47 | 43 | 1.1 |
| Alex Slawinski | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Totals | 104 | 367 | .283 | 296 | 1253 | .236 | 208 | 758 | .274 | 192 | 862 | .223 | 12 | 46 | .261 | 154 | 434 | .355 | 353 | 450 | 0.8 |
| Opponents | 83 | 242 | .343 | 513 | 1491 | .344 | 375 | 1075 | .349 | 221 | 658 | .336 | 50 | 121 | .413 | 202 | 406 | .498 | 513 | 357 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Stephen Carbonara | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Andrew Connor | 0 | 1 | .000 | 11 | 39 | .282 | 5 | 6 | .833 | 15 | 45 | .333 | 5 | 36 | 72 | .500 | 8 | 23 | 3 | 7 | 18 |
| Julian Diaz | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 2 |
| Edwin Feliciano | 1 | 1 | 1.000 | 8 | 37 | .216 | 7 | 9 | .778 | 5 | 35 | .143 | 2 | 37 | 78 | .474 | 12 | 29 | 4 | 6 | 3 |
| Peter Ferony | 0 | 0 | --- | 20 | 61 | .328 | 10 | 16 | .625 | 23 | 72 | .319 | 15 | 57 | 116 | .491 | 17 | 39 | 6 | 8 | 12 |
| Luis Garcia | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 4 | .250 | 2 | 2 | 10 | .200 | 0 | 2 | 0 | 1 | 4 |
| John Gavura | 0 | 2 | .000 | 1 | 15 | .067 | 4 | 4 | 1.000 | 3 | 17 | .176 | 2 | 17 | 34 | .500 | 0 | 10 | 2 | 7 | 10 |
| Trent Koerner | 0 | 0 | --- | 6 | 32 | .188 | 5 | 7 | .714 | 4 | 36 | .111 | 3 | 25 | 62 | .403 | 14 | 35 | 1 | 2 | 10 |
| Chris Marquart | 1 | 7 | .143 | 2 | 10 | .200 | 3 | 3 | 1.000 | 3 | 21 | .143 | 2 | 12 | 26 | .462 | 7 | 16 | 0 | 1 | 7 |
| Hunter Mason | 0 | 0 | --- | 27 | 61 | .443 | 4 | 9 | .444 | 20 | 60 | .333 | 17 | 46 | 89 | .517 | 10 | 24 | 2 | 7 | 12 |
| Jesse Matos | 1 | 3 | .333 | 7 | 25 | .280 | 3 | 6 | .500 | 7 | 31 | .226 | 3 | 18 | 41 | .439 | 7 | 20 | 1 | 2 | 8 |
| Jared Paladino | 0 | 0 | --- | 23 | 65 | .354 | 8 | 16 | .500 | 18 | 58 | .310 | 12 | 59 | 109 | .541 | 15 | 36 | 3 | 2 | 5 |
| Jared Quintero | 0 | 0 | --- | 12 | 59 | .203 | 5 | 10 | .500 | 13 | 63 | .206 | 13 | 33 | 93 | .355 | 7 | 58 | 3 | 5 | 6 |
| Anthony Ramos | 1 | 4 | .250 | 4 | 19 | .211 | 2 | 5 | .400 | 5 | 35 | .143 | 1 | 14 | 42 | .333 | 5 | 21 | 3 | 5 | 6 |
| Nicholas Sciubba | 0 | 0 | --- | 5 | 37 | .135 | 2 | 5 | .400 | 11 | 50 | .220 | 5 | 31 | 71 | .437 | 8 | 29 | 3 | 4 | 3 |
| Alex Slawinski | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 23 | .174 | 128 | 471 | .272 | 58 | 103 | .563 | 128 | 530 | .242 | 82 | 387 | 848 | .456 | 110 | 352 | 31 | 57 | 106 |
| Opponents | 13 | 39 | .333 | 283 | 810 | .349 | 164 | 243 | .675 | 185 | 570 | .325 | 200 | 735 | 1306 | .563 | 173 | 479 | 60 | 54 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Joe Albunia | 19 | 64 | .297 | 48 | 145 | .331 | 30 | 97 | .309 | 37 | 112 | .330 | 23 | 54 | .426 | 25 | 69 | .362 | 72 | 38 | 1.9 |
| Jean Candelaria | 5 | 21 | .238 | 13 | 55 | .236 | 14 | 52 | .269 | 4 | 24 | .167 | 5 | 16 | .313 | 7 | 27 | .259 | 35 | 15 | 2.3 |
| Stephen Carbonara | 10 | 28 | .357 | 30 | 68 | .441 | 24 | 58 | .414 | 16 | 38 | .421 | 8 | 19 | .421 | 18 | 39 | .462 | 21 | 21 | 1.0 |
| Aditya Chandel | 9 | 23 | .391 | 19 | 57 | .333 | 21 | 57 | .368 | 7 | 23 | .304 | 7 | 16 | .438 | 6 | 26 | .231 | 33 | 13 | 2.5 |
| Steve Epstein | 17 | 49 | .347 | 62 | 182 | .341 | 50 | 126 | .397 | 29 | 105 | .276 | 20 | 49 | .408 | 22 | 75 | .293 | 59 | 59 | 1.0 |
| Edwin Feliciano | 7 | 20 | .350 | 37 | 102 | .363 | 34 | 85 | .400 | 10 | 37 | .270 | 14 | 27 | .519 | 17 | 42 | .405 | 29 | 19 | 1.5 |
| Luis Garcia | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| John Gavura | 21 | 54 | .389 | 43 | 138 | .312 | 33 | 112 | .295 | 31 | 80 | .388 | 29 | 52 | .558 | 12 | 54 | .222 | 53 | 46 | 1.2 |
| Nicholas Gennarelli | 14 | 34 | .412 | 27 | 76 | .355 | 25 | 73 | .342 | 16 | 37 | .432 | 13 | 22 | .591 | 18 | 42 | .429 | 21 | 29 | 0.7 |
| Blake Gonzalez | 9 | 20 | .450 | 20 | 67 | .299 | 18 | 54 | .333 | 11 | 33 | .333 | 12 | 24 | .500 | 13 | 32 | .406 | 34 | 11 | 3.1 |
| Bryan Guzman | 5 | 13 | .385 | 9 | 30 | .300 | 9 | 29 | .310 | 5 | 14 | .357 | 5 | 10 | .500 | 3 | 13 | .231 | 11 | 7 | 1.6 |
| Dawy Lebron | 2 | 12 | .167 | 13 | 46 | .283 | 12 | 35 | .343 | 3 | 23 | .130 | 7 | 19 | .368 | 4 | 15 | .267 | 17 | 13 | 1.3 |
| Hunter Mason | 2 | 4 | .500 | 4 | 10 | .400 | 4 | 10 | .400 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 3 | .000 | 3 | 2 | 1.5 |
| David Mullen | 1 | 15 | .067 | 25 | 45 | .556 | 17 | 42 | .405 | 9 | 18 | .500 | 8 | 13 | .615 | 8 | 20 | .400 | 20 | 11 | 1.8 |
| Ledwin Nunez | 10 | 22 | .455 | 15 | 50 | .300 | 18 | 54 | .333 | 7 | 18 | .389 | 5 | 12 | .417 | 7 | 24 | .292 | 26 | 12 | 2.2 |
| Chris Pimentel | 5 | 10 | .500 | 11 | 42 | .262 | 11 | 44 | .250 | 5 | 8 | .625 | 13 | 15 | .867 | 2 | 13 | .154 | 20 | 13 | 1.5 |
| Jared Quintero | 0 | 1 | .000 | 8 | 23 | .348 | 4 | 16 | .250 | 4 | 8 | .500 | 2 | 5 | .400 | 3 | 10 | .300 | 7 | 6 | 1.2 |
| Anthony Ramos | 5 | 17 | .294 | 7 | 38 | .184 | 9 | 33 | .273 | 3 | 22 | .136 | 7 | 14 | .500 | 6 | 22 | .273 | 15 | 14 | 1.1 |
| Ryan Wappaus | 12 | 34 | .353 | 51 | 117 | .436 | 41 | 97 | .423 | 22 | 54 | .407 | 22 | 35 | .629 | 14 | 44 | .318 | 37 | 28 | 1.3 |
| Totals | 154 | 442 | .348 | 442 | 1291 | .342 | 375 | 1075 | .349 | 221 | 658 | .336 | 202 | 406 | .498 | 185 | 570 | .325 | 513 | 357 | 1.4 |
| Opponents | 77 | 336 | .229 | 323 | 1284 | .252 | 208 | 758 | .274 | 192 | 862 | .223 | 154 | 434 | .355 | 128 | 530 | .242 | 353 | 450 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Joe Albunia | 13-10 | 3.62 | 12.83 | 9.96 | 8.62 | 5.36 | 4.98 | 0.9 | 2.87 | 1.15 | 1.72 | 13.79 | 7.28 | 46.91 | 18-21 | .857 |
| Jean Candelaria | 14-4 | 1.50 | 7.71 | 7.29 | 4.71 | 7.29 | 3.43 | 0.5 | 2.14 | 0.43 | 0.86 | 15.00 | 6.43 | 42.43 | 3-6 | .500 |
| Stephen Carbonara | 18-1 | 1.06 | 18.95 | 17.53 | 15.63 | 6.63 | 5.68 | 0.9 | 3.79 | 0.47 | 2.84 | 9.95 | 9.95 | 54.95 | 11-11 | 1.000 |
| Aditya Chandel | 17-0 | 1.14 | 13.03 | 13.50 | 11.17 | 8.84 | 2.79 | 0.3 | 2.79 | 0.47 | 0.93 | 15.36 | 6.05 | 53.07 | 6-8 | .750 |
| Steve Epstein | 26-3 | 2.13 | 12.85 | 6.51 | 5.86 | 2.93 | 5.37 | 1.8 | 3.58 | 0.33 | 0.16 | 9.60 | 9.60 | 41.80 | 17-21 | .810 |
| Edwin Feliciano | 14-5 | 1.83 | 15.43 | 19.64 | 11.92 | 11.57 | 8.77 | 0.8 | 4.56 | 1.05 | 0.35 | 10.17 | 6.66 | 57.86 | 5-8 | .625 |
| Luis Garcia | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
| John Gavura | 15-9 | 3.13 | 12.26 | 9.77 | 8.23 | 5.36 | 6.32 | 1.2 | 2.30 | 0.57 | 0.57 | 10.15 | 8.81 | 45.96 | 1-5 | .200 |
| Nicholas Gennarelli | 16-1 | 1.48 | 15.59 | 11.41 | 10.27 | 6.08 | 7.23 | 1.2 | 3.80 | 0.38 | 1.14 | 7.99 | 11.03 | 50.58 | 5-5 | 1.000 |
| Blake Gonzalez | 13-6 | 1.72 | 11.69 | 11.69 | 10.48 | 11.28 | 6.45 | 0.6 | 3.22 | 0.40 | 0.40 | 13.70 | 4.43 | 50.78 | 10-13 | .769 |
| Bryan Guzman | 10-0 | 1.00 | 12.60 | 12.60 | 11.70 | 17.10 | 10.80 | 0.6 | 4.50 | 0.00 | 1.80 | 9.90 | 6.30 | 58.50 | 5-5 | 1.000 |
| Dawy Lebron | 15-2 | 1.00 | 9.00 | 23.40 | 22.20 | 20.40 | 7.80 | 0.4 | 0.60 | 0.60 | 0.60 | 10.20 | 7.80 | 63.00 | 7-8 | .875 |
