Saint Peter's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 22, 2019  at  George Washington-1    0-20  L     0-3-4  20-11-1  9   0-1-0  0-0-0   D. Lebron (L 0-1)  150  2:48 
  Feb 22, 2019  at  George Washington-2    0-9  L     0-7-5  9-9-2  9   0-2-0  0-0-0   B. Gonzalez (L 0-1)  202  2:39 
  Feb 24, 2019  at  George Washington    5-7  L     5-5-0  7-8-1  9   0-3-0  0-0-0   J. Gavura (L 0-1)  67  2:19 
  Mar 01, 2019  vs  Butler    7-21  L     7-12-2  21-16-1  9   0-4-0  0-0-0   D. Lebron (L 0-2)  2:45 
  Mar 02, 2019  vs  Pittsburgh    7-17  L     7-6-1  17-17-5  8   0-5-0  0-0-0   E. Feliciano (L 0-1)  371  3:24 
  Mar 02, 2019  vs  Hofstra    9-14  L     9-12-0  14-15-1  9   0-6-0  0-0-0   R. Wappaus (L 0-1)  132  3:30 
  Mar 05, 2019  vs  Central Michigan    4-14  L     4-8-0  14-18-3  9   0-7-0  0-0-0   B. Gonzalez (L 0-2)  3:30 
  Mar 06, 2019  vs  Central Michigan    2-21  L     2-11-5  21-17-1  9   0-8-0  0-0-0   E. Feliciano (L 0-2)  3:15 
  Mar 12, 2019  at  La Salle    4-14  L     4-11-3  14-11-0  9   0-9-0  0-0-0   E. Feliciano (L 0-3)  70  2:32 
  Mar 16, 2019  at  Central Connecticut-1    3-5  L     3-7-3  5-5-0  9   0-10-0  0-0-0   B. Gonzalez (L 0-3)  2:07 
  Mar 16, 2019  at  Central Connecticut-2    6-9  L     6-10-2  9-7-2  7   0-11-0  0-0-0   A. Chandel (L 0-1)  2:17 
  Mar 17, 2019  at  Central Conn. St.    4-12  L     4-10-1  12-14-0  9   0-12-0  0-0-0   J. Albunia (L 0-1)  125  2:17 
  Mar 19, 2019    ALBANY    7-9  L     7-7-0  9-11-1  9   0-13-0  0-0-0   B. Gonzalez (L 0-4)  75  3:11 
  Mar 20, 2019  at  WAGNER    3-13  L     3-5-4  13-18-3  9   0-14-0  0-0-0   J. Albunia (L 0-2)  50  2:32 
Mar 23, 2019  at  Quinnipiac    0-13  L     0-3-2  13-14-0  9   0-15-0  0-1-0   B. Gonzalez (L 0-5)  73  2:39 
Mar 24, 2019  at  Quinnipiac-1    4-5  L     4-7-0  5-6-0  7   0-16-0  0-2-0   R. Wappaus (L 0-2)  271  2:05 
Mar 24, 2019  at  Quinnipiac-2    0-2  L     0-5-1  2-5-1  9   0-17-0  0-3-0   J. Albunia (L 0-3)  271  1:58 
  Mar 27, 2019  at  Lehigh    5-13  L     5-7-0  13-8-0  9   0-18-0  0-3-0   L. Nunez (L 0-1)  115  2:45 
Mar 30, 2019    MONMOUTH-1    1-27  L     1-8-3  27-24-0  9   0-19-0  0-4-0   J. Albunia (L 0-4)  123  3:09 
Mar 30, 2019    MONMOUTH-2    4-18  L     4-7-7  18-18-1  7   0-20-0  0-5-0   R. Wappaus (L 0-3)  123  2:45 
Apr 01, 2019    MONMOUTH  3-0       3-6-1  0-8-2  9   1-20-0  1-5-0   J. Gavura (W 1-1)  91  2:25 
  Apr 02, 2019  at  St. John's    5-7  L     5-5-3  7-6-0  9   1-21-0  1-5-0   A. Chandel (L 0-2)  111  2:39 
Apr 06, 2019    RIDER    0-7  L     0-8-3  7-11-0  9   1-22-0  1-6-0   J. Albunia (L 0-5)  136  2:22 
Apr 07, 2019    RIDER-1    3-14  L     3-5-3  14-8-0  7   1-23-0  1-7-0   R. Wappaus (L 0-4)  150  2:25 
Apr 07, 2019    RIDER-2  7-6       7-11-0  6-7-2  9   2-23-0  2-7-0   A. Ramos (W 1-0)  150  2:45 
  apr 10, 2019    NJIT    2-6  L     2-9-2  6-13-1  9   2-24-0  2-7-0   Carbonara (L 0-1)  83  2:30 
Apr 12, 2019    FAIRFIELD    2-7  L     2-3-1  7-11-1  9   2-25-0  2-8-0   J. Albunia (L 0-6)  67  2:30 
Apr 13, 2019    FAIRFIELD    1-17  L     1-5-2  17-16-0  7   2-26-0  2-9-0   R. Wappaus (L 0-5)  100  2:15 
Apr 13, 2019    FAIRFIELD-2    2-8  L     2-7-5  8-8-2  9   2-27-0  2-10-0   J. Gavura (L 1-2)  100  2:35 
  Apr 16, 2019    WAGNER    6-17  L     6-8-3  17-23-0  9   2-28-0  2-10-0   L. Nunez (L 0-2)  53  3:15 
Apr 19, 2019  at  Canisius    5-7  L     5-9-1  7-9-2  9   2-29-0  2-11-0   J. Albunia (L 0-7)  149  2:33 
Apr 20, 2019  at  Canisius-1    5-10  L     5-7-1  10-11-2  7   2-30-0  2-12-0   R. Wappaus (L 0-6)  2:21 
Apr 20, 2019  at  Canisius-2    3-6  L     3-5-0  6-9-0  9   2-31-0  2-13-0   J. Gavura (L 1-3)  341  2:02 
  Apr 23, 2019  at  La Salle    7-24  L     7-13-2  24-23-3  9   2-32-0  2-13-0   Gennarelli (L 0-1)  101  2:45 
  Apr 24, 2019    FORDHAM    5-8  L     5-7-2  8-11-0  (10)   2-33-0  2-13-0   E. Feliciano (L 0-4)  138  2:55 
  Apr 27, 2019  at  Fairleigh Dickinson-1    8-18  L     8-9-5  18-15-2  9   2-34-0  2-13-0   J. Albunia (L 0-8)  119  2:43 
  Apr 27, 2019  at  Fairleigh Dickinson-2    0-6  L     0-2-1  6-6-1  7   2-35-0  2-13-0   R. Wappaus (L 0-7)  122  1:54 
  Apr 28, 2019    FAIRLEIGH DICKINSON-1  5-1       5-15-0  1-9-1  7   3-35-0  2-13-0   S. Epstein (W 1-0)  1:46 
  Apr 28, 2019    FAIRLEIGH DICKINSON-2    1-9  L     1-7-2  9-10-0  7   3-36-0  2-13-0   J. Gavura (L 1-4)  63  2:06 
  Apr 30, 2019    SETON HALL    1-8  L     1-4-1  8-6-1  9   3-37-0  2-13-0   D. Lebron (L 0-3)  74  2:45 
  May 1, 2019     LEHIGH  8-6       8-11-2  6-5-1  9   4-37-0  2-13-0   H. Mason (W 1-0)  47  3:10 
May 03, 2019  at  Marist    2-6  L     2-6-0  6-7-1  9   4-38-0  2-14-0   J. Albunia (L 0-9)  68  2:18 
May 04, 2019  at  Marist-1    1-20  L     1-4-1  20-13-0  7   4-39-0  2-15-0   R. Wappaus (L 0-8)  96  2:16 
May 04, 2019  at  Marist-2    4-6  L     4-11-1  6-9-0  9   4-40-0  2-16-0   J. Gavura (L 1-5)  98  2:35 
  May 07, 2019    NJIT    11-18  L     11-15-1  18-16-1  9   4-41-0  2-16-0   S. Epstein (L 1-1)  76  3:30 
May 11, 2019  at  Manhattan-1    7-15  L     7-14-1  15-14-1  9   4-42-0  2-17-0   J. Albunia (L 0-10)  3:08 
May 11, 2019  at  Manhattan-2    6-7  L     6-6-0  7-13-1  7   4-43-0  2-18-0   Gennarelli (L 0-2)  309  2:11 
May 12, 2019  at  Manhattan    2-15  L     2-4-2  15-13-2  9   4-44-0  2-19-0   R. Wappaus (L 0-9)  111  2:55 
May 16, 2019    IONA-1    4-6  L     4-8-0  6-12-1  9   4-45-0  2-20-0   Carbonara (L 0-2)  87  2:35 
May 16, 2019    IONA-2    4-9  L     4-12-0  9-15-0  7   4-46-0  2-21-0   S. Epstein (L 1-2)  87  2:07 
May 17, 2019    IONA  12-7       12-13-2  7-7-2  9   5-46-0  3-21-0   Gennarelli (W 1-2)  155  2:57 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 22, 2019  at  George Washington   31  13  24  .097 
  Feb 22, 2019  at  George Washington   34  10  24  10  .154 
  Feb 24, 2019  at  George Washington   29  24  12  .160 
  Mar 01, 2019  vs  Butler   40  12  16  10  24  10  .201 
  Mar 02, 2019  vs  Pittsburgh   32  17  21  .199 
  Mar 02, 2019  vs  Hofstra   34  12  17  27  .225 
  Mar 05, 2019  vs  Central Michigan   37  11  24  .224 
  Mar 06, 2019  vs  Central Michigan   36  11  15  27  10  .234 
  Mar 12, 2019  at  La Salle   37  11  16  11  24  12  .242 
  Mar 16, 2019  at  Central Connecticut   33  10  24  10  .239 
  Mar 16, 2019  at  Central Connecticut   26  10  15  18  10  .249 
  Mar 17, 2019  at  Central Conn. St.   36  10  12  24  16  .252 
  Mar 19, 2019    ALBANY   33  11  27  13  11  .249 
  Mar 20, 2019  at  WAGNER   32  24  12  .243 
Mar 23, 2019  at  Quinnipiac   29  24  .234 
Mar 24, 2019  at  Quinnipiac   26  10  18  .236 
Mar 24, 2019  at  Quinnipiac   30  24  .232 
  Mar 27, 2019  at  Lehigh   34  13  24  .231 
Mar 30, 2019    MONMOUTH   35  11  10  27  .231 
Mar 30, 2019    MONMOUTH   28  11  13  21  .232 
Apr 01, 2019    MONMOUTH   28  10  27  14  .231 
  Apr 02, 2019  at  St. John's   29  11  24  10  .228 
Apr 06, 2019    RIDER   34  27  .229 
Apr 07, 2019    RIDER   22  21  .229 
Apr 07, 2019    RIDER   35  11  14  11  27  .233 
  apr 10, 2019    NJIT   34  13  27  10  .234 
Apr 12, 2019    FAIRFIELD   30  11  27  .229 
Apr 13, 2019    FAIRFIELD   23  21  .229 
Apr 13, 2019    FAIRFIELD   33  10  27  .228 
  Apr 16, 2019    WAGNER   33  12  27  .229 
Apr 19, 2019  at  Canisius   34  12  13  24  .230 
Apr 20, 2019  at  Canisius   26  10  18  .231 
Apr 20, 2019  at  Canisius   31  24  .229 
  Apr 23, 2019  at  La Salle   38  13  15  24  .233 
  Apr 24, 2019    FORDHAM   34  10  15  30  14  .232 
  Apr 27, 2019  at  Fairleigh Dickinson   36  11  24  14  .233 
  Apr 27, 2019  at  Fairleigh Dickinson   23  18  .230 
  Apr 28, 2019    FAIRLEIGH DICKINSON   28  15  18  21  .237 
  Apr 28, 2019    FAIRLEIGH DICKINSON   26  21  .238 
  Apr 30, 2019    SETON HALL   28  24  .235 
  May 1, 2019     LEHIGH   36  11  19  27  .237 
May 03, 2019  at  Marist   33  24  .236 
May 04, 2019  at  Marist   24  18  .235 
May 04, 2019  at  Marist   36  11  13  10  24  .237 
  May 07, 2019    NJIT   37  11  15  11  22  10  24  10  .241 
May 11, 2019  at  Manhattan   38  14  15  11  24  11  .244 
May 11, 2019  at  Manhattan   26  11  18  .244 
May 12, 2019  at  Manhattan   31  13  24  .242 
May 16, 2019    IONA   34  12  27  13  .242 
May 16, 2019    IONA   31  12  13  21  .244 
May 17, 2019    IONA   37  12  13  12  18  10  27  10  13  .247 
   Totals        1620  207  400  189  71  13  12  533  158  46  18  40  13  17  30  416  1215  422  91  352  .247 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 22, 2019  at  George Washington   8.0  11  20  16  18  0-20  18.00 
  Feb 22, 2019  at  George Washington   8.0  0-9  13.50 
  Feb 24, 2019  at  George Washington   8.0  5-7  11.62 
  Mar 01, 2019  vs  Butler   8.0  16  21  20  14  7-21  14.34 
  Mar 02, 2019  vs  Pittsburgh   7.0  17  17  16  12  7-17  15.46 
  Mar 02, 2019  vs  Hofstra   9.0  15  14  14  9-14  15.19 
  Mar 05, 2019  vs  Central Michigan   8.0  18  14  14  13  4-14  15.27 
  Mar 06, 2019  vs  Central Michigan   9.0  17  21  12  2-21  14.82 
  Mar 12, 2019  at  La Salle   8.0  11  14  4-14  14.05 
  Mar 16, 2019  at  Central Connecticut   8.0  3-5  10  13.22 
  Mar 16, 2019  at  Central Connecticut   6.0  6-9  11  13.14 
  Mar 17, 2019  at  Central Conn. St.   8.0  14  12  10  4-12  12  12.98 
  Mar 19, 2019    ALBANY   9.0  11  7-9  13  12.55 
  Mar 20, 2019  at  WAGNER   8.0  18  13  10  3-13  14  12.46 
Mar 23, 2019  at  Quinnipiac   8.0  14  13  12  0-13  15  12.52 
Mar 24, 2019  at  Quinnipiac   6.0  4-5  16  12.29 
Mar 24, 2019  at  Quinnipiac   8.0  0-2  17  11.69 
  Mar 27, 2019  at  Lehigh   8.0  13  13  16  5-13  18  11.85 
Mar 30, 2019    MONMOUTH   9.0  24  27  22  12  1-27  19  12.46 
Mar 30, 2019    MONMOUTH   7.0  18  18  15  4-18  20  12.76 
Apr 01, 2019    MONMOUTH   9.0  3-0  20  12.07 
  Apr 02, 2019  at  St. John's   8.0  5-7  21  11.73 
Apr 06, 2019    RIDER   9.0  11  0-7  22  11.45 
Apr 07, 2019    RIDER   7.0  14  10  12  3-14  23  11.50 
Apr 07, 2019    RIDER   9.0  7-6  23  11.16 
  apr 10, 2019    NJIT   9.0  13  2-6  24  10.85 
Apr 12, 2019    FAIRFIELD   9.0  11  10  2-7  25  10.69 
Apr 13, 2019    FAIRFIELD   7.0  16  17  13  1-17  26  10.88 
Apr 13, 2019    FAIRFIELD   9.0  2-8  27  10.58 
  Apr 16, 2019    WAGNER   9.0  23  17  14  6-17  28  10.70 
Apr 19, 2019  at  Canisius   8.0  5-7  29  10.61 
Apr 20, 2019  at  Canisius   6.0  11  10  5-10  30  10.68 
Apr 20, 2019  at  Canisius   8.0  3-6  31  10.56 
  Apr 23, 2019  at  La Salle   8.0  23  24  21  7-24  32  10.95 
  Apr 24, 2019    FORDHAM   10.0  11  5-8  33  10.75 
  Apr 27, 2019  at  Fairleigh Dickinson   8.0  15  18  14  8-18  34  10.89 
  Apr 27, 2019  at  Fairleigh Dickinson   6.0  0-6  35  10.82 
  Apr 28, 2019    FAIRLEIGH DICKINSON   7.0  5-1  35  10.60 
  Apr 28, 2019    FAIRLEIGH DICKINSON   7.0  10  1-9  36  10.59 
  Apr 30, 2019    SETON HALL   8.0  1-8  37  10.52 
  May 1, 2019     LEHIGH   9.0  11  11  8-6  37  10.37 
May 03, 2019  at  Marist   8.0  2-6  38  10.29 
May 04, 2019  at  Marist   6.0  13  20  19  13  1-20  39  10.61 
May 04, 2019  at  Marist   8.0  4-6  40  10.47 
  May 07, 2019    NJIT   8.0  16  18  17  12  11  11-18  41  10.66 
May 11, 2019  at  Manhattan   8.0  14  15  14  12  7-15  42  10.77 
May 11, 2019  at  Manhattan   6.0  13  6-7  43  10.77 
May 12, 2019  at  Manhattan   8.0  13  15  12  2-15  44  10.82 
May 16, 2019    IONA   9.0  12  4-6  45  10.71 
May 16, 2019    IONA   7.0  15  4-9  46  10.70 
May 17, 2019    IONA   9.0  12-7  46  10.58 
   Totals        405.0  596  564  476  368  264  151  25  45  68  99  22  207-564  46  10.58 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2019  at  George Washington   3-31  0-0  3-31  1-12  2-19  0-0  2-11  0-3  2-9  0-1 
  Feb 22, 2019  at  George Washington   7-34  0-0  7-34  2-14  5-20  0-0  2-11  0-10  3-9  0-0 
  Feb 24, 2019  at  George Washington   5-29  0-0  5-29  3-12  2-17  0-0  0-7  3-8  3-9  2-2 
  Mar 01, 2019  vs  Butler   12-40  8-25  4-15  9-21  3-19  0-0  6-16  5-11  1-9  0-2  10 
  Mar 02, 2019  vs  Pittsburgh   6-32  1-8  5-24  4-21  2-11  1-2  2-10  3-15  5-9  2-2 
  Mar 02, 2019  vs  Hofstra   12-34  6-21  6-13  6-21  6-13  1-1  6-13  5-17  7-9  2-4 
  Mar 05, 2019  vs  Central Michigan   8-37  4-19  4-18  4-16  4-21  0-2  3-12  1-9  2-9  1-4 
  Mar 06, 2019  vs  Central Michigan   11-36  1-7  10-29  5-20  6-16  0-1  3-13  4-12  4-9  0-2  10 
  Mar 12, 2019  at  La Salle   11-37  0-0  11-37  6-21  5-16  0-1  3-13  2-13  3-9  2-2  12 
  Mar 16, 2019  at  Central Connecticut   7-33  0-0  7-33  3-17  4-16  0-1  0-9  3-9  4-9  2-4 
  Mar 16, 2019  at  Central Connecticut   10-26  1-3  9-23  6-12  4-14  0-0  1-5  2-6  2-7  1-1 
  Mar 17, 2019  at  Central Conn. St.   10-36  0-0  10-36  5-16  5-20  0-0  4-12  3-9  2-9  1-2 
  Mar 19, 2019    Albany   7-33  2-15  5-18  2-18  5-15  1-3  2-11  2-13  4-9  5-8  11 
  Mar 20, 2019  at  WAGNER   5-32  2-11  3-21  2-14  3-18  1-1  3-12  2-9  3-9  0-0 
Mar 23, 2019  at  Quinnipiac   3-29  0-6  3-23  0-9  3-20  0-1  0-9  0-7  3-10  0-0 
Mar 24, 2019  at  Quinnipiac   7-26  2-5  5-21  5-13  2-13  0-0  5-10  3-6  2-7  0-0 
Mar 24, 2019  at  Quinnipiac   5-30  2-10  3-20  1-11  4-19  0-0  2-10  1-7  4-9  0-0 
  Mar 27, 2019  at  Lehigh   7-34  2-15  5-19  3-14  4-20  0-1  1-10  1-7  5-9  1-2 
Mar 30, 2019    Monmouth   8-35  0-0  8-35  3-17  5-18  0-0  3-12  1-10  3-9  0-3 
Mar 30, 2019    Monmouth   7-28  0-0  7-28  4-16  3-12  0-0  2-9  2-14  3-7  0-0 
Apr 01, 2019    Monmouth   6-28  2-6  4-22  2-11  4-17  0-0  3-11  1-6  2-8  1-1 
  Apr 02, 2019  at  St. John's   5-29  2-9  3-20  3-14  2-15  1-1  0-9  3-7  4-9  3-3 
Apr 06, 2019    Rider   8-34  0-0  8-34  3-16  5-18  0-0  3-12  1-7  4-9  0-0 
Apr 07, 2019    Rider   5-22  0-0  5-22  3-7  2-15  2-2  1-7  3-6  2-7  2-3 
Apr 07, 2019    Rider   11-35  10-32  1-3  8-17  3-18  0-2  6-14  5-13  1-8  0-2 
  apr 10, 2019    NJIT   9-34  0-0  9-34  3-13  6-21  1-3  2-10  2-8  2-9  1-1 
Apr 12, 2019    Fairfield   3-30  0-0  3-30  2-10  1-20  0-0  2-12  1-5  2-9  0-1 
Apr 13, 2019    Fairfield   5-23  5-23  0-0  2-10  3-13  0-0  0-5  2-3  1-7  1-2 
Apr 13, 2019    Fairfield   7-33  0-0  7-33  3-17  4-16  0-1  2-11  1-11  4-9  1-2 
  Apr 16, 2019    Wagner   8-33  5-12  3-21  4-16  4-17  0-1  3-12  3-14  4-9  4-4 
Apr 19, 2019  at  Canisius   9-34  0-0  9-34  5-14  4-20  1-1  1-10  3-9  4-10  2-3 
Apr 20, 2019  at  Canisius   7-26  5-21  2-5  2-13  5-13  0-1  2-8  1-7  3-7  1-2 
Apr 20, 2019  at  Canisius   5-31  0-0  5-31  2-6  3-25  0-0  3-12  0-2  1-9  1-1 
  Apr 23, 2019  at  La Salle   13-38  0-0  13-38  7-21  6-17  0-0  5-13  6-16  4-9  2-3 
  Apr 24, 2019    Fordham   7-34  0-0  7-34  4-11  3-23  0-5  4-14  1-7  3-10  2-4 
  Apr 27, 2019  at  Fairleigh Dickinson   9-36  0-0  9-36  7-18  2-18  2-3  4-12  5-15  1-9  4-6 
  Apr 27, 2019  at  Fairleigh Dickinson   2-23  0-0  2-23  1-7  1-16  0-0  0-7  0-4  1-7  0-1 
  Apr 28, 2019    Fairleigh Dickinson   15-28  0-0  15-28  9-16  6-12  0-0  7-10  7-11  2-6  0-2 
  Apr 28, 2019    Fairleigh Dickinson   7-26  0-0  7-26  3-10  4-16  0-0  2-9  1-5  2-7  0-0 
  Apr 30, 2019    Seton Hall   4-28  0-5  4-23  1-11  3-17  0-1  2-7  0-4  2-9  0-0 
  May 1, 2019     Lehigh   11-36  8-15  3-21  6-20  5-16  0-0  0-8  3-13  5-9  2-2 
May 03, 2019  at  Marist   6-33  0-0  6-33  4-11  2-22  0-0  3-11  1-5  0-9  0-0 
May 04, 2019  at  Marist   4-24  0-0  4-24  1-9  3-15  0-0  0-6  1-4  3-7  0-1 
May 04, 2019  at  Marist   11-36  0-0  11-36  4-16  7-20  0-1  3-12  2-8  3-9  1-1 
  May 07, 2019    NJIT   15-37  10-23  5-14  10-23  5-14  0-0  6-13  7-12  4-9  1-1 
May 11, 2019  at  Manhattan   14-38  9-26  5-12  8-24  6-14  0-3  1-10  6-20  6-9  5-7  11 
May 11, 2019  at  Manhattan   6-26  0-0  6-26  4-8  2-18  0-1  2-9  3-7  2-7  1-2 
May 12, 2019  at  Manhattan   4-31  0-0  4-31  2-8  2-23  0-0  2-10  2-7  1-9  0-1 
May 16, 2019    Iona   8-34  1-7  7-27  4-15  4-19  0-0  4-13  3-7  4-9  0-0 
May 16, 2019    Iona   12-31  12-28  0-3  7-22  5-9  0-0  4-10  3-13  5-7  1-2 
May 17, 2019    Iona   13-37  4-15  9-22  10-29  3-8  1-6  1-8  8-20  7-8  3-6  13 
   Totals        400-1620  104-367  296-1253  208-758  192-862  12-46  128-530  128-471  154-434  58-103  343 
            .247  .283  .236  .274  .223  .261  .242  .272  .355  .563 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 22, 2019  at  George Washington   0-20  L   11-36  1-9  10-27  7-29  4-7  6-15  6-8  10  11  18.00 
  Feb 22, 2019  at  George Washington   0-9  L   9-32  3-8  6-24  5-21  4-11  2-11  5-8  10  13.50 
  Feb 24, 2019  at  George Washington   5-7  L   8-28  0-0  8-28  4-17  4-11  2-8  4-8  10  11.62 
  Mar 01, 2019  vs  Butler   7-21  L   16-37  6-9  10-28  10-30  6-7  5-13  7-8  10  14.34 
  Mar 02, 2019  vs  Pittsburgh   7-17  L   17-39  9-18  8-21  13-30  4-9  5-12  4-8  10  15.46 
  Mar 02, 2019  vs  Hofstra   9-14  L   15-42  0-4  15-38  11-28  4-14  7-16  5-9  12  15.19 
  Mar 05, 2019  vs  Central Michigan   4-14  L   18-39  8-15  10-24  13-30  5-9  9-15  5-8  10  15.27 
  Mar 06, 2019  vs  Central Michigan   2-21  L   17-48  1-5  16-43  14-35  3-13  5-14  5-9  10  14.82 
  Mar 12, 2019  at  La Salle   4-14  L   11-32  4-16  7-16  6-13  5-19  6-13  2-8  14.05 
  Mar 16, 2019  at  Central Connecticut   3-5  L   5-29  1-4  4-25  2-11  3-18  1-9  2-8  13.22 
  Mar 16, 2019  at  Central Connecticut   6-9  L   7-25  2-4  5-21  5-16  2-9  4-11  3-6  13.14 
  Mar 17, 2019  at  Central Conn. St.   4-12  L   14-38  2-3  12-35  9-21  5-17  6-15  2-8  14  12.98 
  Mar 19, 2019    Albany   7-9  L   11-30  3-9  8-21  10-22  1-8  4-10  6-9  12.55 
  Mar 20, 2019  at  WAGNER   3-13  L   18-42  6-14  12-28  13-25  5-17  8-15  4-8  11  12.46 
Mar 23, 2019  at  Quinnipiac   0-13  L   14-38  6-13  8-25  9-25  5-13  3-10  4-8  12  12.52 
Mar 24, 2019  at  Quinnipiac   4-5  L   6-24  1-7  5-17  3-11  3-13  0-6  3-6  12.29 
Mar 24, 2019  at  Quinnipiac   0-2  L   5-30  1-10  4-20  2-10  3-20  4-12  2-8  12  11.69 
  Mar 27, 2019  at  Lehigh   5-13  L   8-29  5-12  3-17  4-13  4-16  2-9  2-8  12  11.85 
Mar 30, 2019    Monmouth   1-27  L   24-49  0-0  24-49  17-32  7-17  8-16  3-9  12  12.46 
Mar 30, 2019    Monmouth   4-18  L   18-41  0-0  18-41  13-26  5-15  11-21  2-7  12.76 
Apr 01, 2019    Monmouth   3-0  W   8-29  1-4  7-25  2-13  6-16  1-7  4-9  11  12.07 
  Apr 02, 2019  at  St. John's   5-7  L   6-28  0-7  6-21  5-20  1-8  5-12  5-8  11.73 
Apr 06, 2019    Rider   0-7  L   11-37  0-0  11-37  5-17  6-20  2-10  4-9  17  11.45 
Apr 07, 2019    Rider   3-14  L   8-26  2-7  6-19  6-16  2-10  3-10  4-7  13  11.50 
Apr 07, 2019    Rider   7-6  W   7-31  5-10  2-21  5-19  2-12  0-9  5-9  14  11.16 
  apr 10, 2019    NJIT   2-6  L   13-37  0-0  13-37  5-20  8-17  3-13  4-9  13  10.85 
Apr 12, 2019    Fairfield   2-7  L   11-34  5-12  6-22  8-26  3-8  4-11  4-9  16  10.69 
Apr 13, 2019    Fairfield   1-17  L   16-34  10-13  6-21  13-26  3-8  5-11  4-7  12  10.88 
Apr 13, 2019    Fairfield   2-8  L   8-37  4-16  4-21  3-23  5-14  2-12  7-9  13  10.58 
  Apr 16, 2019    Wagner   6-17  L   23-49  8-17  15-32  13-31  10-18  5-14  3-9  10  12  10.70 
Apr 19, 2019  at  Canisius   5-7  L   9-33  4-16  5-17  4-20  5-13  0-8  3-8  16  10.61 
Apr 20, 2019  at  Canisius   5-10  L   11-27  7-16  4-11  8-20  3-7  3-8  5-6  10.68 
Apr 20, 2019  at  Canisius   3-6  L   9-30  3-12  6-18  5-16  4-14  3-11  3-8  10  10.56 
  Apr 23, 2019  at  La Salle   7-24  L   23-49  12-27  11-22  17-33  6-16  11-21  4-8  11  10.95 
  Apr 24, 2019    Fordham   5-8  L   11-39  0-0  11-39  6-24  5-15  1-11  4-10  13  10.75 
  Apr 27, 2019  at  Fairleigh Dickinson   8-18  L   15-35  2-7  13-28  9-21  6-14  7-15  7-8  10  10.89 
  Apr 27, 2019  at  Fairleigh Dickinson   0-6  L   6-24  0-3  6-21  2-11  4-13  0-6  1-6  10.82 
  Apr 28, 2019    Fairleigh Dickinson   5-1  W   9-28  4-7  5-21  5-14  4-14  2-7  2-7  10.60 
  Apr 28, 2019    Fairleigh Dickinson   1-9  L   10-31  2-8  8-23  6-19  4-12  1-7  3-7  10.59 
  Apr 30, 2019    Seton Hall   1-8  L   6-27  4-12  2-15  4-21  2-6  2-9  5-8  12  10.52 
  May 1, 2019     Lehigh   8-6  W   5-29  0-8  5-21  2-19  3-10  3-11  6-9  10  10.37 
May 03, 2019  at  Marist   2-6  L   7-31  1-15  6-16  3-17  4-14  0-8  4-8  15  10.29 
May 04, 2019  at  Marist   1-20  L   13-31  4-13  9-18  11-27  2-4  3-9  4-6  10  10.61 
May 04, 2019  at  Marist   4-6  L   9-32  2-11  7-21  4-14  5-18  1-8  2-8  12  10.47 
  May 07, 2019    NJIT   11-18  L   16-39  3-8  13-31  11-25  5-14  4-12  4-8  10.66 
May 11, 2019  at  Manhattan   7-15  L   14-35  2-4  12-31  8-24  6-11  2-9  4-8  13  10.77 
May 11, 2019  at  Manhattan   6-7  L   13-30  1-4  12-26  9-20  4-10  2-8  4-6  10.77 
May 12, 2019  at  Manhattan   2-15  L   13-31  3-4  10-27  7-21  6-10  2-9  6-8  13  10.82 
May 16, 2019    Iona   4-6  L   12-37  1-7  11-30  5-18  7-19  8-16  3-9  11  11  10.71 
May 16, 2019    Iona   4-9  L   15-33  4-6  11-27  9-24  6-9  1-8  5-7  13  10.70 
May 17, 2019    Iona   12-7  W   7-32  1-8  6-24  5-11  2-21  1-9  3-9  11  10.58 
   Totals        207-564  -   596-1733  154-442  442-1291  375-1075  221-658  185-570  202-406  357  513  10.58 
                  .344  .348  .342  .349  .336  .325  .498 

 

Individual Game-by-Game

 
#19Aditya_Chandel
