Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 22, 2019 | at | George Washington-1 | 0-20 | L | 0-3-4 | / | 20-11-1 | 9 | 0-1-0 | 0-0-0 | D. Lebron (L 0-1) | 150 | 2:48 | ||
| Feb 22, 2019 | at | George Washington-2 | 0-9 | L | 0-7-5 | / | 9-9-2 | 9 | 0-2-0 | 0-0-0 | B. Gonzalez (L 0-1) | 202 | 2:39 | ||
| Feb 24, 2019 | at | George Washington | 5-7 | L | 5-5-0 | / | 7-8-1 | 9 | 0-3-0 | 0-0-0 | J. Gavura (L 0-1) | 67 | 2:19 | ||
| Mar 01, 2019 | vs | Butler | 7-21 | L | 7-12-2 | / | 21-16-1 | 9 | 0-4-0 | 0-0-0 | D. Lebron (L 0-2) | 0 | 2:45 | ||
| Mar 02, 2019 | vs | Pittsburgh | 7-17 | L | 7-6-1 | / | 17-17-5 | 8 | 0-5-0 | 0-0-0 | E. Feliciano (L 0-1) | 371 | 3:24 | ||
| Mar 02, 2019 | vs | Hofstra | 9-14 | L | 9-12-0 | / | 14-15-1 | 9 | 0-6-0 | 0-0-0 | R. Wappaus (L 0-1) | 132 | 3:30 | ||
| Mar 05, 2019 | vs | Central Michigan | 4-14 | L | 4-8-0 | / | 14-18-3 | 9 | 0-7-0 | 0-0-0 | B. Gonzalez (L 0-2) | 0 | 3:30 | ||
| Mar 06, 2019 | vs | Central Michigan | 2-21 | L | 2-11-5 | / | 21-17-1 | 9 | 0-8-0 | 0-0-0 | E. Feliciano (L 0-2) | 0 | 3:15 | ||
| Mar 12, 2019 | at | La Salle | 4-14 | L | 4-11-3 | / | 14-11-0 | 9 | 0-9-0 | 0-0-0 | E. Feliciano (L 0-3) | 70 | 2:32 | ||
| Mar 16, 2019 | at | Central Connecticut-1 | 3-5 | L | 3-7-3 | / | 5-5-0 | 9 | 0-10-0 | 0-0-0 | B. Gonzalez (L 0-3) | - | 2:07 | ||
| Mar 16, 2019 | at | Central Connecticut-2 | 6-9 | L | 6-10-2 | / | 9-7-2 | 7 | 0-11-0 | 0-0-0 | A. Chandel (L 0-1) | - | 2:17 | ||
| Mar 17, 2019 | at | Central Conn. St. | 4-12 | L | 4-10-1 | / | 12-14-0 | 9 | 0-12-0 | 0-0-0 | J. Albunia (L 0-1) | 125 | 2:17 | ||
| Mar 19, 2019 | ALBANY | 7-9 | L | 7-7-0 | / | 9-11-1 | 9 | 0-13-0 | 0-0-0 | B. Gonzalez (L 0-4) | 75 | 3:11 | |||
| Mar 20, 2019 | at | WAGNER | 3-13 | L | 3-5-4 | / | 13-18-3 | 9 | 0-14-0 | 0-0-0 | J. Albunia (L 0-2) | 50 | 2:32 | ||
| * | Mar 23, 2019 | at | Quinnipiac | 0-13 | L | 0-3-2 | / | 13-14-0 | 9 | 0-15-0 | 0-1-0 | B. Gonzalez (L 0-5) | 73 | 2:39 | |
| * | Mar 24, 2019 | at | Quinnipiac-1 | 4-5 | L | 4-7-0 | / | 5-6-0 | 7 | 0-16-0 | 0-2-0 | R. Wappaus (L 0-2) | 271 | 2:05 | |
| * | Mar 24, 2019 | at | Quinnipiac-2 | 0-2 | L | 0-5-1 | / | 2-5-1 | 9 | 0-17-0 | 0-3-0 | J. Albunia (L 0-3) | 271 | 1:58 | |
| Mar 27, 2019 | at | Lehigh | 5-13 | L | 5-7-0 | / | 13-8-0 | 9 | 0-18-0 | 0-3-0 | L. Nunez (L 0-1) | 115 | 2:45 | ||
| * | Mar 30, 2019 | MONMOUTH-1 | 1-27 | L | 1-8-3 | / | 27-24-0 | 9 | 0-19-0 | 0-4-0 | J. Albunia (L 0-4) | 123 | 3:09 | ||
| * | Mar 30, 2019 | MONMOUTH-2 | 4-18 | L | 4-7-7 | / | 18-18-1 | 7 | 0-20-0 | 0-5-0 | R. Wappaus (L 0-3) | 123 | 2:45 | ||
| * | Apr 01, 2019 | MONMOUTH | W | 3-0 | 3-6-1 | / | 0-8-2 | 9 | 1-20-0 | 1-5-0 | J. Gavura (W 1-1) | 91 | 2:25 | ||
| Apr 02, 2019 | at | St. John's | 5-7 | L | 5-5-3 | / | 7-6-0 | 9 | 1-21-0 | 1-5-0 | A. Chandel (L 0-2) | 111 | 2:39 | ||
| * | Apr 06, 2019 | RIDER | 0-7 | L | 0-8-3 | / | 7-11-0 | 9 | 1-22-0 | 1-6-0 | J. Albunia (L 0-5) | 136 | 2:22 | ||
| * | Apr 07, 2019 | RIDER-1 | 3-14 | L | 3-5-3 | / | 14-8-0 | 7 | 1-23-0 | 1-7-0 | R. Wappaus (L 0-4) | 150 | 2:25 | ||
| * | Apr 07, 2019 | RIDER-2 | W | 7-6 | 7-11-0 | / | 6-7-2 | 9 | 2-23-0 | 2-7-0 | A. Ramos (W 1-0) | 150 | 2:45 | ||
| apr 10, 2019 | NJIT | 2-6 | L | 2-9-2 | / | 6-13-1 | 9 | 2-24-0 | 2-7-0 | Carbonara (L 0-1) | 83 | 2:30 | |||
| * | Apr 12, 2019 | FAIRFIELD | 2-7 | L | 2-3-1 | / | 7-11-1 | 9 | 2-25-0 | 2-8-0 | J. Albunia (L 0-6) | 67 | 2:30 | ||
| * | Apr 13, 2019 | FAIRFIELD | 1-17 | L | 1-5-2 | / | 17-16-0 | 7 | 2-26-0 | 2-9-0 | R. Wappaus (L 0-5) | 100 | 2:15 | ||
| * | Apr 13, 2019 | FAIRFIELD-2 | 2-8 | L | 2-7-5 | / | 8-8-2 | 9 | 2-27-0 | 2-10-0 | J. Gavura (L 1-2) | 100 | 2:35 | ||
| Apr 16, 2019 | WAGNER | 6-17 | L | 6-8-3 | / | 17-23-0 | 9 | 2-28-0 | 2-10-0 | L. Nunez (L 0-2) | 53 | 3:15 | |||
| * | Apr 19, 2019 | at | Canisius | 5-7 | L | 5-9-1 | / | 7-9-2 | 9 | 2-29-0 | 2-11-0 | J. Albunia (L 0-7) | 149 | 2:33 | |
| * | Apr 20, 2019 | at | Canisius-1 | 5-10 | L | 5-7-1 | / | 10-11-2 | 7 | 2-30-0 | 2-12-0 | R. Wappaus (L 0-6) | - | 2:21 | |
| * | Apr 20, 2019 | at | Canisius-2 | 3-6 | L | 3-5-0 | / | 6-9-0 | 9 | 2-31-0 | 2-13-0 | J. Gavura (L 1-3) | 341 | 2:02 | |
| Apr 23, 2019 | at | La Salle | 7-24 | L | 7-13-2 | / | 24-23-3 | 9 | 2-32-0 | 2-13-0 | Gennarelli (L 0-1) | 101 | 2:45 | ||
| Apr 24, 2019 | FORDHAM | 5-8 | L | 5-7-2 | / | 8-11-0 | (10) | 2-33-0 | 2-13-0 | E. Feliciano (L 0-4) | 138 | 2:55 | |||
| Apr 27, 2019 | at | Fairleigh Dickinson-1 | 8-18 | L | 8-9-5 | / | 18-15-2 | 9 | 2-34-0 | 2-13-0 | J. Albunia (L 0-8) | 119 | 2:43 | ||
| Apr 27, 2019 | at | Fairleigh Dickinson-2 | 0-6 | L | 0-2-1 | / | 6-6-1 | 7 | 2-35-0 | 2-13-0 | R. Wappaus (L 0-7) | 122 | 1:54 | ||
| Apr 28, 2019 | FAIRLEIGH DICKINSON-1 | W | 5-1 | 5-15-0 | / | 1-9-1 | 7 | 3-35-0 | 2-13-0 | S. Epstein (W 1-0) | - | 1:46 | |||
| Apr 28, 2019 | FAIRLEIGH DICKINSON-2 | 1-9 | L | 1-7-2 | / | 9-10-0 | 7 | 3-36-0 | 2-13-0 | J. Gavura (L 1-4) | 63 | 2:06 | |||
| Apr 30, 2019 | SETON HALL | 1-8 | L | 1-4-1 | / | 8-6-1 | 9 | 3-37-0 | 2-13-0 | D. Lebron (L 0-3) | 74 | 2:45 | |||
| May 1, 2019 | LEHIGH | W | 8-6 | 8-11-2 | / | 6-5-1 | 9 | 4-37-0 | 2-13-0 | H. Mason (W 1-0) | 47 | 3:10 | |||
| * | May 03, 2019 | at | Marist | 2-6 | L | 2-6-0 | / | 6-7-1 | 9 | 4-38-0 | 2-14-0 | J. Albunia (L 0-9) | 68 | 2:18 | |
| * | May 04, 2019 | at | Marist-1 | 1-20 | L | 1-4-1 | / | 20-13-0 | 7 | 4-39-0 | 2-15-0 | R. Wappaus (L 0-8) | 96 | 2:16 | |
| * | May 04, 2019 | at | Marist-2 | 4-6 | L | 4-11-1 | / | 6-9-0 | 9 | 4-40-0 | 2-16-0 | J. Gavura (L 1-5) | 98 | 2:35 | |
| May 07, 2019 | NJIT | 11-18 | L | 11-15-1 | / | 18-16-1 | 9 | 4-41-0 | 2-16-0 | S. Epstein (L 1-1) | 76 | 3:30 | |||
| * | May 11, 2019 | at | Manhattan-1 | 7-15 | L | 7-14-1 | / | 15-14-1 | 9 | 4-42-0 | 2-17-0 | J. Albunia (L 0-10) | - | 3:08 | |
| * | May 11, 2019 | at | Manhattan-2 | 6-7 | L | 6-6-0 | / | 7-13-1 | 7 | 4-43-0 | 2-18-0 | Gennarelli (L 0-2) | 309 | 2:11 | |
| * | May 12, 2019 | at | Manhattan | 2-15 | L | 2-4-2 | / | 15-13-2 | 9 | 4-44-0 | 2-19-0 | R. Wappaus (L 0-9) | 111 | 2:55 | |
| * | May 16, 2019 | IONA-1 | 4-6 | L | 4-8-0 | / | 6-12-1 | 9 | 4-45-0 | 2-20-0 | Carbonara (L 0-2) | 87 | 2:35 | ||
| * | May 16, 2019 | IONA-2 | 4-9 | L | 4-12-0 | / | 9-15-0 | 7 | 4-46-0 | 2-21-0 | S. Epstein (L 1-2) | 87 | 2:07 | ||
| * | May 17, 2019 | IONA | W | 12-7 | 12-13-2 | / | 7-7-2 | 9 | 5-46-0 | 3-21-0 | Gennarelli (W 1-2) | 155 | 2:57 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 22, 2019 | at | George Washington | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 9 | 4 | 7 | .097 | |
| Feb 22, 2019 | at | George Washington | 34 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 10 | 5 | 8 | .154 | |
| Feb 24, 2019 | at | George Washington | 29 | 5 | 5 | 4 | 1 | 1 | 0 | 8 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 24 | 12 | 0 | 4 | .160 | |
| Mar 01, 2019 | vs | Butler | 40 | 7 | 12 | 7 | 4 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 24 | 7 | 2 | 10 | .201 | |
| Mar 02, 2019 | vs | Pittsburgh | 32 | 7 | 6 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 9 | 1 | 9 | .199 | |
| Mar 02, 2019 | vs | Hofstra | 34 | 9 | 12 | 6 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 27 | 6 | 0 | 9 | .225 | |
| Mar 05, 2019 | vs | Central Michigan | 37 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 8 | 0 | 8 | .224 | |
| Mar 06, 2019 | vs | Central Michigan | 36 | 2 | 11 | 2 | 2 | 1 | 0 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 27 | 8 | 5 | 10 | .234 | |
| Mar 12, 2019 | at | La Salle | 37 | 4 | 11 | 4 | 1 | 2 | 0 | 16 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 11 | 24 | 8 | 3 | 12 | .242 | |
| Mar 16, 2019 | at | Central Connecticut | 33 | 3 | 7 | 2 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 10 | 3 | 7 | .239 | |
| Mar 16, 2019 | at | Central Connecticut | 26 | 6 | 10 | 5 | 0 | 1 | 1 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 18 | 10 | 2 | 3 | .249 | |
| Mar 17, 2019 | at | Central Conn. St. | 36 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 16 | 1 | 6 | .252 | |
| Mar 19, 2019 | ALBANY | 33 | 7 | 7 | 7 | 0 | 2 | 0 | 11 | 9 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 13 | 0 | 11 | .249 | ||
| Mar 20, 2019 | at | WAGNER | 32 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | 24 | 12 | 4 | 8 | .243 | |
| * | Mar 23, 2019 | at | Quinnipiac | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 2 | 6 | .234 |
| * | Mar 24, 2019 | at | Quinnipiac | 26 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 5 | 0 | 4 | .236 |
| * | Mar 24, 2019 | at | Quinnipiac | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 24 | 9 | 1 | 5 | .232 |
| Mar 27, 2019 | at | Lehigh | 34 | 5 | 7 | 5 | 3 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 4 | 0 | 6 | .231 | |
| * | Mar 30, 2019 | MONMOUTH | 35 | 1 | 8 | 1 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 9 | 3 | 8 | .231 | |
| * | Mar 30, 2019 | MONMOUTH | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 9 | 7 | 6 | .232 | |
| * | Apr 01, 2019 | MONMOUTH | 28 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 27 | 14 | 1 | 7 | .231 | |
| Apr 02, 2019 | at | St. John's | 29 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 24 | 10 | 3 | 6 | .228 | |
| * | Apr 06, 2019 | RIDER | 34 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 7 | 3 | 8 | .229 | |
| * | Apr 07, 2019 | RIDER | 22 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 21 | 6 | 3 | 4 | .229 | |
| * | Apr 07, 2019 | RIDER | 35 | 7 | 11 | 7 | 3 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 8 | 0 | 9 | .233 | |
| apr 10, 2019 | NJIT | 34 | 2 | 9 | 2 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 10 | 2 | 9 | .234 | ||
| * | Apr 12, 2019 | FAIRFIELD | 30 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 27 | 7 | 1 | 6 | .229 | |
| * | Apr 13, 2019 | FAIRFIELD | 23 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 4 | 2 | 3 | .229 | |
| * | Apr 13, 2019 | FAIRFIELD | 33 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 27 | 9 | 5 | 9 | .228 | |
| Apr 16, 2019 | WAGNER | 33 | 6 | 8 | 5 | 2 | 1 | 0 | 12 | 4 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 8 | 27 | 9 | 3 | 7 | .229 | ||
| * | Apr 19, 2019 | at | Canisius | 34 | 5 | 9 | 5 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 24 | 2 | 1 | 5 | .230 |
| * | Apr 20, 2019 | at | Canisius | 26 | 5 | 7 | 3 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 18 | 5 | 1 | 6 | .231 |
| * | Apr 20, 2019 | at | Canisius | 31 | 3 | 5 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 8 | 0 | 2 | .229 |
| Apr 23, 2019 | at | La Salle | 38 | 7 | 13 | 7 | 2 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 24 | 5 | 2 | 9 | .233 | |
| Apr 24, 2019 | FORDHAM | 34 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 30 | 14 | 2 | 9 | .232 | ||
| Apr 27, 2019 | at | Fairleigh Dickinson | 36 | 8 | 9 | 8 | 2 | 0 | 0 | 11 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 24 | 14 | 5 | 9 | .233 | |
| Apr 27, 2019 | at | Fairleigh Dickinson | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 9 | 1 | 4 | .230 | |
| Apr 28, 2019 | FAIRLEIGH DICKINSON | 28 | 5 | 15 | 5 | 3 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 8 | 0 | 5 | .237 | ||
| Apr 28, 2019 | FAIRLEIGH DICKINSON | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 2 | 6 | .238 | ||
| Apr 30, 2019 | SETON HALL | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 24 | 7 | 1 | 6 | .235 | ||
| May 1, 2019 | LEHIGH | 36 | 8 | 11 | 8 | 2 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 6 | 2 | 6 | .237 | ||
| * | May 03, 2019 | at | Marist | 33 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 24 | 3 | 0 | 5 | .236 |
| * | May 04, 2019 | at | Marist | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 4 | 1 | 3 | .235 |
| * | May 04, 2019 | at | Marist | 36 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 24 | 8 | 1 | 8 | .237 |
| May 07, 2019 | NJIT | 37 | 11 | 15 | 11 | 4 | 0 | 1 | 22 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 24 | 6 | 1 | 10 | .241 | ||
| * | May 11, 2019 | at | Manhattan | 38 | 7 | 14 | 6 | 1 | 0 | 0 | 15 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | 24 | 6 | 1 | 11 | .244 |
| * | May 11, 2019 | at | Manhattan | 26 | 6 | 6 | 5 | 2 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 8 | 0 | 3 | .244 |
| * | May 12, 2019 | at | Manhattan | 31 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 24 | 7 | 2 | 4 | .242 |
| * | May 16, 2019 | IONA | 34 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 13 | 0 | 4 | .242 | |
| * | May 16, 2019 | IONA | 31 | 4 | 12 | 4 | 1 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | 9 | .244 | |
| * | May 17, 2019 | IONA | 37 | 12 | 13 | 12 | 2 | 0 | 1 | 18 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 27 | 10 | 2 | 13 | .247 | |
| Totals | 1620 | 207 | 400 | 189 | 71 | 13 | 12 | 533 | 158 | 0 | 46 | 18 | 40 | 13 | 17 | 30 | 416 | 1215 | 422 | 91 | 352 | .247 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 22, 2019 | at | George Washington | 8.0 | 11 | 20 | 16 | 18 | 3 | 4 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0-20 | 0 | 1 | 0 | 18.00 | |
| Feb 22, 2019 | at | George Washington | 8.0 | 9 | 9 | 8 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-9 | 0 | 2 | 0 | 13.50 | |
| Feb 24, 2019 | at | George Washington | 8.0 | 8 | 7 | 7 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5-7 | 0 | 3 | 0 | 11.62 | |
| Mar 01, 2019 | vs | Butler | 8.0 | 16 | 21 | 20 | 14 | 6 | 6 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 7-21 | 0 | 4 | 0 | 14.34 | |
| Mar 02, 2019 | vs | Pittsburgh | 7.0 | 17 | 17 | 16 | 12 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7-17 | 0 | 5 | 0 | 15.46 | |
| Mar 02, 2019 | vs | Hofstra | 9.0 | 15 | 14 | 14 | 9 | 9 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9-14 | 0 | 6 | 0 | 15.19 | |
| Mar 05, 2019 | vs | Central Michigan | 8.0 | 18 | 14 | 14 | 13 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-14 | 0 | 7 | 0 | 15.27 | |
| Mar 06, 2019 | vs | Central Michigan | 9.0 | 17 | 21 | 12 | 7 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2-21 | 0 | 8 | 0 | 14.82 | |
| Mar 12, 2019 | at | La Salle | 8.0 | 11 | 14 | 7 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4-14 | 0 | 9 | 0 | 14.05 | |
| Mar 16, 2019 | at | Central Connecticut | 8.0 | 5 | 5 | 5 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3-5 | 0 | 10 | 0 | 13.22 | |
| Mar 16, 2019 | at | Central Connecticut | 6.0 | 7 | 9 | 8 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-9 | 0 | 11 | 0 | 13.14 | |
| Mar 17, 2019 | at | Central Conn. St. | 8.0 | 14 | 12 | 10 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-12 | 0 | 12 | 0 | 12.98 | |
| Mar 19, 2019 | ALBANY | 9.0 | 11 | 9 | 8 | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7-9 | 0 | 13 | 0 | 12.55 | ||
| Mar 20, 2019 | at | WAGNER | 8.0 | 18 | 13 | 10 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3-13 | 0 | 14 | 0 | 12.46 | |
| * | Mar 23, 2019 | at | Quinnipiac | 8.0 | 14 | 13 | 12 | 5 | 3 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0-13 | 0 | 15 | 0 | 12.52 |
| * | Mar 24, 2019 | at | Quinnipiac | 6.0 | 6 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4-5 | 0 | 16 | 0 | 12.29 |
| * | Mar 24, 2019 | at | Quinnipiac | 8.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 17 | 0 | 11.69 |
| Mar 27, 2019 | at | Lehigh | 8.0 | 8 | 13 | 13 | 16 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 5-13 | 0 | 18 | 0 | 11.85 | |
| * | Mar 30, 2019 | MONMOUTH | 9.0 | 24 | 27 | 22 | 12 | 5 | 8 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 1-27 | 0 | 19 | 0 | 12.46 | |
| * | Mar 30, 2019 | MONMOUTH | 7.0 | 18 | 18 | 15 | 5 | 6 | 5 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 4-18 | 0 | 20 | 0 | 12.76 | |
| * | Apr 01, 2019 | MONMOUTH | 9.0 | 8 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3-0 | 1 | 20 | 1 | 12.07 | |
| Apr 02, 2019 | at | St. John's | 8.0 | 6 | 7 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5-7 | 1 | 21 | 1 | 11.73 | |
| * | Apr 06, 2019 | RIDER | 9.0 | 11 | 7 | 6 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-7 | 1 | 22 | 1 | 11.45 | |
| * | Apr 07, 2019 | RIDER | 7.0 | 8 | 14 | 10 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3-14 | 1 | 23 | 1 | 11.50 | |
| * | Apr 07, 2019 | RIDER | 9.0 | 7 | 6 | 4 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7-6 | 2 | 23 | 2 | 11.16 | |
| apr 10, 2019 | NJIT | 9.0 | 13 | 6 | 4 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2-6 | 2 | 24 | 2 | 10.85 | ||
| * | Apr 12, 2019 | FAIRFIELD | 9.0 | 11 | 7 | 7 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2-7 | 2 | 25 | 2 | 10.69 | |
| * | Apr 13, 2019 | FAIRFIELD | 7.0 | 16 | 17 | 13 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-17 | 2 | 26 | 2 | 10.88 | |
| * | Apr 13, 2019 | FAIRFIELD | 9.0 | 8 | 8 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-8 | 2 | 27 | 2 | 10.58 | |
| Apr 16, 2019 | WAGNER | 9.0 | 23 | 17 | 14 | 9 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6-17 | 2 | 28 | 2 | 10.70 | ||
