Saint Peter's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 14, 2020  at  #19 Georgia Tech    0-6  L     0-3-0  6-8-0  9   0-1-0  0-0-0   Concevitch (L 0-1)  1039  2:43 
  Feb 15, 2020  at  Kennesaw State    7-15  L     7-9-3  15-19-2  9   0-2-0  0-0-0   Carbonara (L 0-1)  335  3:19 
  Feb 16, 2020  at  Georgia State    7-9  L     7-6-0  9-5-6  9   0-3-0  0-0-0   J. Warecke (L 0-1)  251  3;45 
  Feb 19, 2020  at  Fairleigh Dickinson    1-13  L     1-8-3  13-10-1  9   0-4-0  0-0-0   C. Coombes (L 0-1)  205  3:10 
  Feb 21, 2020  at  Murray State    0-12  L     0-5-0  12-15-1  9   0-5-0  0-0-0   Concevitch (L 0-1)  105  2:35 
  Feb 22, 2020  at  Murray State-1    1-11  L     1-3-1  11-15-0  7   0-6-0  0-0-0   D. Lebron (L 0-1)  143  2:14 
  Feb 22, 2020  at  Murray State-2    3-10  L     3-8-2  10-12-0  7   0-7-0  0-0-0   Carbonara (L 0-2)  143  1:55 
  Feb 23, 2020  at  Murray State    3-13  L     3-3-2  13-14-2  9   0-8-0  0-0-0   D. Hall (L 0-1)  143  2:52 
  Feb 28, 2020  at  The Citadel    7-14  L     7-7-1  14-15-1  9   0-9-0  0-0-0   J. Albunia (L 0-1)  235  3:07 
  Feb 29, 2020  at  The Citadel    0-13  L     0-6-3  13-15-0  9   0-10-0  0-0-0   Candelaria (L 0-1)  197  2:34 
  Mar 01, 2020  at  The Citadel    0-9  L     0-3-1  9-6-1  9   0-11-0  0-0-0   D. Lebron (L 0-2)  211  2:45 
  Mar 04, 2020  at  Rutgers  6-3       6-11-0  3-8-0  9   1-11-0  0-0-0   Concevitch (W 1-2)  347  2:29 
  Mar 05, 2020  at  Long Island    0-6  L     0-5-0  6-8-0  9   1-12-0  0-0-0   J. Albunia (L 0-2)  187  2:07 
  Mar 07, 2010  at  Long Island    1-15  L     1-5-4  15-15-2  9   1-13-0  0-0-0   D. Hall (L 0-2)  167  2:35 
  Mar 08, 2020  at  Long Island    2-5  L     2-10-0  5-11-0  9   1-14-0  0-0-0   J. Albunia (L 0-3)  102  3:01 
  Mar 10, 2020  at  St. John's    1-21  L     1-2-2  21-18-1  9   1-15-0  0-0-0   Candelaria (L 0-2)  101  2:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2020  at  Georgia Tech   28  12  24  .107 
  Feb 15, 2020  at  Kennesaw State   35  11  24  13  .190 
  Feb 16, 2020  at  Georgia State   35  11  24  11  .184 
  Feb 19, 2020  at  Fairleigh Dickinson   33  24  11  12  .198 
  Feb 21, 2020  at  Murray State   32  24  .190 
  Feb 22, 2020  at  Murray State   24  10  18  .182 
  Feb 22, 2020  at  Murray State   29  12  18  .194 
  Feb 23, 2020  at  Murray State   32  14  24  .181 
  Feb 28, 2020  at  The Citadel   35  14  24  11  .184 
  Feb 29, 2020  at  The Citadel   30  13  24  15  .185 
  Mar 01, 2020  at  The Citadel   31  11  24  .177 
  Mar 04, 2020  at  Rutgers   35  11  16  27  13  .190 
  Mar 05, 2020  at  Long Island   31  15  24  13  .188 
  Mar 07, 2010  at  Long Island   34  13  24  12  .185 
  Mar 08, 2020  at  Long Island   37  10  11  12  24  12  .191 
  Mar 10, 2020  at  St. John's   26  24  .185 
   Totals        507  39  94  34  23  128  59  11  166  375  155  22  121  .185 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020  at  Georgia Tech   8.0  0-6  6.75 
  Feb 15, 2020  at  Kennesaw State   8.0  19  15  12  7-15  10.12 
  Feb 16, 2020  at  Georgia State   8.0  13  7-9  10.12 
  Feb 19, 2020  at  Fairleigh Dickinson   8.0  10  13  1-13  9.28 
  Feb 21, 2020  at  Murray State   8.0  15  12  12  0-12  10.12 
  Feb 22, 2020  at  Murray State   6.0  15  11  10  1-11  10.76 
  Feb 22, 2020  at  Murray State   6.0  12  10  3-10  10.73 
  Feb 23, 2020  at  Murray State   8.0  14  13  3-13  10.35 
  Feb 28, 2020  at  The Citadel   8.0  15  14  10  11  7-14  10.46 
  Feb 29, 2020  at  The Citadel   8.0  15  13  11  0-13  10  10.66 
  Mar 01, 2020  at  The Citadel   8.0  0-9  11  10.50 
  Mar 04, 2020  at  Rutgers   9.0  6-3  11  9.77 
  Mar 05, 2020  at  Long Island   8.0  0-6  12  9.53 
  Mar 07, 2010  at  Long Island   8.0  15  15  12  1-15  13  9.83 
  Mar 08, 2020  at  Long Island   8.0  11  2-5  14  9.54 
  Mar 10, 2020  at  St. John's   8.0  18  21  20  1-21  15  10.37 
   Totals        125.0  194  175  144  94  77  47  11  18  24  33  39-175  15  10.37 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2020  at  Georgia Tech   3-28  1-6  2-22  0-9  3-19  0-1  1-8  0-5  2-9  0-0 
  Feb 15, 2020  at  Kennesaw State   9-35  0-7  9-28  4-17  5-18  0-0  3-12  2-9  4-9  3-4 
  Feb 16, 2020  at  Georgia State   6-35  2-14  4-21  3-22  3-13  0-0  4-14  3-13  4-9  0-0  11 
  Feb 19, 2020  at  Fairleigh Dickinson   8-33  0-0  8-33  3-15  5-18  0-2  5-11  1-8  3-9  0-2  12 
  Feb 21, 2020  at  Murray State   5-32  1-7  4-25  1-11  4-21  0-2  0-9  1-6  1-9  0-2 
  Feb 22, 2020  at  Murray State   3-24  2-17  1-7  1-11  2-13  0-1  3-10  1-7  2-7  0-0 
  Feb 22, 2020  at  Murray State   8-29  0-0  8-29  4-14  4-15  0-0  4-11  1-6  2-7  2-3 
  Feb 23, 2020  at  Murray State   3-32  0-3  3-29  3-13  0-19  0-0  2-12  2-11  2-9  0-1 
  Feb 28, 2020  at  The Citadel   7-35  5-31  2-4  3-17  4-18  0-0  1-10  3-8  4-9  2-2 
  Feb 29, 2020  at  The Citadel   6-30  0-0  6-30  1-10  5-20  0-1  1-9  0-7  2-9  0-0 
  Mar 01, 2020  at  The Citadel   3-31  0-4  3-27  0-8  3-23  0-0  3-12  0-6  1-9  0-0 
  Mar 04, 2020  at  Rutgers   11-35  6-20  5-15  7-15  4-20  0-2  4-10  4-9  2-9  0-2 
  Mar 05, 2020  at  Long Island   5-31  0-0  5-31  1-15  4-16  0-0  1-9  0-12  4-9  0-2 
  Mar 07, 2010  at  Long Island   5-34  0-0  5-34  3-12  2-22  0-1  3-12  2-9  0-9  0-0 
  Mar 08, 2020  at  Long Island   10-37  0-2  10-35  4-21  6-16  0-2  3-12  2-14  4-9  0-1  12 
  Mar 10, 2020  at  St. John's   2-26  1-5  1-21  1-6  1-20  0-0  0-6  0-2  0-9  1-1 
   Totals        94-507  18-116  76-391  39-216  55-291  0-12  38-167  22-132  37-140  8-20  120 
            .185  .155  .194  .181  .189  .000  .228  .167  .264  .400 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 14, 2020  at  Georgia Tech   0-6  L   8-27  4-15  4-12  4-12  4-15  4-11  3-8  15  6.75 
  Feb 15, 2020  at  Kennesaw State   7-15  L   19-42  11-17  8-25  13-31  6-11  4-12  4-8  11  10.12 
  Feb 16, 2020  at  Georgia State   7-9  L   5-26  0-3  5-23  3-14  2-12  1-9  2-8  10.12 
  Feb 19, 2020  at  Fairleigh Dickinson   1-13  L   10-35  5-11  5-24  8-24  2-11  5-13  5-8  9.28 
  Feb 21, 2020  at  Murray State   0-12  L   15-38  4-14  11-24  9-27  6-11  7-15  5-8  14  10.12 
  Feb 22, 2020  at  Murray State   1-11  L   15-30  4-7  11-23  10-24  5-6  2-8  5-6  10.76 
  Feb 22, 2020  at  Murray State   3-10  L   12-31  7-13  5-18  9-17  3-14  2-8  2-6  10  10.73 
  Feb 23, 2020  at  Murray State   3-13  L   14-37  4-10  10-27  9-17  5-20  2-10  3-8  16  10.35 
  Feb 28, 2020  at  The Citadel   7-14  L   15-37  9-21  6-16  12-25  3-12  9-17  4-9  12  10.46 
  Feb 29, 2020  at  The Citadel   0-13  L   15-39  4-14  11-25  10-25  5-14  5-11  4-8  12  10.66 
  Mar 01, 2020  at  The Citadel   0-9  L   6-30  1-15  5-15  2-14  4-16  1-8  4-8  10  10.50 
  Mar 04, 2020  at  Rutgers   6-3  W   8-32  4-9  4-23  4-14  4-18  3-10  3-9  10  9.77 
  Mar 05, 2020  at  Long Island   0-6  L   8-29  4-17  4-12  4-11  4-18  2-10  1-8  9.53 
  Mar 07, 2010  at  Long Island   1-15  L   15-42  8-19  7-23  10-28  5-14  5-13  4-8  12  9.83 
  Mar 08, 2020  at  Long Island   2-5  L   11-35  8-18  3-17  6-26  5-9  3-10  6-8  10  9.54 
  Mar 10, 2020  at  St. John's   1-21  L   18-39  10-19  8-20  11-25  7-14  5-13  6-8  12  10.37 
   Totals        39-175  -   194-549  87-222  107-327  124-334  70-215  60-178  61-126  135  146  10.37 
                  .353  .392  .327  .371  .326  .337  .484 

 

Individual Game-by-Game

 
#2A._Connor
#5A._Ramos
#1A._Veit
#11B._Gonzalez
#20B._Guzman
#28B._Hanson
#19B._Turton
#14C._Coombes
#15C._Marquart
#32C._Pimentel
#4Candelaria
#8Carbonara
#13Concevitch
#10D._Hall
#18D._Lebron
#21H._Mason
#26J._Albunia
#42J._Gavura
#24J._Matos
#23J._Vitiello
#12J._Warecke
#44L._Garcia
#34N._Sciubba
#3P._Keifer
#6R._Wappaus
#25S._Delcollo
#9T._Koerner