THE STAT CREW SYSTEM
Saint Peter's Individual Game-by-Game
(as of Nov 10, 2006)
All games

 

#03 Clark, Keydren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Xavier  11/18/02  35  6-22  .273  4-10  .400  1-4  .250  5.0  17  17.0 
at Central Connecticut  11/22/02  31  5-10  .500  1-3  .333  3-3  1.000  3.5  14  15.5 
vs Northern Arizona  11/23/02  44  16-29  .552  10-16  .625  6-8  .750  12  4.0  48  26.3 
ST. FRANCIS, NY  11/27/02  39  13-23  .565  1-6  .167  17-19  .895  16  4.0  44  30.8 
SIENA  12/09/02  38  8-23  .348  6-14  .429  12-14  .857  20  4.0  34  31.4 
at Fairleigh Dickinson  12/11/02  38  7-17  .412  3-6  .500  8-8  1.000  24  4.0  25  30.3 
at Monmouth  12/14/02  40  7-22  .318  3-8  .375  6-7  .857  28  4.0  23  29.3 
LAFAYETTE  12/19/02  40  5-19  .263  2-9  .222  0-0  .000  31  3.9  12  27.1 
at Manhattan  12/21/02  40  6-15  .400  3-6  .500  0-0  .000  32  3.6  15  25.8 
HOFSTRA  12/28/02  40  6-15  .400  1-8  .125  4-4  1.000  34  3.4  17  24.9 
IONA  01/04/03  40  7-26  .269  4-12  .333  12-13  .923  35  3.2  30  25.4 
LOYOLA  01/10/03  35  10-22  .455  7-13  .538  8-8  1.000  35  2.9  35  26.2 
at Niagara  01/16/03  40  7-17  .412  4-9  .444  6-6  1.000  36  2.8  24  26.0 
MANHATTAN  01/18/03  37  10-21  .476  5-9  .556  4-7  .571  37  2.6  29  26.2 
vs Canisius  01/20/03  37  10-23  .435  7-14  .500  1-2  .500  40  2.7  28  26.3 
NIAGARA  01/24/03  40  4-16  .250  0-7  .000  0-0  .000  45  2.8  25.2 
at Fairfield  01/26/03  39  5-21  .238  1-9  .111  1-2  .500  47  2.8  12  24.4 
at Loyola  01/29/03  31  7-16  .438  3-8  .375  0-0  .000  54  3.0  17  24.0 
at Rider  02/01/03  39  9-23  .391  4-12  .333  5-6  .833  60  3.2  27  24.2 
RIDER  02/07/03  40  9-19  .474  6-12  .500  4-5  .800  64  3.2  28  24.4 
at Seton Hall  02/09/03  35  9-21  .429  3-9  .333  2-3  .667  68  3.2  23  24.3 
MARIST  02/12/03  40  10-25  .400  2-8  .250  2-4  .500  71  3.2  24  24.3 
vs Marist  02/17/03  32  9-17  .529  3-7  .429  8-9  .889  75  3.3  29  24.5 
at Iona  02/21/03  40  7-16  .438  4-8  .500  5-8  .625  76  3.2  23  24.4 
CANISIUS  02/23/03  39  7-13  .538  4-8  .500  4-4  1.000  78  3.1  22  24.3 
FAIRFIELD  02/26/03  37  9-27  .333  6-13  .462  6-6  1.000  83  3.2  30  24.5 
at Siena  03/01/03  39  8-21  .381  4-12  .333  4-4  1.000  88  3.3  24  24.5 
vs Rider  03/07/03  43  8-19  .421  4-10  .400  16-17  .941  92  3.3  36  24.9 
vs Fairfield  03/08/03  39  7-26  .269  4-12  .333  6-6  1.000  95  3.3  24  24.9 
Totals     29  1107  231-584  .396  109-278  .392  151-177  .853  24  71  95  3.3  55  121  115  41  722  24.9 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 24.9      Assists/game: 4.2 
FG Pct: 39.6      Turnovers/game: 4.0 
3FG Pct: 39.2      Assist/turnover ratio: 1.1 
FT Pct: 85.3      Steals/game: 1.4 
       Blocks/game: 0.2