THE STAT CREW SYSTEM
Saint Peter's Individual Game-by-Game
(as of Nov 10, 2006)
All games

 

#14 Ali, Amir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Xavier  11/18/02    22  0-1  .000  0-0  .000  0-0  .000  6.0  0.0 
at Central Connecticut  11/22/02    2-2  1.000  0-0  .000  0-0  .000  4.5  2.0 
vs Northern Arizona  11/23/02    1-1  1.000  0-0  .000  0-0  .000  10  3.3  2.0 
ST. FRANCIS, NY  11/27/02    15  1-1  1.000  0-0  .000  0-0  .000  13  3.3  2.0 
SIENA  12/09/02  11  0-0  .000  0-0  .000  0-0  .000  14  2.8  1.6 
at Fairleigh Dickinson  12/11/02    12  0-0  .000  0-0  .000  0-0  .000  15  2.5  1.3 
at Monmouth  12/14/02  18  1-1  1.000  0-0  .000  0-0  .000  18  2.6  1.4 
LAFAYETTE  12/19/02  23  0-3  .000  0-0  .000  0-0  .000  21  2.6  1.3 
at Manhattan  12/21/02  19  1-1  1.000  0-0  .000  0-0  .000  24  2.7  1.3 
HOFSTRA  12/28/02  11  1-3  .333  0-0  .000  0-0  .000  26  2.6  1.4 
IONA  01/04/03  0-1  .000  0-0  .000  0-0  .000  28  2.5  1.3 
LOYOLA  01/10/03    0-0  .000  0-0  .000  0-2  .000  30  2.5  1.2 
at Niagara  01/16/03    0-1  .000  0-0  .000  0-0  .000  31  2.4  1.1 
MANHATTAN  01/18/03    16  0-1  .000  0-0  .000  0-0  .000  32  2.3  1.0 
vs Canisius  01/20/03  22  2-2  1.000  0-0  .000  0-0  .000  37  2.5  1.2 
NIAGARA  01/24/03  21  2-4  .500  0-0  .000  0-0  .000  43  2.7  1.4 
at Fairfield  01/26/03  25  1-4  .250  0-0  .000  2-2  1.000  46  2.7  1.5 
at Loyola  01/29/03  16  1-3  .333  0-0  .000  0-0  .000  48  2.7  1.6 
at Rider  02/01/03  15  3-5  .600  0-0  .000  0-0  .000  50  2.6  1.8 
RIDER  02/07/03  21  1-3  .333  0-0  .000  0-0  .000  53  2.7  1.8 
at Seton Hall  02/09/03  19  0-0  .000  0-0  .000  0-0  .000  58  2.8  1.7 
MARIST  02/12/03  0-1  .000  0-0  .000  0-0  .000  58  2.6  1.6 
vs Marist  02/17/03    1-1  1.000  0-0  .000  0-0  .000  58  2.5  1.7 
at Iona  02/21/03    1-1  1.000  0-0  .000  0-0  .000  58  2.4  1.7 
CANISIUS  02/23/03    1-2  .500  0-0  .000  0-0  .000  59  2.4  1.7 
FAIRFIELD  02/26/03    16  1-1  1.000  0-0  .000  0-0  .000  62  2.4  1.7 
at Siena  03/01/03    15  2-4  .500  0-0  .000  0-0  .000  64  2.4  1.8 
vs Rider  03/07/03  18  1-3  .333  0-0  .000  0-0  .000  65  2.3  1.8 
vs Fairfield  03/08/03  1-2  .500  0-0  .000  0-0  .000  66  2.3  1.8 
Totals     16  401  25-52  .481  0-0  .000  2-4  .500  21  45  66  2.3  69  11  20  25  12  52  1.8 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 48.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.9