#21 Thompson, Devin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Xavier | 11/18/02 | * | 26 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 8.0 | 1 | 0 | 1 | 3 | 3 | 3 | 6 | 6.0 |
at Central Connecticut | 11/22/02 | * | 22 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 11 | 5.5 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 4.0 |
vs Northern Arizona | 11/23/02 | * | 42 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 4 | 4 | 19 | 6.3 | 4 | 0 | 3 | 4 | 1 | 3 | 6 | 4.7 |
ST. FRANCIS, NY | 11/27/02 | * | 33 | 4-6 | .667 | 0-0 | .000 | 5-6 | .833 | 4 | 9 | 32 | 8.0 | 5 | 1 | 0 | 5 | 3 | 4 | 13 | 6.8 |
SIENA | 12/09/02 | 34 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 38 | 7.6 | 2 | 0 | 3 | 1 | 3 | 1 | 8 | 7.0 | |
at Fairleigh Dickinson | 12/11/02 | * | 35 | 7-14 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 46 | 7.7 | 3 | 0 | 0 | 1 | 3 | 1 | 14 | 8.2 |
at Monmouth | 12/14/02 | 24 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 53 | 7.6 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 7.9 | |
LAFAYETTE | 12/19/02 | * | 31 | 5-13 | .385 | 0-0 | .000 | 2-3 | .667 | 6 | 6 | 65 | 8.1 | 4 | 0 | 1 | 1 | 2 | 5 | 12 | 8.4 |
at Manhattan | 12/21/02 | * | 31 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 69 | 7.7 | 3 | 0 | 2 | 2 | 1 | 1 | 6 | 8.1 |
HOFSTRA | 12/28/02 | * | 38 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 79 | 7.9 | 4 | 0 | 0 | 1 | 3 | 1 | 15 | 8.8 |
IONA | 01/04/03 | * | 39 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 5 | 6 | 90 | 8.2 | 4 | 0 | 0 | 1 | 3 | 1 | 10 | 8.9 |
LOYOLA | 01/10/03 | * | 32 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 2 | 94 | 7.8 | 1 | 0 | 1 | 0 | 2 | 3 | 8 | 8.8 |
at Niagara | 01/16/03 | * | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 96 | 7.4 | 5 | 1 | 1 | 2 | 1 | 0 | 5 | 8.5 |
MANHATTAN | 01/18/03 | * | 23 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 101 | 7.2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 8.4 |
vs Canisius | 01/20/03 | * | 37 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 12 | 115 | 7.7 | 2 | 0 | 2 | 3 | 0 | 3 | 6 | 8.2 |
NIAGARA | 01/24/03 | * | 33 | 7-13 | .538 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 121 | 7.6 | 5 | 1 | 0 | 1 | 1 | 0 | 18 | 8.8 |
at Fairfield | 01/26/03 | * | 28 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 8 | 3 | 132 | 7.8 | 5 | 1 | 0 | 1 | 1 | 2 | 12 | 9.0 |
at Loyola | 01/29/03 | * | 25 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 6 | 2 | 140 | 7.8 | 4 | 0 | 1 | 1 | 0 | 2 | 7 | 8.9 |
at Rider | 02/01/03 | * | 34 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 145 | 7.6 | 2 | 0 | 6 | 1 | 0 | 1 | 6 | 8.7 |
RIDER | 02/07/03 | * | 25 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 149 | 7.5 | 2 | 0 | 3 | 1 | 0 | 1 | 13 | 9.0 |
at Seton Hall | 02/09/03 | * | 25 | 5-6 | .833 | 0-0 | .000 | 0-2 | .000 | 5 | 2 | 156 | 7.4 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 9.0 |
MARIST | 02/12/03 | * | 36 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 5 | 1 | 162 | 7.4 | 1 | 0 | 2 | 0 | 2 | 1 | 12 | 9.1 |
vs Marist | 02/17/03 | * | 30 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 167 | 7.3 | 5 | 1 | 1 | 2 | 3 | 1 | 7 | 9.0 |
at Iona | 02/21/03 | 27 | 7-9 | .778 | 0-0 | .000 | 7-9 | .778 | 3 | 1 | 171 | 7.1 | 3 | 0 | 1 | 1 | 0 | 4 | 21 | 9.5 | |
CANISIUS | 02/23/03 | * | 26 | 6-8 | .750 | 0-0 | .000 | 2-3 | .667 | 2 | 8 | 181 | 7.2 | 3 | 0 | 0 | 2 | 1 | 2 | 14 | 9.7 |
FAIRFIELD | 02/26/03 | * | 38 | 7-16 | .438 | 0-0 | .000 | 0-1 | .000 | 5 | 7 | 193 | 7.4 | 2 | 0 | 2 | 1 | 0 | 3 | 14 | 9.9 |
at Siena | 03/01/03 | * | 32 | 4-10 | .400 | 0-0 | .000 | 5-5 | 1.000 | 2 | 6 | 201 | 7.4 | 4 | 0 | 0 | 1 | 1 | 3 | 13 | 10.0 |
vs Rider | 03/07/03 | * | 39 | 8-12 | .667 | 0-0 | .000 | 6-8 | .750 | 3 | 5 | 209 | 7.5 | 3 | 0 | 1 | 3 | 0 | 0 | 22 | 10.4 |
vs Fairfield | 03/08/03 | * | 34 | 5-12 | .417 | 0-0 | .000 | 0-1 | .000 | 3 | 8 | 220 | 7.6 | 4 | 0 | 0 | 3 | 1 | 2 | 10 | 10.4 |
Totals | 26 | 888 | 128-236 | .542 | 0-3 | .000 | 46-66 | .697 | 96 | 124 | 220 | 7.6 | 92 | 5 | 38 | 44 | 38 | 51 | 302 | 10.4 | |
Games played: 29 | Rebounds/game: 7.6 | |
Points/game: 10.4 | Assists/game: 1.3 | |
FG Pct: 54.2 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 69.7 | Steals/game: 1.8 | |
Blocks/game: 1.3 |