#23 Jefferson, George |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ST. FRANCIS, NY | 11/27/02 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
SIENA | 12/09/02 | 3 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
at Fairleigh Dickinson | 12/11/02 | 16 | 2-13 | .154 | 0-4 | .000 | 3-3 | 1.000 | 7 | 3 | 10 | 3.3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 3.0 | |
at Monmouth | 12/14/02 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
LAFAYETTE | 12/19/02 | 5 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 13 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | |
at Manhattan | 12/21/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 14 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
HOFSTRA | 12/28/02 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 15 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
IONA | 01/04/03 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 15 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
LOYOLA | 01/10/03 | 12 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 16 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 | |
at Niagara | 01/16/03 | 5 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 17 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.8 | |
MANHATTAN | 01/18/03 | 5 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 18 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.0 | |
vs Canisius | 01/20/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 18 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
NIAGARA | 01/24/03 | 4 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 18 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.2 | |
at Fairfield | 01/26/03 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 19 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
at Loyola | 01/29/03 | * | 18 | 6-12 | .500 | 6-10 | .600 | 0-0 | .000 | 0 | 0 | 19 | 1.3 | 3 | 0 | 0 | 1 | 0 | 1 | 18 | 3.3 |
at Rider | 02/01/03 | * | 17 | 5-10 | .500 | 1-4 | .250 | 0-0 | .000 | 3 | 2 | 24 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 3.8 |
RIDER | 02/07/03 | * | 23 | 5-11 | .455 | 4-6 | .667 | 0-0 | .000 | 2 | 0 | 26 | 1.5 | 4 | 0 | 1 | 0 | 0 | 1 | 14 | 4.4 |
at Seton Hall | 02/09/03 | * | 17 | 6-14 | .429 | 4-9 | .444 | 1-2 | .500 | 3 | 0 | 29 | 1.6 | 4 | 0 | 0 | 2 | 0 | 0 | 17 | 5.1 |
MARIST | 02/12/03 | * | 18 | 1-10 | .100 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 30 | 1.6 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 4.9 |
vs Marist | 02/17/03 | * | 9 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 30 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 |
at Iona | 02/21/03 | 24 | 5-9 | .556 | 4-6 | .667 | 2-4 | .500 | 2 | 5 | 37 | 1.8 | 4 | 0 | 0 | 3 | 0 | 1 | 16 | 5.3 | |
CANISIUS | 02/23/03 | 21 | 3-8 | .375 | 1-4 | .250 | 1-1 | 1.000 | 0 | 4 | 41 | 1.9 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 5.5 | |
FAIRFIELD | 02/26/03 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 41 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
at Siena | 03/01/03 | 10 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 43 | 1.8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5.1 | |
vs Rider | 03/07/03 | * | 9 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 45 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.0 |
vs Fairfield | 03/08/03 | * | 12 | 1-4 | .250 | 1-3 | .333 | 2-4 | .500 | 2 | 0 | 47 | 1.8 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 5.0 |
Totals | 8 | 260 | 46-135 | .341 | 28-77 | .364 | 11-17 | .647 | 25 | 22 | 47 | 1.8 | 34 | 0 | 5 | 13 | 0 | 15 | 131 | 5.0 | |
Games played: 26 | Rebounds/game: 1.8 | |
Points/game: 5.0 | Assists/game: 0.2 | |
FG Pct: 34.1 | Turnovers/game: 0.5 | |
3FG Pct: 36.4 | Assist/turnover ratio: 0.4 | |
FT Pct: 64.7 | Steals/game: 0.6 | |
Blocks/game: 0.0 |