#24 Martinez, Rafael |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Xavier | 11/18/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Central Connecticut | 11/22/02 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Northern Arizona | 11/23/02 | 10 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 0 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.7 | |
| ST. FRANCIS, NY | 11/27/02 | 14 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 8 | 2.0 | 4 | 0 | 0 | 2 | 0 | 2 | 5 | 1.8 | |
| SIENA | 12/09/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Fairleigh Dickinson | 12/11/02 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Monmouth | 12/14/02 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| LAFAYETTE | 12/19/02 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 13 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Manhattan | 12/21/02 | 19 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 16 | 1.8 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1.4 | |
| HOFSTRA | 12/28/02 | 27 | 1-2 | .500 | 0-0 | .000 | 5-6 | .833 | 4 | 8 | 28 | 2.8 | 2 | 0 | 3 | 1 | 1 | 2 | 7 | 2.0 | |
| IONA | 01/04/03 | 16 | 2-2 | 1.000 | 0-0 | .000 | 6-8 | .750 | 2 | 2 | 32 | 2.9 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 2.7 | |
| LOYOLA | 01/10/03 | 25 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 8 | 42 | 3.5 | 3 | 0 | 2 | 2 | 0 | 2 | 4 | 2.8 | |
| at Niagara | 01/16/03 | 19 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 48 | 3.7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.0 | |
| MANHATTAN | 01/18/03 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 49 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 |
| vs Canisius | 01/20/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 50 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| NIAGARA | 01/24/03 | 14 | 1-3 | .333 | 0-1 | .000 | 2-6 | .333 | 1 | 0 | 51 | 3.2 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 2.7 | |
| at Fairfield | 01/26/03 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 52 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Loyola | 01/29/03 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 52 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Rider | 02/01/03 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 56 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2.4 | |
| RIDER | 02/07/03 | 26 | 7-9 | .778 | 4-6 | .667 | 0-1 | .000 | 1 | 4 | 61 | 3.1 | 2 | 0 | 0 | 3 | 0 | 0 | 18 | 3.2 | |
| at Seton Hall | 02/09/03 | 25 | 2-5 | .400 | 1-2 | .500 | 2-4 | .500 | 5 | 5 | 71 | 3.4 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3.4 | |
| MARIST | 02/12/03 | * | 28 | 6-12 | .500 | 0-2 | .000 | 3-4 | .750 | 8 | 4 | 83 | 3.8 | 2 | 0 | 0 | 0 | 2 | 1 | 15 | 3.9 |
| vs Marist | 02/17/03 | * | 21 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 86 | 3.7 | 4 | 0 | 3 | 0 | 0 | 2 | 4 | 3.9 |
| at Iona | 02/21/03 | * | 16 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 90 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3.9 |
| CANISIUS | 02/23/03 | 25 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 4 | 6 | 100 | 4.0 | 1 | 0 | 3 | 4 | 0 | 1 | 6 | 4.0 | |
| FAIRFIELD | 02/26/03 | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 102 | 3.9 | 2 | 0 | 1 | 4 | 0 | 1 | 5 | 4.0 | |
| at Siena | 03/01/03 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 103 | 3.8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4.0 | |
| vs Rider | 03/07/03 | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 109 | 3.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
| vs Fairfield | 03/08/03 | 13 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 112 | 3.9 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 3.9 | |
| Totals | 4 | 426 | 38-75 | .507 | 8-25 | .320 | 28-44 | .636 | 46 | 66 | 112 | 3.9 | 43 | 0 | 19 | 33 | 4 | 16 | 112 | 3.9 | |
| Games played: 29 | Rebounds/game: 3.9 | |
| Points/game: 3.9 | Assists/game: 0.7 | |
| FG Pct: 50.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.6 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |