#25 Robinson, Melvin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Xavier | 11/18/02 | * | 21 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 |
at Central Connecticut | 11/22/02 | 11 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5.0 | |
vs Northern Arizona | 11/23/02 | 13 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 5 | 1.7 | 1 | 0 | 0 | 2 | 1 | 2 | 9 | 6.3 | |
ST. FRANCIS, NY | 11/27/02 | * | 23 | 3-6 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 9 | 2.3 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 6.3 |
SIENA | 12/09/02 | * | 20 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 10 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
at Fairleigh Dickinson | 12/11/02 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | |
at Monmouth | 12/14/02 | 25 | 7-9 | .778 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 17 | 2.4 | 1 | 0 | 2 | 2 | 0 | 1 | 16 | 5.9 | |
LAFAYETTE | 12/19/02 | 20 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 21 | 2.6 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 6.0 | |
at Manhattan | 12/21/02 | * | 29 | 6-9 | .667 | 2-3 | .667 | 4-6 | .667 | 2 | 3 | 26 | 2.9 | 2 | 0 | 4 | 2 | 0 | 0 | 18 | 7.3 |
LOYOLA | 01/10/03 | 11 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 30 | 3.0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 7.0 | |
at Niagara | 01/16/03 | 14 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 33 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6.7 | |
MANHATTAN | 01/18/03 | 11 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 5 | 0 | 38 | 3.2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 6.3 | |
vs Canisius | 01/20/03 | 9 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 41 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 | |
NIAGARA | 01/24/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 43 | 3.1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.6 | |
at Fairfield | 01/26/03 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 43 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | |
at Loyola | 01/29/03 | 16 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 45 | 2.8 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5.1 | |
at Rider | 02/01/03 | 16 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 50 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5.1 | |
MARIST | 02/12/03 | 6 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 52 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.9 | |
vs Marist | 02/17/03 | 16 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 56 | 2.9 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 4.8 | |
at Iona | 02/21/03 | * | 17 | 1-7 | .143 | 0-1 | .000 | 3-6 | .500 | 1 | 2 | 59 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4.9 |
CANISIUS | 02/23/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 59 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
FAIRFIELD | 02/26/03 | * | 8 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 59 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.5 |
at Siena | 03/01/03 | 8 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 61 | 2.7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.3 | |
vs Rider | 03/07/03 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 64 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
vs Fairfield | 03/08/03 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 65 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
Totals | 6 | 329 | 41-115 | .357 | 6-30 | .200 | 12-20 | .600 | 29 | 36 | 65 | 2.6 | 21 | 0 | 24 | 29 | 4 | 7 | 100 | 4.0 | |
Games played: 25 | Rebounds/game: 2.6 | |
Points/game: 4.0 | Assists/game: 1.0 | |
FG Pct: 35.7 | Turnovers/game: 1.2 | |
3FG Pct: 20.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 60.0 | Steals/game: 0.3 | |
Blocks/game: 0.2 |