#40 Devonish, Regis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Xavier | 11/18/02 | 23 | 3-9 | .333 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 9.0 | |
at Central Connecticut | 11/22/02 | * | 25 | 3-9 | .333 | 3-9 | .333 | 0-0 | .000 | 0 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 |
vs Northern Arizona | 11/23/02 | 27 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 8.0 | |
SIENA | 12/09/02 | 16 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.5 | |
at Fairleigh Dickinson | 12/11/02 | 30 | 3-9 | .333 | 0-4 | .000 | 1-1 | 1.000 | 1 | 3 | 7 | 1.4 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 6.6 | |
at Monmouth | 12/14/02 | * | 33 | 5-11 | .455 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 9 | 1.5 | 3 | 0 | 1 | 2 | 1 | 1 | 13 | 7.7 |
LAFAYETTE | 12/19/02 | * | 33 | 4-11 | .364 | 1-7 | .143 | 0-0 | .000 | 1 | 2 | 12 | 1.7 | 0 | 0 | 2 | 1 | 1 | 1 | 9 | 7.9 |
at Manhattan | 12/21/02 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 14 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7.4 | |
HOFSTRA | 12/28/02 | * | 17 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 15 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7.0 |
IONA | 01/04/03 | * | 16 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 16 | 1.6 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 6.6 |
LOYOLA | 01/10/03 | * | 22 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 18 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6.4 |
at Niagara | 01/16/03 | * | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 18 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5.8 |
MANHATTAN | 01/18/03 | 26 | 4-5 | .800 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 19 | 1.5 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 6.1 | |
vs Canisius | 01/20/03 | 21 | 2-8 | .250 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 19 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.1 | |
NIAGARA | 01/24/03 | 19 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 21 | 1.4 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 6.1 | |
at Fairfield | 01/26/03 | 16 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 21 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 6.0 | |
at Loyola | 01/29/03 | 15 | 2-4 | .500 | 0-2 | .000 | 2-3 | .667 | 0 | 3 | 24 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
at Rider | 02/01/03 | 12 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 26 | 1.4 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 5.9 | |
RIDER | 02/07/03 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 26 | 1.4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 5.6 | |
at Seton Hall | 02/09/03 | 14 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 27 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | |
MARIST | 02/12/03 | 16 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 30 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 5.4 | |
vs Marist | 02/17/03 | 24 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 32 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 5.6 | |
at Iona | 02/21/03 | 14 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 34 | 1.5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 5.5 | |
CANISIUS | 02/23/03 | * | 21 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 38 | 1.6 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 5.6 |
FAIRFIELD | 02/26/03 | 20 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 39 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5.7 | |
at Siena | 03/01/03 | * | 20 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 43 | 1.7 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 5.6 |
vs Rider | 03/07/03 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 48 | 1.8 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 5.5 | |
vs Fairfield | 03/08/03 | 22 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 51 | 1.8 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 5.5 | |
Totals | 9 | 564 | 59-161 | .366 | 31-101 | .307 | 6-11 | .545 | 10 | 41 | 51 | 1.8 | 53 | 2 | 31 | 27 | 2 | 10 | 155 | 5.5 | |
Games played: 28 | Rebounds/game: 1.8 | |
Points/game: 5.5 | Assists/game: 1.1 | |
FG Pct: 36.6 | Turnovers/game: 1.0 | |
3FG Pct: 30.7 | Assist/turnover ratio: 1.1 | |
FT Pct: 54.5 | Steals/game: 0.4 | |
Blocks/game: 0.1 |