#42 Dudley, Drew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Xavier | 11/18/02 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
| at Central Connecticut | 11/22/02 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 5 | 2.5 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 3.0 | |
| vs Northern Arizona | 11/23/02 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
| ST. FRANCIS, NY | 11/27/02 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 7 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| SIENA | 12/09/02 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 8 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Monmouth | 12/14/02 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 9 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| HOFSTRA | 12/28/02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 10 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| LOYOLA | 01/10/03 | 12 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 11 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Canisius | 01/20/03 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 13 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| NIAGARA | 01/24/03 | 5 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 17 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.2 | |
| at Fairfield | 01/26/03 | 10 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 21 | 1.9 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 1.6 | |
| at Loyola | 01/29/03 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 23 | 1.9 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1.5 | |
| at Rider | 02/01/03 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 24 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| MARIST | 02/12/03 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 28 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.6 | |
| vs Marist | 02/17/03 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 33 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Iona | 02/21/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 33 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| FAIRFIELD | 02/26/03 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 36 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Siena | 03/01/03 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 39 | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 1.4 | |
| vs Fairfield | 03/08/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 39 | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| Totals | 0 | 150 | 10-20 | .500 | 0-0 | .000 | 5-12 | .417 | 16 | 23 | 39 | 2.1 | 29 | 0 | 1 | 13 | 9 | 0 | 25 | 1.3 | |
| Games played: 19 | Rebounds/game: 2.1 | |
| Points/game: 1.3 | Assists/game: 0.1 | |
| FG Pct: 50.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 41.7 | Steals/game: 0.0 | |
| Blocks/game: 0.5 |