#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Xavier | 11/18/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Central Connecticut | 11/22/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Northern Arizona | 11/23/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ST. FRANCIS, NY | 11/27/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 2 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SIENA | 12/09/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 24 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Fairleigh Dickinson | 12/11/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 31 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Monmouth | 12/14/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 34 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LAFAYETTE | 12/19/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 37 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Manhattan | 12/21/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 40 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
HOFSTRA | 12/28/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 43 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
IONA | 01/04/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 45 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LOYOLA | 01/10/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 46 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Niagara | 01/16/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 53 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MANHATTAN | 01/18/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 56 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Canisius | 01/20/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 59 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NIAGARA | 01/24/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 64 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Fairfield | 01/26/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 65 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Loyola | 01/29/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 68 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Rider | 02/01/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 72 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
RIDER | 02/07/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 74 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Seton Hall | 02/09/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 75 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MARIST | 02/12/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 80 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Marist | 02/17/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 84 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Iona | 02/21/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 91 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CANISIUS | 02/23/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 94 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FAIRFIELD | 02/26/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 99 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Siena | 03/01/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 100 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Rider | 03/07/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 101 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Fairfield | 03/08/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 104 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 54 | 50 | 104 | 3.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
Games played: 29 | Rebounds/game: 3.6 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |