#01 Watkins, Terrance |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lafayette | 11/24/03 | 14 | 2-9 | .222 | 1-2 | .500 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 4 | 0 | 0 | 3 | 0 | 1 | 6 | 6.0 | |
MONMOUTH | 11/29/03 | * | 30 | 4-11 | .364 | 1-4 | .250 | 5-9 | .556 | 0 | 3 | 7 | 3.5 | 2 | 0 | 2 | 4 | 2 | 1 | 14 | 10.0 |
at St. Francis (NY) | 12/03/03 | * | 16 | 5-13 | .385 | 0-3 | .000 | 0-1 | .000 | 3 | 3 | 13 | 4.3 | 2 | 0 | 2 | 4 | 0 | 1 | 10 | 10.0 |
at Loyola (MD) | 12/08/03 | 23 | 6-13 | .462 | 0-0 | .000 | 8-11 | .727 | 3 | 3 | 19 | 4.8 | 3 | 0 | 1 | 1 | 0 | 1 | 20 | 12.5 | |
YALE | 12/11/03 | * | 24 | 4-12 | .333 | 0-2 | .000 | 2-4 | .500 | 1 | 3 | 23 | 4.6 | 1 | 0 | 2 | 3 | 0 | 1 | 10 | 12.0 |
at Seton Hall | 12/13/03 | * | 20 | 3-12 | .250 | 0-3 | .000 | 3-7 | .429 | 2 | 3 | 28 | 4.7 | 4 | 0 | 4 | 2 | 0 | 0 | 9 | 11.5 |
FAIRLEIGH DICKINSON | 12/20/03 | * | 23 | 4-9 | .444 | 0-2 | .000 | 3-3 | 1.000 | 2 | 2 | 32 | 4.6 | 3 | 0 | 3 | 3 | 0 | 1 | 11 | 11.4 |
at Hofstra | 12/23/03 | * | 20 | 2-8 | .250 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 33 | 4.1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 10.5 |
at Saint Mary's (CA) | 12/28/03 | 21 | 3-12 | .250 | 0-1 | .000 | 2-7 | .286 | 4 | 1 | 38 | 4.2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 10.2 | |
vs Birmingham Southern | 12/29/03 | 20 | 3-8 | .375 | 0-1 | .000 | 4-6 | .667 | 0 | 4 | 42 | 4.2 | 1 | 0 | 3 | 4 | 0 | 2 | 10 | 10.2 | |
at Siena | 01/06/04 | 13 | 1-6 | .167 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 49 | 4.5 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 9.6 | |
at Manhattan | 01/14/04 | 18 | 2-6 | .333 | 0-1 | .000 | 3-5 | .600 | 1 | 2 | 52 | 4.3 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 9.4 | |
at Marist | 01/24/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 52 | 4.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8.7 | |
at Rider | 02/06/04 | 17 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 57 | 4.1 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 8.4 | |
MANHATTAN | 02/08/04 | 19 | 4-4 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 0 | 58 | 3.9 | 5 | 1 | 3 | 1 | 0 | 0 | 11 | 8.6 | |
NIAGARA | 02/14/04 | 23 | 4-9 | .444 | 0-0 | .000 | 0-6 | .000 | 1 | 3 | 62 | 3.9 | 4 | 0 | 3 | 1 | 1 | 0 | 8 | 8.6 | |
at Canisius | 02/19/04 | 13 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 64 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.3 | |
at Niagara | 02/21/04 | 5 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 66 | 3.7 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7.9 | |
at Iona | 02/27/04 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 67 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | |
RIDER | 02/29/04 | 14 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 71 | 3.6 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 7.5 | |
vs Rider | 03/06/04 | 14 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 72 | 3.4 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 7.5 | |
vs Manhattan | 03/07/04 | 15 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 72 | 3.3 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 7.3 | |
Totals | 6 | 368 | 56-154 | .364 | 2-22 | .091 | 47-88 | .534 | 31 | 41 | 72 | 3.3 | 47 | 2 | 32 | 41 | 4 | 15 | 161 | 7.3 | |
Games played: 22 | Rebounds/game: 3.3 | |
Points/game: 7.3 | Assists/game: 1.5 | |
FG Pct: 36.4 | Turnovers/game: 1.9 | |
3FG Pct: 9.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 53.4 | Steals/game: 0.7 | |
Blocks/game: 0.2 |