THE STAT CREW SYSTEM
Saint Peter's Individual Game-by-Game
(as of Nov 10, 2006)
All games

 

#03 Clark, Keydren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/24/03  39  12-26  .462  6-12  .500  5-5  1.000  4.0  35  35.0 
MONMOUTH  11/29/03    33  3-8  .375  2-6  .333  4-4  1.000  10  5.0  12  23.5 
at St. Francis (NY)  12/03/03  38  10-19  .526  3-11  .273  5-5  1.000  15  5.0  28  25.0 
at Loyola (MD)  12/08/03  37  4-13  .308  2-6  .333  7-7  1.000  23  5.8  11  17  23.0 
YALE  12/11/03  45  13-23  .565  5-11  .455  6-9  .667  25  5.0  37  25.8 
at Seton Hall  12/13/03  38  10-24  .417  5-12  .417  7-7  1.000  32  5.3  32  26.8 
FAIRLEIGH DICKINSON  12/20/03  29  6-11  .545  5-8  .625  6-6  1.000  42  6.0  23  26.3 
at Hofstra  12/23/03  39  11-23  .478  7-14  .500  9-13  .692  43  5.4  38  27.8 
at Saint Mary's (CA)  12/28/03  38  8-24  .333  3-10  .300  6-10  .600  48  5.3  25  27.4 
vs Birmingham Southern  12/29/03  33  4-14  .286  2-8  .250  7-10  .700  54  5.4  17  26.4 
CANISIUS  01/03/04  38  12-18  .667  4-7  .571  3-4  .750  57  5.2  31  26.8 
at Siena  01/06/04  40  6-18  .333  2-7  .286  10-12  .833  66  5.5  10  24  26.6 
FAIRFIELD  01/11/04  45  8-17  .471  4-9  .444  8-9  .889  68  5.2  28  26.7 
at Manhattan  01/14/04  37  8-18  .444  2-5  .400  4-7  .571  70  5.0  22  26.4 
vs Marist  01/19/04  40  7-19  .368  3-11  .273  10-12  .833  72  4.8  27  26.4 
IONA  01/22/04  39  12-22  .545  4-11  .364  10-11  .909  72  4.5  38  27.1 
at Marist  01/24/04  40  9-26  .346  1-8  .125  7-8  .875  77  4.5  26  27.1 
at Fairfield  01/29/04  40  7-19  .368  2-9  .222  7-8  .875  77  4.3  23  26.8 
LOYOLA (MD)  01/31/04  38  10-23  .435  9-17  .529  2-2  1.000  82  4.3  31  27.1 
SIENA  02/03/04  38  7-20  .350  3-10  .300  8-10  .800  87  4.4  25  27.0 
at Rider  02/06/04  45  6-24  .250  4-15  .267  12-14  .857  93  4.4  28  27.0 
MANHATTAN  02/08/04  38  7-17  .412  3-8  .375  5-6  .833  95  4.3  22  26.8 
NIAGARA  02/14/04  37  6-13  .462  1-6  .167  4-4  1.000  99  4.3  17  26.3 
at Canisius  02/19/04  38  10-18  .556  7-12  .583  6-7  .857  103  4.3  33  26.6 
at Niagara  02/21/04  40  10-26  .385  4-14  .286  9-10  .900  104  4.2  33  26.9 
at Iona  02/27/04  40  8-21  .381  8-14  .571  5-6  .833  108  4.2  29  27.0 
RIDER  02/29/04  40  5-19  .263  4-13  .308  14-16  .875  116  4.3  28  27.0 
vs Rider  03/06/04  45  8-21  .381  2-11  .182  4-6  .667  120  4.3  22  26.8 
vs Manhattan  03/07/04  38  6-18  .333  5-10  .500  7-7  1.000  124  4.3  24  26.7 
Totals     28  1125  233-562  .415  112-295  .380  197-235  .838  29  95  124  4.3  57  125  98  51  775  26.7 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 26.7      Assists/game: 4.3 
FG Pct: 41.5      Turnovers/game: 3.4 
3FG Pct: 38.0      Assist/turnover ratio: 1.3 
FT Pct: 83.8      Steals/game: 1.8 
       Blocks/game: 0.1