#04 Sowers, Jamie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FAIRLEIGH DICKINSON | 12/20/03 | 18 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 3 | 4 | 7 | 7.0 | 4 | 0 | 1 | 3 | 4 | 1 | 8 | 8.0 | |
at Hofstra | 12/23/03 | 13 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 11 | 5.5 | 5 | 1 | 0 | 3 | 3 | 0 | 2 | 5.0 | |
at Saint Mary's (CA) | 12/28/03 | * | 33 | 3-10 | .300 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 16 | 5.3 | 2 | 0 | 0 | 3 | 2 | 1 | 7 | 5.7 |
vs Birmingham Southern | 12/29/03 | * | 20 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 19 | 4.8 | 4 | 0 | 1 | 3 | 1 | 0 | 6 | 5.8 |
CANISIUS | 01/03/04 | 27 | 6-7 | .857 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 24 | 4.8 | 4 | 0 | 2 | 3 | 1 | 3 | 14 | 7.4 | |
at Siena | 01/06/04 | * | 20 | 2-6 | .333 | 2-4 | .500 | 1-2 | .500 | 3 | 2 | 29 | 4.8 | 4 | 0 | 1 | 3 | 2 | 0 | 7 | 7.3 |
FAIRFIELD | 01/11/04 | * | 25 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 34 | 4.9 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 7.1 |
at Manhattan | 01/14/04 | * | 24 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 39 | 4.9 | 1 | 0 | 1 | 4 | 1 | 0 | 10 | 7.5 |
vs Marist | 01/19/04 | 29 | 6-12 | .500 | 0-2 | .000 | 2-2 | 1.000 | 2 | 4 | 45 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 8.2 | |
IONA | 01/22/04 | 31 | 4-7 | .571 | 0-1 | .000 | 4-6 | .667 | 3 | 4 | 52 | 5.2 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 8.6 | |
at Marist | 01/24/04 | 30 | 6-11 | .545 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 58 | 5.3 | 4 | 0 | 4 | 1 | 1 | 2 | 12 | 8.9 | |
at Fairfield | 01/29/04 | 28 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 64 | 5.3 | 5 | 1 | 1 | 3 | 1 | 1 | 5 | 8.6 | |
LOYOLA (MD) | 01/31/04 | * | 33 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 3 | 8 | 75 | 5.8 | 0 | 0 | 4 | 2 | 0 | 2 | 5 | 8.3 |
SIENA | 02/03/04 | * | 30 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 3 | 1 | 79 | 5.6 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | 8.4 |
at Rider | 02/06/04 | * | 32 | 3-7 | .429 | 0-2 | .000 | 4-6 | .667 | 5 | 7 | 91 | 6.1 | 3 | 0 | 2 | 2 | 1 | 2 | 10 | 8.5 |
MANHATTAN | 02/08/04 | * | 36 | 3-10 | .300 | 0-1 | .000 | 5-6 | .833 | 4 | 9 | 104 | 6.5 | 1 | 0 | 2 | 2 | 0 | 2 | 11 | 8.6 |
NIAGARA | 02/14/04 | * | 24 | 4-10 | .400 | 2-4 | .500 | 2-2 | 1.000 | 3 | 4 | 111 | 6.5 | 4 | 0 | 1 | 2 | 0 | 1 | 12 | 8.8 |
at Canisius | 02/19/04 | * | 35 | 7-12 | .583 | 2-3 | .667 | 5-6 | .833 | 2 | 4 | 117 | 6.5 | 3 | 0 | 4 | 3 | 1 | 1 | 21 | 9.5 |
at Niagara | 02/21/04 | * | 25 | 9-14 | .643 | 3-5 | .600 | 0-0 | .000 | 6 | 2 | 125 | 6.6 | 5 | 1 | 5 | 0 | 2 | 0 | 21 | 10.1 |
at Iona | 02/27/04 | * | 33 | 4-8 | .500 | 2-4 | .500 | 2-4 | .500 | 3 | 5 | 133 | 6.7 | 2 | 0 | 3 | 3 | 1 | 1 | 12 | 10.2 |
RIDER | 02/29/04 | 26 | 3-10 | .300 | 1-5 | .200 | 4-4 | 1.000 | 1 | 1 | 135 | 6.4 | 5 | 1 | 0 | 0 | 1 | 1 | 11 | 10.2 | |
vs Rider | 03/06/04 | * | 39 | 5-11 | .455 | 1-4 | .250 | 2-5 | .400 | 3 | 8 | 146 | 6.6 | 3 | 0 | 5 | 5 | 2 | 2 | 13 | 10.4 |
vs Manhattan | 03/07/04 | * | 29 | 4-11 | .364 | 0-3 | .000 | 1-4 | .250 | 0 | 2 | 148 | 6.4 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 10.3 |
Totals | 15 | 640 | 90-201 | .448 | 14-48 | .292 | 43-66 | .652 | 55 | 93 | 148 | 6.4 | 73 | 5 | 38 | 50 | 26 | 21 | 237 | 10.3 | |
Games played: 23 | Rebounds/game: 6.4 | |
Points/game: 10.3 | Assists/game: 1.7 | |
FG Pct: 44.8 | Turnovers/game: 2.2 | |
3FG Pct: 29.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 65.2 | Steals/game: 0.9 | |
Blocks/game: 1.1 |