#05 Nichols, Shane |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lafayette | 11/24/03 | * | 25 | 0-6 | .000 | 0-6 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 |
MONMOUTH | 11/29/03 | * | 29 | 6-12 | .500 | 2-8 | .250 | 4-4 | 1.000 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 11.0 |
at St. Francis (NY) | 12/03/03 | * | 31 | 3-7 | .429 | 3-5 | .600 | 8-9 | .889 | 0 | 3 | 4 | 1.3 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 13.0 |
at Loyola (MD) | 12/08/03 | * | 30 | 8-17 | .471 | 6-13 | .462 | 1-2 | .500 | 0 | 1 | 5 | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 23 | 15.5 |
YALE | 12/11/03 | * | 34 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 8 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 13.6 |
at Seton Hall | 12/13/03 | * | 21 | 2-7 | .286 | 1-6 | .167 | 0-1 | .000 | 0 | 2 | 10 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 12.2 |
FAIRLEIGH DICKINSON | 12/20/03 | * | 34 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 11 | 1.6 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 11.9 |
at Hofstra | 12/23/03 | * | 26 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 11 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11.1 |
at Saint Mary's (CA) | 12/28/03 | * | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 12 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10.4 |
vs Birmingham Southern | 12/29/03 | 27 | 4-8 | .500 | 2-6 | .333 | 1-1 | 1.000 | 0 | 1 | 13 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 10.5 | |
CANISIUS | 01/03/04 | * | 22 | 1-4 | .250 | 0-2 | .000 | 2-3 | .667 | 1 | 5 | 19 | 1.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9.9 |
at Siena | 01/06/04 | * | 23 | 4-9 | .444 | 3-8 | .375 | 6-6 | 1.000 | 1 | 2 | 22 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 10.5 |
FAIRFIELD | 01/11/04 | * | 35 | 3-10 | .300 | 2-9 | .222 | 1-2 | .500 | 0 | 2 | 24 | 1.8 | 3 | 0 | 3 | 2 | 0 | 1 | 9 | 10.4 |
at Manhattan | 01/14/04 | * | 23 | 0-6 | .000 | 0-6 | .000 | 5-6 | .833 | 0 | 0 | 24 | 1.7 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 10.0 |
vs Marist | 01/19/04 | * | 37 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 2 | 1 | 27 | 1.8 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 9.9 |
IONA | 01/22/04 | * | 27 | 2-6 | .333 | 1-4 | .250 | 4-4 | 1.000 | 0 | 2 | 29 | 1.8 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 9.9 |
at Marist | 01/24/04 | * | 31 | 2-7 | .286 | 1-5 | .200 | 3-3 | 1.000 | 1 | 2 | 32 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9.8 |
at Fairfield | 01/29/04 | * | 35 | 5-13 | .385 | 3-7 | .429 | 1-2 | .500 | 0 | 0 | 32 | 1.8 | 4 | 0 | 2 | 2 | 0 | 1 | 14 | 10.0 |
LOYOLA (MD) | 01/31/04 | * | 29 | 4-11 | .364 | 3-9 | .333 | 1-2 | .500 | 1 | 1 | 34 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 10.1 |
SIENA | 02/03/04 | * | 27 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 36 | 1.8 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9.6 |
at Rider | 02/06/04 | * | 38 | 4-12 | .333 | 3-8 | .375 | 2-2 | 1.000 | 2 | 1 | 39 | 1.9 | 3 | 0 | 2 | 1 | 0 | 1 | 13 | 9.8 |
MANHATTAN | 02/08/04 | * | 38 | 5-9 | .556 | 5-9 | .556 | 2-3 | .667 | 0 | 0 | 39 | 1.8 | 5 | 1 | 0 | 1 | 0 | 1 | 17 | 10.1 |
NIAGARA | 02/14/04 | * | 29 | 3-9 | .333 | 2-8 | .250 | 0-0 | .000 | 1 | 1 | 41 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10.0 |
at Canisius | 02/19/04 | * | 28 | 6-11 | .545 | 5-10 | .500 | 3-3 | 1.000 | 1 | 2 | 44 | 1.8 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 10.4 |
at Niagara | 02/21/04 | * | 37 | 2-6 | .333 | 2-6 | .333 | 3-3 | 1.000 | 0 | 3 | 47 | 1.9 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 10.4 |
at Iona | 02/27/04 | * | 39 | 4-13 | .308 | 4-12 | .333 | 2-2 | 1.000 | 1 | 1 | 49 | 1.9 | 3 | 0 | 4 | 1 | 0 | 1 | 14 | 10.5 |
RIDER | 02/29/04 | * | 34 | 3-9 | .333 | 3-6 | .500 | 1-3 | .333 | 1 | 4 | 54 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 10.5 |
vs Rider | 03/06/04 | * | 37 | 5-9 | .556 | 4-6 | .667 | 0-0 | .000 | 1 | 0 | 55 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 10.6 |
vs Manhattan | 03/07/04 | * | 28 | 3-5 | .600 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 55 | 1.9 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 10.6 |
Totals | 28 | 867 | 92-238 | .387 | 68-185 | .368 | 54-65 | .831 | 14 | 41 | 55 | 1.9 | 44 | 1 | 37 | 23 | 3 | 16 | 306 | 10.6 | |
Games played: 29 | Rebounds/game: 1.9 | |
Points/game: 10.6 | Assists/game: 1.3 | |
FG Pct: 38.7 | Turnovers/game: 0.8 | |
3FG Pct: 36.8 | Assist/turnover ratio: 1.6 | |
FT Pct: 83.1 | Steals/game: 0.6 | |
Blocks/game: 0.1 |