#13 Yates, Ron |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at St. Francis (NY) | 12/03/03 | 18 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
YALE | 12/11/03 | 17 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 5 | 2.5 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 4.0 | |
at Seton Hall | 12/13/03 | 10 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 8 | 2.7 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
FAIRLEIGH DICKINSON | 12/20/03 | 24 | 5-8 | .625 | 1-1 | 1.000 | 3-7 | .429 | 3 | 2 | 13 | 3.3 | 1 | 0 | 2 | 3 | 1 | 0 | 14 | 6.3 | |
at Hofstra | 12/23/03 | 19 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 16 | 3.2 | 5 | 1 | 1 | 2 | 1 | 2 | 9 | 6.8 | |
at Saint Mary's (CA) | 12/28/03 | * | 23 | 2-9 | .222 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 21 | 3.5 | 5 | 1 | 2 | 3 | 0 | 5 | 6 | 6.7 |
vs Birmingham Southern | 12/29/03 | * | 27 | 1-5 | .200 | 0-1 | .000 | 5-8 | .625 | 0 | 1 | 22 | 3.1 | 5 | 1 | 1 | 3 | 0 | 0 | 7 | 6.7 |
CANISIUS | 01/03/04 | * | 34 | 6-7 | .857 | 0-0 | .000 | 2-5 | .400 | 1 | 5 | 28 | 3.5 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | 7.6 |
FAIRFIELD | 01/11/04 | * | 23 | 1-8 | .125 | 0-1 | .000 | 1-2 | .500 | 3 | 1 | 32 | 3.6 | 4 | 0 | 4 | 1 | 0 | 2 | 3 | 7.1 |
at Manhattan | 01/14/04 | * | 24 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 41 | 4.1 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 7.1 |
vs Marist | 01/19/04 | * | 15 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 47 | 4.3 | 4 | 0 | 1 | 3 | 0 | 3 | 4 | 6.8 |
IONA | 01/22/04 | * | 33 | 5-6 | .833 | 1-1 | 1.000 | 9-12 | .750 | 2 | 3 | 52 | 4.3 | 3 | 0 | 5 | 2 | 0 | 1 | 20 | 7.9 |
at Marist | 01/24/04 | * | 24 | 4-9 | .444 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 59 | 4.5 | 5 | 1 | 1 | 2 | 1 | 2 | 12 | 8.2 |
at Fairfield | 01/29/04 | * | 25 | 4-6 | .667 | 2-3 | .667 | 7-8 | .875 | 1 | 3 | 63 | 4.5 | 5 | 1 | 3 | 3 | 0 | 1 | 17 | 8.9 |
LOYOLA (MD) | 01/31/04 | * | 19 | 4-9 | .444 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 69 | 4.6 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 9.0 |
SIENA | 02/03/04 | 26 | 5-12 | .417 | 1-4 | .250 | 12-17 | .706 | 2 | 4 | 75 | 4.7 | 3 | 0 | 2 | 1 | 0 | 3 | 23 | 9.9 | |
at Rider | 02/06/04 | * | 39 | 5-10 | .500 | 0-1 | .000 | 11-13 | .846 | 4 | 13 | 92 | 5.4 | 4 | 0 | 1 | 5 | 1 | 0 | 21 | 10.5 |
MANHATTAN | 02/08/04 | * | 21 | 2-6 | .333 | 1-2 | .500 | 0-1 | .000 | 1 | 2 | 95 | 5.3 | 3 | 0 | 1 | 4 | 1 | 0 | 5 | 10.2 |
NIAGARA | 02/14/04 | * | 32 | 3-13 | .231 | 1-3 | .333 | 3-4 | .750 | 3 | 2 | 100 | 5.3 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 10.2 |
at Canisius | 02/19/04 | * | 29 | 3-12 | .250 | 0-2 | .000 | 2-4 | .500 | 3 | 6 | 109 | 5.5 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 10.1 |
at Niagara | 02/21/04 | * | 31 | 3-6 | .500 | 0-2 | .000 | 6-8 | .750 | 1 | 2 | 112 | 5.3 | 5 | 1 | 0 | 4 | 1 | 4 | 12 | 10.2 |
at Iona | 02/27/04 | * | 33 | 4-12 | .333 | 0-0 | .000 | 4-7 | .571 | 5 | 3 | 120 | 5.5 | 1 | 0 | 0 | 4 | 0 | 1 | 12 | 10.3 |
RIDER | 02/29/04 | 17 | 0-1 | .000 | 0-0 | .000 | 3-6 | .500 | 3 | 3 | 126 | 5.5 | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 10.0 | |
vs Rider | 03/06/04 | 30 | 6-6 | 1.000 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 133 | 5.5 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 10.1 | |
vs Manhattan | 03/07/04 | 20 | 1-3 | .333 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 135 | 5.4 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 9.9 | |
Totals | 16 | 613 | 76-182 | .418 | 8-26 | .308 | 88-132 | .667 | 52 | 83 | 135 | 5.4 | 90 | 8 | 37 | 50 | 8 | 32 | 248 | 9.9 | |
Games played: 25 | Rebounds/game: 5.4 | |
Points/game: 9.9 | Assists/game: 1.5 | |
FG Pct: 41.8 | Turnovers/game: 2.0 | |
3FG Pct: 30.8 | Assist/turnover ratio: 0.7 | |
FT Pct: 66.7 | Steals/game: 1.3 | |
Blocks/game: 0.3 |