#14 Ali, Amir |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lafayette | 11/24/03 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 | |
MONMOUTH | 11/29/03 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 8 | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | |
at St. Francis (NY) | 12/03/03 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 9 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Loyola (MD) | 12/08/03 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 12 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
YALE | 12/11/03 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
at Seton Hall | 12/13/03 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 2.0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0.2 | |
FAIRLEIGH DICKINSON | 12/20/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
at Hofstra | 12/23/03 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 13 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
at Saint Mary's (CA) | 12/28/03 | 17 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 6 | 1 | 20 | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 1.1 | |
vs Birmingham Southern | 12/29/03 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 22 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1.2 |
CANISIUS | 01/03/04 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 23 | 2.1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1.3 |
at Siena | 01/06/04 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 27 | 2.3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1.3 |
FAIRFIELD | 01/11/04 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 27 | 2.1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1.4 |
at Manhattan | 01/14/04 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 30 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 |
vs Marist | 01/19/04 | * | 22 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 33 | 2.2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1.3 |
IONA | 01/22/04 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 33 | 2.1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 |
at Marist | 01/24/04 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 35 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 |
at Fairfield | 01/29/04 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 36 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
LOYOLA (MD) | 01/31/04 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 48 | 2.5 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1.3 |
SIENA | 02/03/04 | * | 29 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 53 | 2.7 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 1.4 |
at Rider | 02/06/04 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 55 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
MANHATTAN | 02/08/04 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 57 | 2.6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.3 |
NIAGARA | 02/14/04 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 60 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 |
at Canisius | 02/19/04 | * | 18 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 62 | 2.6 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 1.4 |
at Niagara | 02/21/04 | * | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 68 | 2.7 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1.4 |
at Iona | 02/27/04 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 71 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
RIDER | 02/29/04 | * | 15 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 74 | 2.7 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1.4 |
vs Rider | 03/06/04 | * | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 77 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.4 |
vs Manhattan | 03/07/04 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 78 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
Totals | 20 | 374 | 16-42 | .381 | 0-1 | .000 | 7-10 | .700 | 27 | 51 | 78 | 2.7 | 66 | 1 | 6 | 14 | 25 | 9 | 39 | 1.3 | |
Games played: 29 | Rebounds/game: 2.7 | |
Points/game: 1.3 | Assists/game: 0.2 | |
FG Pct: 38.1 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 70.0 | Steals/game: 0.3 | |
Blocks/game: 0.9 |