#24 Martinez, Rafael |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lafayette | 11/24/03 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MONMOUTH | 11/29/03 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
at St. Francis (NY) | 12/03/03 | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 7 | 2.3 | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 1.7 | |
YALE | 12/11/03 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 9 | 2.3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2.5 | |
at Seton Hall | 12/13/03 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 | |
FAIRLEIGH DICKINSON | 12/20/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 11 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Hofstra | 12/23/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 11 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
CANISIUS | 01/03/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 11 | 1.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 | |
at Siena | 01/06/04 | 28 | 4-6 | .667 | 3-4 | .750 | 0-2 | .000 | 1 | 5 | 17 | 1.9 | 1 | 0 | 2 | 0 | 3 | 0 | 11 | 2.6 | |
FAIRFIELD | 01/11/04 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 19 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
at Manhattan | 01/14/04 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 21 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
IONA | 01/22/04 | 17 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 25 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2.5 | |
at Marist | 01/24/04 | 25 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 3 | 8 | 36 | 2.8 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 2.7 | |
at Fairfield | 01/29/04 | 14 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 4 | 2 | 42 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 2.9 | |
LOYOLA (MD) | 01/31/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 42 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
SIENA | 02/03/04 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 42 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
MANHATTAN | 02/08/04 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 44 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
NIAGARA | 02/14/04 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 44 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
at Canisius | 02/19/04 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 45 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Niagara | 02/21/04 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 46 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Iona | 02/27/04 | 8 | 3-4 | .750 | 1-2 | .500 | 0-1 | .000 | 1 | 1 | 48 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 2.3 | |
RIDER | 02/29/04 | * | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 52 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 |
vs Rider | 03/06/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 52 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
vs Manhattan | 03/07/04 | 11 | 3-4 | .750 | 1-2 | .500 | 3-4 | .750 | 1 | 0 | 53 | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 2.5 | |
Totals | 1 | 229 | 22-39 | .564 | 9-19 | .474 | 8-14 | .571 | 16 | 37 | 53 | 2.2 | 27 | 0 | 6 | 16 | 5 | 7 | 61 | 2.5 | |
Games played: 24 | Rebounds/game: 2.2 | |
Points/game: 2.5 | Assists/game: 0.3 | |
FG Pct: 56.4 | Turnovers/game: 0.7 | |
3FG Pct: 47.4 | Assist/turnover ratio: 0.4 | |
FT Pct: 57.1 | Steals/game: 0.3 | |
Blocks/game: 0.2 |