THE STAT CREW SYSTEM
Saint Peter's Individual Game-by-Game
(as of Nov 10, 2006)
All games

 

#35 Bozovic, Ivan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/24/03  30  2-5  .400  0-1  .000  0-0  .000  8.0  4.0 
MONMOUTH  11/29/03  22  0-1  .000  0-0  .000  0-0  .000  12  6.0  2.0 
at St. Francis (NY)  12/03/03  30  1-5  .200  1-3  .333  0-0  .000  19  6.3  2.3 
at Loyola (MD)  12/08/03  29  2-4  .500  0-0  .000  0-0  .000  24  6.0  2.8 
YALE  12/11/03  30  2-4  .500  0-0  .000  0-0  .000  27  5.4  3.0 
at Seton Hall  12/13/03  19  0-2  .000  0-0  .000  0-1  .000  30  5.0  2.5 
FAIRLEIGH DICKINSON  12/20/03  16  3-3  1.000  1-1  1.000  1-2  .500  32  4.6  3.3 
at Hofstra  12/23/03  16  0-3  .000  0-2  .000  0-0  .000  35  4.4  2.9 
at Saint Mary's (CA)  12/28/03  15  0-4  .000  0-0  .000  1-3  .333  42  4.7  2.7 
vs Birmingham Southern  12/29/03    10  1-2  .500  0-0  .000  0-0  .000  42  4.2  2.6 
CANISIUS  01/03/04    16  3-5  .600  0-1  .000  0-0  .000  47  4.3  2.9 
at Siena  01/06/04    29  2-6  .333  0-0  .000  0-0  .000  53  4.4  3.0 
FAIRFIELD  01/11/04    21  2-4  .500  1-1  1.000  0-1  .000  54  4.2  3.2 
at Manhattan  01/14/04    2-3  .667  0-0  .000  0-0  .000  55  3.9  3.2 
vs Marist  01/19/04    21  2-5  .400  0-2  .000  0-0  .000  59  3.9  3.3 
IONA  01/22/04    10  0-1  .000  0-1  .000  0-0  .000  62  3.9  3.1 
at Marist  01/24/04    0-0  .000  0-0  .000  0-0  .000  62  3.6  2.9 
SIENA  02/03/04  10  1-1  1.000  0-0  .000  2-4  .500  63  3.5  2.9 
at Rider  02/06/04    0-1  .000  0-0  .000  0-0  .000  64  3.4  2.8 
MANHATTAN  02/08/04    0-1  .000  0-0  .000  0-0  .000  64  3.2  2.7 
NIAGARA  02/14/04    0-1  .000  0-0  .000  0-0  .000  64  3.0  2.5 
vs Rider  03/06/04    15  1-5  .200  0-1  .000  0-0  .000  70  3.2  2.5 
vs Manhattan  03/07/04    1-1  1.000  0-0  .000  0-0  .000  70  3.0  2.5 
Totals     10  374  25-67  .373  3-13  .231  4-11  .364  26  44  70  3.0  57  14  23  57  2.5 
 
Games played: 23      Rebounds/game: 3.0 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 37.3      Turnovers/game: 1.0 
3FG Pct: 23.1      Assist/turnover ratio: 0.6 
FT Pct: 36.4      Steals/game: 0.3 
       Blocks/game: 0.3