#40 Devonish, Regis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lafayette | 11/24/03 | * | 24 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 4.0 |
MONMOUTH | 11/29/03 | * | 20 | 4-5 | .800 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 1 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 8.5 |
at St. Francis (NY) | 12/03/03 | 16 | 3-4 | .750 | 1-1 | 1.000 | 2-4 | .500 | 0 | 4 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8.7 | |
at Loyola (MD) | 12/08/03 | * | 21 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 10 | 2.5 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 8.3 |
YALE | 12/11/03 | 25 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 12 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7.8 | |
at Seton Hall | 12/13/03 | 14 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 13 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 | |
FAIRLEIGH DICKINSON | 12/20/03 | 17 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 14 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 6.9 | |
at Hofstra | 12/23/03 | 19 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 15 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 7.3 | |
at Saint Mary's (CA) | 12/28/03 | 16 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 19 | 2.1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6.8 | |
vs Birmingham Southern | 12/29/03 | * | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 20 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6.3 |
CANISIUS | 01/03/04 | 19 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 22 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 6.5 | |
at Siena | 01/06/04 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 24 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6.2 | |
FAIRFIELD | 01/11/04 | 20 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 29 | 2.2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 5.8 | |
at Manhattan | 01/14/04 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 34 | 2.4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 5.4 | |
IONA | 01/22/04 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 34 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
at Marist | 01/24/04 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 35 | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.8 | |
at Fairfield | 01/29/04 | 26 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 37 | 2.2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 4.8 | |
LOYOLA (MD) | 01/31/04 | 22 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 38 | 2.1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 4.6 | |
SIENA | 02/03/04 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 38 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.4 | |
at Rider | 02/06/04 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 39 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
NIAGARA | 02/14/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 39 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
at Canisius | 02/19/04 | 16 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 5 | 44 | 2.0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 4.1 | |
at Niagara | 02/21/04 | 20 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 45 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.1 | |
at Iona | 02/27/04 | 25 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 48 | 2.0 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | 4.1 | |
RIDER | 02/29/04 | * | 17 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 51 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 4.2 |
vs Rider | 03/06/04 | * | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 51 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4.1 |
vs Manhattan | 03/07/04 | * | 15 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 52 | 1.9 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 4.1 |
Totals | 7 | 442 | 41-102 | .402 | 22-61 | .361 | 7-10 | .700 | 11 | 41 | 52 | 1.9 | 29 | 0 | 25 | 17 | 7 | 16 | 111 | 4.1 | |
Games played: 27 | Rebounds/game: 1.9 | |
Points/game: 4.1 | Assists/game: 0.9 | |
FG Pct: 40.2 | Turnovers/game: 0.6 | |
3FG Pct: 36.1 | Assist/turnover ratio: 1.5 | |
FT Pct: 70.0 | Steals/game: 0.6 | |
Blocks/game: 0.3 |