Saint Peter's College Basketball
Saint Peter's Individual Game-by-Game
(as of Nov 10, 2006)
All games

 

# 3 Clark, Keydren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia  11/20/04  39  10-20  .500  2-9  .222  6-7  .857  3.0  28  28.0 
LAFAYETTE  11/23/04  38  7-20  .350  2-9  .222  6-9  .667  4.0  22  25.0 
at Monmouth  11/27/04  40  9-27  .333  5-17  .294  5-5  1.000  13  4.3  28  26.0 
LOYOLA  12/2/04   37  6-15  .400  3-9  .333  6-8  .750  15  3.8  21  24.8 
at Marist  12/6/04   40  7-22  .318  4-13  .308  0-1  .000  18  3.6  18  23.4 
at Seton Hall  12/11/04  38  6-19  .316  4-10  .400  15-16  .938  22  3.7  31  24.7 
at Fairleigh Dickinson  12/18/04  39  9-17  .529  7-12  .583  15-16  .938  27  3.9  40  26.9 
ST. FRANCIS (NY)  12/23/04  36  9-18  .500  6-11  .545  2-2  1.000  31  3.9  26  26.8 
vs Tennessee Tech  12/29/04  40  5-16  .313  2-10  .200  2-3  .667  35  3.9  14  25.3 
at Coll of Charleston  12/30/04  39  14-24  .583  4-12  .333  11-13  .846  37  3.7  43  27.1 
RIDER  1/3/05   37  5-22  .227  0-12  .000  4-4  1.000  40  3.6  14  25.9 
at Niagara  1/6/05   40  6-21  .286  3-7  .429  1-2  .500  42  3.5  16  25.1 
at Canisius  1/8/05   40  7-22  .318  4-13  .308  6-8  .750  46  3.5  24  25.0 
at Yale  1/15/05   39  11-21  .524  2-6  .333  4-4  1.000  50  3.6  28  25.2 
at Manhattan  01/17/05  40  14-24  .583  4-8  .500  0-1  .000  53  3.5  32  25.7 
at Iona  01/21/05  40  11-26  .423  4-12  .333  2-5  .400  55  3.4  28  25.8 
SIENA  1/24/05   39  13-26  .500  6-13  .462  4-4  1.000  63  3.7  36  26.4 
at Loyola  01/27/05  37  7-21  .333  4-8  .500  2-3  .667  73  4.1  20  26.1 
MARIST  1/31/05   35  5-14  .357  3-8  .375  6-7  .857  78  4.1  19  25.7 
at Rider  02/05/05  40  11-25  .440  6-15  .400  4-5  .800  88  4.4  32  26.0 
FAIRFIELD  2/7/05   45  7-18  .389  4-9  .444  6-8  .750  91  4.3  24  25.9 
CANISIUS  2/11/05   37  5-15  .333  2-7  .286  5-6  .833  95  4.3  17  25.5 
at Siena  2/15/05   38  9-19  .474  6-11  .545  2-2  1.000  98  4.3  26  25.5 
IONA  2/18/05   38  3-15  .200  3-9  .333  11-14  .786  101  4.2  20  25.3 
at Fairfield  02-21-05  39  10-18  .556  6-12  .500  5-5  1.000  105  4.2  31  25.5 
NIAGARA  02/24/05  40  9-24  .375  5-14  .357  5-5  1.000  109  4.2  28  25.6 
MANHATTAN  2/27/05     36  10-18  .556  7-14  .500  6-6  1.000  112  4.1  33  25.9 
vs Iona  03-05-05  37  5-20  .250  1-7  .143  11-13  .846  115  4.1  22  25.8 
Totals     27  1083  230-567  .406  109-297  .367  152-182  .835  36  79  115  4.1  57  115  81  93  721  25.8 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 25.8      Assists/game: 4.1 
FG Pct: 40.6      Turnovers/game: 2.9 
3FG Pct: 36.7      Assist/turnover ratio: 1.4 
FT Pct: 83.5      Steals/game: 3.3 
       Blocks/game: 0.2