#12 Hooker, Derrick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia | 11/20/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| LAFAYETTE | 11/23/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Monmouth | 11/27/04 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.7 | |
| LOYOLA | 12/2/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| at Marist | 12/6/04 | 9 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 2 | 5 | 1.0 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 2.6 | |
| ST. FRANCIS (NY) | 12/23/04 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| vs Tennessee Tech | 12/29/04 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Coll of Charleston | 12/30/04 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| RIDER | 1/3/05 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at Niagara | 1/6/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Canisius | 1/8/05 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Yale | 1/15/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Manhattan | 01/17/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Iona | 01/21/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| SIENA | 1/24/05 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 8 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | |
| at Loyola | 01/27/05 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 8 | 0.5 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1.3 | |
| MARIST | 1/31/05 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 8 | 0.5 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 1.4 | |
| at Rider | 02/05/05 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 10 | 0.6 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1.3 | |
| FAIRFIELD | 2/7/05 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 10 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1.5 | |
| CANISIUS | 2/11/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Siena | 2/15/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| IONA | 2/18/05 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 11 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| at Fairfield | 02-21-05 | 9 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 12 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1.4 | |
| NIAGARA | 02/24/05 | 14 | 2-3 | .667 | 0-1 | .000 | 4-5 | .800 | 1 | 0 | 13 | 0.5 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 1.7 | |
| MANHATTAN | 2/27/05 | * | 19 | 2-3 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 2 | 16 | 0.6 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 2.0 |
| vs Iona | 03-05-05 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 19 | 0.7 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 2.0 | |
| Totals | 1 | 149 | 15-23 | .652 | 10-17 | .588 | 12-17 | .706 | 7 | 12 | 19 | 0.7 | 26 | 0 | 16 | 8 | 1 | 14 | 52 | 2.0 | |
| Games played: 26 | Rebounds/game: 0.7 | |
| Points/game: 2.0 | Assists/game: 0.6 | |
| FG Pct: 65.2 | Turnovers/game: 0.3 | |
| 3FG Pct: 58.8 | Assist/turnover ratio: 2.0 | |
| FT Pct: 70.6 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |