Saint Peter's College Basketball
Saint Peter's Individual Game-by-Game
(as of Nov 10, 2006)
All games

 

#13 Yates, Ron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  12/11/04    31  7-13  .538  2-4  .500  3-4  .750  4.0  19  19.0 
at Fairleigh Dickinson  12/18/04    26  5-9  .556  0-1  .000  2-3  .667  3.5  12  15.5 
ST. FRANCIS (NY)  12/23/04  31  4-15  .267  0-2  .000  5-10  .500  16  5.3  13  14.7 
vs Tennessee Tech  12/29/04  30  5-9  .556  0-0  .000  5-8  .625  23  5.8  15  14.8 
at Coll of Charleston  12/30/04  25  5-6  .833  3-4  .750  2-3  .667  27  5.4  15  14.8 
RIDER  1/3/05   29  10-13  .769  0-1  .000  3-3  1.000  30  5.0  23  16.2 
at Niagara  1/6/05   30  8-14  .571  1-4  .250  2-2  1.000  36  5.1  19  16.6 
at Canisius  1/8/05   26  3-8  .375  0-1  .000  5-9  .556  44  5.5  11  15.9 
at Yale  1/15/05   29  4-8  .500  0-0  .000  1-2  .500  54  6.0  15.1 
at Manhattan  01/17/05  38  6-14  .429  1-3  .333  2-2  1.000  64  6.4  15  15.1 
at Iona  01/21/05  30  8-11  .727  2-3  .667  2-4  .500  76  6.9  20  15.5 
SIENA  1/24/05     25  2-4  .500  0-1  .000  0-0  .000  79  6.6  14.6 
at Loyola  01/27/05  33  6-13  .462  0-1  .000  4-7  .571  87  6.7  16  14.7 
MARIST  1/31/05   33  3-8  .375  1-2  .500  0-0  .000  94  6.7  14.1 
at Rider  02/05/05  34  4-9  .444  0-0  .000  3-4  .750  103  6.9  11  13.9 
FAIRFIELD  2/7/05   36  3-8  .375  0-1  .000  1-4  .250  107  6.7  13.5 
CANISIUS  2/11/05   31  4-9  .444  1-1  1.000  2-5  .400  116  6.8  11  13.4 
at Siena  2/15/05   29  7-10  .700  0-0  .000  3-5  .600  124  6.9  17  13.6 
IONA  2/18/05   31  5-9  .556  1-2  .500  12-20  .600  131  6.9  23  14.1 
at Fairfield  02-21-05  35  3-10  .300  0-1  .000  8-12  .667  139  7.0  14  14.1 
NIAGARA  02/24/05  37  9-20  .450  0-4  .000  3-7  .429  148  7.0  21  14.4 
MANHATTAN  2/27/05   29  2-7  .286  0-0  .000  4-6  .667  152  6.9  14.1 
vs Iona  03-05-05  29  4-11  .364  1-3  .333  8-10  .800  162  7.0  17  14.2 
Totals     20  707  117-238  .492  13-39  .333  80-130  .615  60  102  162  7.0  78  47  76  13  34  327  14.2 
 
Games played: 23      Rebounds/game: 7.0 
Points/game: 14.2      Assists/game: 2.0 
FG Pct: 49.2      Turnovers/game: 3.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 61.5      Steals/game: 1.5 
       Blocks/game: 0.6