Saint Peter's College Basketball
Saint Peter's Individual Game-by-Game
(as of Nov 10, 2006)
All games

 

#15 Owes, Kaimondre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia  11/20/04    19  1-3  .333  0-0  .000  0-0  .000  2.0  2.0 
LAFAYETTE  11/23/04    16  5-8  .625  2-3  .667  2-4  .500  2.5  14  8.0 
at Monmouth  11/27/04    18  2-6  .333  0-3  .000  0-0  .000  2.0  6.7 
LOYOLA  12/2/04     14  3-6  .500  1-3  .333  2-4  .500  2.0  7.3 
at Marist  12/6/04     13  1-7  .143  0-2  .000  0-1  .000  11  2.2  6.2 
at Seton Hall  12/11/04    0-2  .000  0-1  .000  0-0  .000  12  2.0  5.2 
at Fairleigh Dickinson  12/18/04    10  0-0  .000  0-0  .000  0-0  .000  12  1.7  4.4 
ST. FRANCIS (NY)  12/23/04    18  3-6  .500  0-0  .000  2-4  .500  16  2.0  4.9 
vs Tennessee Tech  12/29/04    12  0-2  .000  0-1  .000  0-0  .000  17  1.9  4.3 
at Coll of Charleston  12/30/04    0-1  .000  0-0  .000  0-0  .000  18  1.8  3.9 
RIDER  1/3/05     15  2-6  .333  0-2  .000  0-0  .000  19  1.7  3.9 
at Yale  1/15/05     0-0  .000  0-0  .000  0-0  .000  19  1.6  3.6 
at Iona  01/21/05    1-2  .500  0-0  .000  4-4  1.000  21  1.6  3.8 
SIENA  1/24/05     11  1-1  1.000  0-0  .000  2-2  1.000  22  1.6  3.8 
at Loyola  01/27/05    1-3  .333  0-0  .000  1-2  .500  23  1.5  3.7 
at Rider  02/05/05    1-3  .333  0-0  .000  0-0  .000  24  1.5  3.6 
FAIRFIELD  2/7/05     14  2-2  1.000  0-0  .000  2-2  1.000  27  1.6  3.8 
CANISIUS  2/11/05     17  2-3  .667  0-1  .000  2-2  1.000  29  1.6  3.9 
at Siena  2/15/05     14  0-2  .000  0-2  .000  4-6  .667  31  1.6  3.9 
IONA  2/18/05     10  0-1  .000  0-0  .000  0-2  .000  32  1.6  3.7 
at Fairfield  02-21-05    22  3-5  .600  0-1  .000  2-2  1.000  33  1.6  3.9 
NIAGARA  02/24/05    10  1-2  .500  0-1  .000  0-0  .000  33  1.5  3.8 
MANHATTAN  2/27/05     17  3-5  .600  0-0  .000  3-3  1.000  37  1.6  4.0 
vs Iona  03-05-05    12  1-2  .500  0-0  .000  4-4  1.000  41  1.7  4.1 
Totals     295  33-78  .423  3-20  .150  30-42  .714  21  20  41  1.7  34  27  24  11  99  4.1 
 
Games played: 24      Rebounds/game: 1.7 
Points/game: 4.1      Assists/game: 1.1 
FG Pct: 42.3      Turnovers/game: 1.0 
3FG Pct: 15.0      Assist/turnover ratio: 1.1 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.0