#23 Jefferson, George |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Niagara | 1/6/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Canisius | 1/8/05 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at Yale | 1/15/05 | 13 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 2 | 0.7 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 2.7 | |
| at Manhattan | 01/17/05 | 15 | 4-8 | .500 | 3-6 | .500 | 1-2 | .500 | 2 | 3 | 7 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 5.0 | |
| at Iona | 01/21/05 | 17 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 9 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4.6 | |
| SIENA | 1/24/05 | 7 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 0 | 11 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| at Loyola | 01/27/05 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 11 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| MARIST | 1/31/05 | 7 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 11 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| at Rider | 02/05/05 | 17 | 3-7 | .429 | 1-4 | .250 | 0-1 | .000 | 2 | 1 | 14 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3.8 | |
| FAIRFIELD | 2/7/05 | 22 | 5-11 | .455 | 4-9 | .444 | 1-1 | 1.000 | 2 | 0 | 16 | 1.6 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | 4.9 | |
| CANISIUS | 2/11/05 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 18 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Siena | 2/15/05 | 3 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 19 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | |
| IONA | 2/18/05 | 6 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 19 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at Fairfield | 02-21-05 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 20 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| NIAGARA | 02/24/05 | 4 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 20 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| MANHATTAN | 2/27/05 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 23 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
| vs Iona | 03-05-05 | 4 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 23 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| Totals | 0 | 145 | 20-59 | .339 | 11-40 | .275 | 4-10 | .400 | 11 | 12 | 23 | 1.4 | 15 | 0 | 2 | 5 | 2 | 2 | 55 | 3.2 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 3.2 | Assists/game: 0.1 | |
| FG Pct: 33.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 27.5 | Assist/turnover ratio: 0.4 | |
| FT Pct: 40.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |