#31 Curry, Mark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia | 11/20/04 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| LAFAYETTE | 11/23/04 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 7 | 3.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| at Monmouth | 11/27/04 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 10 | 3.3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.3 | |
| LOYOLA | 12/2/04 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 11 | 2.8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Marist | 12/6/04 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 12 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| at Seton Hall | 12/11/04 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 15 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| at Fairleigh Dickinson | 12/18/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 16 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| ST. FRANCIS (NY) | 12/23/04 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 20 | 2.5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.8 | |
| vs Tennessee Tech | 12/29/04 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 20 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| at Coll of Charleston | 12/30/04 | 19 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 27 | 2.7 | 4 | 0 | 1 | 4 | 1 | 1 | 8 | 1.6 | |
| RIDER | 1/3/05 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 31 | 2.8 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.6 | |
| at Niagara | 1/6/05 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 34 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Canisius | 1/8/05 | 15 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 37 | 2.8 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1.8 | |
| at Yale | 1/15/05 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 39 | 2.8 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.8 |
| at Manhattan | 01/17/05 | * | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 42 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1.8 |
| at Iona | 01/21/05 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 45 | 2.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.7 | |
| SIENA | 1/24/05 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 45 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| at Loyola | 01/27/05 | 14 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 47 | 2.6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 1.8 | |
| MARIST | 1/31/05 | 13 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 53 | 2.8 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1.8 | |
| at Rider | 02/05/05 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 53 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| CANISIUS | 2/11/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 55 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Siena | 2/15/05 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 56 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.7 | |
| IONA | 2/18/05 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 59 | 2.6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1.8 | |
| at Fairfield | 02-21-05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 59 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| NIAGARA | 02/24/05 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 59 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| MANHATTAN | 2/27/05 | * | 15 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 62 | 2.4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 |
| vs Iona | 03-05-05 | * | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 63 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 |
| Totals | 5 | 285 | 20-36 | .556 | 0-0 | .000 | 9-16 | .563 | 28 | 35 | 63 | 2.3 | 62 | 1 | 8 | 16 | 4 | 7 | 49 | 1.8 | |
| Games played: 27 | Rebounds/game: 2.3 | |
| Points/game: 1.8 | Assists/game: 0.3 | |
| FG Pct: 55.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 56.3 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |