Saint Peter's College Basketball
Saint Peter's Individual Game-by-Game
(as of Nov 10, 2006)
All games

 

#35 Bozovic, Ivan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia  11/20/04  24  1-4  .250  0-3  .000  0-0  .000  5.0  2.0 
LAFAYETTE  11/23/04  21  1-3  .333  0-0  .000  2-2  1.000  14  7.0  3.0 
at Monmouth  11/27/04  33  3-6  .500  0-1  .000  2-2  1.000  23  7.7  4.7 
LOYOLA  12/2/04   31  3-6  .500  1-1  1.000  0-0  .000  28  7.0  5.3 
at Marist  12/6/04   25  2-4  .500  0-0  .000  0-0  .000  37  7.4  5.0 
at Seton Hall  12/11/04  16  1-2  .500  0-0  .000  0-0  .000  39  6.5  4.5 
at Fairleigh Dickinson  12/18/04  24  2-5  .400  0-0  .000  2-2  1.000  43  6.1  4.7 
ST. FRANCIS (NY)  12/23/04  20  2-6  .333  0-1  .000  0-0  .000  47  5.9  4.6 
vs Tennessee Tech  12/29/04  27  2-6  .333  0-0  .000  1-2  .500  52  5.8  4.7 
at Coll of Charleston  12/30/04  20  0-3  .000  0-0  .000  0-1  .000  55  5.5  4.2 
RIDER  1/3/05   25  4-9  .444  0-0  .000  0-0  .000  62  5.6  4.5 
at Niagara  1/6/05   32  3-8  .375  0-0  .000  1-1  1.000  68  5.7  4.8 
at Canisius  1/8/05   23  1-2  .500  0-0  .000  0-0  .000  72  5.5  4.5 
at Yale  1/15/05   22  3-5  .600  0-0  .000  2-5  .400  75  5.4  4.8 
at Manhattan  01/17/05  23  3-3  1.000  0-0  .000  4-4  1.000  80  5.3  10  5.1 
at Iona  01/21/05  27  0-2  .000  0-0  .000  0-3  .000  86  5.4  4.8 
SIENA  1/24/05   25  0-2  .000  0-0  .000  3-4  .750  91  5.4  4.7 
at Loyola  01/27/05  13  1-2  .500  0-0  .000  1-2  .500  95  5.3  4.6 
MARIST  1/31/05   22  2-5  .400  0-0  .000  0-2  .000  99  5.2  4.6 
at Rider  02/05/05  26  4-8  .500  0-2  .000  2-5  .400  107  5.4  10  4.9 
FAIRFIELD  2/7/05   29  6-10  .600  0-2  .000  0-0  .000  113  5.4  12  5.2 
CANISIUS  2/11/05   33  5-11  .455  0-1  .000  4-7  .571  123  5.6  14  5.6 
at Siena  2/15/05   28  2-5  .400  0-0  .000  1-2  .500  129  5.6  5.6 
IONA  2/18/05   0-1  .000  0-0  .000  0-0  .000  130  5.4  5.3 
at Fairfield  02-21-05  31  0-3  .000  0-1  .000  5-6  .833  136  5.4  5.3 
NIAGARA  02/24/05  26  1-6  .167  0-0  .000  0-0  .000  140  5.4  5.2 
MANHATTAN  2/27/05   31  3-7  .429  0-1  .000  4-4  1.000  151  5.6  10  5.4 
vs Iona  03-05-05  28  3-5  .600  1-1  1.000  2-2  1.000  152  5.4  5.5 
Totals     28  691  58-139  .417  2-14  .143  36-56  .643  54  98  152  5.4  88  26  33  12  154  5.5 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 5.5      Assists/game: 0.9 
FG Pct: 41.7      Turnovers/game: 1.2 
3FG Pct: 14.3      Assist/turnover ratio: 0.8 
FT Pct: 64.3      Steals/game: 0.4 
       Blocks/game: 0.3