#40 Sowell, Todd |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia | 11/20/04 | 17 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
| LAFAYETTE | 11/23/04 | 20 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 5.0 | |
| at Monmouth | 11/27/04 | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 13 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
| LOYOLA | 12/2/04 | 19 | 1-2 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 20 | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 5.0 | |
| at Marist | 12/6/04 | 24 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 25 | 5.0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 5.2 | |
| at Seton Hall | 12/11/04 | 29 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 4 | 8 | 37 | 6.2 | 4 | 0 | 0 | 1 | 2 | 1 | 7 | 5.5 | |
| at Fairleigh Dickinson | 12/18/04 | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 43 | 6.1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 5.7 | |
| ST. FRANCIS (NY) | 12/23/04 | * | 12 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 46 | 5.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 |
| vs Tennessee Tech | 12/29/04 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 47 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.9 | |
| at Coll of Charleston | 12/30/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 47 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| RIDER | 1/3/05 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 53 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.5 | |
| at Niagara | 1/6/05 | 9 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 55 | 4.6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.5 | |
| at Canisius | 1/8/05 | 15 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 61 | 4.7 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 4.8 | |
| at Yale | 1/15/05 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 63 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
| at Manhattan | 01/17/05 | 13 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 70 | 4.7 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 4.6 | |
| at Iona | 01/21/05 | * | 9 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 71 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.7 |
| SIENA | 1/24/05 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 73 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| at Loyola | 01/27/05 | 18 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 81 | 4.5 | 4 | 0 | 2 | 1 | 2 | 1 | 8 | 4.6 | |
| MARIST | 1/31/05 | 13 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 87 | 4.6 | 3 | 0 | 2 | 1 | 1 | 2 | 5 | 4.6 | |
| at Rider | 02/05/05 | 12 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 90 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| FAIRFIELD | 2/7/05 | 14 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 96 | 4.6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4.5 | |
| CANISIUS | 2/11/05 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 96 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Siena | 2/15/05 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 99 | 4.3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| IONA | 2/18/05 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 102 | 4.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| at Fairfield | 02-21-05 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 103 | 4.1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.1 | |
| NIAGARA | 02/24/05 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 106 | 4.1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 4.1 | |
| MANHATTAN | 2/27/05 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 108 | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.9 | |
| vs Iona | 03-05-05 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 109 | 3.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.8 | |
| Totals | 2 | 372 | 44-83 | .530 | 0-0 | .000 | 18-29 | .621 | 43 | 66 | 109 | 3.9 | 62 | 0 | 10 | 9 | 19 | 7 | 106 | 3.8 | |
| Games played: 28 | Rebounds/game: 3.9 | |
| Points/game: 3.8 | Assists/game: 0.4 | |
| FG Pct: 53.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 62.1 | Steals/game: 0.3 | |
| Blocks/game: 0.7 |