#41 Reeves, Kinzey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia | 11/20/04 | * | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 |
| LAFAYETTE | 11/23/04 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 11 | 5.5 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 3.0 |
| at Monmouth | 11/27/04 | * | 9 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 15 | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 3.3 |
| LOYOLA | 12/2/04 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 18 | 4.5 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3.5 |
| at Marist | 12/6/04 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 18 | 3.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 |
| at Seton Hall | 12/11/04 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 20 | 3.3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.7 |
| at Fairleigh Dickinson | 12/18/04 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 22 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 |
| ST. FRANCIS (NY) | 12/23/04 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 22 | 2.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | |
| vs Tennessee Tech | 12/29/04 | * | 20 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 28 | 3.1 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 2.6 |
| at Coll of Charleston | 12/30/04 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 30 | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.3 | |
| RIDER | 1/3/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 30 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Niagara | 1/6/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 31 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Canisius | 1/8/05 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 33 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at Yale | 1/15/05 | 20 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 39 | 2.8 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2.1 | |
| at Manhattan | 01/17/05 | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 43 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2.0 | |
| at Iona | 01/21/05 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 46 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
| SIENA | 1/24/05 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 46 | 2.7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.8 | |
| at Loyola | 01/27/05 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 46 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| MARIST | 1/31/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 46 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Rider | 02/05/05 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 46 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.6 | |
| FAIRFIELD | 2/7/05 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 49 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.6 | |
| at Siena | 2/15/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 49 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| IONA | 2/18/05 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 50 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| at Fairfield | 02-21-05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 50 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| MANHATTAN | 2/27/05 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 50 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| vs Iona | 03-05-05 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 52 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 8 | 231 | 15-40 | .375 | 0-2 | .000 | 4-9 | .444 | 25 | 27 | 52 | 2.0 | 31 | 0 | 12 | 9 | 9 | 5 | 34 | 1.3 | |
| Games played: 26 | Rebounds/game: 2.0 | |
| Points/game: 1.3 | Assists/game: 0.5 | |
| FG Pct: 37.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 44.4 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |