Saint Peter's College Peacocks vs Lafayette College Leopards (12/01/05 at Easton, PA -- Kirby Sports Center)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 


Saint Peter's College Peacocks vs Lafayette College Leopards
12/01/05 7pm at Easton, PA -- Kirby Sports Center

Saint Peter's College Peacocks 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32 Martin, Quentin f 1-1 0-0 0-0 1-0 1 3 2 1 1 0 0 12
34 Sowell, Todd f 3-7 0-0 6-9 5-10 15 3 12 0 3 2 0 30
35 Bozovic, Ivan f 3-5 0-1 0-1 1-3 4 4 6 2 4 0 1 30
03 Clark, Keydren g 8-19 4-9 4-4 1-1 2 0 24 3 2 0 5 38
05 Orta, Raul g 5-13 4-10 3-4 1-2 3 3 17 0 3 0 2 24
01 Brock, Brandon - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 3
10 Spann, Kevin - 1-1 0-0 2-3 0-0 0 0 4 0 1 0 0 5
12 Hooker, Derrick - 0-1 0-1 0-0 0-2 2 1 0 1 0 0 2 16
15 Owes, Kaimondre - 5-8 0-0 4-8 4-3 7 3 14 1 1 0 1 29
21 Spitler, Tim - 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0 3
30 Traore, Ismaila - 0-1 0-0 0-0 1-0 1 0 0 0 0 1 0 5
41 Reeves, Kinzey - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 5
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals.............. - 26-57 8-21 19-29 14-25 39 18 79 9 15 3 11 200
45.6% 38.1% 65.5%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 26-57 8-21 19-29
45.6% 38.1% 65.5%

Lafayette College Leopards 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13 Schmidt, Everest f 2-4 0-0 3-3 2-4 6 2 7 1 1 0 0 18
40 Detmer, Ted f 1-8 0-1 1-2 3-4 7 1 3 4 0 0 2 25
04 Betley, Pat g 1-2 1-2 0-0 1-0 1 0 3 0 1 0 0 9
14 Brown, Andrew g 1-4 0-3 0-0 0-0 0 4 2 3 3 0 0 23
21 Abdullah, Bilal g 4-10 2-5 4-5 1-6 7 4 14 3 1 0 0 34
10 Capusan, Andrei - 4-4 0-0 0-0 1-1 2 3 8 2 2 0 0 15
12 Cummins, Paul - 1-4 1-4 0-0 1-1 2 1 3 0 1 0 0 15
20 Harley, Marcus - 5-12 3-7 0-0 0-1 1 0 13 1 2 0 2 23
24 Hilliard, Jamaal - 2-4 0-0 6-6 1-2 3 3 10 1 2 0 2 21
32 Betley, Matt - 4-8 1-2 4-7 2-1 3 4 13 1 2 0 3 17
TM TEAM - - - - 1-2 3 0 - - - - - -
Totals.............. - 25-60 8-24 18-23 13-22 35 22 76 16 15 0 9 200
41.7% 33.3% 78.3%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 25-60 8-24 18-23
41.7% 33.3% 78.3%

Score by Periods  1st   2nd   Total   
Saint Peter's College Peacocks 43 36 79 Record: (1-4)
Lafayette College Leopards 38 38 76 Record: (3-3)

Officials: Jim Koskinen, Larry Scirotto, Dick Staver
Technical fouls: Saint Peter's College Peacocks-None. Lafayette College Leopards-None.
Attendance: 1916


 

Box Score -- 1st Half

 


Saint Peter's College Peacocks vs Lafayette College Leopards
12/01/05 7pm at Easton, PA -- Kirby Sports Center

Saint Peter's College Peacocks 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32 Martin, Quentin f 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
34 Sowell, Todd f 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
35 Bozovic, Ivan f 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
03 Clark, Keydren g 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
05 Orta, Raul g 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
01 Brock, Brandon - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
10 Spann, Kevin - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
12 Hooker, Derrick - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
15 Owes, Kaimondre - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
21 Spitler, Tim - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
30 Traore, Ismaila - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
41 Reeves, Kinzey - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0.0% 0.0% 0.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Lafayette College Leopards 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13 Schmidt, Everest f 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
40 Detmer, Ted f 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
04 Betley, Pat g 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
14 Brown, Andrew g 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
21 Abdullah, Bilal g 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
10 Capusan, Andrei - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
12 Cummins, Paul - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
20 Harley, Marcus - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
24 Hilliard, Jamaal - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
32 Betley, Matt - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0.0% 0.0% 0.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Score by Periods  1st   Total   
Saint Peter's College Peacocks 43 79 Record: (1-4)
Lafayette College Leopards 38 76 Record: (3-3)

Officials: Jim Koskinen, Larry Scirotto, Dick Staver
Technical fouls: Saint Peter's College Peacocks-None. Lafayette College Leopards-None.
Attendance: 1916


 

Box Score -- 2nd Half

 


Saint Peter's College Peacocks vs Lafayette College Leopards
12/01/05 7pm at Easton, PA -- Kirby Sports Center

Saint Peter's College Peacocks 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32 Martin, Quentin f 1-1 0-0 0-0 1-0 1 3 2 1 1 0 0 12
34 Sowell, Todd f 3-7 0-0 6-9 5-10 15 3 12 0 3 2 0 30
35 Bozovic, Ivan f 3-5 0-1 0-1 1-3 4 4 6 2 4 0 1 30
03 Clark, Keydren g 8-19 4-9 4-4 1-1 2 0 24 3 2 0 5 38
05 Orta, Raul g 5-13 4-10 3-4 1-2 3 3 17 0 3 0 2 24
01 Brock, Brandon - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 3
10 Spann, Kevin - 1-1 0-0 2-3 0-0 0 0 4 0 1 0 0 5
12 Hooker, Derrick - 0-1 0-1 0-0 0-2 2 1 0 1 0 0 2 16
15 Owes, Kaimondre - 5-8 0-0 4-8 4-3 7 3 14 1 1 0 1 29
21 Spitler, Tim - 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0 3
30 Traore, Ismaila - 0-1 0-0 0-0 1-0 1 0 0 0 0 1 0 5
41 Reeves, Kinzey - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 5
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals.............. - 26-57 8-21 19-29 14-25 39 18 79 9 15 3 11 200
45.6% 38.1% 65.5%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 26-57 8-21 19-29
45.6% 38.1% 65.5%

Lafayette College Leopards 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13 Schmidt, Everest f 2-4 0-0 3-3 2-4 6 2 7 1 1 0 0 18
40 Detmer, Ted f 1-8 0-1 1-2 3-4 7 1 3 4 0 0 2 25
04 Betley, Pat g 1-2 1-2 0-0 1-0 1 0 3 0 1 0 0 9
14 Brown, Andrew g 1-4 0-3 0-0 0-0 0 4 2 3 3 0 0 23
21 Abdullah, Bilal g 4-10 2-5 4-5 1-6 7 4 14 3 1 0 0 34
10 Capusan, Andrei - 4-4 0-0 0-0 1-1 2 3 8 2 2 0 0 15
12 Cummins, Paul - 1-4 1-4 0-0 1-1 2 1 3 0 1 0 0 15
20 Harley, Marcus - 5-12 3-7 0-0 0-1 1 0 13 1 2 0 2 23
24 Hilliard, Jamaal - 2-4 0-0 6-6 1-2 3 3 10 1 2 0 2 21
32 Betley, Matt - 4-8 1-2 4-7 2-1 3 4 13 1 2 0 3 17
TM TEAM - - - - 1-2 3 0 - - - - - -
Totals.............. - 25-60 8-24 18-23 13-22 35 22 76 16 15 0 9 200
41.7% 33.3% 78.3%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 25-60 8-24 18-23
41.7% 33.3% 78.3%

Score by Periods  1st   2nd   Total   
Saint Peter's College Peacocks 43 36 79 Record: (1-4)
Lafayette College Leopards 38 38 76 Record: (3-3)

Officials: Jim Koskinen, Larry Scirotto, Dick Staver
Technical fouls: Saint Peter's College Peacocks-None. Lafayette College Leopards-None.
Attendance: 1916