2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#03 Clark, Keydren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 * 32 4-17 .235 0-5 .000 3-4 .750 2 3 5 5.0 3 0 3 6 0 1 11 11.0
vs Oakland University Grizzlies 11/10/05 * 37 4-22 .182 2-14 .143 6-7 .857 0 5 10 5.0 0 0 8 4 0 4 16 13.5
at University of Pittsburgh 11/19/05 * 38 12-28 .429 4-14 .286 2-2 1.000 1 4 15 5.0 2 0 4 1 0 4 30 19.0
at Seton Hall University Pirates 11/28/05 * 38 7-20 .350 4-12 .333 5-6 .833 1 2 18 4.5 3 0 2 10 0 8 23 20.0
at Lafayette College Leopards 12/01/05 * 38 8-19 .421 4-9 .444 4-4 1.000 1 1 20 4.0 0 0 3 2 0 5 24 20.8
MONMOUTH UNIVERSITY HAWKS 12/06/05 * 39 6-12 .500 2-4 .500 6-6 1.000 1 5 26 4.3 1 0 2 2 0 4 20 20.7
at Canisius College 12/09/05 * 37 4-15 .267 1-8 .125 4-4 1.000 2 2 30 4.3 1 0 6 3 1 2 13 19.6
at Niagara University 12/11/05 * 44 11-26 .423 5-13 .385 15-16 .938 0 3 33 4.1 0 0 2 1 0 3 42 22.4
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 * 35 9-17 .529 2-6 .333 7-8 .875 2 0 35 3.9 3 0 9 7 0 0 27 22.9
vs University of Massachusetts 12/27/05 * 35 8-23 .348 4-11 .364 2-2 1.000 3 3 41 4.1 3 0 3 6 0 0 22 22.8
vs Columbia University Lions 12/28/05 * 39 5-21 .238 2-10 .200 11-12 .917 1 3 45 4.1 3 0 4 1 1 4 23 22.8
RIDER UNIVERSITY BRONCS 01/04/06 * 44 11-22 .500 6-11 .545 11-13 .846 2 8 55 4.6 0 0 10 0 1 4 39 24.2
at Manhattan College Jaspers 01/08/06 * 37 11-26 .423 4-11 .364 15-15 1.000 1 0 56 4.3 3 0 3 4 0 5 41 25.5
IONA COLLEGE GAELS 01/11/06 * 35 10-21 .476 3-10 .300 5-7 .714 0 3 59 4.2 4 0 5 4 0 4 28 25.6
FAIRFIELD UNIVERSITY STAGS 01/15/06 * 40 8-23 .348 4-14 .286 14-15 .933 0 5 64 4.3 2 0 5 2 0 1 34 26.2
at Siena College Saints 01/19/06 * 40 10-23 .435 0-7 .000 5-5 1.000 2 2 68 4.3 3 0 3 4 0 5 25 26.1
NIAGARA UNIVERSITY EAGLES 01/22/06 * 38 11-22 .500 5-10 .500 0-1 .000 2 3 73 4.3 1 0 6 1 0 2 27 26.2
MARIST COLLEGE RED FOXES 01/25/06 * 40 4-23 .174 2-10 .200 5-6 .833 0 4 77 4.3 1 0 11 3 0 3 15 25.6
LOYOLA COLLEGE GREYHOUNDS 01/28/06 * 40 7-17 .412 2-6 .333 5-6 .833 1 4 82 4.3 1 0 3 5 0 3 21 25.3
at Iona College Gaels 01/30/06 * 39 10-24 .417 3-9 .333 4-5 .800 0 2 84 4.2 1 0 4 3 0 1 27 25.4
at Marist College Red Foxes 02/02/06 * 39 12-27 .444 4-12 .333 4-4 1.000 3 1 88 4.2 2 0 4 1 0 0 32 25.7
SIENA COLLEGE SAINTS 02/04/06 * 38 7-14 .500 2-5 .400 7-8 .875 2 2 92 4.2 1 0 3 1 0 1 23 25.6
MANHATTAN COLLEGE JASPERS 02/08/06 * 40 9-31 .290 1-8 .125 8-9 .889 0 1 93 4.0 3 0 6 0 1 3 27 25.7
at Loyola College Greyhounds 02/11/06 * 40 7-21 .333 3-11 .273 7-7 1.000 2 3 98 4.1 2 0 3 7 0 0 24 25.6
at Fairfield University Stags 02/14/06 * 39 14-28 .500 6-13 .462 8-9 .889 2 4 104 4.2 2 0 3 0 1 1 42 26.2
UNC-GREENSBORO SPARTANS 02/18/06 * 44 9-23 .391 4-13 .308 3-4 .750 0 2 106 4.1 4 0 6 4 3 3 25 26.2
CANISIUS COLLEGE 02/24/06 * 45 15-35 .429 9-20 .450 4-4 1.000 1 2 109 4.0 2 0 1 5 0 1 43 26.8
at Rider University Broncs 02/26/06 * 40 7-16 .438 5-11 .455 2-2 1.000 0 5 114 4.1 0 0 2 5 0 2 21 26.6
vs Rider University Broncs 03/03/06 * 36 6-15 .400 3-7 .429 4-4 1.000 2 2 118 4.1 1 0 1 2 0 2 19 26.3
vs Siena College Saints 03/04/06 * 40 7-20 .350 2-8 .250 6-7 .857 2 2 122 4.1 1 0 8 2 0 0 22 26.2
vs Manhattan College Jaspers 03/05/06 * 38 11-19 .579 5-9 .556 2-2 1.000 4 1 127 4.1 4 0 2 1 0 3 29 26.3
vs Iona College Gaels 3/6/06 * 39 9-24 .375 2-11 .182 5-8 .625 2 3 132 4.1 3 0 5 5 0 1 25 26.3
Totals   32 1243 273-694 .393 105-322 .326 189-212 .892 42 90 132 4.1 60 0 140 102 8 80 840 26.3
 
Games played: 32    Rebounds/game: 4.1
Points/game: 26.3    Assists/game: 4.4
FG Pct: 39.3    Turnovers/game: 3.2
3FG Pct: 32.6    Assist/turnover ratio: 1.4
FT Pct: 89.2    Steals/game: 2.5
     Blocks/game: 0.3