2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#05 Orta, Raul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 * 26 6-10 .600 5-5 1.000 0-1 .000 0 1 1 1.0 3 0 2 3 0 0 17 17.0
vs Oakland University Grizzlies 11/10/05 * 34 11-17 .647 4-7 .571 1-2 .500 2 2 5 2.5 3 0 1 4 0 3 27 22.0
at University of Pittsburgh 11/19/05 * 35 4-9 .444 2-6 .333 2-6 .333 2 3 10 3.3 4 0 4 1 1 0 12 18.7
at Seton Hall University Pirates 11/28/05 * 29 2-13 .154 1-8 .125 0-0 .000 3 0 13 3.3 2 0 0 2 0 0 5 15.3
at Lafayette College Leopards 12/01/05 * 24 5-13 .385 4-10 .400 3-4 .750 1 2 16 3.2 3 0 0 3 0 2 17 15.6
MONMOUTH UNIVERSITY HAWKS 12/06/05 * 17 3-6 .500 1-2 .500 0-2 .000 1 0 17 2.8 4 0 0 2 0 0 7 14.2
at Canisius College 12/09/05 * 35 7-18 .389 3-10 .300 0-0 .000 1 3 21 3.0 1 0 0 2 0 1 17 14.6
at Niagara University 12/11/05 * 29 1-10 .100 0-5 .000 0-0 .000 2 3 26 3.3 3 0 2 3 0 0 2 13.0
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 * 23 1-3 .333 1-2 .500 0-0 .000 0 1 27 3.0 1 0 1 2 0 1 3 11.9
vs University of Massachusetts 12/27/05 * 19 0-6 .000 0-1 .000 0-0 .000 1 2 30 3.0 1 0 1 3 0 0 0 10.7
vs Columbia University Lions 12/28/05 * 24 5-11 .455 2-7 .286 0-0 .000 2 1 33 3.0 2 0 1 3 0 0 12 10.8
RIDER UNIVERSITY BRONCS 01/04/06 * 28 4-13 .308 3-10 .300 0-0 .000 0 1 34 2.8 3 0 4 4 1 0 11 10.8
at Manhattan College Jaspers 01/08/06 * 17 3-6 .500 1-2 .500 0-0 .000 0 1 35 2.7 0 0 1 0 0 2 7 10.5
IONA COLLEGE GAELS 01/11/06 13 0-2 .000 0-2 .000 0-0 .000 0 1 36 2.6 2 0 2 0 0 1 0 9.8
FAIRFIELD UNIVERSITY STAGS 01/15/06 * 28 4-10 .400 2-7 .286 0-0 .000 0 2 38 2.5 3 0 1 2 0 0 10 9.8
at Siena College Saints 01/19/06 * 26 3-8 .375 0-3 .000 4-5 .800 2 3 43 2.7 5 1 1 2 0 0 10 9.8
NIAGARA UNIVERSITY EAGLES 01/22/06 * 24 7-12 .583 2-5 .400 0-1 .000 0 1 44 2.6 4 0 1 0 0 1 16 10.2
MARIST COLLEGE RED FOXES 01/25/06 * 32 6-10 .600 1-3 .333 0-2 .000 1 2 47 2.6 2 0 3 2 0 2 13 10.3
LOYOLA COLLEGE GREYHOUNDS 01/28/06 * 29 7-12 .583 4-9 .444 2-3 .667 0 4 51 2.7 1 0 0 4 0 0 20 10.8
at Iona College Gaels 01/30/06 * 30 5-8 .625 2-4 .500 2-2 1.000 2 2 55 2.8 3 0 1 1 0 0 14 11.0
at Marist College Red Foxes 02/02/06 * 30 2-9 .222 0-2 .000 2-3 .667 3 2 60 2.9 2 0 1 0 1 1 6 10.8
SIENA COLLEGE SAINTS 02/04/06 * 30 7-13 .538 5-9 .556 0-0 .000 1 3 64 2.9 4 0 2 1 0 1 19 11.1
MANHATTAN COLLEGE JASPERS 02/08/06 * 37 5-10 .500 3-8 .375 1-2 .500 1 3 68 3.0 3 0 0 3 1 2 14 11.3
at Loyola College Greyhounds 02/11/06 * 39 3-11 .273 2-6 .333 0-0 .000 0 3 71 3.0 4 0 2 1 1 1 8 11.1
at Fairfield University Stags 02/14/06 * 38 6-13 .462 4-10 .400 0-0 .000 2 3 76 3.0 4 0 2 3 0 0 16 11.3
UNC-GREENSBORO SPARTANS 02/18/06 * 30 5-11 .455 4-8 .500 4-6 .667 1 8 85 3.3 4 0 1 1 1 1 18 11.6
CANISIUS COLLEGE 02/24/06 * 27 3-7 .429 2-5 .400 0-1 .000 2 3 90 3.3 3 0 2 2 0 1 8 11.4
at Rider University Broncs 02/26/06 * 33 6-12 .500 3-7 .429 3-4 .750 1 3 94 3.4 3 0 3 1 1 0 18 11.7
vs Rider University Broncs 03/03/06 * 27 4-6 .667 2-4 .500 2-2 1.000 0 3 97 3.3 1 0 4 1 0 1 12 11.7
vs Siena College Saints 03/04/06 * 36 4-12 .333 2-6 .333 0-2 .000 3 2 102 3.4 3 0 0 1 4 0 10 11.6
vs Manhattan College Jaspers 03/05/06 * 40 6-15 .400 2-6 .333 4-4 1.000 1 3 106 3.4 2 0 5 2 0 1 18 11.8
vs Iona College Gaels 3/6/06 * 35 6-14 .429 1-5 .200 0-1 .000 2 1 109 3.4 3 0 1 1 2 2 13 11.9
Totals   31 924 141-330 .427 68-184 .370 30-53 .566 37 72 109 3.4 86 1 49 60 13 24 380 11.9
 
Games played: 32    Rebounds/game: 3.4
Points/game: 11.9    Assists/game: 1.5
FG Pct: 42.7    Turnovers/game: 1.9
3FG Pct: 37.0    Assist/turnover ratio: 0.8
FT Pct: 56.6    Steals/game: 0.8
     Blocks/game: 0.4